Vic MTBO Series #2, Mount Doran, 6th June 2010
Organised by Yarra Valley Orienteering Club - Organiser & Course Setter: Toby Cooper, Controller: Mark Valentine
COURSE 1
1 Adrian Jackson MF.V 61.48 Men 21-E
2 Steven Cusworth BK.V 72.56 Men 21-E
3 Luke Haines BK.V 83.30 Men 21-E
4 Grant Lebbink EU.V 84.28 Men 21-E
5 Dion Keech MF.V 93.29 Men 21-E
6 Stephen Balharrie EU.V 96.05 Men 21-E
7 Carolyn Jackson MF.V 97.22 W Open A1
8 Anthony Jones BK.V 100.02 Men 21-E
9 Johan Salford BK.V 100.14 Men 21-E
10 Andrew Rowan BK.V 104.28 Men 21-E
11 Thomas Lothian BK.V 104.34 Men 21-E
12 Damen Clarke BK.V 126.31 Men 21-E
13 Jamie Goddard BK.V 137.02 Men 21-E
14 Briana Clarke BK.V 149.41 W Open A1
15 Martin Boland BK.V DNF Men 21-E
COURSE 2
1 Richard Eisner TK.V 61.16 Men 40-
2 Rob Davis BK.V 62.27 Men 40-
3 Peter Cusworth BK.V 62.33 Men 50-
4 Caitlin Wade TK.V 64.52 Women 21-E
4 Bruce Paterson BK.V 64.52 Men 40-
6 Phil Giddings NE.V 70.14 Men 50-
7 Mark Pearson NONE 71.28 Men 40-
8 Tim Hatley BK.V 73.36 Men 50-
9 Geoff Robinson BK.V 74.19 Men 40-
10 Thor Egerton BK.V 79.42 Women 21-E
11 Jon Sutcliffe BK.V 81.03 Men 40-
12 Kate Gavens BK.V 81.53 Women 21-E
13 Diana Mittag BK.V 84.47 Women 21-E
14 Ken Dowling EU.V 90.21 Men 50-
15 Daniel Neave BK.V 94.48 M Open B
16 Terry Gavaghan TK.V 96.09 Men 50-
17 Gary Panter BK.V 100.47 Men 40-
18 John Gavens BK.V 103.22 Men 50-
19 Bill Vandendool MF.V DNF Men 50-
COURSE 3
1 Peter Hill BG.V 49.09 Men 60-
2 Keith Wade TK.V 52.00 Men 60-
3 Blake Grodon EU.V 55.01 Men 60-
4 Timothy Jackson MF.V 55.38 Men -16
5 Leigh Privett AW.V 56.04 Men 60-
6 Angus Robinson BK.V 57.44 Men -16
7 Ray Sheldon YV.V 59.01 Men 60-
8 Peta Whitford YV.V 73.27 Women 50-
9 Graham Wallis DR.V 73.56 Men 60-
10 Heather Leslie BK.V 75.56 Women 50-
11 Denise Pike DR.V 79.46 Women 50-
12 Anita Dowling EU.V 79.57 Women 50-
13 Louise Hall DR.V 80.03 Women 40-
14 Peter Maloney NE.V 81.06 Men 60-
15 Dick Barker TK.V 85.46 Men 60-
16 Sean Sunley TK.V 86.21 Men Open C
17 Ryordan Panter BK.V 87.47 Men -16
18 Pierre Brokner BK.V 89.16 Men Open C
19 Julie Sunley TK.V 89.54 Women 40-
20 Greg Tamblyn BK.V 90.51 Men Open C
21 Kevin Maloney NE.V 98.00 Men 60-
22 Haakon Marold NONE DNF Men Open C
COURSE 4
1 Kathy Liley YV.V 53.26 Women 60-
2 John Sheahan BK.V 57.40 Men 70+
3 Peter Grover DR.V 67.58 Men Open D
4 Roger Koch YV.V 71.03 Men Open D
5 Margaret Barker TK.V 73.24 Women 60-
6 Jenny Sheahan BK.V 74.11 Women 60-
7 Graeme Cadman YV.V 79.21 Men 70+
8 Dale Ann Gordon EU.V 85.14 Women 60-
9 Jaco Botha NONE 98.38 Men Open D
10 Joyce Rowlands YV.V 106.50 Women 70+
11 Judy Hill BG.V 127.53 Women 60-
12 Hannah & Megan Farhall EU DNF Open Grp D