Start Time    
  10:15:00 LONG Course           Short Course       Short Course Kms 3.75
    Finish time Controls Elapsed Time Shortest Route kms Finish order T0tal Kms Finish time Both Courses Finish order Speed per hr Elapsed Time Mins KM per Hr Orienteering Cse KM per Hr Handicap Course Seconds for Hcap Cse at speed on course H'cap  Map Seconds
Ewen Templeton 10:36:00 11 00:21:00 3.9 3 7.60 11:07:20 1 8.77 52 8.92 6.95 185 233
Ann Catherine Degn 10:45:29 15 00:30:29 6.1 10 9.80 11:08:07 2 11.09 53 11.35 8.90 146 182
Murray Hanna 10:56:21 13 00:41:21 5.1 21 8.86 11:10:55 3 DNF 56   7.83   207
Asbjorn Petersen 10:54:50 16 00:39:50 6.6 19 10.39 11:16:10 4 10.22 61 10.44 9.70 159 167
Janet Johnson 10:43:00 11 00:28:00 3.9 6 7.60 11:16:30 5 7.48 61 7.58 6.75 217 240
Ian Dodd 11:01:05 20 00:46:05 9.1 29 12.89 11:18:00 6 12.28 63 12.60 11.25 132 144
Mark Phillips 10:58:25 17 00:43:25 7.5 28 11.21 11:18:05 7 10.68 63 10.91 8.53 152 190
Zeik Dimitrios 10:44:12 10 00:29:12 3.5 8 7.24 11:19:05 8 6.79 64 6.87 6.40 239 253
Julie Gardner 10:30:00 4 00:15:00 1.4 1 5.16 11:19:14 9 4.84 64 4.86 4.50 335 360
Andrew Green 10:39:00 11 00:24:00 3.9 5 7.60 11:20:00 10 7.02 65 7.11 6.98 231 232
Peter Dalwood 10:56:45 16 00:41:45 6.6 22 10.39 11:20:00 11 9.59 65 9.78 9.42 169 172
Martin Kozma 10:57:20 16 00:42:20 6.6 26 10.39 11:22:12 12 9.30 67 9.49 9.20 174 176
Debbie Dodd 10:51:30 13 00:36:30 5.1 17 8.86 11:22:22 13 7.93 67 8.06 9.10 204 178
Ian Stirling 10:56:50 16 00:41:50 6.6 23 10.39 11:23:00 14 9.17 68 9.34 5.89 177 275
Geoff Hudson 10:57:15 16 00:42:15 6.6 25 10.39 11:23:15 15 9.17 68 9.34 9.31 177 174
Jenny and Olivia Chapman 10:46:00 12 00:31:00 4.3 11 8.08 11:23:25 16 7.13 68 7.23 7.47 227 217
Derek Green 10:44:00 8 00:29:00 2.9 7 6.66 11:23:52 17 5.88 68 5.93 6.02 276 269
Carl Stemp 10:50:00 11 00:35:00 3.9 16 7.60 11:24:00 18 6.61 69 6.69 6.84 245 237
Helen Alexander 10:45:00 11 00:30:00 3.9 9 7.60 11:25:00 19 6.51 70 6.60 6.11 249 265
Andrew Baker 11:07:20 24 00:52:20 12 36 15.94 11:25:15 20 13.66 70 14.05 15.43 119 105
Katherine Turner 10:58:10 15 00:43:10 6.1 27 9.80 11:26:10 21 8.28 71 8.42 8.71 196 186
Lyn Green 10:23:42 11 00:08:42 3.9 14 7.60 11:26:30 22 6.42 71 6.50 6.67 252 243
Mike Hubbert 10:34:00 5 00:19:00 1.9 2 5.63 11:27:10 23 4.69 72 4.72 4.91 345 330
Ilze Yeates 10:52:10 11 00:37:10 3.9 18 7.60 11:27:45 24 6.33 72 6.41 6.72 256 241
Glenn Mummery 11:04:20 19 00:49:20 8.4 33 12.10 11:28:15 25 9.95 73 10.16 11.17 163 145
Keith Anker 10:46:14 10 00:31:14 3.5 12 7.23 11:28:10 26 5.94 73 6.01 6.33 273 256
Vic Sedunary 11:07:15 20 00:52:15 9.1 35 12.89 11:29:10 27 10.45 74 10.68 11.91 155 136
Marion Johnson 11:30:00 11 01:15:00 3.9 40 3.85 11:30:00 28 3.08 75 3.12 3.66 526 443
Lauris Stirling 11:04:00 17 00:49:00 7.5 32 11.21 11:31:10 29 8.85 76 9.01 10.06 183 161
Peter Maloney 11:05:15 17 00:50:15 7.5 34 11.21 11:31:20 30 8.85 76 9.01 5.93 183 273
Brian Harwood 10:36:05 5 00:21:05 1.9 4 5.63 11:31:30 31 4.39 77 4.41 4.88 369 332
Eric Davidson 11:02:00 17 00:47:00 7.5 30 11.21 11:31:40 32 8.74 77 8.89 10.19 185 159
Pat Miller 10:47:00 10 00:32:00 3.5 13 7.24 11:32:10 33 5.64 77 5.70 6.53 287 248
Allan Miller 10:56:10 14 00:41:10 5.6 20 9.32 11:32:20 34 7.26 77 7.37 8.18 223 198
Peter Black 10:57:12 13 00:42:12 5.1 24 8.86 11:33:05 35 6.82 78 6.91 10.52 238 154
Tim Wardrop 11:13:00 23 00:58:00 11 39 15.15 11:35:17 36 11.36 80 11.63 13.50 143 120
Andrew Hunter 11:03:00 16 00:48:00 6.6 31 10.39 11:35:35 37 7.70 81 7.82 9.10 210 178
Ian Penprase 11:08:00 17 00:53:00 7.5 37 11.21 11:37:00 38 8.20 82 8.34 10.00 198 162
Mark Besley 11:11:00 18 00:56:00 7.9 38 11.64 11:40:00 39 8.22 85 8.36 7.79 197 208
Claire Ellen 10:47:44 7 00:32:44 2.7 15 6.42 11:44:00 40 4.33 89 4.36 5.63 374 288
Stacey Vo 12:15:00 20 Not Timed 9.1 42 12.9 Not Timed 41         Not Done  
Matthew Sierak 12:15:00 22 Not Timed 11 41   Not Timed 42         Not Done