MONASH UNIVERSITY SPRINT - WMW1, July 5 2009
SI Surname First name Club Start Finish Time Pl
SOUTHERN CROSS SERIES RELAY
870728 Shannon Simon Raiders 10:41:35 11:56:32 1:14:57 1
850519 Fel Julian Raiders 10:41:35 11:57:33 1:15:58 2
500140 Jim Grant Country 10:41:34 11:59:27 1:17:53 3
1007209 Jasmine Bruce Metro 10:41:37 12:02:23 1:20:46 4
306102 Robbie Kerrin Raiders 10:41:39 12:03:55 1:22:16 5
1006132 Kathryn David Country 10:41:36 12:03:54 1:22:18 6
204197 Darren Dave Metro 10:41:36 12:13:37 1:32:01 7
204132 James Cath Country 10:41:41 12:15:34 1:33:53 8
204305 Clare Matt Metro 10:41:39 12:17:52 1:36:13 9
33064 Thor Jonathon Raiders 10:41:37 12:28:35 1:46:58 10
COURSE A
204276 Baker Andrew BK 11:07:42 11:38:55 0:31:13 1
430996 Hobbs Peter DR 10:59:46 11:33:13 0:33:27 2
658076 Davies Ian DR 9:44:48 10:18:29 0:33:41 3
204367 Hatley Tim BK 10:22:53 10:56:53 0:34:00 4
204195 Paterson Bruce AR 11:01:37 11:37:18 0:35:41 5
204206 Mallen Peter NE 10:25:01 11:02:42 0:37:41 6
416750 Gluschenko Lilia BK 11:19:40 11:57:52 0:38:12 7
204148 Sedunary Vic DR 10:15:55 10:55:09 0:39:14 8
430989 Cimpoeru Stephen BK 10:34:44 11:14:22 0:39:38 9
502573 Poulton Phil BK 9:59:22 10:39:21 0:39:59 10
204055 Copland Kath BK 11:56:44 12:37:46 0:41:02 11
364264 Collins Ian BK 9:49:08 10:30:15 0:41:07 12
204123 Mummery Glenn NE 10:09:14 10:50:46 0:41:32 13
204299 Greenwood Ian DR 11:57:15 12:38:49 0:41:34 14
204117 Stirling Ian NE 10:31:41 11:15:15 0:43:34 15
204347 Dent Tim YV 11:12:13 11:55:49 0:43:36 16
204155 Templeton Ewen BK 10:30:30 11:15:02 0:44:32 17
502589 Armstrong Geoff NE 11:00:36 11:45:40 0:45:04 18
204370 Lada Peter YV 10:07:51 10:53:32 0:45:41 19
204129 Pike Denise DR 9:38:40 10:25:02 0:46:22 20
364265 King Matthew BK 10:11:25 10:59:24 0:47:59 21
502586 Tamblyn Greg BK 9:45:10 10:34:00 0:48:50 22
204242 Grover Peter DR 10:56:20 11:46:36 0:50:16 23
204120 Lennon Robin BK 9:46:28 10:48:08 1:01:40 24
204133 Sanderson Kate BK 9:46:26 10:48:08 1:01:42 25
PW-A
204106 Giles Barry TK 10:32:04 11:36:14 1:04:10 1
430988 Langlois Kate 10:09:23 11:16:42 1:07:19 2
COURSE B
683134 Robertson Phil BG 11:04:27 11:34:10 0:29:43 1
2009854 Terry Amy MF 10:33:12 11:04:01 0:30:49 2
204396 Panter Gary AR 10:31:14 11:02:45 0:31:31 3
204128 Howe Ray DR 10:30:34 11:03:48 0:33:14 4
204369 Soar John BK 10:30:05 11:03:55 0:33:50 5
364270 Collins Stephen BK 11:33:47 12:08:19 0:34:32 6
204064 Jackson Carolyn MF 11:50:50 12:25:37 0:34:47 7
204161 Hall Louise DR 11:02:17 11:37:31 0:35:14 8
364440 Bright Les BK 11:24:44 12:00:20 0:35:36 9
430850 Marcello Hayden 11:24:35 12:00:20 0:35:45 10
204016 Hart Barry YV 10:07:18 10:43:18 0:36:00 11
502581 Elam Paul TK 10:20:20 10:57:35 0:37:15 12
204248 Dalwood Peter DR 9:38:44 10:16:43 0:37:59 13
204009 Herkes Judi BK 11:42:45 12:21:46 0:39:01 14
204257 Meeking John YV 11:13:16 11:52:40 0:39:24 15
204136 Wallis Graham DR 11:48:54 12:29:45 0:40:51 16
502578 Rook Gary DR 10:24:25 11:06:10 0:41:45 17
530946 Yeates Peter DR 10:32:54 11:15:40 0:42:46 18
502585 Searle Peter BG 10:47:19 11:30:18 0:42:59 19
204251 D'Souza Fabian 10:53:39 11:37:21 0:43:42 20
204339 Maloney Peter NE 10:43:41 11:27:55 0:44:14 21
502598 Federick Ron NE 11:01:34 11:46:48 0:45:14 22
430846 Lohmeyer Philippa BK 11:26:44 12:13:01 0:46:17 23
204101 Beggs Peter TK 9:55:15 10:43:11 0:47:56 24
204138 Howe Dale DR 10:29:28 11:18:16 0:48:48 25
204145 Hanna Murray BK 10:19:39 11:08:35 0:48:56 26
204397 Massie-Bertei Celia DR 9:59:32 10:50:37 0:51:05 27
204089 Hubbert Mike BK 0:01:01 1:02:44 1:01:43 28
204283 Vasconcaloz Pablo 10:23:10 11:36:10 1:13:00 29
PW-B
204208 Johnson Janet NE 10:39:28 11:18:17 0:38:49 1
767949 Yeates Ilze DR 11:02:38 12:02:24 0:59:46 2
COURSE C
430999 Collins Nicholas BK 11:27:51 11:55:17 0:27:26 1
204029 Sheahan John BK 11:59:00 12:26:36 0:27:36 2
430997 Collins Peter BK 11:33:40 12:02:26 0:28:46 3
204028 Panter Darian AR 10:33:32 11:02:48 0:29:16 4
204066 Jackson Tim MF 11:50:54 12:21:38 0:30:44 5
204118 Meeking Libby YV 11:06:11 11:38:54 0:32:43 6
204290 Arthur Anne MF 0:14:25 0:48:33 0:34:08 7
502579 Moore Ken TK 10:18:30 10:53:22 0:34:52 8
204137 Miller Allan DR 11:02:57 11:40:07 0:37:10 9
502595 Searle Di BG 10:45:22 11:22:55 0:37:33 10
204018 Stirling Lauris NE 10:32:24 11:11:32 0:39:08 11
430986 Davies Sarah DR 11:54:12 12:35:09 0:40:57 12
204262 Black Peter YV 10:24:11 11:10:57 0:46:46 13
430987 Liebler Mark and family 11:26:08 12:19:27 0:53:19 14
204278 Healy Sue NE 9:55:36 10:53:54 0:58:18 15
PW-C
204345 Sunderland Robyn NE 10:46:03 11:24:39 0:38:36 1
253383 O'Callaghan Suzanne BK 11:24:49 12:07:23 0:42:34 2
204147 Miller Pat DR 9:33:01 10:15:50 0:42:49 3
204022 Shalders Dianne BK 11:41:40 12:24:51 0:43:11 4
204288 Maloney Kevin NE 10:44:27 11:27:55 0:43:28 5
204030 Sheahan Jenny BK 11:59:03 12:44:21 0:45:18 6
204012 Johnson Marion NE 10:27:39 11:51:47 1:24:08 7