BUSHRANGERS O9 - GOAL FEVER September 30 2009
Course A - Ambushers - Goal 500 Points
Women
Place Surname First name Club Points Time
1 Prendergast Aislinn EUV 500 0:58:35
2 Cusick Isobel ALT 500 1:13:13
3 Crawford Sharon USA 500 1:28:05
Hill Barbara GON dnf
Corfe Sarah TKV dns
Men
Place Surname First name Club Points Time
1 Bradshaw James CMZ 500 0:38:15
2 Goodwin Hamish HBZ 550 0:44:01
3 Nemeth Mark TFQ 570 0:46:09
4 Ireland Paul NWZ 500 0:48:04
5 Dose Stephen TTS 500 0:48:49
6 Fagg Callum WRT 530 0:50:33
7 Dose Tom TTS 510 0:53:35
8 Baker John ENQ 500 0:54:08
9 Lawley Edward NZL 500 0:56:55
10 Komyshan Ivan WOW 510 0:56:58
11 Davies Ian DRV 500 1:02:55
12 Dufty Phil BOW 520 1:03:26
13 Hill Tony GON 510 1:03:58
14 Patten Maurice RRA 500 1:09:28
15 Lada Peter YVV 500 1:11:12
16 Collins Ian BKV 500 1:18:14
Massie Cameron HBZ dnf
Brigham-Watson James WNZ dnf
Watts Patrick WRT dns
Course B - Bushwackers - Goal 400 Points
Women
Place Surname First name Club Points Time
174 Homes Rita HBZ 400 0:34:34
178 Ramsden Tessa RKZ 400 0:42:55
142 Prudhoe Emily CCN 400 0:48:24
570 Hyslop Anna POA 400 0:49:35
420 Matthews Carolyn NCN 410 0:51:20
176 Morrison Amber HBZ 420 0:51:46
177 Paterson Erin TAZ 410 0:54:32
423 Harding Carol BSA 400 0:55:51
646 Simpson Raewyn ROZ 440 0:56:45
532 Enter Mary BKV 400 1:03:46
875 Burrill Ruth BBQ 400 1:05:04
509 Leung Julie TFQ 430 1:15:43
482 Olsen Birgit DEN 440 1:24:13
165 Bailey Sara NZL dnf
640 Blatchford Karen NCN dnf
233 Schiwy Andrea ALT dnf
775 King Pam DRV dns
344 Nazzer Carey TAZ dns
Men
Place Surname First name Club Points Time
1 Pacque Paul EVT 400 0:35:12
2 Roberts Joshua NCN 410 0:38:53
3 Roberts Malcolm NCN 400 0:42:30
4 Blatchford Russell NCN 400 0:42:39
5 Means Owen NWZ 400 0:43:23
6 Davies Nigel EVT 410 0:43:28
7 Dawson Roy GBR 400 0:44:41
8 Firman David ENQ 410 0:45:39
9 Brock John EVT 430 0:46:23
10 Dias Manuel SUI 400 0:48:15
11 Dent Tim YVV 400 0:48:20
12 Poulton Phillip BKV 400 0:48:40
13 Hart Barry YVV 400 0:49:18
14 Todkill Geoff NCN 400 0:49:18
15 Peissard Bernard SUI 410 0:49:29
16 Teahan Graham RKZ 410 0:52:07
17 Hunter Gord CAN 420 0:52:34
18 Horn Alan WNZ 400 0:52:48
19 Elson Bert ALT 400 0:53:04
20 Westwood Matt NCN 430 0:53:25
21 Post Ken WOW 410 0:54:23
22 Peel Geoffrey NCN 400 0:54:23
23 Barr Neil BGV 410 0:54:43
24 Hyslop Rohan POA 400 0:56:07
25 Middleton Dave NWZ 540 0:58:09
26 Harding John BSA 420 1:00:01
27 Junghans Ron GON 410 1:01:08
28 Moen Terje NWZ 410 1:01:34
29 Payne Andrew GBR 400 1:04:47
30 Calder Mike ALT 400 1:07:14
31 Olsen Klaus DEN 400 1:09:19
32 Leung Tom TFQ 410 1:12:58
33 Reynolds Stephen NWZ 480 1:17:42
34 Berkholz Peter NCN 420 1:25:00
35 Reeves George TTS 400 1:27:21
36 Miller Allan DRV 400 1:37:28
Richardson Alistair PPZ dnf
Sands Tim GBR dnf
Bicevskis Martin ALT dnf
Hanna Murray BKV dnf
Grover Peter DRV dnf
Mallen Peter NEV dnf
Hampton Mike GBR dnf
Wahlin Tommy SWE dnf
Kreminski Peter WAS dnf
Hawkins Bob NTN dnf
Barr Ross GON dnf
Komyshan Peter WOW dnf
Turner David WNZ dnf
Lawford Geoff AOA dnf
Burt Michael RRA dns
Knight David BKV dns
Moore Hugh RRA dns
Dawson Graeme GON dns
Eggli Roland SUI dns
Jenkins David BSA dns
Keyes Stephen GBR dns
Sahlberg Hans SWE dns
Course C - Cliffhangers - Goal 300 Points
Women
Place Surname First name Club Points Time
1 Crosato Felicity RRQ 300 0:42:53
2 McMillan Jula HVZ 310 0:46:31
3 Bourne Liz BBQ 300 0:47:13
4 Fortune Kate WNZ 300 0:48:05
5 Peel Margaret NCN 300 0:49:27
6 Sands Carol GBR 320 0:51:44
7 Payne Jean GBR 300 0:51:50
8 Hardy Jan ALT 300 0:53:46
9 Post Helen WOW 310 0:53:56
10 Hodsdon Val SHN 340 0:54:14
11 West Jessie ALT 310 0:54:55
12 Rutledge Rosanne ALT 300 0:55:09
13 Dufty Penny BOW 300 0:56:23
14 Hawkins Jenny NTN 300 0:57:47
15 Moen Mary NWZ 320 0:58:34
16 Hancock Sue WRT 310 1:02:52
17 Geddes Ann TKV 310 1:05:27
18 Butler Liz ALT 300 1:08:47
19 Komyshan Jennifer WOW 300 1:10:56
20 Dawson Catherine GBR 310 1:16:09
21 Dawson Barbara GON 300 1:19:51
22 Griggs Helena ALT 310 1:20:01
23 Kinzett Nicola PPZ 300 1:36:49
24 Ambler Gay NWZ 330 1:47:23
Bicevskis Elizabeth ALT dnf
Bourne Jenny AOA dnf
Brammall Valerie EVT dnf
Chapman Robyn ALT dnf
Dabbs Lynn WHN dnf
Fitzwater Janet NEV dnf
Hyslop Rebecca POA dnf
Miller Patricia DRV dnf
Moore Jan TKV dnf
Piiroinen Seija BSA dnf
Such Carol OHS dnf
Wahlin Kristina SWE dnf
Cutten Robyn WAS dns
Eggli Margrit SUI dns
Hill Joanna GON dns
Oxburgh Ursula GBR dns
Spriggs Robin UGQ dns
Men
Place Surname First name Club Points Time
1 Dowling Michael WRT 300 0:27:57
2 Merchant Jim GON 300 0:33:22
3 Dawson Aidan GON 310 0:38:16
4 Edelsten Tom GBR 300 0:38:58
5 Parker Rich USA 320 0:40:21
6 Spriggs Christopher UGQ 300 0:40:51
7 Crosato Dominic RRQ 300 0:42:40
8 Crosato Robert RRQ 300 0:43:14
9 Hill Daniel GON 310 0:43:35
10 Wagner Stephan SHN 310 0:47:26
11 Fortune Graham WNZ 300 0:48:02
12 Maloney Kevin NEV 300 0:51:24
13 Maher Roger GBR 330 0:53:36
14 Moore Ken TKV 300 0:53:42
15 Hodsdon John SHN 320 0:54:22
16 Ambler Robin NZL 310 0:54:37
17 Williams Kevin WHN 390 0:57:09
18 Pearce Barry IKN 340 1:00:10
19 Brammall John EVT 330 1:01:58
20 Hyslop Thomas POA 300 1:07:30
21 Berkholz Nathan NCN 310 1:28:32
Griggs Wayne ALT dnf
Maher Pat GBR dnf
O'Loughlin Peter SWW dnf
O'Loughlin James SWW dnf
Piiroinen Pauli BSA dnf
Such John OHS dnf
Wehner Hermann WEA dnf
Cutten Peter WAS dns
Hassall Ian IKN dns
Lyon John TTS dns
McDonough Warren EVT dns
Monaghan William POA dns
Radio Long - Goal 700 Points
Place Surname First name Club Points Time
1 Bertei Kelly TES 700 0:58:12
2 Panter Gary ARV 740 1:16:22
3 Hall Louise DRV 700 1:23:10
4 Ogilvie Dick URN 800 1:37:33
5 Templeton Ewen ARV 700 1:54:22
Radio Short - Goal 400 Points
1 Simpson Ian ROZ 490 0:42:07
2 Panter Darian ARV 420 0:44:24
3 Bertei Susi TES 440 0:47:20
4 Erwin John EUV 470 0:53:59
5 Pearce Craig AKZ 400 0:58:21
6 Simpson Steven ROZ 400 1:21:27
7 DeJong Henk ARV 410 1:24:29
8 Shalders Dianne ARV 430 1:24:31
Murray Angela URN dnf