Woodend MTBO Vic Champs 2009 - Middle DistanceSun 26/04/2009 8:23 PM
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl Club                          SI card Name                         Time      Diff. 



M21E  (21/21)                       M21E  (21/21)    

    1 MF V                           204065 Jackson, Adrian           1:02:07       0:00 
    2 YV V                           502584 Randall, Alex             1:04:50       2:43 
    3 RR A                           204137 Simpfendorfer, David      1:08:25       6:18 
    4 CH V                          1006131 Preston, Rob              1:09:23       7:16 
    5 EU V                           204229 Lebbink, Haydyn           1:12:06       9:59 
    6 BF N                           204112 Darvodelsky, Paul         1:13:14      11:07 
    7 EU V                           430841 Lebbink, Grant            1:15:19      13:12 
    8 NC N                           402440 Roberts, Joshua           1:15:27      13:20 
    9 TF Q                           258409 Dougall, Jamie            1:17:19      15:12 
   10 MD N                           213687 Darr, Anthony             1:21:39      19:32 
   11 MF V                            41081 Liggins, Paul             1:21:56      19:49 
   12 BS A                           348033 Poland, Luke              1:28:46      26:39 
   13 MF V                           991974 Goddard, Jamie            1:30:47      28:40 
   14 None V                         204360 Dodd, Aaron               1:40:08      38:01 
   15 PL Q                           346924 Young, Joel               1:40:27      38:20 
   16 MD N                           417919 West, David               1:42:08      40:01 
   17 MT Q                           417732 Sutcliffe, Jonathan       1:44:57      42:50 
   18 None V                         204128 Madigan, Brad             1:50:16      48:09 
   19 BK V                           408624 Lothian, Tom              1:55:35      53:28 
   20 BK V                           204006 Boland, Martin            1:58:25      56:18 

      BK V                           204176 Gavens, Scott                  mp            



W21E  (9/9)                         W21E  (9/9)      

    1 MF V                           204064 Jackson, Carolyn          1:07:48       0:00 
    2 MD N                           403514 Simpson, Melanie          1:10:59       3:11 
    3 MT Q                            33064 Egerton, Thorlene         1:14:06       6:18 
    4 CH V                           204020 Ewels, Kathryn            1:19:25      11:37 
    5 MD N                           430842 Curtain, Alison           1:21:40      13:52 
    6 BK V                           204023 Mittag, Diana             1:25:55      18:07 
    7 BK V                           204338 Gavens, Kate              1:31:34      23:46 
    8 BK V                           204192 Shaw, Rebecca             1:52:50      45:02 

      WO W                           418577 Graham-Taylor, Jen            dns            



M17-20E  (3/3)                      M17E  (3/3)      

    1 CH V                           364268 Jamieson, Heath             57:17       0:00 
    2 EN Q                           258411 Firman, Chris             1:09:55      12:38 

      CH V                           204017 Markworth, Peter              dns            



W17-20E  (1/1)                      W17E  (1/1)      

    1 TK V                           302897 Sunley, Jasmine           1:31:36       0:00 



M40  (11/11)                        M40  (11/11)     

    1 AW V                           204071 Andreoni, Fabrizio        1:06:16       0:00 
    2 TK V                           204004 Eisner, Richard           1:06:59       0:43 
    3 EU V                           204136 Keeble, Tony              1:12:03       5:47 
    4 BK V                           204130 McInulty, Peter           1:14:54       8:38 
    5 BK V                           204215 Leceister, Paul           1:20:55      14:39 
    6 BK V                           204120 Davis, Rob                1:21:43      15:27 
    7 EU V                           204289 Maher, Michael            1:23:29      17:13 
    8 BK V                           204059 Paterson, Bruce           1:23:56      17:40 
    9 None V                         204022 Pearson, Mark             1:32:58      26:42 
   10 BK V                           888159 Robinson, Geoff           1:39:31      33:15 

      AO A                            44115 Scown, John                   dns            



M50  (17/17)                        M50  (17/17)     

    1 SH N                            44243 Prentice, Robert            58:26       0:00 
    2 BK V                           204367 Hatley, Tim               1:04:47       6:21 
    3 TJ S                           407948 Merchant, Lee             1:04:59       6:33 
    4 NE V                           204025 Giddings, Phil            1:06:56       8:30 
    5 TJ S                           229548 Leuenberger, Heinz        1:17:09      18:43 
    6 AW V                           204076 McCann, Norm              1:18:08      19:42 
    7 NE V                           204111 Edmonds, Robert           1:22:56      24:30 
    8 NE V                           502589 Armstrong, Geoff          1:24:34      26:08 
    9 YV V                           204106 Davis, Alan               1:24:58      26:32 
   10 BK V                          1539500 Bird, Steve               1:26:23      27:57 
   11 NE V                           502925 Taylor, Jim               1:33:02      34:36 
   12 BK V                           204379 Mack, Ian                 1:39:58      41:32 
   13 PL Q                           346922 Young, Peter              1:45:32      47:06 
   14 None V                         204132 Liebler, Mark             1:49:13      50:47 
   15 BK V                           204145 Gavens, John              2:04:34    1:06:08 
   16 None V                         204276 Hirst, Jeremy             2:08:35    1:10:09 

      EN Q                           403509 Firman, David                  mp            



M60  (17/17)                        M60  (17/17)     

    1 YV V                           204347 Dent, Tim                   48:50       0:00 
    2 BG V                           264052 Hill, Peter                 49:01       0:11 
    3 AW V                           204390 Armstrong, Rick             49:10       0:20 
    4 YV V                           204007 Sheldon, Ray                52:06       3:16 
    5 YV V                           204191 Koch, Ralph                 53:30       4:40 
    6 TK V                           204141 Barker, Dick                56:26       7:36 
    7 BG V                           204299 Morris, Derek               57:08       8:18 
    8 EU V                           204078 Gordon, Blake               59:00      10:10 
    9 AW V                           204002 Privett, Leigh              59:34      10:44 
   10 DR V                           204139 Wallis, Graham            1:07:48      18:58 
   11 YV V                           204016 Hart, Barry               1:10:28      21:38 
   12 DR V                           204242 Grover, Peter             1:14:04      25:14 
   13 EU V                           204044 Dowling, Ken              1:15:48      26:58 
   14 NE V                           204288 Maloney, Kevin            1:20:55      32:05 
   15 NE V                           204349 Hughes, Jeff              1:28:52      40:02 
   16 AW V                           204102 Trevivian, John           1:33:12      44:22 
   17 BG V                           204280 Chellow, John             1:39:16      50:26 



M70  (3/3)                          M70  (3/3)       

    1 BK V                           204029 Sheahan, John               51:37       0:00 
    2 BS A                            44166 Meuronen, Eino            1:08:04      16:27 
    3 YV V                           502568 Cadman, Graeme            1:09:02      17:25 



M-14  (2/2)                         M-14  (2/2)      

    1 BK V                           555048 Robinson, Angus             43:12       0:00 
    2 MF V                           204066 Jackson, Timothy            53:55      10:43 



W40  (5/5)                          W40  (5/5)       

    1 TT S                           407939 Haarsma, Kay              1:16:07       0:00 
    2 AO A                            44112 Scown, Ann                1:24:37       8:30 
    3 DR V                           204161 Hall, Louise              1:37:21      21:14 
    4 TK V                           364261 Sunley, Julie             1:38:36      22:29 
    5 BK V                           204123 Harries, Jane             2:12:38      56:31 



W50  (7/7)                          W50  (7/7)       

    1 YV V                           502572 Whitford, Peta            1:01:49       0:00 
    2 PL Q                           346923 Harris, Andrea            1:09:22       7:33 
    3 None V                         204339 Weate, Jan                1:14:25      12:36 
    4 DR V                           204210 Pike, Denise              1:20:47      18:58 
    5 NE V                           204330 Edmonds, Helen            1:22:11      20:22 
    6 BK V                           204147 Leslie, Heather           1:24:57      23:08 
    7 BK V                           204354 Cusworth, Carolyn         1:30:12      28:23 



W60  (6/6)                          W60  (6/6)       

    1 YV V                            41207 Liley, Kathy                56:36       0:00 
    2 TK V                           204142 Barker, Margaret          1:09:13      12:37 
    3 EU V                           204079 Gordon, Dale Ann          1:14:52      18:16 
    4 YV V                           204008 Sheldon, Jackie           1:43:12      46:36 

      BK V                           204030 Sheahan, Jenny                 mp            
      BK V                           502927 Shalders, Dianne              dns            



W70+  (1/1)                         W70+  (1/1)      

      NE V                           204185 Rowlands, Joyce                mp            



M Open B  (3/3)                     MOB  (3/3)       

    1 YV V                           204048 Cooper, Toby              1:21:57       0:00 
    2 NE V                           204118 Armstrong, Tim            1:37:04      15:07 

      AW V                           204126 Brown, Stephen                dns            



M Open C  (3/3)                     MOC  (3/3)       

    1 None V                         204115 Hodgson, Mick             1:22:59       0:00 
    2 None V                         204133 Zurrer, Patrick           1:54:00      31:01 
    3 TK V                           204117 Gavaghan, Terry           1:58:52      35:53 



M Open D  (1/1)                     MOD  (1/1)       

    1 None V                         204109 Vanderpol, Stuart         1:39:36       0:00 



W Open C  (1/1)                     WOC  (1/1)       

    1 BK V                           253383 O'Callaghan, Suzanne      1:23:36       0:00 



W Open D  (1/1)                     WOD  (1/1)       

    1 EU V                           204045 Dowling, Anitra           1:00:30       0:00 



W Open B  (2/3)                     WOB  (2/3)       

    1 BF N                           204113 Vero, Catherine           1:53:18       0:00 
    2 None V                         204135 Zurrer, Rebecca           2:02:03       8:45