Pl Stno Name YB Club Time
M21E (41/41) Preliminary results 57 PM
1 3 Shepherd, David 77 RRA Red Roos 1:27:19
2 2 Uppill, Simon 87 OHS Onkaparinga Hills Oriente 1:31:13
3 6 Walter, Rob 76 RRA Red Roos 1:32:50
4 22 Keely, Bryan 88 BGV Bendigo Orienteers 1:33:12
5 7 Preston, Rob 78 NCN Newcastle Orienteering Cl 1:33:30
6 55 Barr, Evan 86 BGV Bendigo Orienteers 1:35:48
7 4 Bluett, Grant 72 AOA Abominable O-Men 1:36:24
8 10 Parton, Matthew 86 GSN Goldseekers Orienteers 1:37:05
9 12 Rattray, Ben 77 OHS Onkaparinga Hills Oriente 1:37:44
10 11 Trewin, Blair 71 YVV Yarra Valley Orienteering 1:38:45
11 5 Rattray, Kerrin 83 OHS Onkaparinga Hills Oriente 1:39:38
12 30 Bradshaw, James 82 CMZ Counties Manakau 1:39:54
13 82 Czajkowski, Piotr 64 MFV Melbourne Forest Racers 1:42:46
14 68 Key, Warren 59 MFV Melbourne Forest Racers 1:43:57
15 50 Olsen, Rune 78 DEN Denmark 1:44:02
16 40 Nieuwenhoven, John 81 TTS Tintookies Orienteers 1:44:50
17 90 Lebbink, Hayden 84 EUV Eureka Orienteers 1:45:13
18 26 Mitchell, Oliver 88 UGQ Ugly Gully Orienteers 1:50:26
19 9 Arthur, Bruce 74 MFV Melbourne Forest Racers 1:50:27
20 34 Brownridge, David 84 BGV Bendigo Orienteers 1:50:49
21 93 McCrae, Jason 72 RRA Red Roos 1:51:07
22 13 Smith, Reuben 76 TTS Tintookies Orienteers 1:52:31
23 72 Saile, Patrick 79 WRT Wellington Ranges Oriente 1:54:30
24 62 Scown, Murray 86 AOA Abominable O-Men 1:55:20
25 35 Scammell, Adam 79 ARV Victorian ARDF Group 1:58:55
26 84 Feuerherdt, Craig 75 BGV Bendigo Orienteers 2:03:58
27 37 Stacey, Geoff 88 POA Parawanga Orienteers 2:05:41
28 94 Meeking, Darren 76 MFV Melbourne Forest Racers 2:19:49
29 63 Sutcliffe, Jonathan 64 BKV Bayside Kangaroos Oriente 2:45:32
30 45 Edwards, Mike 65 GBR Great Britain 3:32:07
24 Goddard, Simon 81 MFV Melbourne Forest Racers mp
23 Naunton, Christopher 86 BGV Bendigo Orienteers mp
44 Neve, Morten 88 MFV Melbourne Forest Racers mp
31 Anderson, Ian 83 UGQ Ugly Gully Orienteers mp
39 Hallett, Lachlan 84 TES Top End Orienteers mp
59 Schepisi, Matthew 83 BGV Bendigo Orienteers dns
56 Finlay, Rory 82 MFV Melbourne Forest Racers dns
57 Jackson, Adrian 83 MFV Melbourne Forest Racers dns
20 Meyer, Dave 85 SHN Southern Highlands Occasi dns
1 Dent, Julian 85 CCN Central Coast Orienteers dns
29 Meyer, Glenn 78 SHN Southern Highlands Occasi dns
W21E (20/21) Preliminary results 57 PM
1 102 Ewels, Kathryn 80 CHV Central Highlands Oriente 58:01
2 105 Casanova, Susanne 76 TES Top End Orienteers 1:06:52
3 110 Jones, Shannon 79 RRA Red Roos 1:09:13
4 106 Neve, Jasmine 86 MFV Melbourne Forest Racers 1:09:19
5 107 Sheldon, Anna 81 UGQ Ugly Gully Orienteers 1:10:52
6 114 Neumann, Laurina 88 ENQ Enoggeroos Orienteering 1:12:30
7 112 Neve, Mace 84 RRA Red Roos 1:13:20
8 128 Radford, Zoe 83 MFV Melbourne Forest Racers 1:16:47
9 174 Homes, Rita 86 HBZ Hawkes Bay 1:18:19
10 176 Morrison, Amber 87 HBZ Hawkes Bay 1:19:41
11 794 Casanova, Jenny 75 WAS Wallaringa Orienteering C 1:21:15
12 104 Round, Vanessa 87 TTS Tintookies Orienteers 1:23:49
13 131 Brownridge, Clare 87 BGV Bendigo Orienteers 1:25:09
14 170 Glushchenko, Liliia 68 BKV Bayside Kangaroos Oriente 1:26:08
15 144 Egerton, Thorlene 65 BKV Bayside Kangaroos Oriente 1:27:05
16 178 Ramsden, Tessa 88 RKZ Red Kiwi 1:27:20
118 Davey, Briohny 83 WRN Wagga and Riverina Occasi mp
116 Barr, Ilka 84 WRT Wellington Ranges Oriente dns
139 Key, Natasha 71 MFV Melbourne Forest Racers dns
108 Allston, Hanny 86 WRT Wellington Ranges Oriente dns
M17-20E (31/3 Preliminary results 57 PM
1 32 Keely, Leon 90 BGV Bendigo Orienteers 1:01:22
2 41 Dow, Lachlan 91 BSA Bushflyers 1:04:13
3 73 Robertson, James 92 BGV Bendigo Orienteers 1:04:59
4 83 Dose, Riordan 92 TTS Tintookies Orienteers 1:07:02
5 38 Phillips, Oscar 91 EVT Esk Valley Orienteering C 1:07:35
6 36 Beveridge, Gene 91 NWZ North West 1:09:32
7 95 Ogden, Matthew 92 NWZ North West 1:09:39
8 52 Neve, Max 91 MFV Melbourne Forest Racers 1:11:29
9 96 Poland, Oliver 94 BSA Bushflyers 1:14:59
10 76 Massey, Alex 92 NCN Newcastle Orienteering Cl 1:15:11
11 49 Crosato, Oliver 91 RRQ Range Runners Orienteerin 1:17:00
12 51 Fagg, Callum 90 WRT Wellington Ranges Oriente 1:17:53
13 89 Lawrie, Stuart 92 ALT Australopers Orienteering 1:18:09
14 43 Cambridge, Ryan 91 DNZ Dunedin 1:18:22
15 78 Bennett, Robert 92 GSN Goldseekers Orienteers 1:19:11
16 92 Massie, Cameron 92 HBZ Hawkes Bay 1:20:08
17 70 Gregory, Kasimir 92 NTN Northern Tablelands Orien 1:22:52
18 60 Poland, Luke 91 BSA Bushflyers 1:23:40
19 98 Wilson, Huon 92 GON Garingal Orienteers 1:24:20
20 69 Mallen, David 92 NEV Nillumbik Emus Orienteeri 1:30:03
21 67 Dose, Tom 90 TTS Tintookies Orienteers 1:33:07
22 81 Brigham-Watson, James 90 WNZ Wellington 1:38:20
23 87 Jamieson, Heath 92 CHV Central Highlands Oriente 1:38:29
24 48 Morrison, Duncan 92 HBZ Hawkes Bay 1:39:14
25 85 Firman, Chris 92 ENQ Enoggeroos Orienteering 1:46:53
26 75 Palfrey, Tom 92 ALT Australopers Orienteering 1:52:29
27 65 McComb, Rory 91 OHS Onkaparinga Hills Oriente 1:59:18
79 Blacker, Nilaan 91 NONE None mp
61 Breed, Aaron 92 UGQ Ugly Gully Orienteers mp
46 Neumann, Kurt 93 ENQ Enoggeroos Orienteering mp
42 Blatchford, Joshua 91 NCN Newcastle Orienteering Cl dns
W17-20E (25/2 Preliminary results 57 PM
1 121 Prendergast, Aislinn 89 EUV Eureka Orienteers 53:36
2 117 Anderson, Bridget 89 UGQ Ugly Gully Orienteers 54:13
3 181 Simpson, Angela 91 ROZ Rotorua 56:25
4 179 Robertson, Laura 93 HVZ Hutt Valley 56:44
5 120 Lawford, Belinda 91 AOA Abominable O-Men 57:10
6 180 Ross, Eleanor 92 NCN Newcastle Orienteering Cl 59:56
7 159 Parsons, Georgia 92 BSA Bushflyers 1:00:18
8 146 Butler, Claire 91 ALT Australopers Orienteering 1:02:05
9 152 Burrill, Lilian 92 BBQ Bullecourt Boulder Bounde 1:02:38
10 165 Bailey, Sara 91 NZL New Zealand 1:03:20
11 168 Fleming, Mary 93 CHV Central Highlands Oriente 1:04:49
12 161 Mitchell, Naomi 92 BSA Bushflyers 1:06:05
13 158 Nottle, Glennie 92 RRQ Range Runners Orienteerin 1:08:03
14 167 Buckerfield, Amy 92 ALT Australopers Orienteering 1:08:42
15 126 Neumann, Krystal 91 ENQ Enoggeroos Orienteering 1:09:41
16 177 Paterson, Erin 92 TAZ Taranaki 1:11:58
17 142 Prudhoe, Emily 91 CCN Central Coast Orienteers 1:17:43
18 154 Cusick, Isobel 90 ALT Australopers Orienteering 1:19:09
19 151 Orr, Tamara 91 NCN Newcastle Orienteering Cl 1:21:08
20 172 Haiblen, Bonnie 92 BSA Bushflyers 1:24:00
21 164 Sunley, Rebekah 93 TKV Tuckonie Orienteering Clu 1:24:47
22 148 Sunley, Jasmine 91 TKV Tuckonie Orienteering Clu 1:29:15
23 157 Phillips, Jessica 91 EVT Esk Valley Orienteering C 1:32:58
24 166 Bragg, Hannah 92 BSA Bushflyers 1:36:09
162 Gillis, Lauren 89 OHS Onkaparinga Hills Oriente dns
M10A (4/5) Preliminary results 57 PM
1 359 Burridge, Nicholas 99 UGQ Ugly Gully Orienteers 12:51
2 566 Hyslop, Thomas 02 POA Parawanga Orienteers 16:45
3 319 Dalheim, Max 99 MFV Melbourne Forest Racers 18:43
4 372 Poland, Noah 01 BSA Bushflyers 19:08
M12A (5/5) Preliminary results 57 PM
1 419 Hill, Daniel 97 GON Garingal Orienteers 16:20
2 523 Collins, Peter 97 BKV Bayside Kangaroos Oriente 19:10
3 587 Jaffe, Patrick 98 MFV Melbourne Forest Racers 20:17
4 892 Berkholz, Nathan NCN Newcastle Orienteering Cl 21:06
5 652 Piiroinen, Jesse 98 BSA Bushflyers 23:15
M14A (19/19) Preliminary results 57 PM
1 606 Oakhill, Jack 95 UGQ Ugly Gully Orienteers 34:11
2 605 Tay, David 95 UGQ Ugly Gully Orienteers 34:50
3 604 Doyle, Matt 96 ENQ Enoggeroos Orienteering 36:10
4 694 McNulty, Henry 96 LOW Lost 39:46
5 494 Nankervis, Ashley 96 EVT Esk Valley Orienteering C 47:40
6 696 Mill, Oliver 97 RRA Red Roos 49:30
7 454 Robinson, Angus 95 BKV Bayside Kangaroos Oriente 51:59
8 368 Whittaker, Robert 96 TTS Tintookies Orienteers 54:03
9 469 Fuller, James 96 TTS Tintookies Orienteers 55:50
10 722 Dawson, Aidan 96 GON Garingal Orienteers 56:02
11 521 Sullivan, Aiden 96 YAS Yalanga Orienteerins 56:21
12 638 Dobson-Keeffe, Brodie 95 YAS Yalanga Orienteerins 57:22
13 514 Collins, Nicholas 96 BKV Bayside Kangaroos Oriente 58:04
14 671 Charlton, Scott 97 NCN Newcastle Orienteering Cl 1:00:24
15 644 Crosato, Dominic 95 RRQ Range Runners Orienteerin 1:01:10
16 366 Doddridge, Keith 96 YAS Yalanga Orienteerins 1:04:07
17 743 Deoliveira, Lazarus 95 TTS Tintookies Orienteers 1:04:16
18 560 Valladares, Justin 96 YAS Yalanga Orienteerins 1:05:33
19 720 de Jongh, Ian 96 BSA Bushflyers 1:12:01
M16A (34/34) Preliminary results 57 PM
1 71 McNulty, Oscar 94 LOW Lost 45:31
2 535 Paterson, Liam 94 TAZ Taranaki 47:52
3 444 Richardson, Alistair 93 PPZ Peninsula and Plains 47:53
4 490 Gluskie, Marc 93 ALT Australopers Orienteering 49:05
5 77 Lawford, Ian 93 AOA Abominable O-Men 49:07
6 537 Hann, Nick 94 WNZ Wellington 49:15
7 495 Nankervis, Brodie 94 EVT Esk Valley Orienteering C 49:55
8 516 Reynolds, Benjamin 94 NWZ North West 50:24
9 384 Mann, Bill 94 BOW Bibbulmun Orienteers 51:25
10 66 Neve, Todd 93 MFV Melbourne Forest Racers 52:53
11 491 Bicevskis, Karl 93 ALT Australopers Orienteering 55:26
12 493 Goddard, Tom 93 EVT Esk Valley Orienteering C 55:36
13 418 Hill, Matthew 94 GON Garingal Orienteers 55:51
14 670 Charlton, Glen 93 NCN Newcastle Orienteering Cl 57:17
15 496 Coad, Louis 94 WRT Wellington Ranges Oriente 1:00:54
16 351 Dowson, Joe 96 BOW Bibbulmun Orienteers 1:02:46
17 479 McComb, Bryn 94 OHS Onkaparinga Hills Oriente 1:04:04
18 421 Hazell, Luke 93 TTS Tintookies Orienteers 1:04:19
19 568 Hyslop, Richard 93 POA Parawanga Orienteers 1:06:12
20 345 Roberts, Angus 94 NCN Newcastle Orienteering Cl 1:08:25
21 559 Robertson, Timothy 95 HVZ Hutt Valley 1:09:23
22 755 Blinco, Trent 94 FRQ Fraser Region Orienteerin 1:10:39
23 847 Bertei, Kelly 94 TES Top End Orienteers 1:11:07
24 718 de Jongh, Paul 93 BSA Bushflyers 1:11:28
25 492 McDonough, Shaun 94 EVT Esk Valley Orienteering C 1:14:58
26 394 Yuan, Chris GON Garingal Orienteers 1:15:58
27 891 Berkholz, Lewis NCN Newcastle Orienteering Cl 1:24:38
28 653 Sargent, Justin 94 DRV Dandenong Ranges Orientee 1:27:18
29 756 Jamieson, Michael 94 UGQ Ugly Gully Orienteers 1:29:14
30 475 Panter, Darian 93 ARV Victorian ARDF Group 1:30:18
31 738 Alder, Ian 94 RRA Red Roos 1:36:14
477 Panter, Ryordan 94 ARV Victorian ARDF Group mp
645 Simpson, Steven 94 ROZ Rotorua mp
784 Keely, Shane 94 BGV Bendigo Orienteers dns
M17-20A (4/4) Preliminary results 57 PM
1 870 Lawley, Edward 93 NZL New Zealand 1:09:09
2 699 Browne, Matthew 90 BGV Bendigo Orienteers 1:24:21
3 601 Warwick, Andrew 92 UGQ Ugly Gully Orienteers 1:49:36
807 D'Ascenzo, Robert 90 BSA Bushflyers dns
M21A (1/1) Preliminary results 57 PM
1 91 Marston, Robin 76 BKV Bayside Kangaroos Oriente 2:36:18
M35A (6/6) Preliminary results 57 PM
1 613 Keech, Dion 72 MFV Melbourne Forest Racers 1:31:24
2 750 Gray, Brenton 71 UGQ Ugly Gully Orienteers 1:45:57
3 713 Okabe, Jun 70 BKV Bayside Kangaroos Oriente 1:56:42
4 745 Lada, Peter 50 YVV Yarra Valley Orienteering 2:02:40
719 Williams, Warwick 65 BGV Bendigo Orienteers mp
266 Sallfors, Johan 71 SWE Sweden dns
M40A (12/13) Preliminary results 57 PM
1 711 Liggins, Paul 67 MFV Melbourne Forest Racers 1:02:42
2 484 Wildi, Konrad 65 SUI Switzerland 1:04:54
3 855 Ireland, Paul 65 NWZ North West 1:13:30
4 74 Steer, Martin 65 DRV Dandenong Ranges Orientee 1:16:23
5 825 Simson, Neil 67 TFQ Toohey Forest Orienteers 1:17:18
6 503 Atkins, Graham 66 POA Parawanga Orienteers 1:18:35
7 751 Baker, John 67 ENQ Enoggeroos Orienteering 1:21:24
8 569 Hyslop, Rohan 68 POA Parawanga Orienteers 1:24:19
9 417 Hill, Tony 65 GON Garingal Orienteers 1:24:59
10 356 Burridge, Michael 65 UGQ Ugly Gully Orienteers 1:39:43
11 749 Collins, Ian 65 BKV Bayside Kangaroos Oriente 2:06:55
791 Shelton Agar, John 65 AOA Abominable O-Men dns
M45A (19/19) Preliminary results 57 PM
1 634 Nemeth, Mark 62 TFQ Toohey Forest Orienteers 53:06
2 842 Keyes, Stephen 61 GBR Great Britain 58:32
3 343 Dose, Stephen 62 TTS Tintookies Orienteers 1:04:03
4 702 Turner, Graham 63 RRA Red Roos 1:09:41
5 573 Goodwin, Hamish 60 HBZ Hawkes Bay 1:10:18
6 651 Piiroinen, Ari 63 BSA Bushflyers 1:11:41
7 669 Charlton, Peter 63 NCN Newcastle Orienteering Cl 1:12:10
8 323 Paterson, Bruce 64 ARV Victorian ARDF Group 1:21:31
9 575 Mallen, Peter 61 NEV Nillumbik Emus Orienteeri 1:23:25
10 726 Dawson, Graeme 61 GON Garingal Orienteers 1:24:35
11 868 Nicolson, Dave 60 YAS Yalanga Orienteerins 1:29:09
12 863 Means, Owen 60 NWZ North West 1:36:07
13 467 Jaffe, David 63 MFV Melbourne Forest Racers 1:41:12
14 275 Patten, Maurice 62 RRA Red Roos 1:42:03
15 708 Sunley, Sean 64 TKV Tuckonie Orienteering Clu 1:54:10
16 277 Horn, Alan 61 WNZ Wellington 1:59:44
17 865 Buchan, Alastair 62 AWV Albury Wodonga Orienteeri 2:14:30
18 783 Pearce, Craig 64 AKZ Auckland 2:26:02
200 Scott, Andre 60 TTS Tintookies Orienteers dns
M50A (30/30) Preliminary results 57 PM
1 725 Lawford, Geoff 55 AOA Abominable O-Men 45:29
2 788 Hatley, Tim 59 BKV Bayside Kangaroos Oriente 47:15
3 853 Bulman, Russell 55 YVV Yarra Valley Orienteering 51:43
4 340 Dowling, Michael 59 WRT Wellington Ranges Oriente 57:14
5 832 Peissard, Bernard 57 SUI Switzerland 57:31
6 712 McDonald, Grant 57 AOA Abominable O-Men 57:38
7 310 Davey, Alex 57 WRN Wagga and Riverina Occasi 59:30
8 449 McComb, Andrew 58 OHS Onkaparinga Hills Oriente 59:36
9 403 Davies, Ian 58 DRV Dandenong Ranges Orientee 1:00:10
10 396 Todkill, Geoff 57 NCN Newcastle Orienteering Cl 1:00:41
11 442 Taylor, Ian 58 UGQ Ugly Gully Orienteers 1:01:08
12 639 Blatchford, Russell 59 NCN Newcastle Orienteering Cl 1:03:28
13 296 Garr, Tony 57 POA Parawanga Orienteers 1:03:36
14 621 Peel, Geoffrey 58 NCN Newcastle Orienteering Cl 1:03:38
15 297 McGuckian, Nigel 58 BGV Bendigo Orienteers 1:04:29
16 538 Dodd, Ian 58 DRV Dandenong Ranges Orientee 1:04:41
17 648 Creely, Chris 58 BGV Bendigo Orienteers 1:05:58
18 510 Phillips, Simon 59 EVT Esk Valley Orienteering C 1:06:05
19 882 Egefalk, Hans 59 BGV Bendigo Orienteers 1:07:07
20 616 Poland, David 59 BSA Bushflyers 1:08:58
21 679 Kristensen, Arne 59 DEN Denmark 1:10:24
22 582 Burt, Michael 58 RRA Red Roos 1:10:44
23 511 Eckels, Rod 59 GON Garingal Orienteers 1:14:45
24 781 Jenkins, David 57 BSA Bushflyers 1:15:04
25 874 Kristensen, Torben 57 DEN Denmark 1:17:26
26 808 Berkholz, Peter 59 NCN Newcastle Orienteering Cl 1:19:52
27 507 Leung, Tom 56 TFQ Toohey Forest Orienteers 1:27:00
28 518 Reynolds, Stephen 56 NWZ North West 1:34:02
29 520 McDonough, Warren 55 EVT Esk Valley Orienteering C 1:54:02
661 Darvodelsky, Mark 59 URN Uringa Orienteers dns
M55A (41/41) Preliminary results 57 PM
1 389 Pacque, Paul 54 EVT Esk Valley Orienteering C 40:21
2 497 Norwood, Chris 54 EUV Eureka Orienteers 40:38
3 234 van Geldermalsen, Ted 54 YVV Yarra Valley Orienteering 43:41
4 831 Dias, Manuel 52 SUI Switzerland 43:42
5 591 Marshall, David 52 ALT Australopers Orienteering 45:58
6 527 Uppill, Adrian 50 OHS Onkaparinga Hills Oriente 46:11
7 268 Davies, Nigel 50 EVT Esk Valley Orienteering C 46:25
8 501 Prendergast, Roch 54 EUV Eureka Orienteers 48:59
9 498 Wilson, Gordon 51 BNN Bennelong Northside Orien 49:00
10 556 Teahan, Graham 50 RKZ Red Kiwi 49:51
11 229 Scown, John 53 AOA Abominable O-Men 50:37
12 676 Robinson, Andy 54 GBR Great Britain 50:40
13 201 Elson, Bert 52 ALT Australopers Orienteering 53:35
14 202 Sands, Tim 49 GBR Great Britain 54:18
15 543 Barker, Donald 54 NTN Northern Tablelands Orien 54:26
16 355 Sedunary, Victor 50 BKV Bayside Kangaroos Oriente 54:43
17 252 Firman, David 52 ENQ Enoggeroos Orienteering 55:13
18 298 Hawkins, Bob 46 NTN Northern Tablelands Orien 55:25
19 431 Duckett, Renny 51 ALT Australopers Orienteering 55:35
20 508 Morrison, Derek 50 HBZ Hawkes Bay 56:30
21 578 Komyshan, Peter 52 WOW Wullundigong Orienteers o 57:15
22 703 Post, Ken 52 WOW Wullundigong Orienteers o 57:27
23 753 Armstrong, Geoff 53 NEV Nillumbik Emus Orienteeri 1:00:53
24 754 Watts, Alan 52 NEV Nillumbik Emus Orienteeri 1:02:41
25 367 Erwin, John 51 EUV Eureka Orienteers 1:04:10
26 453 Schulz, David 50 TFQ Toohey Forest Orienteers 1:06:47
27 264 Calder, Mike 51 ALT Australopers Orienteering 1:07:01
28 9999 Taylor, Jim NEV Nillumbik Emus Orienteeri 1:07:02
29 436 Rigby, Russell 50 NCN Newcastle Orienteering Cl 1:07:59
30 517 Bicevskis, Martin 50 ALT Australopers Orienteering 1:09:15
31 422 Harding, John 53 BSA Bushflyers 1:10:16
32 736 Edmonds, Robert 52 NEV Nillumbik Emus Orienteeri 1:10:33
33 272 Fell, Don 52 NEV Nillumbik Emus Orienteeri 1:11:10
34 412 Haebich, Terry 51 EUV Eureka Orienteers 1:13:19
35 329 Peacock, Stephen 51 BKV Bayside Kangaroos Oriente 1:13:41
36 687 Stirling, Ian 50 NEV Nillumbik Emus Orienteeri 1:25:34
598 Hudson, Geoff 53 NEV Nillumbik Emus Orienteeri mp
445 Payne, Andrew 51 GBR Great Britain mp
810 Harwood, Eddie 52 GBR Great Britain dnf
768 Cusworth, Peter 53 BKV Bayside Kangaroos Oriente dns
533 Robertson, Phil 53 BGV Bendigo Orienteers dns
M60A (48/49) Preliminary results 57 PM
1 833 Gorvett, Peter 47 GBR Great Britain 36:02
2 525 Morris, Derek 48 BGV Bendigo Orienteers 37:26
3 300 Middleton, Dave 46 NWZ North West 38:51
4 219 Hampton, Mike 46 GBR Great Britain 39:07
5 262 Aspin, Wayne 45 CMZ Counties Manakau 39:21
6 212 Radford, Antony 48 TTS Tintookies Orienteers 39:25
7 243 Chatfield, Greg 47 UGQ Ugly Gully Orienteers 39:53
8 528 Simpkins, Tony 46 LOW Lost 40:02
9 254 Etherden, Cliff 48 GBR Great Britain 40:30
9 480 Olsen, Klaus 47 DEN Denmark 40:30
11 818 Dawson, Roy 48 GBR Great Britain 40:53
12 682 Privett, Leigh 45 AWV Albury Wodonga Orienteeri 41:08
13 463 Hill, Peter 48 BGV Bendigo Orienteers 41:35
14 460 Merchant, Jim 45 GON Garingal Orienteers 41:41
15 659 Hoopmann, Paul 49 TJS Tjuringa Orienteers 41:47
16 752 Simmons, Rob 48 AWV Albury Wodonga Orienteeri 41:58
17 399 Hollinger, Wilbert 48 GBR Great Britain 43:36
18 500 Yarkie, Greg 46 CAN Canada 44:17
19 349 Elam, Paul 48 TKV Tuckonie Orienteering Clu 45:28
20 220 Barr, Ross 46 GON Garingal Orienteers 46:23
21 457 Lee, Jim 48 NCN Newcastle Orienteering Cl 46:30
22 898 Hennessy, Mark 49 CHV Central Highlands Oriente 48:00
23 386 Hunter, Gord 46 CAN Canada 48:39
24 544 Armstrong, Rick 48 AWV Albury Wodonga Orienteeri 48:50
25 259 Brownlie, Ken 45 WOW Wullundigong Orienteers o 49:30
26 362 Sinickas, Vincent 49 YVV Yarra Valley Orienteering 50:06
27 802 Wilson, Martin 47 GBR Great Britain 51:00
28 767 Lotty, Dave 45 URN Uringa Orienteers 52:57
29 849 Marston, Henry 46 GBR Great Britain 54:15
30 312 Eggli, Roland 45 SUI Switzerland 54:37
31 283 Hart, Barry 47 YVV Yarra Valley Orienteering 54:49
32 301 Hanna, Murray 48 BKV Bayside Kangaroos Oriente 55:48
33 769 Ambler, Robin 46 NZL New Zealand 57:43
34 512 Moen, Terje 45 NWZ North West 59:38
35 760 Tilbrook, David 45 OHS Onkaparinga Hills Oriente 1:00:54
36 878 Laver, James 45 ALT Australopers Orienteering 1:02:33
37 269 Frederick, Ron 48 NEV Nillumbik Emus Orienteeri 1:04:13
38 678 Friesen, Sheldon 49 CAN Canada 1:05:37
39 306 Monaghan, William 46 POA Parawanga Orienteers 1:05:49
40 636 Beggs, Peter 46 TKV Tuckonie Orienteering Clu 1:12:57
41 337 Jones, Peter 45 EUV Eureka Orienteers 1:18:33
42 408 Post, Henry 48 BKV Bayside Kangaroos Oriente 1:54:34
43 572 Turner, David 48 WNZ Wellington 1:55:03
385 Burford, Zuzu 46 URN Uringa Orienteers mp
247 Wahlin, Tommy 48 SWE Sweden mp
383 Dowling, Ken 45 EUV Eureka Orienteers dns
208 Moore, Hugh 48 RRA Red Roos dns
441 Moran, Reid 47 TFQ Toohey Forest Orienteers dns
M65A (31/31) Preliminary results 57 PM
1 466 Brock, John 44 EVT Esk Valley Orienteering C 33:45
2 239 Erbacher, Darryl 42 POA Parawanga Orienteers 37:12
3 347 Ogilvie, Dick 44 URN Uringa Orienteers 41:01
4 576 Chellew, John 42 BGV Bendigo Orienteers 41:02
5 505 Prime, Peter 41 TKV Tuckonie Orienteering Clu 41:11
6 324 Galvin, Peter 41 BGV Bendigo Orienteers 41:26
7 294 Fortune, Graham 41 WNZ Wellington 41:30
8 552 Hogg, David 43 POA Parawanga Orienteers 43:52
9 759 Tomas, Frank 41 WAS Wallaringa Orienteering C 44:33
10 877 Parker, Rich 40 USA United States 45:18
11 251 Dufty, Phil 44 BOW Bibbulmun Orienteers 47:07
12 884 Sahlberg, Hans 43 SWE Sweden 47:47
13 315 Gordon, Blake 43 EUV Eureka Orienteers 49:57
14 594 Lyhne, Niels 41 DEN Denmark 50:22
15 777 Edelsten, Tom 43 GBR Great Britain 50:55
16 740 Meeking, John 44 YVV Yarra Valley Orienteering 51:04
17 819 Searle, Peter 43 BGV Bendigo Orienteers 51:33
18 335 Jacobson, Ken 43 GON Garingal Orienteers 51:37
19 709 Barker, Richard 43 TKV Tuckonie Orienteering Clu 52:33
20 597 Grover, Peter 42 DRV Dandenong Ranges Orientee 56:28
21 583 Pearce, Barry 43 IKN Illawarra Kareelah Orient 58:26
22 236 Kreminski, Peter 41 WAS Wallaringa Orienteering C 58:29
23 448 Junghans, Ron 43 GON Garingal Orienteers 58:44
24 304 Brammall, John 42 EVT Esk Valley Orienteering C 1:03:13
25 249 Spriggs, Christopher 43 UGQ Ugly Gully Orienteers 1:03:52
26 226 Goddard, David 44 YVV Yarra Valley Orienteering 1:07:00
27 280 Ingwersen, Frank 42 POA Parawanga Orienteers 1:14:12
28 635 Meyer, Peter 41 SHN Southern Highlands Occasi 1:24:12
29 231 Griggs, Wayne 42 ALT Australopers Orienteering 1:38:16
456 Colls, John 44 YVV Yarra Valley Orienteering dns
817 Shaw, Brian 42 GBR Great Britain dns
M70A (13/13) Preliminary results 57 PM
1 674 Maher, Roger 39 GBR Great Britain 32:06
2 660 Piiroinen, Pauli 35 BSA Bushflyers 36:39
3 258 Hodsdon, John 39 SHN Southern Highlands Occasi 36:58
4 555 Pope, Clive 36 UGQ Ugly Gully Orienteers 37:15
5 461 Lyon, John 37 TTS Tintookies Orienteers 38:07
6 287 Reeves, George 36 TTS Tintookies Orienteers 41:49
7 238 Hanlon, Barry 35 WHN Western and Hills Oriente 41:55
8 244 Moore, Ken 39 TKV Tuckonie Orienteering Clu 42:37
9 216 Sheahan, John 38 BKV Bayside Kangaroos Oriente 49:24
10 414 Quantock, Gordon 39 WEA Weston Emus 51:48
11 Donald, Scott 38 CAN Canada 1:00:57
12 590 Miller, Allan 36 DRV Dandenong Ranges Orientee 1:03:05
13 675 Maher, Pat 39 GBR Great Britain 1:37:58
M75A (8/8) Preliminary results 57 PM
1 763 Meuronen, Eino 34 BSA Bushflyers 43:15
2 333 Mount, Tony 31 ALT Australopers Orienteering 44:26
3 416 Hassall, Ian 34 IKN Illawarra Kareelah Orient 47:58
4 584 Bajenoff, Don 33 SHN Southern Highlands Occasi 49:08
5 731 Dempster, John 34 YVV Yarra Valley Orienteering 59:11
6 539 Cadman, Graeme 31 YVV Yarra Valley Orienteering 1:12:12
7 620 Steer, Colin 33 NEV Nillumbik Emus Orienteeri 1:36:14
803 Assenza, Frank 33 BNN Bennelong Northside Orien mp
M80A (4/4) Preliminary results 57 PM
1 325 Kelly, Ray 29 UGQ Ugly Gully Orienteers 53:42
2 429 Norwood, Tom 29 EUV Eureka Orienteers 1:08:05
3 407 Scott, Don 28 CAN Canada 1:32:25
314 Johnson, Bill 29 NEV Nillumbik Emus Orienteeri mp
