Australian Middle Distance ChampionshipsSat 26/09/2009 5:38 PM
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                               Time 



M Open Elite   Preliminary results  37 PM  

    1      2 Uppill, Simon                87 OHS Onkaparinga Hills Oriente     39:07 
    2     50 Olsen, Rune                  78 DEN Denmark                       39:18 
    3      9 Arthur, Bruce                74 MFV Melbourne Forest Racers       40:45 
    4      3 Shepherd, David              77 RRA Red Roos                      41:23 
    5      7 Preston, Rob                 78 NCN Newcastle Orienteering Cl     42:00 
    6     12 Rattray, Ben                 77 OHS Onkaparinga Hills Oriente     42:32 
    7     30 Bradshaw, James              82 CMZ Counties Manakau              43:07 
    8     11 Trewin, Blair                71 YVV Yarra Valley Orienteering     43:11 
    9      4 Bluett, Grant                72 AOA Abominable O-Men              43:17 
   10      6 Walter, Rob                  76 RRA Red Roos                      43:57 
   11      5 Rattray, Kerrin              83 OHS Onkaparinga Hills Oriente     44:33 
   12     24 Goddard, Simon               81 MFV Melbourne Forest Racers       44:54 
   13     26 Mitchell, Oliver             88 UGQ Ugly Gully Orienteers         45:36 
   14     22 Keely, Bryan                 88 BGV Bendigo Orienteers            45:59 
   15     62 Scown, Murray                86 AOA Abominable O-Men              46:01 
   16     72 Saile, Patrick               79 WRT Wellington Ranges Oriente     46:09 
   17     23 Naunton, Christopher         86 BGV Bendigo Orienteers            46:20 
   18     10 Parton, Matthew              86 GSN Goldseekers Orienteers        46:36 
   19     39 Hallett, Lachlan             84 TES Top End Orienteers            46:53 
   20     90 Lebbink, Hayden              84 EUV Eureka Orienteers             47:03 
   21     57 Jackson, Adrian              83 MFV Melbourne Forest Racers       47:44 
   22     13 Smith, Reuben                76 TTS Tintookies Orienteers         48:11 
   23     40 Nieuwenhoven, John           81 TTS Tintookies Orienteers         48:45 
   24     34 Brownridge, David            84 BGV Bendigo Orienteers            49:34 
   25     82 Czajkowski, Piotr            64 MFV Melbourne Forest Racers       50:42 
   26     35 Scammell, Adam               79 ARV Victorian ARDF Group          51:17 
   27     84 Feuerherdt, Craig            75 BGV Bendigo Orienteers            51:52 
   28     93 McCrae, Jason                72 RRA Red Roos                      52:13 
   29     59 Schepisi, Matthew            83 BGV Bendigo Orienteers            52:33 
   30     31 Anderson, Ian                83 UGQ Ugly Gully Orienteers         55:55 
   31     37 Stacey, Geoff                88 POA Parawanga Orienteers          57:28 
   32     44 Neve, Morten                 88 MFV Melbourne Forest Racers       58:48 
   33     94 Meeking, Darren              76 MFV Melbourne Forest Racers       59:37 
   34     56 Finlay, Rory                 82 MFV Melbourne Forest Racers     1:04:44 
   35     63 Sutcliffe, Jonathan          64 BKV Bayside Kangaroos Oriente   1:05:36 
   36     91 Marston, Robin               76 BKV Bayside Kangaroos Oriente   1:25:03 

          55 Barr, Evan                   86 BGV Bendigo Orienteers               mp 
          45 Edwards, Mike                65 GBR Great Britain                    mp 
          20 Meyer, Dave                  85 SHN Southern Highlands Occasi       dns 
           1 Dent, Julian                 85 CCN Central Coast Orienteers        dns 
          29 Meyer, Glenn                 78 SHN Southern Highlands Occasi       dns 



W Open Elite   Preliminary results  37 PM  

    1    102 Ewels, Kathryn               80 CHV Central Highlands Oriente     33:23 
    2    105 Casanova, Susanne            76 TES Top End Orienteers            34:34 
    3    112 Neve, Mace                   84 RRA Red Roos                      36:15 
    4    104 Round, Vanessa               87 TTS Tintookies Orienteers         36:24 
    5    176 Morrison, Amber              87 HBZ Hawkes Bay                    37:14 
    6    139 Key, Natasha                 71 MFV Melbourne Forest Racers       37:20 
    7    106 Neve, Jasmine                86 MFV Melbourne Forest Racers       38:32 
    8    110 Jones, Shannon               79 RRA Red Roos                      38:53 
    9    170 Glushchenko, Liliia          68 BKV Bayside Kangaroos Oriente     39:17 
   10    174 Homes, Rita                  86 HBZ Hawkes Bay                    39:23 
   11    116 Barr, Ilka                   84 WRT Wellington Ranges Oriente     39:34 
   12    794 Casanova, Jenny              75 WAS Wallaringa Orienteering C     40:19 
   13    107 Sheldon, Anna                81 UGQ Ugly Gully Orienteers         40:25 
   14    118 Davey, Briohny               83 WRN Wagga and Riverina Occasi     41:27 
   15    128 Radford, Zoe                 83 MFV Melbourne Forest Racers       44:04 
   16    178 Ramsden, Tessa               88 RKZ Red Kiwi                      45:10 
   17    131 Brownridge, Clare            87 BGV Bendigo Orienteers            46:46 
   18    144 Egerton, Thorlene            65 BKV Bayside Kangaroos Oriente     53:03 
   19    390 Jones, Allison               76 RRA Red Roos                      57:20 
   20    900 Skarbek, Anna                   MFV Melbourne Forest Racers     1:21:05 

         114 Neumann, Laurina             88 ENQ Enoggeroos Orienteering          mp 
         108 Allston, Hanny               86 WRT Wellington Ranges Oriente       dns 
         153 Fuller-Smith, Jessica        87 WRT Wellington Ranges Oriente       dns 
         127 Brown, Felicity              84 CCN Central Coast Orienteers        dns 



M Junior Elite Preliminary results  37 PM  

    1     52 Neve, Max                    91 MFV Melbourne Forest Racers       30:12 
    2     42 Blatchford, Joshua           91 NCN Newcastle Orienteering Cl     31:06 
    3     38 Phillips, Oscar              91 EVT Esk Valley Orienteering C     31:21 
    4     41 Dow, Lachlan                 91 BSA Bushflyers                    33:20 
    5     96 Poland, Oliver               94 BSA Bushflyers                    34:27 
    6     46 Neumann, Kurt                93 ENQ Enoggeroos Orienteering       34:34 
    7     36 Beveridge, Gene              91 NWZ North West                    34:41 
    8     65 McComb, Rory                 91 OHS Onkaparinga Hills Oriente     35:11 
    9     76 Massey, Alex                 92 NCN Newcastle Orienteering Cl     35:51 
   10     73 Robertson, James             92 BGV Bendigo Orienteers            36:10 
   11     32 Keely, Leon                  90 BGV Bendigo Orienteers            36:30 
   12     92 Massie, Cameron              92 HBZ Hawkes Bay                    37:27 
   13     95 Ogden, Matthew               92 NWZ North West                    37:53 
   14     43 Cambridge, Ryan              91 DNZ Dunedin                       39:08 
   15     49 Crosato, Oliver              91 RRQ Range Runners Orienteerin     39:39 
   16     78 Bennett, Robert              92 GSN Goldseekers Orienteers        39:45 
   17     77 Lawford, Ian                 93 AOA Abominable O-Men              40:15 
   18     85 Firman, Chris                92 ENQ Enoggeroos Orienteering       40:54 
   19     75 Palfrey, Tom                 92 ALT Australopers Orienteering     41:07 
   20     61 Breed, Aaron                 92 UGQ Ugly Gully Orienteers         41:42 
   21     69 Mallen, David                92 NEV Nillumbik Emus Orienteeri     41:45 
   22     51 Fagg, Callum                 90 WRT Wellington Ranges Oriente     42:46 
   23     60 Poland, Luke                 91 BSA Bushflyers                    44:37 
   24     98 Wilson, Huon                 92 GON Garingal Orienteers           46:18 
   25     87 Jamieson, Heath              92 CHV Central Highlands Oriente     53:27 
   26     79 Blacker, Nilaan              91 NONE None                       1:12:45 

          70 Gregory, Kasimir             92 NTN Northern Tablelands Orien        mp 
          89 Lawrie, Stuart               92 ALT Australopers Orienteering        mp 
          48 Morrison, Duncan             92 HBZ Hawkes Bay                       mp 
          81 Brigham-Watson, James        90 WNZ Wellington                       mp 
          54 Watts, Patrick               90 WRT Wellington Ranges Oriente       dns 



W Junior Elite Preliminary results  37 PM  

    1    181 Simpson, Angela              91 ROZ Rotorua                       27:27 
    2    120 Lawford, Belinda             91 AOA Abominable O-Men              28:06 
    3    117 Anderson, Bridget            89 UGQ Ugly Gully Orienteers         29:22 
    4    121 Prendergast, Aislinn         89 EUV Eureka Orienteers             31:20 
    5    152 Burrill, Lilian              92 BBQ Bullecourt Boulder Bounde     32:08 
    6    179 Robertson, Laura             93 HVZ Hutt Valley                   34:03 
    7    168 Fleming, Mary                93 CHV Central Highlands Oriente     35:28 
    8    142 Prudhoe, Emily               91 CCN Central Coast Orienteers      38:18 
    9    159 Parsons, Georgia             92 BSA Bushflyers                    38:32 
   10    146 Butler, Claire               91 ALT Australopers Orienteering     39:14 
   11    158 Nottle, Glennie              92 RRQ Range Runners Orienteerin     39:24 
   12    148 Sunley, Jasmine              91 TKV Tuckonie Orienteering Clu     39:30 
   13    165 Bailey, Sara                 91 NZL New Zealand                   39:35 
   14    167 Buckerfield, Amy             92 ALT Australopers Orienteering     42:00 
   15    180 Ross, Eleanor                92 NCN Newcastle Orienteering Cl     42:02 
   16    177 Paterson, Erin               92 TAZ Taranaki                      44:02 
   17    126 Neumann, Krystal             91 ENQ Enoggeroos Orienteering       44:49 
   18    151 Orr, Tamara                  91 NCN Newcastle Orienteering Cl     45:16 
   19    161 Mitchell, Naomi              92 BSA Bushflyers                    46:49 
   20    164 Sunley, Rebekah              93 TKV Tuckonie Orienteering Clu     47:15 
   21    171 Goodwin, Jaime               92 HBZ Hawkes Bay                    48:15 
   22    172 Haiblen, Bonnie              92 BSA Bushflyers                    49:39 
   23    154 Cusick, Isobel               90 ALT Australopers Orienteering     54:20 
   24    157 Phillips, Jessica            91 EVT Esk Valley Orienteering C     54:27 
   25    166 Bragg, Hannah                92 BSA Bushflyers                    54:53 
   26    173 Henderson, Sally-Anne        92 NCN Newcastle Orienteering Cl   1:10:17 

         162 Gillis, Lauren               89 OHS Onkaparinga Hills Oriente       dns 



M Under10 A  ( Preliminary results  37 PM  

    1    372 Poland, Noah                 01 BSA Bushflyers                    20:17 
    2    566 Hyslop, Thomas               02 POA Parawanga Orienteers          24:21 
    3    359 Burridge, Nicholas           99 UGQ Ugly Gully Orienteers         31:50 

   nc    609 O'Loughlin, James            99 SWW South West Orienteers and     45:03 



M Under12 A  ( Preliminary results  37 PM  

    1    696 Mill, Oliver                 97 RRA Red Roos                      17:02 
    2    419 Hill, Daniel                 97 GON Garingal Orienteers           18:07 
    3    587 Jaffe, Patrick               98 MFV Melbourne Forest Racers       19:32 
    4    671 Charlton, Scott              97 NCN Newcastle Orienteering Cl     22:15 
    5    892 Berkholz, Nathan                NCN Newcastle Orienteering Cl     23:27 
    6    523 Collins, Peter               97 BKV Bayside Kangaroos Oriente     29:05 
    7    428 De Lacy, Finn                98 CHV Central Highlands Oriente     29:26 

         652 Piiroinen, Jesse             98 BSA Bushflyers                       mp 



M Under14 A  ( Preliminary results  37 PM  

    1    606 Oakhill, Jack                95 UGQ Ugly Gully Orienteers         16:13 
    2    694 McNulty, Henry               96 LOW Lost                          16:15 
    3    605 Tay, David                   95 UGQ Ugly Gully Orienteers         17:01 
    4    351 Dowson, Joe                  96 BOW Bibbulmun Orienteers          18:37 
    5    604 Doyle, Matt                  96 ENQ Enoggeroos Orienteering       20:35 
    6    722 Dawson, Aidan                96 GON Garingal Orienteers           21:12 
    7    514 Collins, Nicholas            96 BKV Bayside Kangaroos Oriente     22:14 
    8    494 Nankervis, Ashley            96 EVT Esk Valley Orienteering C     24:13 
    9    638 Dobson-Keeffe, Brodie        95 YAS Yalanga Orienteerins          24:18 
   10    521 Sullivan, Aiden              96 YAS Yalanga Orienteerins          24:22 
   11    366 Doddridge, Keith             96 YAS Yalanga Orienteerins          24:58 
   12    469 Fuller, James                96 TTS Tintookies Orienteers         26:30 
   13    454 Robinson, Angus              95 BKV Bayside Kangaroos Oriente     28:49 
   14    743 Deoliveira, Lazarus          95 TTS Tintookies Orienteers         28:52 
   15    720 de Jongh, Ian                96 BSA Bushflyers                    29:51 
   16    560 Valladares, Justin           96 YAS Yalanga Orienteerins          33:29 
   17    368 Whittaker, Robert            96 TTS Tintookies Orienteers         34:02 

         644 Crosato, Dominic             95 RRQ Range Runners Orienteerin        mp 
         405 Jackson, Timothy             95 MFV Melbourne Forest Racers         dns 



M Under16 A  ( Preliminary results  37 PM  

    1    516 Reynolds, Benjamin           94 NWZ North West                    19:30 
    2    490 Gluskie, Marc                93 ALT Australopers Orienteering     21:11 
    3    559 Robertson, Timothy           95 HVZ Hutt Valley                   21:36 
    4    491 Bicevskis, Karl              93 ALT Australopers Orienteering     22:14 
    5    535 Paterson, Liam               94 TAZ Taranaki                      22:50 
    6    537 Hann, Nick                   94 WNZ Wellington                    22:57 
    7     71 McNulty, Oscar               94 LOW Lost                          23:04 
    8    493 Goddard, Tom                 93 EVT Esk Valley Orienteering C     23:05 
    9    495 Nankervis, Brodie            94 EVT Esk Valley Orienteering C     23:19 
   10     66 Neve, Todd                   93 MFV Melbourne Forest Racers       23:31 
   11    444 Richardson, Alistair         93 PPZ Peninsula and Plains          24:36 
   12    718 de Jongh, Paul               93 BSA Bushflyers                    25:03 
   13    384 Mann, Bill                   94 BOW Bibbulmun Orienteers          25:48 
   14    568 Hyslop, Richard              93 POA Parawanga Orienteers          28:52 
   15    784 Keely, Shane                 94 BGV Bendigo Orienteers            29:39 
   16    847 Bertei, Kelly                94 TES Top End Orienteers            31:16 
   17    755 Blinco, Trent                94 FRQ Fraser Region Orienteerin     31:27 
   18    345 Roberts, Angus               94 NCN Newcastle Orienteering Cl     31:33 
   19    670 Charlton, Glen               93 NCN Newcastle Orienteering Cl     32:50 
   20    479 McComb, Bryn                 94 OHS Onkaparinga Hills Oriente     35:19 
   21    756 Jamieson, Michael            94 UGQ Ugly Gully Orienteers         35:57 
   22    477 Panter, Ryordan              94 ARV Victorian ARDF Group          37:27 
   23    738 Alder, Ian                   94 RRA Red Roos                      37:34 
   24    891 Berkholz, Lewis                 NCN Newcastle Orienteering Cl     37:35 
   25    496 Coad, Louis                  94 WRT Wellington Ranges Oriente     39:06 
   26    492 McDonough, Shaun             94 EVT Esk Valley Orienteering C     40:30 
   27    418 Hill, Matthew                94 GON Garingal Orienteers           42:43 
   28    421 Hazell, Luke                 93 TTS Tintookies Orienteers         42:57 
   29    475 Panter, Darian               93 ARV Victorian ARDF Group          46:28 
   30    394 Yuan, Chris                  94 GON Garingal Orienteers         1:01:49 
   31    645 Simpson, Steven              94 ROZ Rotorua                     1:10:35 

         653 Sargent, Justin              94 DRV Dandenong Ranges Orientee        mp 
         870 Lawley, Edward               93 NZL New Zealand                      mp 



M Junior A  (4 Preliminary results  37 PM  

    1    699 Browne, Matthew              90 BGV Bendigo Orienteers            34:02 
    2    601 Warwick, Andrew              92 UGQ Ugly Gully Orienteers         40:49 
    3     80 Bowen, Scott                 93 POA Parawanga Orienteers          45:25 

         807 D'Ascenzo, Robert            90 BSA Bushflyers                      dns 



M Open A  (4/4 Preliminary results  37 PM  

    1    663 Orr, Daniel                  86 NCN Newcastle Orienteering Cl     45:24 
    2    451 Dalton, Ian                  75 WOW Wullundigong Orienteers o     46:34 
    3    330 Westwood, Matt               88 NCN Newcastle Orienteering Cl     53:50 
    4    782 Wardrop, Tim                 78 YVV Yarra Valley Orienteering   1:04:55 



M Over35 A  (6 Preliminary results  37 PM  

    1    266 Sallfors, Johan              71 SWE Sweden                        48:23 
    2    719 Williams, Warwick            65 BGV Bendigo Orienteers            52:52 
    3    713 Okabe, Jun                   70 BKV Bayside Kangaroos Oriente     56:26 
    4    750 Gray, Brenton                71 UGQ Ugly Gully Orienteers         56:50 
    5    745 Lada, Peter                  50 YVV Yarra Valley Orienteering   1:04:29 
    6    666 Bright, Les                  71 BKV Bayside Kangaroos Oriente   1:06:52 



M Over40 A  (1 Preliminary results  37 PM  

    1    484 Wildi, Konrad                65 SUI Switzerland                   34:07 
    2     74 Steer, Martin                65 DRV Dandenong Ranges Orientee     37:43 
    3    825 Simson, Neil                 67 TFQ Toohey Forest Orienteers      39:01 
    4    569 Hyslop, Rohan                68 POA Parawanga Orienteers          39:22 
    5    855 Ireland, Paul                65 NWZ North West                    41:31 
    6    417 Hill, Tony                   65 GON Garingal Orienteers           41:32 
    7    899 Lewis, Rob                      MFV Melbourne Forest Racers       42:29 
    8    503 Atkins, Graham               66 POA Parawanga Orienteers          44:41 
    9    791 Shelton Agar, John           65 AOA Abominable O-Men              46:21 
   10    751 Baker, John                  67 ENQ Enoggeroos Orienteering       47:03 
   11    356 Burridge, Michael            65 UGQ Ugly Gully Orienteers         48:32 
   12    474 Panter, Gary                 65 ARV Victorian ARDF Group          57:44 
   13    608 O'Loughlin, Peter            65 SWW South West Orienteers and   1:00:29 
   14    749 Collins, Ian                 65 BKV Bayside Kangaroos Oriente   1:09:43 

         737 Forbes, Peter                64 BGV Bendigo Orienteers             disq 
         711 Liggins, Paul                67 MFV Melbourne Forest Racers         dns 



M Over45 A  (2 Preliminary results  37 PM  

    1    842 Keyes, Stephen               61 GBR Great Britain                 29:23 
    2    634 Nemeth, Mark                 62 TFQ Toohey Forest Orienteers      34:01 
    3    573 Goodwin, Hamish              60 HBZ Hawkes Bay                    35:18 
    3    702 Turner, Graham               63 RRA Red Roos                      35:18 
    5    323 Paterson, Bruce              64 ARV Victorian ARDF Group          39:05 
    6    726 Dawson, Graeme               61 GON Garingal Orienteers           39:33 
    7    669 Charlton, Peter              63 NCN Newcastle Orienteering Cl     42:22 
    8    575 Mallen, Peter                61 NEV Nillumbik Emus Orienteeri     42:34 
    9    868 Nicolson, Dave               60 YAS Yalanga Orienteerins          44:37 
   10    277 Horn, Alan                   61 WNZ Wellington                    46:58 
   11    632 Diment, Trevor               61 TTS Tintookies Orienteers         47:37 
   12    467 Jaffe, David                 63 MFV Melbourne Forest Racers       47:49 
   13    708 Sunley, Sean                 64 TKV Tuckonie Orienteering Clu     48:08 
   13    631 Wagner, Stephan              63 SHN Southern Highlands Occasi     48:08 
   15    651 Piiroinen, Ari               63 BSA Bushflyers                    49:22 
   16    275 Patten, Maurice              62 RRA Red Roos                      49:58 
   17    647 Simpson, Ian                 60 ROZ Rotorua                       54:08 
   18    200 Scott, Andre                 60 TTS Tintookies Orienteers         56:00 
   19    783 Pearce, Craig                64 AKZ Auckland                      56:51 
   20    865 Buchan, Alastair             62 AWV Albury Wodonga Orienteeri     59:24 

         522 Kriesl, Robert               64 TTS Tintookies Orienteers            mp 
         863 Means, Owen                  60 NWZ North West                       mp 



M Over50 A  (3 Preliminary results  37 PM  

    1    725 Lawford, Geoff               55 AOA Abominable O-Men              27:05 
    2    661 Darvodelsky, Mark            59 URN Uringa Orienteers             30:38 
    3    340 Dowling, Michael             59 WRT Wellington Ranges Oriente     31:37 
    4    712 McDonald, Grant              57 AOA Abominable O-Men              32:38 
    5    639 Blatchford, Russell          59 NCN Newcastle Orienteering Cl     32:54 
    6    788 Hatley, Tim                  59 BKV Bayside Kangaroos Oriente     33:06 
    7    310 Davey, Alex                  57 WRN Wagga and Riverina Occasi     34:25 
    8    449 McComb, Andrew               58 OHS Onkaparinga Hills Oriente     34:53 
    8    679 Kristensen, Arne             59 DEN Denmark                       34:53 
   10    565 Barr, Neil                   55 BGV Bendigo Orienteers            36:44 
   11    582 Burt, Michael                58 RRA Red Roos                      36:50 
   12    621 Peel, Geoffrey               58 NCN Newcastle Orienteering Cl     38:20 
   13    538 Dodd, Ian                    58 DRV Dandenong Ranges Orientee     39:29 
   14    396 Todkill, Geoff               57 NCN Newcastle Orienteering Cl     40:32 
   15    616 Poland, David                59 BSA Bushflyers                    41:17 
   16    297 McGuckian, Nigel             58 BGV Bendigo Orienteers            42:16 
   17    781 Jenkins, David               57 BSA Bushflyers                    42:51 
   18    442 Taylor, Ian                  58 UGQ Ugly Gully Orienteers         43:02 
   19    882 Egefalk, Hans                59 BGV Bendigo Orienteers            44:37 
   20    507 Leung, Tom                   56 TFQ Toohey Forest Orienteers      45:46 
   21    520 McDonough, Warren            55 EVT Esk Valley Orienteering C     47:58 
   22    296 Garr, Tony                   57 POA Parawanga Orienteers          48:46 
   23    874 Kristensen, Torben           57 DEN Denmark                       54:31 
   24    518 Reynolds, Stephen            56 NWZ North West                    54:51 
   25    510 Phillips, Simon              59 EVT Esk Valley Orienteering C     56:48 
   26    511 Eckels, Rod                  59 GON Garingal Orienteers           58:42 
   27    808 Berkholz, Peter              59 NCN Newcastle Orienteering Cl     58:49 
   28    513 Collins, Stephen             56 BKV Bayside Kangaroos Oriente   1:04:05 
   29    643 Crosato, Robert              57 RRQ Range Runners Orienteerin   2:25:52 

         403 Davies, Ian                  58 DRV Dandenong Ranges Orientee        mp 



M Over55 A  (4 Preliminary results  37 PM  

    1    810 Harwood, Eddie               52 GBR Great Britain                 25:52 
    2    406 Wilkinson, John              53 BGV Bendigo Orienteers            26:24 
    3    591 Marshall, David              52 ALT Australopers Orienteering     27:16 
    4    234 van Geldermalsen, Ted        54 YVV Yarra Valley Orienteering     27:33 
    5    389 Pacque, Paul                 54 EVT Esk Valley Orienteering C     27:45 
    6    527 Uppill, Adrian               50 OHS Onkaparinga Hills Oriente     29:31 
    7    508 Morrison, Derek              50 HBZ Hawkes Bay                    31:02 
    8    497 Norwood, Chris               54 EUV Eureka Orienteers             31:03 
    9    268 Davies, Nigel                50 EVT Esk Valley Orienteering C     31:22 
   10    498 Wilson, Gordon               51 BNN Bennelong Northside Orien     32:07 
   11    355 Sedunary, Victor             50 BKV Bayside Kangaroos Oriente     32:11 
   12    676 Robinson, Andy               54 GBR Great Britain                 33:16 
   13    229 Scown, John                  53 AOA Abominable O-Men              33:24 
   14    202 Sands, Tim                   49 GBR Great Britain                 33:53 
   15    252 Firman, David                52 ENQ Enoggeroos Orienteering       34:17 
   16    578 Komyshan, Peter              52 WOW Wullundigong Orienteers o     35:18 
   17    501 Prendergast, Roch            54 EUV Eureka Orienteers             35:30 
   18    212 Radford, Antony              48 TTS Tintookies Orienteers         36:03 
   19    201 Elson, Bert                  52 ALT Australopers Orienteering     36:58 
   20    736 Edmonds, Robert              52 NEV Nillumbik Emus Orienteeri     37:22 
   21    431 Duckett, Renny               51 ALT Australopers Orienteering     37:47 
   22    753 Armstrong, Geoff             53 NEV Nillumbik Emus Orienteeri     38:06 
   23    543 Barker, Donald               54 NTN Northern Tablelands Orien     39:08 
   24    754 Watts, Alan                  52 NEV Nillumbik Emus Orienteeri     39:26 
   25    598 Hudson, Geoff                53 NEV Nillumbik Emus Orienteeri     39:33 
   26    367 Erwin, John                  51 EUV Eureka Orienteers             40:17 
   27    556 Teahan, Graham               50 RKZ Red Kiwi                      40:44 
   28    329 Peacock, Stephen             51 BKV Bayside Kangaroos Oriente     43:05 
   29    272 Fell, Don                    52 NEV Nillumbik Emus Orienteeri     43:37 
   30    768 Cusworth, Peter              53 BKV Bayside Kangaroos Oriente     43:46 
   31    412 Haebich, Terry               51 EUV Eureka Orienteers             44:41 
   32    840 Spry, Robert                 52 BNN Bennelong Northside Orien     45:07 
   33    436 Rigby, Russell               50 NCN Newcastle Orienteering Cl     45:21 
   34    422 Harding, John                53 BSA Bushflyers                    45:28 
   35    298 Hawkins, Bob                 46 NTN Northern Tablelands Orien     46:05 
   36    703 Post, Ken                    52 WOW Wullundigong Orienteers o     48:24 
   37    264 Calder, Mike                 51 ALT Australopers Orienteering     51:08 
   38    485 Brownridge, Charles          51 BGV Bendigo Orienteers            51:09 
   39    517 Bicevskis, Martin            50 ALT Australopers Orienteering     52:15 
   40    453 Schulz, David                50 TFQ Toohey Forest Orienteers      52:47 
   41    687 Stirling, Ian                50 NEV Nillumbik Emus Orienteeri     53:01 
   42    271 Yeates, Peter                46 DRV Dandenong Ranges Orientee     53:13 
   43    292 Zerafa, Charles              50 BKV Bayside Kangaroos Oriente     56:49 
   44    806 D'Ascenzo, Michael           53 BSA Bushflyers                    58:58 
   45    445 Payne, Andrew                51 GBR Great Britain               1:01:02 
   46    822 Morris, Kevin                50 BKV Bayside Kangaroos Oriente   1:56:07 

         533 Robertson, Phil              53 BGV Bendigo Orienteers              dns 
         852 Jones, David                 51 BGV Bendigo Orienteers              dns 



M Over60 A  (4 Preliminary results  37 PM  

    1    300 Middleton, Dave              46 NWZ North West                    24:21 
    2    833 Gorvett, Peter               47 GBR Great Britain                 25:09 
    3    659 Hoopmann, Paul               49 TJS Tjuringa Orienteers           25:37 
    4    802 Wilson, Martin               47 GBR Great Britain                 26:35 
    5    262 Aspin, Wayne                 45 CMZ Counties Manakau              26:40 
    6    219 Hampton, Mike                46 GBR Great Britain                 26:45 
    7    480 Olsen, Klaus                 47 DEN Denmark                       27:08 
    8    752 Simmons, Rob                 48 AWV Albury Wodonga Orienteeri     28:07 
    9    312 Eggli, Roland                45 SUI Switzerland                   28:29 
   10    528 Simpkins, Tony               46 LOW Lost                          29:04 
   11    399 Hollinger, Wilbert           48 GBR Great Britain                 29:12 
   11    457 Lee, Jim                     48 NCN Newcastle Orienteering Cl     29:12 
   13    349 Elam, Paul                   48 TKV Tuckonie Orienteering Clu     29:29 
   14    818 Dawson, Roy                  48 GBR Great Britain                 29:52 
   15    254 Etherden, Cliff              48 GBR Great Britain                 30:03 
   16    243 Chatfield, Greg              47 UGQ Ugly Gully Orienteers         30:16 
   17    220 Barr, Ross                   46 GON Garingal Orienteers           30:49 
   18    544 Armstrong, Rick              48 AWV Albury Wodonga Orienteeri     31:10 
   19    386 Hunter, Gord                 46 CAN Canada                        31:28 
   20    269 Frederick, Ron               48 NEV Nillumbik Emus Orienteeri     31:35 
   21    460 Merchant, Jim                45 GON Garingal Orienteers           32:30 
   22    463 Hill, Peter                  48 BGV Bendigo Orienteers            32:57 
   23    259 Brownlie, Ken                45 WOW Wullundigong Orienteers o     33:52 
   24    767 Lotty, Dave                  45 URN Uringa Orienteers             34:40 
   25    838 Sargeant, Alan               48 BSA Bushflyers                    34:49 
   26    769 Ambler, Robin                46 NZL New Zealand                   35:37 
   27    878 Laver, James                 45 ALT Australopers Orienteering     36:06 
   28    572 Turner, David                48 WNZ Wellington                    37:15 
   29    500 Yarkie, Greg                 46 CAN Canada                        37:27 
   30    849 Marston, Henry               46 GBR Great Britain                 38:33 
   31    512 Moen, Terje                  45 NWZ North West                    38:41 
   32    385 Burford, Zuzu                46 URN Uringa Orienteers             39:20 
   33    441 Moran, Reid                  47 TFQ Toohey Forest Orienteers      40:09 
   34    283 Hart, Barry                  47 YVV Yarra Valley Orienteering     40:38 
   35    362 Sinickas, Vincent            49 YVV Yarra Valley Orienteering     41:27 
   36    760 Tilbrook, David              45 OHS Onkaparinga Hills Oriente     41:40 
   37    221 Trewin, Dennis               46 BSA Bushflyers                    41:59 
   38    301 Hanna, Murray                48 BKV Bayside Kangaroos Oriente     42:15 
   39    247 Wahlin, Tommy                48 SWE Sweden                        42:47 
   40    306 Monaghan, William            46 POA Parawanga Orienteers          43:25 
   41    678 Friesen, Sheldon             49 CAN Canada                        46:56 
   42    383 Dowling, Ken                 45 EUV Eureka Orienteers             48:24 
   43    408 Post, Henry                  48 BKV Bayside Kangaroos Oriente   1:05:12 

         664 McCrae, Barry                45 YVV Yarra Valley Orienteering       dnf 
         637 Calder, Andrew               47 AWV Albury Wodonga Orienteeri       dns 
         561 Herbert, Ian                 46 AWV Albury Wodonga Orienteeri       dns 
         585 Hughes, Jeff                 49 NEV Nillumbik Emus Orienteeri       dns 
         208 Moore, Hugh                  48 RRA Red Roos                        dns 



M Over65 A  (3 Preliminary results  37 PM  

    1    466 Brock, John                  44 EVT Esk Valley Orienteering C     23:39 
    2    239 Erbacher, Darryl             42 POA Parawanga Orienteers          25:11 
    3    777 Edelsten, Tom                43 GBR Great Britain                 25:45 
    4    324 Galvin, Peter                41 BGV Bendigo Orienteers            26:59 
    5    505 Prime, Peter                 41 TKV Tuckonie Orienteering Clu     27:43 
    6    294 Fortune, Graham              41 WNZ Wellington                    28:20 
    7    552 Hogg, David                  43 POA Parawanga Orienteers          28:59 
    8    448 Junghans, Ron                43 GON Garingal Orienteers           29:32 
    9    251 Dufty, Phil                  44 BOW Bibbulmun Orienteers          30:07 
   10    576 Chellew, John                42 BGV Bendigo Orienteers            30:21 
   11    819 Searle, Peter                43 BGV Bendigo Orienteers            30:50 
   12    740 Meeking, John                44 YVV Yarra Valley Orienteering     31:38 
