Pl Stno Name YB Club Time
M21A (11) 7.0 km 310 m 11 C
1 Paul Liggins 67 AL T 43:38
2 Jim Russell 61 BG V 44:13
3 Reuben Smith 76 TT S 45:01
4 Bruce Arthur 74 MF V 45:30
5 Piotr Czajkowski MF V 46:45
6 David Brownridge 84 BG V 46:54
7 Simon Goddard 81 YV V 48:44
8 Kathryn Ewels 80 CH V 53:57
9 Adam Scammell 79 AR V 58:20
10 Marta Salek 80 DR V 1:52:39
David Beard BK V mp
M17-20A (4) 7.0 km 310 m 11 C
1 Bryan Keely 88 BG V 55:18
2 Leon Keely 90 BG V 58:44
3 Todd Neve 93 MF V 1:01:24
4 Thomas Top 89 YV V 1:06:56
M35-44A (3) 9.2 km 440 m 16 C
1 Derek Morris 48 BG V 1:24:28
2 Bruce Paterson 64 AR V 1:37:41
3 Sean Sunley 64 TK V 2:42:36
W21A (4) 5.0 km 210 m 12 C
1 Natasha Key 71 MF V 36:17
2 Jasmine Neve 86 MF V 37:04
3 Vanessa Round 87 TT S 40:46
4 Nicola Dalheim 65 MF V 48:51
W17-20A (2) 5.0 km 210 m 12 C
1 Jasmine Sunley 91 TK V 53:11
2 Rebekah Sunley 93 TK V 1:10:46
W35-44A (6) 7.0 km 310 m 11 C
1 Anitra Dowling 49 EU V 1:25:28
2 Mary Enter 47 BK V 1:35:22
3 Jo-anne Keely 63 BG V 1:41:38
4 Louise Hall 67 DR V 2:35:53
Julie Sunley 64 TK V mp
Gosia Czajkowski 65 MF V mp
M45-54A (6) 7.0 km 310 m 11 C
1 Chris Norwood 54 EU V 54:44
2 Roch Prendergast EU V 57:33
3 Tim Hatley 59 BK V 58:30
4 Phil Giddings 58 NE V 1:36:18
5 Graham & Andrew Pitson & S 63 YV V 1:54:36
Jim Taylor 53 NE V mp
W45-54A (5) 5.0 km 210 m 12 C
1 Sue Key 54 MF V 1:01:26
2 Helen Edmonds 54 NE V 1:09:00
3 Margi Freemantle YV V 1:15:51
4 Prue Dobbin 58 BK V 1:17:47
5 Jenny Ball 57 BG V 1:39:53
M55A (13) 7.0 km 310 m 11 C
1 Tim Dent 42 YV V 1:07:25
2 Paul Elam 48 TK V 1:15:12
3 Geoff Armstrong 53 NE V 1:15:21
4 Robert Edmonds 52 NE V 1:22:23
5 Ian Stirling NE V 1:25:39
6 Charles Brownridge 51 BG V 1:27:00
7 David Jones BG V 1:30:11
8 Don Fell 52 NE V 1:35:24
9 John Erwin 51 EU V 1:41:17
10 Terry Haebich 51 EU V 1:46:08
11 Terry Gavaghan 52 TK V 1:58:14
12 Rex Niven 53 NE V 2:01:43
Geoff Hudson 53 NE V mp
W16A (1) 5.0 km 210 m 12 C
1 Mary Fleming 93 TK V 1:06:36
W55A (4) 5.0 km 210 m 12 C
1 Fiona Fell 52 NE V 1:18:05
2 Heather Jones 50 BG V 1:20:13
3 Laurie Niven 51 NE V 1:27:06
4 Pam King 51 DR V 1:45:00
M60A (11) 5.0 km 210 m 12 C
1 Ian Herbert 46 AW V 52:54
2 Peter Hill 48 BG V 55:59
3 Daryl Fleay 46 BG V 56:40
4 Ron Frederick 48 NE V 1:06:25
5 Barry McCrae 45 YV V 1:07:55
6 John Meeking 44 YV V 1:13:10
7 Peter Yeates 46 DR V 1:13:13
8 Peter Jones 45 EU V 1:16:01
9 David Goddard 44 YV V 1:33:12
10 Peter Beggs 46 TK V 1:33:19
11 Alex Shepherd 46 NE V 1:43:45
M65A (4) 5.0 km 210 m 12 C
1 Peter Galvin 41 BG V 52:24
2 Blake Gordon 43 EU V 57:37
3 John Chellew 42 BG V 58:58
4 Michael Hubbert 43 BK V 2:03:22
W21AS (1) 5.0 km 210 m 12 C
Christie Storie 65 NONE V mp
M15-20AS (1) 5.0 km 210 m 12 C
1 Darian Panter 93 DR V 1:29:07
M45-54AS (3) 3.8 km 180 m 8 C
1 Ian Dodd 58 DR V 37:16
2 Stephen Bird 59 BK V 37:49
3 Stephen Collins 56 BK V 2:02:07
PWA (1) 7.0 km 310 m 11 C
1 Janet Johnson NE V 3:18:06
M35-44AS (6) 5.0 km 210 m 12 C
1 Warren Key 59 MF V 34:39
2 Warwick Williams BG V 48:12
3 David Jaffe MF V 53:54
4 Gary Panter 65 AR V 1:03:35
5 Nick Wakeling 71 DR V 1:04:59
6 Peter Forbes 64 BG V 1:09:47
W60A (7) 3.8 km 180 m 8 C
1 Ruth Goddard 45 YV V 48:50
2 Judi Herkes 44 BK V 55:49
3 Kathy Liley 47 YV V 56:38
4 Belinda Dale 45 YV V 1:08:14
5 Libby Meeking 47 YV V 1:23:42
6 Jackie Dempster 47 YV V 1:50:46
Barbara McCrae 48 YV V mp
W65A (2) 3.8 km 180 m 8 C
1 Dale Ann Gordon 42 EU V 59:58
2 Jenny Sheahan 41 BK V 1:38:08
W70A (3) 3.8 km 180 m 8 C
1 Helen Alexander 38 BK V 1:04:53
2 Janet Fitzwater 37 NE V 1:22:10
3 Gill King 38 NE V 2:10:38
W75A (2) 3.8 km 180 m 8 C
1 Joyce Rowlands NE V 1:31:47
2 Sue Healy 30 NE V 1:56:47
M70A (5) 3.8 km 180 m 8 C
1 John Sheahan 38 BK V 1:05:08
2 Allan Miller 36 DR V 1:11:58
3 Russell Yeoman 38 NE V 1:16:23
4 John Dempster 34 YV V 1:47:40
5 Pat Miller 35 DR V 2:47:49
M75A (3) 3.8 km 180 m 8 C
1 Tom Norwood 29 EU V 1:16:08
2 Graeme Cadman 31 YV V 1:29:42
3 Colin Steer NE V 1:48:21
M80A (1) 3.8 km 180 m 8 C
1 Wally Cavill 28 DR V 2:18:22
M85A (1) 3.8 km 180 m 8 C
1 2 Paul Adrian 21 NE V 2:53:43
W55+AS (1) 3.8 km 180 m 8 C
Schon Hudson 50 NE V mp
W35-44AS (2) 3.8 km 180 m 8 C
1 Nicky Stevens 64 TK V 1:34:50
Monica Dickson 66 EU V ot
M55+AS (4) 3.8 km 180 m 8 C
1 John Wilkinson 53 BG V 39:56
2 Charles Zerafa BK V 56:37
3 Aodolf Kempf KTV SUI 1:06:18
4 Kevin Maloney NE V 1:15:59
W45-54AS (5) 3.8 km 180 m 8 C
1 Susi Strasser YV V 59:39
2 Judy Prendergast EU V 1:02:48
3 Debbie Dodd 60 DR V 1:22:40
4 Liz Hatley BK V 1:26:22
5 Philippa Lohmeyer 57 BK V 1:32:44
M14A (1) 4.5 km 260 m 12 C
Riordan Panter 94 AR V mp
Short Open B (2) 2.3 km 110 m 13 C
1 Dianne Shalders BK V 47:02
2 Marion Johnson 34 NE V 1:59:30
Long Open B (4) 4.5 km 260 m 12 C
1 Toby Cooper 79 YV V 1:47:16
2 Ilze Yeates 49 DR V 2:08:56
3 Lauris Stirling NE V 2:10:04
Bill Johnson 29 NE V mp
M12A (2) 2.3 km 110 m 13 C
1 Nicholas Collins 96 BK V 23:09
2 Ryan Hill 24:20
M10A (3) 1.6 km 80 m 10 C
1 Patrick Jaffe 98 MF V 13:59
2 Peter Collins 97 BK V 17:56
3 Scott Hill 24:22
Novice (1) 1.6 km 80 m 10 C
1 Nicki Goodwin 64 1:15:52