WINTERS END - SUNDAY SPECIAL, AUGUST 31 3008 - RESULTS
RUNNERS - Scatter courses with map change
NAME CLUB COURSE TIME PENALTY FINAL TIME PLACE
Note: a 3 minute penalty was incurred for each incorrect answer on Map 2
Peter Mitchell DR A 60:36 0 60:36 1
Vic Sedunary DR A 69:40 0 69:40 2
Andrew Hester DR A 70:40 0 70:40 3
Jun Okabe BK A 67:50 3 70:50 4
Jamie Goddard A 72:10 0 72:10 5
Martin Spink A 74:56 9 74:56 6
Martin Steer DR A 70:33 6 76:33 7
Peter Dalwood DR A 78:43 0 78:43 8
Rory Finlay A 76:22 3 79:22 9
Reinhard Grussler A 76:25 3 79:25 10
Glen Mummery NE A 70:58 9 79:58 11
Denise Pike DR A 77:30 3 80:30 12
Ray Howe DR A 81:40 0 81:40 13
Barry Hart YV A 85:30 0 85:30 14
Louise Hall DR A 86:23 0 86:23 15
Geoff Hudson NE A 86:51 0 86:51 16
Reg Saunders DR A 84:32 3 87:32 17
Mark Besley DR A 88:15 0 88:15 18
Greg Tamblyn BK A 92:40 0 92:40 19
Dale Howe DR A 95:14 0 95:14 20
Peter Maloney NE A 110:20 0 110:20 21
Peter Lada YV A dnf dnf
Jenny Mitchell DR B 53:53 3 56:53 1
Steve Raymond DR B 59:30 0 59:30 2
Lauris Stirling NE B 60:20 0 60:20 3
Ian Stirling NE B 64:30 0 64:30 4
Graham Wallis DR B 67:40 0 67:40 5
Peter Grover DR B 68:01 3 71:01 6
Celia Massie-Bertei DR B 75:23 0 75:23 7
Peter Yeates DR B 85:25 0 85:25 8
Pam King DR B 96:09 0 96:09 9
Roy Sproule C 39:35 0 39:35 1
Peter Hobbs DR C 40:20 0 40:20 2
Ken Moore TK C 56:24 0 56:24 3
Murray Hanna BK C 57:00 0 57:00 4
Carolyn Jackson MF C 57:56 0 57:56 5
Sheila Colls YV C 61:32 0 61:32 6
Andrew Green YV C 72:58 0 72:58 7
Noel McVey TK C 82:08 0 82:08 8
David Cranwell C 93:54 0 93:54 9
POWER WALKERS - Score course
Note: a 3 point penalty was incurred for each incorrect answer on Map 2.  Late penalty of 3 points per minute or part thereof were also incurred.
NAME CLUB COURSE TIME POINTS MAP 1 POINTS MAP 2 TOTAL PENALTIES FINAL SCORE PLACE
Tina Smith DR PWA 81:31 62 18 80 0 80 1
Lyn Green YV PWA 86:18 55 18 73 0 73 2
Kevin Maloney NE PWA 89:00 54 18 72 0 72 3
Andrew Cobb PWA 87:01 48 20 68 0 68 4
Peter Brooks PWA 91:58 53 22 75 9 66 5
Lorraine Hansen PWA 86:38 18 45 63 0 63 6
Eric Davidson BK PWA 86:39 18 45 63 0 63 7
Ilze Yeates DR PWA 79:39 62 0 0 0 62 8
Derek Green YV PWA 89:35 60 0 60 0 60 9
Stephen Collins PWA 84:26 54 0 54 0 54 10
Marion Johnson NE PWA 83:15 10 18 28 0 28 11
Michael Hubbert BK PWA 103:53 64 2 66 42 24 12
Ian Baker BK PWB 60:30 17 24 41 3 38 1
Newbury Navigators DR PWB 57:43 34 0 34 0 34 2
Wally Cavill DR PWB 65:10 46 0 46 18 28 3
Jacqui Raymond DR PWB 55:40 20 0 20 0 20 4
Kaye Brooks BK PWB 60:36 10 15 25 9 16 5
Jenny and Colin Steer NE PWB 69:58 4 35 39 30 9 6
Peter Black YV PWB 71:28 42 0 42 36 6 7
Emily Collins and family PWB 66:30 7 18 25 21 4 8