Eureka Challenge 2007Sat 10/03/2007 10:45 PM
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                                       Club         Age-Class     Time   Diff. 



Course 1  (23) 7.3 km   25 C               

    1 DE HAAS, TROY                              RK F         M21A         45:22    0:00 
    2 KEELY, BRYAN                               BG V         M20A         46:31    1:09 
    3 ARTHUR, BRUCE                              MFR V        M21A         47:22    2:00 
    4 RUSSELL, JIM                               BG V         M21A         48:03    2:41 
    5 TREWIN, BLAIR                              YV V         M21A         50:56    5:34 
    6 BROWNRIDGE, DAVID                          BG V         M21A         52:07    6:45 
    7 SCAMMELL, ADAM                             BK V         M21A         52:38    7:16 
    8 JESSOP, ROB                                AO Z         M21E         52:42    7:20 
    9 NEVE, MORTEN                               MFR V        M20E         56:27   11:05 
   10 KEELY, LEON                                BG V         M16A         57:53   12:31 
   11 NAUNTON, CHRIS                             BG V         M21A         58:32   13:10 
   12 NEVE, JASMINE                              MFR V        W21A         59:41   14:19 
   13 NORWOOD, CHRIS                             EU V         M21A         63:00   17:38 
   14 FAIRFAX, KIRSTEN                           MFR V        W21A         64:50   19:28 
   15 EWELS, KATHRYN                             CH V         W21A         67:26   22:04 
   16 KAERGER, LUISE                             USC D        W21A         71:20   25:58 
   17 LAWFORD, BELINDA                           EU V         W16A         71:45   26:23 
   18 BARR, NEIL                                 BG V                      74:05   28:43 
   19 BIRD, ANTHONY                              DR V         M55A         77:56   32:34 
   19 DOVER, JEREMY                              NONE V                    77:56   32:34 
   21 FLYNN, JULIE                               BG V         W45A         88:40   43:18 
   22 MALLEN, PETER                              NE V                      93:55   48:33 
   23 MALLEN, HUGH                               NE V                     139:40   94:18 



Course 2  (21) 5.8 km   20 C               

    1 LIGGINS, PAUL                              YV V         M21A         41:03    0:00 
    2 BARR, EVAN                                 BG V         M21A         41:45    0:42 
    3 WATNE, TORGEIR                             MFR V                     51:38   10:35 
    4 RADFORD, ZOE                               TT S         W21A         58:08   17:05 
    5 STAUDTE, KAREN                             LO W         W21A         58:17   17:14 
    6 BARR, ILKA                                 BG V         W21A         58:32   17:29 
    7 BROWNRIDGE, CLARE                          BG V         W18A         58:51   17:48 
    8 RADFORD, TONY                              TT S         M55A         62:22   21:19 
    9 PRENDERGAST, ROCH                          EU V         M50A         63:53   22:50 
   10 HAWTHORN, CLAIRE                           MFR V        W35A         67:38   26:35 
   11 MALLEN, DAVE                               NE V         M16A         68:28   27:25 
   12 DODD, IAN                                  DR V         M35A         69:16   28:13 
   13 NEVE, ED                                   EU V         M50A         70:37   29:34 
   14 PRENDERGAST, AISLINN                       EU V         W16A         71:24   30:21 
   15 ELAM, PAUL                                 TK V         M55A         73:08   32:05 
   16 NEVE, MAX                                  MFR V        M16A         73:41   32:38 
   17 NEVE, TODD                                 MFR V        M16A         75:28   34:25 
   18 BUCKERIDGE, JON                            BK V         M60A         80:08   39:05 
   19 ERWIN, JOHN                                EU V         M55A         88:46   47:43 
   20 FELL, DON                                  NE V         M55A         99:30   58:27 

      DALHEIM, NICOLA                            MFR V        W40A            mp         



Course 3  (24) 4.1 km   16 C               

    1 LOTTY, DAVE                                UR N         M60A         49:22    0:00 
    2 CHENNELL, IAN                              EU V         M40A         52:39    3:17 
    3 GORDON, BLAKE                              EU V         M60A         55:11    5:49 
    4 PRIME, PETER                               TK V         M65A         55:31    6:09 
    5 GALVIN, PETER                              BG V                      55:32    6:10 
    6 RADFORD, ALISON                            TT S         W55A         59:28   10:06 
    7 LILEY, KATHY                               YV V         W60A         62:56   13:34 
    8 ARTHUR, CLIVE                              TT S         M55A         63:11   13:49 
    9 SCHOFIELD, HELEN                           NE V         W50A         64:09   14:47 
   10 DOBBIN, PRUE                               BK V         W45A         70:21   20:59 
   11 GODDARD, RUTH                              YV V         W60A         74:24   25:02 
   12 COLLS, SHEILA                              YV V         W55A         79:37   30:15 
   13 HERKES, JUDI                               BK V         W60A         84:02   34:40 
   14 MCCRAE, BARBARA                            YV V         W55A         93:40   44:18 
   15 DODD, DEBBIE                               DR V                      94:34   45:12 
   16 ALEXANDER, HELEN                           BK V         W65A         96:37   47:15 
   17 FELL, FIONA                                NE V         W55A         98:24   49:02 
   18 PRENDERGAST, JUDY                          EU V         W50A        103:05   53:43 
   19 YEATES, PETER                              DR V         M60A        105:55   56:33 
   20 YEATES, ILZE                               DR V         PWB         110:32   61:10 

      GODDARD, DAVID                             YV V         M60A            mp         
      MCCRAE, BARRY                              YV V         M60A            mp         
      HEALY, SUE                                 NE V         W70A            mp         
      GARVEY, ANNE                               TK V         W45AS           mp         



Course 4  (20) 4.0 km   12 C               

    1 WALLIS, GRAHAM                             DR V                      49:27    0:00 
    2 JONES, PETER                               EU V         M60A         56:05    6:38 
    3 SAMPSON, BARRY                             YV V         M65A         58:24    8:57 
    4 SEARLE, KERRYN                             BG V         W21A         59:22    9:55 
    5 SAUNDERS/KERNEY, HUGH/LACHLAN              NONE V                    60:52   11:25 
    6 MALONEY, KEVIN                             NE V         M65A         63:51   14:24 
    7 NORWOOD, TOM                               EU V         M75A         72:02   22:35 
    8 PATTERSON, NATHAN                          NONE V                    79:27   30:00 
    9 SUTER, MATTHEW                             NONE V                    79:55   30:28 
   10 SEARLE, DIANNE                             BG V                      80:38   31:11 
   11 EWELS, LOIS                                CH V         W55A         85:05   35:38 
   12 SUNDERLAND, ROBYN                          EU V         W60A         89:41   40:14 
   13 HUBBERT, MICHAEL                           BK V         M60A         94:18   44:51 
   14 MALLEN, LIZ                                NE V                     112:31   63:04 

      JONES, STEVEN                              EU V                         mp         
      STANLEY, ALISON                            NONE V                       mp         
      KERWIN, BEC                                NONE V                       mp         
      BARLEE, KEIRA                              NONE V                       mp         
      PEREZ, ANA                                 NONE V                       mp         
      ARTHUR, ANNE                               MFR V                        mp         



Course 5  (7)  2.8 km   11 C               

    1 DALHEIM, MAX                               MFR V        M10A         44:00    0:00 
    2 OLDAKER, TRENT                             NONE V                    45:29    1:29 
    3 DOVER, RUTH                                NONE V       W35-44       45:39    1:39 
    4 BEARD, CARLY                               NONE V                    59:16   15:16 
    5 BREADEN, KATIE                             NONE V                    59:23   15:23 
    6 PRIME, PAM                                 TK V         W55A         72:22   28:22 
    7 SAVIDGE, LEONIE/GREG                       NONE V                   111:10   67:10 



Course 6  (1)  1.8 km   11 C               

    1 MALLEN, JESSE                              NE V         M10A         21:41    0:00