2007 Vic RelayWed 12/09/2007 8:57 AM
SPORTident resultscreated by OS2003 © Stephan Krämer 2003

  Pl  Stno Name                     Time                                                                                                 


Group 1  (15)                           

   1   204 Arthur, Bruce           41:59  1(131)  2(147)  3(150)  4(151)  5(143)  6(153)  7(142)  8(156)  9(154) 10(145) 11(144) 12(134) 
         2 MFV Melbourne                    4:56    8:15    9:52   11:04   13:37   14:30   17:54   21:33   22:54   26:37   29:34   32:13 
           0.834  CCCCC                     4:56    3:19    1:37    1:12    2:33    0:53    3:24    3:39    1:21    3:43    2:57    2:39 
                                         13(155) 14(148) 15(140) 16(137) 17(163)       F                                                 
                                           34:34   36:56   39:07   40:31   41:15   41:59                                                 
                                            2:21    2:22    2:11    1:24    0:44    0:44                                                 
   2   203 Barr, Evan              42:07  1(131)  2(135)  3(150)  4(151)  5(143)  6(153)  7(142)  8(132)  9(154) 10(145) 11(144) 12(152) 
         2 BGV Bendigo                      4:44    7:54    9:40   10:54   13:32   14:22   17:55   21:53   23:13   27:00   30:03   32:13 
           0.842  BBBBB                     4:44    3:10    1:46    1:14    2:38    0:50    3:33    3:58    1:20    3:47    3:03    2:10 
                                         13(155) 14(159) 15(140) 16(137) 17(163)       F                                                 
                                           34:45   37:08   39:07   40:37   41:22   42:07                                                 
                                            2:32    2:23    1:59    1:30    0:45    0:45                                                 
   3   208 Trewin, Blair           42:33  1(131)  2(147)  3(150)  4(151)  5(143)  6(153)  7(142)  8(156)  9(154) 10(145) 11(144) 12(134) 
         1 YVV Yarra Valley                 4:59    8:26   10:07   11:20   13:58   14:50   18:21   22:06   23:21   26:52   29:43   32:07 
           0.834  CCCCC                     4:59    3:27    1:41    1:13    2:38    0:52    3:31    3:45    1:15    3:31    2:51    2:24 
                                         13(155) 14(148) 15(140) 16(137) 17(163)       F                                                 
                                           34:14   37:08   39:18   40:55   41:42   42:33                                                 
                                            2:07    2:54    2:10    1:37    0:47    0:51                                                 
   4   205 Key, Warren             42:38  1(131)  2(147)  3(150)  4(151)  5(143)  6(153)  7(142)  8(156)  9(154) 10(145) 11(144) 12(134) 
         3 MFV Melbourne                    5:01    8:18    9:51   11:03   13:39   14:34   18:09   21:57   23:21   27:12   30:06   32:32 
           0.834  CCCCC                     5:01    3:17    1:33    1:12    2:36    0:55    3:35    3:48    1:24    3:51    2:54    2:26 
                                         13(155) 14(148) 15(140) 16(137) 17(163)       F                                                 
                                           34:42   37:17   39:31   41:05   41:49   42:38                                                 
                                            2:10    2:35    2:14    1:34    0:44    0:49                                                 
   5   204 Jackson, Adrian         43:45  1(131)  2(135)  3(150)  4(151)  5(143)  6(153)  7(142)  8(132)  9(154) 10(145) 11(144) 12(152) 
         3 MFV Melbourne                    4:53    8:04    9:55   11:10   13:55   14:53   18:28   22:05   23:31   27:23   30:43   32:55 
           0.842  BBBBB                     4:53    3:11    1:51    1:15    2:45    0:58    3:35    3:37    1:26    3:52    3:20    2:12 
                                         13(155) 14(159) 15(140) 16(137) 17(163)       F                                                 
                                           35:27   37:59   40:06   41:58   42:51   43:45                                                 
                                            2:32    2:32    2:07    1:52    0:53    0:54                                                 
   6   204 Liggens, Paul           45:09  1(131)  2(135)  3(150)  4(133)  5(143)  6(153)  7(142)  8(141)  9(154) 10(145) 11(144) 12(134) 
         1 MFV Melbourne                    5:01    8:23   10:11   11:11   14:03   14:54   18:28   21:52   23:28   26:55   29:44   32:11 
           0.836  AAAAA                     5:01    3:22    1:48    1:00    2:52    0:51    3:34    3:24    1:36    3:27    2:49    2:27 
                                         13(155) 14(136) 15(140) 16(137) 17(163)       F            *138                                 
                                           34:18   36:29   40:06   41:51   44:14   45:09           42:33                                 
                                            2:07    2:11    3:37    1:45    2:23    0:55                                                 
   7   203 Keely, Leon             45:15  1(131)  2(135)  3(150)  4(133)  5(143)  6(153)  7(142)  8(141)  9(154) 10(145) 11(144) 12(134) 
         1 BGV Bendigo                      5:04    8:16   10:13   11:09   14:09   15:00   18:32   23:04   24:36   28:49   31:55   34:28 
           0.836  AAAAA                     5:04    3:12    1:57    0:56    3:00    0:51    3:32    4:32    1:32    4:13    3:06    2:33 
                                         13(155) 14(136) 15(140) 16(137) 17(163)       F                                                 
                                           37:05   39:35   42:13   43:48   44:38   45:15                                                 
                                            2:37    2:30    2:38    1:35    0:50    0:37                                                 
   8   208 Randall, Alex           48:58  1(131)  2(135)  3(150)  4(133)  5(143)  6(153)  7(142)  8(141)  9(154) 10(145) 11(144) 12(134) 
         2 YVV Yarra Valley                 5:56   10:18   12:14   13:16   16:27   17:21   21:16   25:09   26:54   31:34   34:47   37:40 
           0.836  AAAAA                     5:56    4:22    1:56    1:02    3:11    0:54    3:55    3:53    1:45    4:40    3:13    2:53 
                                         13(155) 14(136) 15(140) 16(137) 17(163)       F                                                 
                                           40:11   42:54   45:27   47:20   48:09   48:58                                                 
                                            2:31    2:43    2:33    1:53    0:49    0:49                                                 
   9   203 Brownridge, David       50:17  1(131)  2(147)  3(150)  4(151)  5(143)  6(153)  7(142)  8(156)  9(154) 10(145) 11(144) 12(134) 
         3 BGV Bendigo                      4:46    8:41   10:42   12:21   16:15   17:14   22:16   26:47   28:14   32:59   36:04   38:55 
           0.834  CCCCC                     4:46    3:55    2:01    1:39    3:54    0:59    5:02    4:31    1:27    4:45    3:05    2:51 
                                         13(155) 14(148) 15(140) 16(137) 17(163)       F                                                 
                                           41:25   44:35   47:04   48:37   49:23   50:17                                                 
                                            2:30    3:10    2:29    1:33    0:46    0:54                                                 
  10   207 Fell, Rob               51:27  1(131)  2(135)  3(150)  4(133)  5(143)  6(153)  7(142)  8(141)  9(154) 10(145) 11(144) 12(134) 
         3 NEV Nilumbik                     6:07    9:43   11:48   13:11   16:23   17:27   21:32   25:19   27:08   31:45   35:02   37:54 
           0.836  AAAAA                     6:07    3:36    2:05    1:23    3:12    1:04    4:05    3:47    1:49    4:37    3:17    2:52 
                                         13(155) 14(136) 15(140) 16(137) 17(163)       F                                                 
                                           40:33   45:15   47:52   49:47   50:32   51:27                                                 
                                            2:39    4:42    2:37    1:55    0:45    0:55                                                 
  11   205 Watne, Torgeir          51:37  1(131)  2(135)  3(150)  4(151)  5(143)  6(153)  7(142)  8(132)  9(154) 10(145) 11(144) 12(152) 
         1 MFV Melbourne                    5:09    8:27   10:19   11:48   15:22   16:25   20:57   26:03   27:46   32:06   36:01   38:24 
           0.842  BBBBB                     5:09    3:18    1:52    1:29    3:34    1:03    4:32    5:06    1:43    4:20    3:55    2:23 
                                         13(155) 14(159) 15(140) 16(137) 17(163)       F            *141    *138                         
                                           41:18   44:22   47:05   49:05   50:46   51:37           25:25   49:51                         
                                            2:54    3:04    2:43    2:00    1:41    0:51                                                 
  12   207 Fell, Stuart            51:42  1(131)  2(147)  3(150)  4(151)  5(143)  6(153)  7(142)  8(156)  9(154) 10(145) 11(144) 12(134) 
         2 NEV Nilumbik                     5:54    9:47   11:37   14:07   17:23   18:29   22:54   27:22   28:52   33:19   37:10   39:57 
           0.834  CCCCC                     5:54    3:53    1:50    2:30    3:16    1:06    4:25    4:28    1:30    4:27    3:51    2:47 
                                         13(155) 14(148) 15(140) 16(137) 17(163)       F                                                 
                                           42:42   45:27   48:03   49:58   50:50   51:42                                                 
                                            2:45    2:45    2:36    1:55    0:52    0:52                                                 
  13   205 Keech, Dion             52:01  1(131)  2(135)  3(150)  4(133)  5(143)  6(153)  7(142)  8(141)  9(154) 10(145) 11(144) 12(134) 
         2 MFV Melbourne                    5:41    9:25   11:40   12:48   16:30   17:36   22:08   26:34   28:37   32:58   36:38   39:39 
           0.836  AAAAA                     5:41    3:44    2:15    1:08    3:42    1:06    4:32    4:26    2:03    4:21    3:40    3:01 
                                         13(155) 14(136) 15(140) 16(137) 17(163)       F                                                 
                                           42:37   45:26   48:27   50:16   51:08   52:01                                                 
                                            2:58    2:49    3:01    1:49    0:52    0:53                                                 
  14   208 van Geldermalsen, Ted   54:53  1(131)  2(135)  3(150)  4(151)  5(143)  6(153)  7(142)  8(132)  9(154) 10(145) 11(144) 12(152) 
         3 YVV Yarra Valley                 5:55    9:42   12:00   13:35   16:56   18:10   23:10   28:19   30:13   35:06   38:43   41:44 
           0.842  BBBBB                     5:55    3:47    2:18    1:35    3:21    1:14    5:00    5:09    1:54    4:53    3:37    3:01 
                                         13(155) 14(159) 15(140) 16(137) 17(163)       F                                                 
                                           44:51   47:49   50:20   53:14   54:02   54:53                                                 
                                            3:07    2:58    2:31    2:54    0:48    0:51                                                 
  15   207 Fell, James             58:58  1(131)  2(135)  3(150)  4(151)  5(143)  6(153)  7(142)  8(132)  9(154) 10(145) 11(144) 12(152) 
         1 NEV Nilumbik                     6:00   10:07   12:41   14:19   17:59   19:13   24:13   29:25   31:21   36:38   40:45   43:40 
           0.842  BBBBB                     6:00    4:07    2:34    1:38    3:40    1:14    5:00    5:12    1:56    5:17    4:07    2:55 
                                         13(155) 14(159) 15(140) 16(137) 17(163)       F                                                 
                                           47:35   51:36   54:27   56:43   57:58   58:58                                                 
                                            3:55    4:01    2:51    2:16    1:15    1:00                                                 



Group 2a  (9)                           

   1   211 Key, Natasha            35:24  1(131)  2(147)  3(150)  4(133)  5(143)  6(153)  7(142)  8(152)  9(155) 10(148) 11(140) 12(137) 
         3 MFV Melbourne                    6:05    9:46   11:28   12:33   15:45   16:41   20:42   24:11   26:49   29:41   32:12   33:46 
           0.625  BBBB                      6:05    3:41    1:42    1:05    3:12    0:56    4:01    3:29    2:38    2:52    2:31    1:34 
                                         13(163)       F                                                                                 
                                           34:33   35:24                                                                                 
                                            0:47    0:51                                                                                 
   2   210 Lawford, Belinda        39:19  1(131)  2(147)  3(150)  4(133)  5(143)  6(153)  7(142)  8(152)  9(155) 10(148) 11(140) 12(137) 
         1 EUV Ballarat                     5:50    9:49   11:53   13:06   16:40   17:50   22:14   26:20   29:34   32:46   35:46   37:31 
           0.625  BBBB                      5:50    3:59    2:04    1:13    3:34    1:10    4:24    4:06    3:14    3:12    3:00    1:45 
                                         13(163)       F                                                                                 
                                           38:27   39:19                                                                                 
                                            0:56    0:52                                                                                 
   3   211 Neve, Jasmine           39:52  1(131)  2(135)  3(150)  4(133)  5(143)  6(153)  7(142)  8(134)  9(155) 10(136) 11(140) 12(137) 
         2 MFV Melbourne                    6:46   10:57   13:22   14:42   18:29   19:35   24:07   28:25   31:06   33:48   36:43   38:17 
           0.630  AAAA                      6:46    4:11    2:25    1:20    3:47    1:06    4:32    4:18    2:41    2:42    2:55    1:34 
                                         13(163)       F                                                                                 
                                           39:06   39:52                                                                                 
                                            0:49    0:46                                                                                 
   4   210 Bourne, Jenny           40:22  1(131)  2(147)  3(150)  4(151)  5(143)  6(153)  7(142)  8(134)  9(155) 10(159) 11(140) 12(137) 
         2 EUV Ballarat                     6:34   10:45   12:51   14:23   17:48   18:57   23:25   27:47   30:51   34:10   36:47   38:34 
           0.634  CCCC                      6:34    4:11    2:06    1:32    3:25    1:09    4:28    4:22    3:04    3:19    2:37    1:47 
                                         13(163)       F                                                                                 
                                           39:26   40:22                                                                                 
                                            0:52    0:56                                                                                 
   5   209 Barr, Ilka              40:42  1(131)  2(147)  3(150)  4(151)  5(143)  6(153)  7(142)  8(134)  9(155) 10(159) 11(140) 12(137) 
         3 BGV Bendigo                      6:29   10:35   12:38   14:19   17:43   18:53   23:36   28:08   30:49   34:09   36:41   38:39 
           0.634  CCCC                      6:29    4:06    2:03    1:41    3:24    1:10    4:43    4:32    2:41    3:20    2:32    1:58 
                                         13(163)       F                                                                                 
                                           39:31   40:42                                                                                 
                                            0:52    1:11                                                                                 
   6   210 Prendergast, Aislinn    44:02  1(131)  2(135)  3(150)  4(133)  5(143)  6(153)  7(142)  8(134)  9(155) 10(136) 11(140) 12(137) 
         3 EUV Ballarat                     8:46   12:58   15:07   16:12   20:13   21:20   25:58   30:57   33:56   36:56   40:11   42:16 
           0.630  AAAA                      8:46    4:12    2:09    1:05    4:01    1:07    4:38    4:59    2:59    3:00    3:15    2:05 
                                         13(163)       F                                                                                 
                                           43:09   44:02                                                                                 
                                            0:53    0:53                                                                                 
   7   211 Dalheim, Nicola         49:12  1(131)  2(147)  3(150)  4(151)  5(143)  6(153)  7(142)  8(134)  9(155) 10(159) 11(140) 12(137) 
         1 MFV Melbourne                    6:23   10:34   12:42   14:22   18:08   19:16   24:20   31:21   34:09   37:33   40:26   42:16 
           0.634  CCCC                      6:23    4:11    2:08    1:40    3:46    1:08    5:04    7:01    2:48    3:24    2:53    1:50 
                                         13(163)       F            *138                                                                 
                                           48:16   49:12           43:06                                                                 
                                            6:00    0:56                                                                                 
   8   209 Watkins, Leanne         57:29  1(131)  2(135)  3(150)  4(133)  5(143)  6(153)  7(142)  8(134)  9(155) 10(136) 11(140) 12(137) 
         1 BGV Bendigo                      8:03   13:42   17:00   19:02   24:28   26:13   33:11   39:42   43:45   48:19   52:41   55:09 
           0.630  AAAA                      8:03    5:39    3:18    2:02    5:26    1:45    6:58    6:31    4:03    4:34    4:22    2:28 
                                         13(163)       F                                                                                 
                                           56:19   57:29                                                                                 
                                            1:10    1:10                                                                                 
   9   209 Keely, Jo-Anne          59:16  1(131)  2(147)  3(150)  4(133)  5(143)  6(153)  7(142)  8(152)  9(155) 10(148) 11(140) 12(137) 
         2 BGV Bendigo                     10:07   15:33   18:28   20:17   25:07   26:42   32:45   38:32   42:48   51:03   54:40   57:18 
           0.625  BBBB                     10:07    5:26    2:55    1:49    4:50    1:35    6:03    5:47    4:16    8:15    3:37    2:38 
                                         13(163)       F                                                                                 
                                           58:28   59:16                                                                                 
                                            1:10    0:48                                                                                 



Group 2b  (9)                           

   1   214 Scammell, Adam          35:21  1(131)  2(147)  3(150)  4(133)  5(143)  6(153)  7(142)  8(152)  9(155) 10(148) 11(140) 12(137) 
         1 BKV Bayside                      5:08    8:29   10:17   11:15   14:13   15:08   18:53   22:44   25:11   27:42   30:05   31:40 
           0.625  BBBB                      5:08    3:21    1:48    0:58    2:58    0:55    3:45    3:51    2:27    2:31    2:23    1:35 
                                         13(163)       F            *138                                                                 
                                           34:29   35:21           32:20                                                                 
                                            2:49    0:52                                                                                 
   2   215 Neve, Max               39:16  1(131)  2(147)  3(150)  4(151)  5(143)  6(153)  7(142)  8(134)  9(155) 10(159) 11(140) 12(137) 
         1 MFV Melbourne                    5:17    9:11   11:26   13:04   16:44   17:44   22:04   26:18   29:04   33:11   35:40   37:21 
           0.634  CCCC                      5:17    3:54    2:15    1:38    3:40    1:00    4:20    4:14    2:46    4:07    2:29    1:41 
                                         13(163)       F                                                                                 
                                           38:29   39:16                                                                                 
                                            1:08    0:47                                                                                 
   3   215 Neve, Todd              39:18  1(131)  2(147)  3(150)  4(133)  5(143)  6(153)  7(142)  8(152)  9(155) 10(148) 11(140) 12(137) 
         2 MFV Melbourne                    6:07   10:27   12:52   13:55   17:34   18:34   22:48   26:32   30:04   32:58   35:40   37:32 
           0.625  BBBB                      6:07    4:20    2:25    1:03    3:39    1:00    4:14    3:44    3:32    2:54    2:42    1:52 
                                         13(163)       F                                                                                 
                                           38:25   39:18                                                                                 
                                            0:53    0:53                                                                                 
   4   214 Bird, Steve             40:48  1(131)  2(147)  3(150)  4(151)  5(143)  6(153)  7(142)  8(134)  9(155) 10(159) 11(140) 12(137) 
         3 BKV Bayside                      6:33   11:08   13:14   14:45   18:05   19:15   24:44   29:05   31:53   35:00   37:28   39:10 
           0.634  CCCC                      6:33    4:35    2:06    1:31    3:20    1:10    5:29    4:21    2:48    3:07    2:28    1:42 
                                         13(163)       F                                                                                 
                                           40:01   40:48                                                                                 
                                            0:51    0:47                                                                                 
   5   213 Schepisi, Matthew       43:56  1(131)  2(147)  3(150)  4(133)  5(143)  6(153)  7(142)  8(152)  9(155) 10(148) 11(140) 12(137) 
         3 BGV Bendigo                      6:40   11:10   13:20   14:37   18:38   20:27   24:49   28:46   31:38   37:15   40:13   42:20 
           0.625  BBBB                      6:40    4:30    2:10    1:17    4:01    1:49    4:22    3:57    2:52    5:37    2:58    2:07 
                                         13(163)       F                                                                                 
                                           43:07   43:56                                                                                 
                                            0:47    0:49                                                                                 
   6   214 Paterson, Bruce         44:13  1(131)  2(135)  3(150)  4(133)  5(143)  6(153)  7(142)  8(134)  9(155) 10(136) 11(140) 12(137) 
         2 BKV Bayside                      7:14   11:24   14:18   15:45   19:43   20:46   26:19   30:41   33:38   37:18   40:33   42:24 
           0.630  AAAA                      7:14    4:10    2:54    1:27    3:58    1:03    5:33    4:22    2:57    3:40    3:15    1:51 
                                         13(163)       F                                                                                 
                                           43:25   44:13                                                                                 
                                            1:01    0:48                                                                                 
   7   213 Williams, Warwick       45:28  1(131)  2(135)  3(150)  4(133)  5(143)  6(153)  7(142)  8(134)  9(155) 10(136) 11(140) 12(137) 
         1 BGV Bendigo                      6:05   10:32   12:57   14:32   18:48   20:10   26:12   31:08   34:15   37:38   41:04   43:23 
           0.630  AAAA                      6:05    4:27    2:25    1:35    4:16    1:22    6:02    4:56    3:07    3:23    3:26    2:19 
                                         13(163)       F                                                                                 
                                           44:29   45:28                                                                                 
                                            1:06    0:59                                                                                 
   8   215 Dalheim, Carl           53:27  1(131)  2(135)  3(150)  4(133)  5(143)  6(153)  7(142)  8(134)  9(155) 10(136) 11(140) 12(137) 
         3 MFV Melbourne                   13:44   18:04   20:59   22:25   26:56   28:20   33:52   39:02   42:19   46:07   49:01   51:25 
           0.630  AAAA                     13:44    4:20    2:55    1:26    4:31    1:24    5:32    5:10    3:17    3:48    2:54    2:24 
                                         13(163)       F                                                                                 
                                           52:41   53:27                                                                                 
                                            1:16    0:46                                                                                 
   9   213 Reaburn, Bob           :05:58  1(131)  2(147)  3(150)  4(151)  5(143)  6(153)  7(142)  8(134)  9(155) 10(159) 11(140) 12(137) 
         2 BGV Bendigo                      8:51   13:10   15:06   16:41 1:35:50 1:37:05 1:42:35 1:47:53 1:51:36 1:56:05 1:58:57 2:01:29 
           0.634  CCCC                      8:51    4:19    1:56    1:35 1:19:09    1:15    5:30    5:18    3:43    4:29    2:52    2:32 
                                         13(163)       F            *138                                                                 
                                         2:05:00 2:05:58         2:02:12                                                                 
                                            3:31    0:58                                                                                 



Group 3  (24)                           

   1   219 Lawford, Geoff          26:55  1(131)  2(135)  3(150)  4(151)  5(152)  6(155)  7(159)  8(140)  9(137) 10(163)       F         
         3 EUV Ballarat                     6:19    9:44   11:47   13:06   16:02   18:44   21:22   23:35   25:16   26:03   26:55         
           0.475  BBB                       6:19    3:25    2:03    1:19    2:56    2:42    2:38    2:13    1:41    0:47    0:52         
   2   225 Bulman, Russell         29:12  1(131)  2(135)  3(150)  4(133)  5(134)  6(155)  7(136)  8(140)  9(137) 10(163)       F         
         3 YVV Yarra Valley                 5:55    9:39   11:50   12:58   16:32   19:09   23:05   25:52   27:34   28:23   29:12         
           0.464  AAA                       5:55    3:44    2:11    1:08    3:34    2:37    3:56    2:47    1:42    0:49    0:49         
   3   223 Mallen, David           30:32  1(131)  2(135)  3(150)  4(133)  5(134)  6(155)  7(136)  8(140)  9(137) 10(163)       F         
         3 NEV Nilumbik                     6:01    9:59   12:20   13:31   16:59   19:37   23:53   26:50   28:37   29:36   30:32         
           0.464  AAA                       6:01    3:58    2:21    1:11    3:28    2:38    4:16    2:57    1:47    0:59    0:56         
   4   219 Prendergast, Roch       31:05  1(131)  2(135)  3(150)  4(133)  5(134)  6(155)  7(136)  8(140)  9(137) 10(163)       F         
         1 EUV Ballarat                     5:55   10:26   12:44   13:59   18:37   21:20   24:09   27:16   29:21   30:16   31:05         
           0.464  AAA                       5:55    4:31    2:18    1:15    4:38    2:43    2:49    3:07    2:05    0:55    0:49         
   5   216 Barr, Neil              31:13  1(131)  2(135)  3(150)  4(133)  5(134)  6(155)  7(136)  8(140)  9(137) 10(163)       F         
         1 BGV Bendigo                      7:07   11:06   13:33   14:41   18:21   21:08   24:06   27:12   29:18   30:19   31:13         
           0.464  AAA                       7:07    3:59    2:27    1:08    3:40    2:47    2:58    3:06    2:06    1:01    0:54         
   6   225 Dent, Tim               32:16  1(131)  2(147)  3(150)  4(151)  5(134)  6(155)  7(148)  8(140)  9(137) 10(163)       F         
         2 YVV Yarra Valley                 6:27   10:51   12:52   14:27   18:39   22:19   25:30   28:22   30:19   31:17   32:16         
           0.467  CCC                       6:27    4:24    2:01    1:35    4:12    3:40    3:11    2:52    1:57    0:58    0:59         
   7   222 Jackson, Carolyn        36:05  1(131)  2(135)  3(150)  4(151)  5(152)  6(155)  7(159)  8(140)  9(137) 10(163)       F         
         1 MFV Melbourne                    7:27   12:09   15:07   17:02   21:21   24:41   28:20   31:15   33:40   35:03   36:05         
           0.475  BBB                       7:27    4:42    2:58    1:55    4:19    3:20    3:39    2:55    2:25    1:23    1:02         
   8   223 Giddings, Phil          36:14  1(131)  2(147)  3(150)  4(151)  5(134)  6(155)  7(148)  8(140)  9(137) 10(163)       F         
         1 NEV Nilumbik                     7:14   12:34   15:15   17:07   21:28   24:36   27:59   31:17   33:54   35:15   36:14         
           0.467  CCC                       7:14    5:20    2:41    1:52    4:21    3:08    3:23    3:18    2:37    1:21    0:59         
   9   225 Hart, Barry             39:06  1(131)  2(135)  3(150)  4(151)  5(152)  6(155)  7(159)  8(140)  9(137) 10(163)       F         
         1 YVV Yarra Valley                 9:18   14:03   16:54   18:58   23:19   27:06   31:37   34:39   36:49   38:06   39:06         
           0.475  BBB                       9:18    4:45    2:51    2:04    4:21    3:47    4:31    3:02    2:10    1:17    1:00         
  10   216 McGuckian, Nigel        39:10  1(131)  2(135)  3(150)  4(151)  5(152)  6(155)  7(159)  8(140)  9(137) 10(163)       F         
         2 BGV Bendigo                     12:17   16:31   19:08   20:49   24:43   28:28   32:14   34:59   37:04   38:07   39:10         
           0.475  BBB                      12:17    4:14    2:37    1:41    3:54    3:45    3:46    2:45    2:05    1:03    1:03         
  11   216 Robertson, Phil         39:24  1(131)  2(147)  3(150)  4(151)  5(134)  6(155)  7(148)  8(140)  9(137) 10(163)       F         
         3 BGV Bendigo                      7:15   11:29   18:19   19:54   23:41   26:29   32:54   35:33   37:23   38:34   39:24         
           0.467  CCC                       7:15    4:14    6:50    1:35    3:47    2:48    6:25    2:39    1:50    1:11    0:50         
  12   224 Davis, Janetta          40:56  1(131)  2(135)  3(150)  4(133)  5(134)  6(155)  7(136)  8(140)  9(137) 10(163)       F         
         1 TKV Tuckonie                     8:00   13:23   16:24   18:11   23:05   27:16   32:03   36:01   38:26   39:48   40:56         
           0.464  AAA                       8:00    5:23    3:01    1:47    4:54    4:11    4:47    3:58    2:25    1:22    1:08         
  13   217 Cusworth, Peter         42:55  1(131)  2(147)  3(150)  4(151)  5(134)  6(155)  7(148)  8(140)  9(137) 10(163)       F         
         2 BKV Bayside                      9:42   14:33   16:50   18:29   23:33   27:13   34:44   38:30   40:43   41:59   42:55         
           0.467  CCC                       9:42    4:51    2:17    1:39    5:04    3:40    7:31    3:46    2:13    1:16    0:56         
  14   217 Peacock, Steve          44:10  1(131)  2(135)  3(150)  4(151)  5(152)  6(155)  7(159)  8(140)  9(137) 10(163)       F         
         1 BKV Bayside                      7:59   13:16   16:17   18:22   24:50   29:13   35:35   39:13   41:33   43:03   44:10         
           0.475  BBB                       7:59    5:17    3:01    2:05    6:28    4:23    6:22    3:38    2:20    1:30    1:07         
  15   222 King, Susannah          45:36  1(131)  2(135)  3(150)  4(133)  5(134)  6(155)  7(136)  8(140)  9(137) 10(163)       F         
         2 MFV Melbourne                   10:10   16:24   19:45   21:39   27:29   31:40   35:38   39:52   42:33   44:08   45:36         
           0.464  AAA                      10:10    6:14    3:21    1:54    5:50    4:11    3:58    4:14    2:41    1:35    1:28         
  16   223 Armstrong, Geoff        46:57  1(131)  2(135)  3(150)  4(151)  5(152)  6(155)  7(159)  8(140)  9(137) 10(163)       F         
         2 NEV Nilumbik                    16:27   21:35   24:34   26:30   30:56   34:58   39:24   42:42   44:54   45:56   46:57         
           0.475  BBB                      16:27    5:08    2:59    1:56    4:26    4:02    4:26    3:18    2:12    1:02    1:01         
  17   217 Hanna, Murray           47:52  1(131)  2(135)  3(150)  4(133)  5(134)  6(155)  7(136)  8(140)  9(137) 10(163)       F         
         3 BKV Bayside                      9:55   16:00   19:50   21:41   27:49   31:49   37:42   42:11   45:00   46:34   47:52         
           0.464  AAA                       9:55    6:05    3:50    1:51    6:08    4:00    5:53    4:29    2:49    1:34    1:18         
  18   224 Sunley, Julie           52:38  1(131)  2(147)  3(150)  4(151)  5(134)  6(155)  7(148)  8(140)  9(137) 10(163)       F         
         3 TKV Tuckonie                    13:23   20:59   23:23   26:03   32:12   36:43   41:37   45:57   50:21   51:31   52:38         
           0.467  CCC                      13:23    7:36    2:24    2:40    6:09    4:31    4:54    4:20    4:24    1:10    1:07         
  19   219 Valentine, Mark         53:24  1(131)  2(147)  3(150)  4(151)  5(134)  6(155)  7(148)  8(140)  9(137) 10(163)       F         
         2 EUV Ballarat                    11:56   28:28   30:46   32:42   37:08   40:57   44:40   48:34   50:57   52:15   53:24         
           0.467  CCC                      11:56   16:32    2:18    1:56    4:26    3:49    3:43    3:54    2:23    1:18    1:09         
  20   218 Dobbin, Prue            53:26  1(131)  2(147)  3(150)  4(151)  5(134)  6(155)  7(148)  8(140)  9(137) 10(163)       F         
         1 BKV Bayside                      9:07   15:28   22:13   25:25   31:11   35:20   41:17   46:00   50:29   52:11   53:26         
           0.467  CCC                       9:07    6:21    6:45    3:12    5:46    4:09    5:57    4:43    4:29    1:42    1:15         
  21   222 White, Kerry            58:48  1(131)  2(147)  3(150)  4(151)  5(134)  6(155)  7(148)  8(140)  9(137) 10(163)       F         
         3 MFV Melbourne                   12:04   21:04   24:40   26:48   33:26   38:39   47:23   53:47   56:25   57:47   58:48         
           0.467  CCC                      12:04    9:00    3:36    2:08    6:38    5:13    8:44    6:24    2:38    1:22    1:01         
  22   218 O'Callaghan, Suzanne   :03:45  1(131)  2(135)  3(150)  4(133)  5(134)  6(155)  7(136)  8(140)  9(137) 10(163)       F         
         2 BKV Bayside                     22:10   28:18   33:56   36:10   42:40   48:32   53:15   57:41 1:01:20 1:02:47 1:03:45         
           0.464  AAA                      22:10    6:08    5:38    2:14    6:30    5:52    4:43    4:26    3:39    1:27    0:58         
  23   218 Harries, Jane          :35:57  1(131)  2(135)  3(150)  4(151)  5(152)  6(155)  7(159)  8(140)  9(137) 10(163)       F         
         3 BKV Bayside                     35:10   41:56   45:33   53:06   58:38 1:04:14 1:23:15 1:31:00 1:33:51 1:35:02 1:35:57         
           0.475  BBB                      35:10    6:46    3:37    7:33    5:32    5:36   19:01    7:45    2:51    1:11    0:55         
  24   224 Morris, Lyn            :10:55  1(131)  2(135)  3(150)  4(151)  5(152)  6(155)  7(159)  8(140)  9(137) 10(163)       F         
         2 TKV Tuckonie                    19:26 1:13:03 1:31:17 1:34:36 1:42:11 1:50:22 1:57:46 2:03:35 2:07:54 2:09:40 2:10:55         
           0.475  BBB                      19:26   53:37   18:14    3:19    7:35    8:11    7:24    5:49    4:19    1:46    1:15         



Group 4  (36)                           

   1   238 Edmonds, Helen          24:54  1(131)  2(162)  3(139)  4(155)  5(136)  6(140)  7(137)  8(163)       F                         
         1 NEV Nilumbik                     7:08    9:20   10:30   12:49   16:16   20:23   22:38   23:57   24:54                         
           0.305  A                         7:08    2:12    1:10    2:19    3:27    4:07    2:15    1:19    0:57                         
