2007 State Series

State Series Standings - 2007
Best 6 scores counted.   Controllers scores are in red.
Only orienteers who are VOA members as of the date of the final event are included in the final standings.
Interstate orienteers were not eligible for points
Elite Class Club Event/Course
1 2 3 4 5 6 7 MD LD Total VOA
M21A C3 C4 C1 C4 C1 C3 C3 C2 C1
Bruce Arthur MF 9 9 7 10 10 10 10 10 10 60 Y
Blair Trewin YV 7 7 9 7 8 7 8 9 9 50 Y
Jim Russell BG 8 4 8 10 9 0 7 7 8 50 Y
Chris Naunton BG 6 5 6 8 7 9 0 0 0 41 Y
David Brownridge BG 3 1 4 6 3 6 6 6 7 35 Y
Paul Liggins MF 0 8 0 9 6 10 0 0 0 33 Y
Warren Key MF 0 6 0 0 4 0 9 8 0 27 Y
Evan Barr BG 0 3 5 0 5 8 0 4 0 25 Y
Adrian Jackson MF 0 10 10 0 0 0 0 0 0 20 Y
Jun Okabe BK 0 0 0 0 0 0 0 10 10 20 Y
Matthew Schepisi BG 0 0 0 0 0 5 0 5 0 10 Y
Troy De Haas CH 10 0 0 0 0 0 0 0 0 10 Y
Warwick Willians BG 0 0 0 0 0 0 0 9 0 9 Y
Adam Scammell AR 4 0 0 0 0 0 4 0 0 8 Y
Torgeir Watne MF 0 2 3 0 0 3 0 0 0 8 Y
Vincent Sinickas YV 0 0 0 0 0 0 0 8 0 8 Y
Hayden Lebbink EU 2 0 0 0 0 0 5 0 0 7 Y
Jasmine Neve MF 5 0 0 0 0 0 2 0 0 7 Y
Dion Keech MF 0 0 0 0 1 0 3 0 0 4 Y
Peter Hobbs DR 0 0 0 0 0 4 0 0 0 4 Y
Ian Dodd DR 0 0 0 4 0 0 0 0 0 4 Y
Stuart Fell NE 0 0 0 0 0 0 0 3 0 3 Y
Morten Neve MF 0 0 0 0 2 0 0 0 0 2 Y
Luise Kaerger MF 1 0 0 0 0 0 0 0 0 1 Y
M17-20A C3 C4 C2 C4 C2 C3 C3 C2 C2
Leon Keely BG 0 7 10 0 0 0 10 10 0 37 Y
Morten Neve MF 0 9 9 0 0 0 9 0 0 27 Y
Rob Fell NE 0 8 8 0 0 0 8 0 0 24 Y
Bryan Keely BG 0 10 0 0 10 0 0 0 0 20 Y
Belinda Lawford EU 0 0 0 0 0 0 7 0 0 7 Y
W21A C4 C5 C3 C5 C3 C4 C4 C3 C3
Kathryn Ewels CH 10 9 10 0 0 9 0 9 10 57 Y
Natasha Key MF 0 0 0 0 0 10 10 10 9 39 Y
Jasmine Neve MF 0 8 8 0 0 0 0 8 8 32 Y
Anitra Dowling EU 0 0 0 0 0 0 0 10 10 20 Y
Kirstan Fairfax MF 0 10 9 0 0 0 0 0 0 19 Y
Jenny Bourne EU 0 0 0 10 9 0 0 0 0 19 Y
Mary Enter BK 0 0 0 0 0 0 0 9 9 18 Y
Hania Lada YV 0 0 0 0 8 8 0 0 0 16 Y
Marta Salek AR 9 0 0 0 0 5 0 0 0 14 Y
Ilka Barr BG 0 0 0 7 0 0 0 7 0 14 Y
Clare Brownridge BG 0 0 0 0 0 6 0 6 0 12 Y
Belinda Lawford EU 0 0 0 0 10 0 0 0 0 10 Y
Susannah King MF 0 0 0 8 0 0 0 0 0 8 Y
Luise Kaerger MF 0 0 0 0 7 0 0 0 0 7 y
Belinda Allison BG 0 0 0 6 0 0 0 0 0 6 Y
Julie Flynn BG 0 0 0 0 6 0 0 0 0 6 Y
Jasmine Sunley TK 0 0 0 0 0 0 0 5 0 5 Y
Kerrie White MF 0 0 0 0 5 0 0 0 0 5 Y
Jane Harries BK 0 0 0 0 0 4 0 0 0 4 Y
W17-20A C4 C5 C4 C5 C4 C4 C4 C3 C4
Belinda Lawford EU 9 10 9 10 0 10 0 10 10 59 Y
Aislinn Prendergast EU 10 8 8 8 9 9 10 9 9 56 Y
Clare Brownridge BG 8 9 10 9 10 0 0 0 8 54 Y
Jasmine Sunley TK 0 0 0 0 0 8 9 0 7 24 Y
Anneke Top YV 0 0 0 0 8 0 0 0 0 8 Y
Class/Course Event
1 2 3 4 5 6 7 MD LD Total
Course 3
M40-49A
Chris Norwood EU 7 10 10 0 8 9 0 10 10 57 Y
Ted van Geldermalsen YV 6 0 0 10 9 8 9 10 0 52 Y
Tim Hatley BK 8 0 1 0 10 10 0 9 10 48 Y
Peter Mallen NE 1 5 4 8 5 0 7 8 8 41 Y
Bruce Paterson AR 3 6 8 0 0 0 5 7 8 37 Y
Geoff Lawford EU 9 0 0 0 10 0 10 0 0 29 Y
Steve Bird BK 0 9 7 0 0 0 0 9 0 25 Y
Vic Sedunary BK 2 0 0 9 3 0 0 0 9 23 Y
Neil Barr BG 5 8 9 0 0 0 0 0 0 22 Y
Peter Gossip CH 0 7 6 0 0 0 0 8 0 21 Y
Sean Sunley TK 0 4 0 0 0 5 0 6 5 20 Y
Fergus Fitzwater MF 0 0 0 0 0 0 0 10 9 19 Y
Peter Forbes BG 0 0 0 7 0 0 0 5 6 18 Y
Ian Dodd DR 0 10 5 0 0 0 0 0 0 15 Y
Bernard Szarek 0 0 0 0 0 6 6 0 0 12 Y
Tim Dent YV 4 0 0 0 0 0 8 0 0 12 Y
Phil Giddings NE 0 0 0 0 2 0 4 4 0 10 Y
Warren Key MF 10 0 0 0 0 0 0 0 0 10 Y
Geoff Adams BK 0 0 10 0 0 0 0 0 0 10 Y
Paul Leicester BK 0 0 3 0 0 7 0 0 0 10 Y
Russell Bulman YV 0 0 0 0 7 0 0 0 0 7 Y
David Jaffe YV 0 0 0 0 0 0 0 0 7 7 Y
Ed Neve MF 0 0 0 0 4 0 0 0 0 4 Y
Ian Rogers 0 0 0 0 0 0 3 0 0 3 Y
Derek Morris BG 0 0 2 0 0 0 0 0 0 2 Y
Course 4
M16A
Dave Mallen NE 10 10 10 10 9 0 8 8 9 58 Y
Todd Neve MF 9 0 0 0 7 10 10 9 7 52 Y
Ian Lawford EU 0 0 0 0 6 0 0 10 10 26 Y
Max Neve MF 0 0 0 0 8 9 9 0 0 26 Y
Peter Markworth BG 0 0 0 9 5 0 0 0 6 20 Y
M50A
Geoff Lawford EU 0 10 10 10 0 10 0 10 10 60 Y
Roch Prendergast EU 8 0 9 0 10 9 9 8 9 54 Y
Geoff Armstrong NE 7 9 6 8 4 6 7 6 4 43 Y
Alan Watts NE 0 6 5 7 6 0 5 7 5 36 Y
David Knight BK 0 0 8 0 9 0 0 0 7 24 Y
Russell Bulman YV 10 0 0 0 0 0 10 0 0 20 Y
Phil Poulton BK 0 0 7 0 0 0 6 0 6 19 Y
Neil Barr BG 0 0 0 9 0 8 0 0 0 17 Y
Peter Cusworth BK 0 0 0 0 8 0 8 0 0 16 Y
Ed Neve MF 9 0 0 0 0 7 0 0 0 16 Y
Rex Niven NE 0 7 0 0 5 0 3 0 0 15 Y
Matthew King BK 6 0 4 0 3 0 0 0 0 13 Y
Mark Valentine EU 0 0 0 0 0 5 4 4 0 13 Y
Mark Korvin DR 0 8 0 0 0 0 0 3 0 11 Y
Geoff Hudson NE 0 0 0 0 0 0 0 5 3 8 Y
M55A
Paul Elam TK 10 10 0 6 0 9 9 10 8 56 Y
John Erwin EU 3 9 2 5 5 8 5 6 6 39 Y
Rob Edmonds NE 0 0 9 0 0 6 7 9 7 38 Y
Terry Haebich EU 8 0 10 0 8 0 0 8 3 37 Y
Stephen Peacock BK 6 4 8 4 4 5 6 1 2 33 Y
Ron Frederick NE 0 8 4 7 6 4 2 2 4 33 Y
Don Fell NE 0 6 6 3 9 2 3 0 5 32 Y
Charles Brownridge BG 4 0 7 10 10 0 0 0 0 31 Y
Ian Stirling NE 1 7 3 0 7 7 0 4 0 29 Y
Peter Hill YV 0 0 0 8 0 1 8 0 9 26 Y
Murray Hanna BK 7 0 5 0 0 0 4 7 0 23 Y
Rick Armstrong AW 0 0 0 0 0 0 0 5 10 15 Y
Ken Dowling EU 9 0 0 0 0 3 0 0 0 12 Y
Tim Dent YV 0 0 0 0 0 10 0 0 0 10 Y
Ed Neve MF 0 0 0 0 0 0 10 0 0 10 Y
Daryl Fleay BG 0 0 0 9 0 0 0 0 0 9 Y
Ewen Templeton AR 2 5 0 0 0 0 0 0 0 7 Y
Jon Buckeridge BK 5 0 0 0 0 0 0 0 0 5 Y
Matthew King BK 0 0 0 0 0 0 0 3 0 3 Y
Vincent Sinickas YV 0 0 0 0 0 0 0 0 1 1 Y
PWA
Daryl Fleay BG 0 10 10 0 0 9 10 0 0 39 Y
Geoff Hudson NE 0 0 0 0 0 10 0 0 0 10 Y
M21AS
Dion Keech MF 0 10 0 10 0 0 0 0 0 20 Y
David Beard AR 0 8 0 0 0 10 0 0 0 18 Y
Peter Gossip CH 7 0 0 0 10 0 0 0 0 17 Y
Steve Leicester BK 5 0 0 0 0 0 0 0 9 14 Y
Carl Dalheim MF 0 0 0 0 0 0 0 0 10 10 Y
Evan Barr BG 10 0 0 0 0 0 0 0 0 10 Y
Craig Feuerherdt BG 0 0 0 10 0 0 0 0 0 10 Y
Bryan Keely BG 9 0 0 0 0 0 0 0 0 9 Y
Ian Herbert AW 0 9 0 0 0 0 0 0 0 9 Y
Warwick Williams BG 0 0 0 0 9 0 0 0 0 9 Y
Michael Madden YV 0 0 0 0 0 0 0 0 8 8 Y
James Fell NE 6 0 0 0 0 0 0 0 0 6 Y
Hugh Mallen NE 4 0 0 0 0 0 0 0 0 4 Y
W40-49A
Jenny Bourne EU 10 10 10 0 0 10 10 10 10 60 Y
Nicola Dalheim MF 9 0 0 0 10 9 10 10 10 58 Y
Mary Enter BK 10 7 7 9 8 7 9 0 0 50 Y
Anitra Dowling EU 8 8 9 0 7 8 8 0 0 48 Y
Julie Sunley TK 6 5 8 0 5 6 6 7 8 41 Y
Prue Dobbin BK 5 3 4 0 6 0 7 9 9 40 Y
Louise Hall DR 3 6 5 0 0 5 4 9 7 36 Y
Suzanne O'Callaghan BK 4 4 3 0 0 0 3 8 8 30 Y
Jo-Anne Keely BG 0 0 6 0 0 0 5 6 6 23 Y
Susannah King MF 0 0 0 0 9 0 0 0 9 18 Y
Julie Flynn BG 7 9 0 0 0 0 0 0 0 16 Y
Jane Harries BK 0 0 0 0 0 0 2 8 0 10 Y
Debbie Dodd DR 0 0 0 0 0 0 0 7 0 7 Y
Monica Dickson EU 0 0 0 0 0 0 0 5 0 5 Y
Course 5
M60A
Peter Galvin BG 10 10 10 10 10 10 10 0 0 60 Y
Blake Gordon EU 9 9 5 7 0 8 8 7 9 50 Y
Barry Hart YV 4 8 9 0 0 9 7 6 5 44 Y
Peter Searle BG 0 7 0 9 9 0 0 9 10 44 Y
John Meeking YV 8 0 8 0 0 0 6 8 4 34 Y
Peter Yeates DR 7 4 2 8 8 0 2 4 2 33 Y
Ernie Christopher EU 6 0 3 0 7 0 5 0 7 28 Y
David Goddard YV 5 0 0 4 6 5 4 3 0 27 Y
Peter Jones EU 3 5 6 0 0 6 0 0 3 23 Y
Ian Herbert AW 0 0 7 0 0 0 0 5 8 20 Y
Mike Hubbert BK 1 3 0 5 4 4 1 2 0 19 Y
Barry McCrae YV 0 6 0 0 0 0 0 0 6 12 Y
Daryl Fleay BG 0 0 0 0 0 0 0 10 0 10 Y
Ken Dowling EU 0 0 0 0 0 0 9 0 0 9 Y
Peter Beggs TK 2 0 0 0 0 0 0 0 1 3 Y
Pete Battrick BK 0 0 1 0 0 0 0 1 0 2 Y
M65A
Peter Prime TK 10 10 9 9 8 10 10 7 8 58 Y
John Chellew BG 0 0 10 8 0 5 8 9 7 47 Y
Tim Dent YV 0 0 0 10 9 0 0 8 10 37 Y
John Sheahan BK 6 0 0 0 6 9 7 4 5 37 Y
Barry Sampson YV 7 0 0 7 7 7 0 5 4 37 Y
Alex Tarr YV 0 0 0 0 10 0 0 10 9 29 Y
Ken Moore TK 8 0 8 0 0 6 0 2 3 27 Y
Peter Grover DR 0 0 0 0 0 0 9 6 6 21 Y
Russell Yeoman NE 0 0 7 0 0 3 6 3 2 21 Y
Lawrie Edward BG 9 0 0 0 0 8 0 0 0 17 Y
Peter Black YV 0 0 0 0 0 4 0 0 0 4 Y
M15-20AS
Ian Lawford EU 0 0 0 10 0 0 0 0 0 10 Y
M40-49AS
John Wilkinson BG 9 9 10 8 7 10 10 10 10 59 Y
David Gossip CH 8 10 9 10 9 0 0 0 0 46 Y
Ian Chennell EU 0 8 8 0 8 0 0 9 0 33 Y
Andreas Strasser YV 7 7 7 0 5 0 0 0 0 26 Y
Sean Sunley TK 0 0 6 0 6 0 8 0 0 20 Y
Ian Dodd DR 0 0 0 0 0 5 9 0 0 14 Y
Steve Bird BK 0 0 0 0 0 9 0 0 0 9 Y
Mark Korvin DR 0 0 0 0 0 0 0 0 9 9 Y
Peter Cusworth BK 0 0 0 9 0 0 0 0 0 9 Y
Phil Poulton BK 0 0 0 0 0 8 0 0 0 8 Y
Geoff Adams BK 0 0 0 0 0 0 0 8 0 8 Y
David Knight BK 0 0 0 0 0 7 0 0 0 7 Y
Tony DeGabriele TK 0 0 0 0 0 0 7 0 0 7 Y
Peter Forbes BG 0 0 0 0 0 6 0 0 0 6 Y
Rex Niven NE 6 0 0 0 0 0 0 0 0 6 Y
W16A
Jasmine Sunley TK 10 10 10 10 10 0 0 0 0 50 Y
Rebekah Sunley TK 0 0 0 0 0 0 10 10 10 30 Y
Kate Edmonds NE 0 0 0 0 0 0 0 9 0 9 Y
W50A
Carolyn Jackson MF 9 10 10 0 0 10 10 10 10 60 Y
Margi Freemantle YV 7 9 9 10 10 8 8 0 0 54 Y
Helen Edmonds NE 10 0 0 0 0 9 9 9 8 45 Y
Sue Neve MF 0 0 0 0 0 0 0 7 9 16 Y
Helen Schofield NE 8 8 0 0 0 0 0 0 0 16 Y
Julie Flynn BG 0 0 0 0 0 0 0 8 7 15 Y
W55A
Fiona Fell NE 8 0 10 9 6 10 7 10 7 54 Y
Laurie Niven NE 9 8 0 10 9 9 8 0 6 53 Y
Pam King DR 0 9 9 8 7 8 9 9 5 52 Y
Sheila Colls YV 10 10 8 0 10 0 0 0 8 46 Y
Denise Pike DR 0 0 0 0 0 0 10 8 9 27 Y
Christie Sinickas YV 0 0 0 0 8 0 0 0 10 18 Y
Jenny Sheahan BK 0 0 0 0 0 0 0 7 4 11 Y
Heather Jones BG 0 0 0 7 0 0 0 0 0 7 Y
W21AS
Jane Ewels CH 0 0 0 0 0 10 0 9 9 28 Y
Sandra Tarr YV 0 0 0 0 0 0 0 10 10 20 Y
Susannah King MF 0 0 9 0 0 0 9 0 0 18 Y
Charlotte Marra TK 0 10 8 0 0 0 0 0 0 18 Y
Jessica Niven NE 0 0 0 0 0 0 0 8 8 16 Y
Nikki Hislop TK 0 9 7 0 0 0 0 0 0 16 Y
Hania Lada YV 10 0 0 0 0 0 0 0 0 10 Y
Ilka Barr BG 0 0 0 0 10 0 0 0 0 10 Y
Julie Lawford EU 9 0 0 0 0 0 0 0 0 9 Y
Kerry White MF 0 0 0 0 0 0 8 0 0 8 Y
W17-20AS
Charlotte Marra TK 10 0 0 0 0 0 0 0 0 10 Y
PWAS
Jenny Sheahan BK 0 0 0 0 10 10 0 0 0 20 Y
Course 6 
M70A
Colin Steer NE 9 10 8 0 0 7 10 10 0 54 Y
John Dempster YV 7 0 9 0 8 0 0 8 9 41 Y
Allan Miller DR 0 8 10 10 10 0 0 0 0 38 Y
Bob Leicester BK 10 0 0 0 9 9 0 0 10 38 Y
Ian Baker BK 8 9 0 0 0 8 0 0 0 25 Y
Peter Creely BG 0 0 0 0 0 10 0 9 0 19 Y
M75A
Tom Norwood EU 10 10 10 9 9 9 10 9 10 59 Y
Graeme Cadman YV 9 9 9 10 10 10 9 10 8 58 Y
Wally Cavill DR 0 0 0 0 8 0 0 8 9 25 Y
Keith Holmes BK 8 8 8 0 0 0 0 0 0 24 Y
Bill Johnson NE 7 7 0 0 0 0 8 0 0 22 Y
M85A
Gordon Clarke YV 9 10 10 0 0 9 10 0 0 48 Y
Paul Adrian NE 10 0 0 0 10 10 0 0 0 30 Y
M50+AS
Charles Zerafa BK 9 9 10 8 10 6 9 9 9 56 Y
Kevin Maloney NE 8 0 9 0 0 9 8 10 8 52 Y
Dick Barker TK 7 0 7 0 0 10 7 0 0 31 Y
Lindsay Thomas TK 0 0 0 0 0 0 5 7 7 19 Y
John Ewels CH 0 0 8 0 0 7 0 0 0 15 Y
Kevin Morris BK 6 0 0 0 0 5 0 0 0 11 Y
Alex Tarr YV 0 0 0 10 0 0 0 0 0 10 Y
Phil Poulton BK 10 0 0 0 0 0 0 0 0 10 Y
Richard Bice EU 0 0 0 0 0 0 10 0 0 10 Y
Daryl Fleay BG 0 0 0 0 0 0 0 0 10 10 Y
Ian Cheyne YV 0 0 0 0 9 0 0 0 0 9 Y
Ewen Templeton NE 0 0 0 0 0 0 0 8 0 8 Y
David Crocker 0 0 0 0 0 8 0 0 0 8 Y
Peter Black YV 0 0 6 0 0 0 0 0 0 6 Y
Keith Anker BK 0 0 0 0 0 0 6 0 0 6 Y
Peter Beggs TK 0 0 5 0 0 0 0 0 0 5 Y
Kevin Morris BK 0 0 0 0 0 4 0 0 0 4 Y
Russell Bourke EU 0 0 0 0 0 3 0 0 0 3 Y
W60A
Judi Herkes BK 10 9 0 9 10 10 10 8 0 58 Y
Kathy Liley YV 8 10 10 0 0 0 8 10 10 56 Y
Ruth Goddard YV 7 8 8 10 0 9 7 9 0 51 Y
Dianne Searle BG 0 7 0 8 8 0 0 7 9 39 Y
Belinda Dale YV 6 6 7 0 7 0 0 5 7 38 Y
Libby Meeking YV 9 0 6 0 0 0 9 6 8 38 Y
Heather Bice EU 0 0 9 0 9 0 6 0 0 24 Y
Margaret Barker TK 5 0 0 0 0 8 5 0 0 18 Y
Jackie Dempster YV 4 0 0 0 0 0 0 0 6 10 Y
Jan Moore TK 0 0 0 0 0 0 0 4 0 4 Y
W65A
Dale Ann Gordon EU 0 10 10 10 0 10 10 10 10 60 Y
Helen Alexander BK 10 9 8 8 10 7 9 8 8 54 Y
Jan Thomas TK 9 7 9 0 0 8 8 7 7 48 Y
Gill King NE 0 8 7 9 9 0 0 0 0 33 Y
Janet Tarr YV 0 0 0 0 0 0 0 9 9 18 Y
W70A
Janet Fitzwater NE 10 9 9 0 9 10 10 10 10 59 Y
Pat Miller DR 0 10 10 10 10 0 0 0 0 40 Y
W75A
Sue Healy NE 10 0 9 0 10 0 9 10 10 58 Y
Joyce Rowlands NE 9 10 10 10 9 0 10 0 0 58 Y
W15-20AS
Ceira Barr BG 0 0 0 10 0 0 0 0 0 10 Y
Jessica Niven NE 0 0 0 0 0 10 0 0 0 10 Y
Alice Edmonds NE 0 0 0 0 0 9 0 0 0 9 Y
W40-49AS
Debbie Dodd DR 8 9 10 10 10 10 10 0 8 59 Y
Susi Strasser YV 10 10 9 0 9 0 0 0 0 38 Y
Anne Garvey TK 9 0 0 0 8 0 0 0 9 26 Y
Judy Prendergast EU 0 0 0 0 0 0 0 0 10 10 Y
W50+AS
Judy Prendergast EU 8 0 9 9 10 9 8 10 0 55 Y
Barbara McCrae YV 0 10 0 10 9 0 10 0 10 49 Y
Pam Prime TK 0 8 7 7 7 8 5 9 8 47 Y
Judy Hill BG 0 0 0 0 0 10 7 8 9 34 Y
Ilze Yeates DR 9 9 8 0 0 0 0 0 0 26 Y
Carolyn Cusworth BK 0 0 0 8 8 0 6 0 0 22 Y
Heather Bice EU 10 0 0 0 0 0 0 0 0 10 Y
Margaret Barker TK 0 0 10 0 0 0 0 0 0 10 Y
Anne Garvey TK 0 0 0 0 0 0 9 0 0 9 Y
Course 7
M14A
Shane Keely BG 0 0 10 10 0 0 0 10 0 30 Y
Ian Lawford EU 0 0 0 0 0 10 0 0 0 10 Y
W14A
Rebekah Sunley TK 10 10 10 10 10 10 0 0 0 60 Y
Mary Fleming CH 0 0 0 0 9 0 0 10 10 29 Y
Michelle Aston TK 0 0 0 0 0 0 0 9 0 9 Y
M17-39B
Pinitnai Szarek 0 0 0 0 10 0 0 0 0 10 Y
M40-49B
Carl Dalheim MF 10 0 0 0 0 0 0 0 0 10 Y
Gary Panter AR 0 0 0 0 0 0 10 0 0 10 Y
Mark Korvin DR 9 0 0 0 0 0 0 0 0 9 Y
Mark Rooney TK 8 0 0 0 0 0 0 0 0 8 Y
Garry Prisco BK 7 0 0 0 0 0 0 0 0 7 Y
W17-39B
Nikki Hislop TK 10 7 0 0 0 0 0 0 0 17 Y
Judith Staudte EU 0 0 0 0 0 10 0 0 0 10 Y
W40-49B
Lois Ewels CH 9 0 10 0 0 10 0 0 0 29 Y
Tina Smith DR 0 0 0 10 10 0 0 0 7 27 Y
Lauris Stirling NE 0 9 0 9 8 0 0 0 0 26 Y
Ilze Yeates DR 0 0 0 0 0 0 0 10 9 19 Y
Liz Hatley BK 7 0 0 0 0 0 0 0 10 17 Y
Helen Ferguson YV 0 0 0 0 9 0 0 0 5 14 Y
Alison Rooney TK 10 0 0 0 0 0 0 0 0 10 Y
PWB
Robyn Sunderland NE 10 10 10 0 0 10 9 0 0 49 Y
Ilze Yeates DR 0 0 0 0 10 0 10 0 0 20 Y
Lyn Green YV 7 0 9 0 0 0 0 0 0 16 Y
Jenny Sheahan BK 9 0 0 0 0 0 0 0 0 9 Y
Tina Smith DR 8 0 0 0 0 0 0 0 0 8 Y
Dianne Shalders AR 0 0 8 0 0 0 0 0 0 8 Y
Bridget Walker BK 6 0 0 0 0 0 0 0 0 6 Y
Ray Howe DR 4 0 0 0 0 0 0 0 0 4 Y
Dale Howe DR 3 0 0 0 0 0 0 0 0 3 Y
Course 8
M12A
Timothy Jackson MF 10 10 0 0 0 10 10 10 10 60 Y
Phillip Gossip CH 9 0 10 10 10 0 0 0 0 39 Y
W12A
Sarah Gossip CH 10 0 0 10 10 0 0 0 0 30 Y
Rosie Dalheim MF 0 0 0 0 0 10 10 0 10 30 Y
Bernadette Gossip CH 0 0 0 0 9 0 0 0 0 9 Y
M50+B
Russell Bourke EU 10 0 10 0 0 0 10 10 9 49 Y
Jeff Hughes NE 0 0 0 0 0 0 0 0 10 10 Y
Lindsay Thomas TK 0 0 9 0 0 0 0 0 0 9 Y
Bill Johnson NE 0 0 8 0 0 0 0 0 0 8 Y
W14B
Emma Johnson NE 10 0 0 0 0 0 0 0 0 10 Y
W50+B
Marion Johnson NE 9 9 10 10 10 10 9 10 0 59 Y
Dianne Shalders AR 10 10 0 0 0 0 0 0 0 20 Y
Jenny Sheahan BK 0 0 0 0 0 0 10 0 0 10 Y
Course 9
M10A
Jesse Mallen NE 10 10 10 10 10 0 10 9 8 60 Y
Max Dalheim MF 0 0 0 0 0 10 9 10 10 39 Y
Patrick Jaffe YV 0 0 0 0 0 0 0 0 9 9 Y
Mason Arthur MF 0 0 0 0 9 0 0 0 0 9 Y
Sebastian Top YV 0 0 0 0 8 0 0 0 7 15 Y
M12B
Hugh Dickson EU 0 0 0 0 0 0 0 10 0 10 Y
W12B
Bernadette Gossip CH 0 0 10 0 0 0 0 0 0 10 Y