State Series 2/NOL9 - Petticoat GullyTue 5/8/2007 8:15 PM
SPORTident resultscreated by OE2003 © Stephan Krämer 2005

     Pl Name                                        Time                                                            



Course 4  (3)                                5.8 km   21 C                                  
                                                           1(164)   2(129)   3(172)  4(148)  5(131)  6(132)  7(133) 
                                                           8(151)   9(134)  10(159) 11(180) 12(128) 13(135) 14(138) 
                                                          15(177)  16(178)  17(139) 18(152) 19(142) 20(137) 21(183) 
                                                                F                                                   

      1 Herbert, Ian                               70:38     1:11     3:20     7:09    9:19   10:01   11:46   15:56 
        AW V                                                 1:11     2:09     3:49    2:10    0:42    1:45    4:10 
                                                            18:27    21:40    32:26   33:16   35:57   42:06   49:20 
                                                             2:31     3:13    10:46    0:50    2:41    6:09    7:14 
                                                            53:07    56:02    61:36   65:20   67:56   69:35   70:21 
                                                             3:47     2:55     5:34    3:44    2:36    1:39    0:46 
                                                            70:38                                                   
                                                             0:17                                                   
      2 Salek, Marta                              103:34     4:01    23:01    25:41   35:16   35:53   39:12   45:44 
        ARDF V                                               4:01    19:00     2:40    9:35    0:37    3:19    6:32 
                                                            48:02    53:46    61:09   62:31   66:08   73:13   81:42 
                                                             2:18     5:44     7:23    1:22    3:37    7:05    8:29 
                                                            85:58    89:48    92:41   97:20  100:36  102:25  103:14 
                                                             4:16     3:50     2:53    4:39    3:16    1:49    0:49 
                                                           103:34                                                   
                                                             0:20                                                   
      3 Beard, David                              107:14     2:59     6:53    12:16   16:14   17:25   21:57   30:59 
        ARDF V                                               2:59     3:54     5:23    3:58    1:11    4:32    9:02 
                                                            34:51    40:01    50:52   52:29   56:42   67:26   80:59 
                                                             3:52     5:10    10:51    1:37    4:13   10:44   13:33 
                                                            88:22    92:29    94:47   99:35  103:03  106:06  106:55 
                                                             7:23     4:07     2:18    4:48    3:28    3:03    0:49 
                                                           107:14                                                   
                                                             0:19                                                   



Course 5  (2)                                4.5 km   14 C                                  
                                                           1(129)   2(172)   3(131)  4(132)  5(133)  6(134)  7(135) 
                                                           8(140)   9(138)  10(173) 11(178) 12(139) 13(137) 14(183) 
                                                                F                                                   

      1 Schofield, Helen                           78:34     4:35     8:02    10:45   13:17   21:20   26:49   33:14 
        NE V                                                 4:35     3:27     2:43    2:32    8:03    5:29    6:25 
                                                            36:01    45:13    52:33   54:50   57:15   76:58   77:56 
                                                             2:47     9:12     7:20    2:17    2:25   19:43    0:58 
                                                            78:34                                                   
                                                             0:38                                                   

        Pickavance, Mike                              mp    27:37    36:46    44:01   59:23   77:42   94:59  121:52 
        NONE V                                              27:37     9:09     7:15   15:22   18:19   17:17   26:53 
                                                           130:15   141:27    -----  181:45  190:59   -----  212:52 
                                                             8:23    11:12            40:18    9:14           21:53 
                                                           213:31                                                   
                                                             0:39                                                   



Course 6  (1)                                3.4 km   14 C                                  
                                                           1(164)   2(149)   3(129)  4(172)  5(131)  6(132)  7(133) 
                                                           8(151)   9(138)  10(150) 11(170) 12(136) 13(137) 14(183) 
                                                                F                                                   

      1 Mccrae, Barbara                            77:25     2:33     4:56     7:19   12:43   16:29   21:00   30:41 
        YV V                                                 2:33     2:23     2:23    5:24    3:46    4:31    9:41 
                                                            35:15    44:27    52:02   69:01   73:57   75:38   76:58 
                                                             4:34     9:12     7:35   16:59    4:56    1:41    1:20 
                                                            77:25                                                   
                                                             0:27                                                   



Course 7  (1)                                2.3 km   10 C                                  
                                                           1(163)   2(160)   3(155)  4(169)  5(165)  6(161)  7(170) 
                                                           8(167)   9(166)  10(183)       F                         

        Hewitt, Keith                                 mp    -----     4:42     9:48   11:53   16:28   18:05   24:21 
        MFR V                                                         4:42     5:06    2:05    4:35    1:37    6:16 
                                                            29:30    32:03    32:56   33:28                         
                                                             5:09     2:33     0:53    0:32                         



Course 9  (1)                                1.6 km   9 C                                   
                                                           1(174)   2(175)   3(162)  4(154)  5(153)  6(146)  7(158) 
                                                           8(166)   9(183)        F                                 

      1 Thomas, Lindsay                            33:44     8:34    11:08    14:19   16:03   19:06   22:00   26:54 
        TK V                                                 8:34     2:34     3:11    1:44    3:03    2:54    4:54 
                                                            29:36    32:28    33:44                                 
                                                             2:42     2:52     1:16                                 



M21E  (26)                                   5.6 km   21 C                                  
                                                           1(164)   2(129)   3(172)  4(131)  5(139)  6(132)  7(133) 
                                                           8(134)   9(135)  10(140) 11(138) 12(177) 13(178) 14(136) 
                                                          15(130)  16(143)  17(145) 18(144) 19(142) 20(137) 21(183) 
                                                                F                                                   

      1 Uppill, Simon                              33:48     1:07     2:13     3:34    4:39    5:18    6:34    9:11 
        SA SA                                                1:07     1:06     1:21    1:05    0:39    1:16    2:37 
                                                            11:20    14:39    15:43   18:57   21:22   23:33   26:34 
                                                             2:09     3:19     1:04    3:14    2:25    2:11    3:01 
                                                            27:48    28:49    29:41   30:20   32:13   33:11   33:33 
                                                             1:14     1:01     0:52    0:39    1:53    0:58    0:22 
                                                            33:48                                                   
                                                             0:15                                                   
      2 Rattray, Kerrin                            34:29     1:01     2:04     3:25    4:32    5:06    6:16    8:57 
        SA SA                                                1:01     1:03     1:21    1:07    0:34    1:10    2:41 
                                                            11:08    13:46    14:48   18:11   20:37   22:42   25:42 
                                                             2:11     2:38     1:02    3:23    2:26    2:05    3:00 
                                                            26:56    28:01    28:58   29:33   32:58   33:48   34:16 
                                                             1:14     1:05     0:57    0:35    3:25    0:50    0:28 
                                                            34:29                                                   
                                                             0:13                                                   
      3 Crane, Matt                                35:05     1:05     2:02     3:44    5:02    5:36    6:53    9:41 
        GBR GBR                                              1:05     0:57     1:42    1:18    0:34    1:17    2:48 
                                                            12:49    15:20    16:20   19:29   21:45   23:47   26:52 
                                                             3:08     2:31     1:00    3:09    2:16    2:02    3:05 
                                                            27:57    29:02    30:04   31:21   33:25   34:26   34:51 
                                                             1:05     1:05     1:02    1:17    2:04    1:01    0:25 
                                                            35:05                                                   
                                                             0:14                                                   
      4 Preston, Rob                               35:11     1:30     2:40     3:56    4:59    5:40    6:54    9:48 
        NSW NSW                                              1:30     1:10     1:16    1:03    0:41    1:14    2:54 
                                                            12:25    15:05    16:09   19:40   22:09   24:16   27:30 
                                                             2:37     2:40     1:04    3:31    2:29    2:07    3:14 
                                                            28:57    30:04    31:04   31:40   33:36   34:27   34:56 
                                                             1:27     1:07     1:00    0:36    1:56    0:51    0:29 
                                                            35:11                                                   
                                                             0:15                                                   
      5 Rattray, Ben                               35:34     1:27     2:38     3:59    5:14    5:51    7:40   10:34 
        SA SA                                                1:27     1:11     1:21    1:15    0:37    1:49    2:54 
                                                            12:57    15:53    17:09   20:33   22:56   25:04   28:13 
                                                             2:23     2:56     1:16    3:24    2:23    2:08    3:09 
                                                            29:29    30:30    31:26   32:03   33:59   34:55   35:20 
                                                             1:16     1:01     0:56    0:37    1:56    0:56    0:25 
                                                            35:34                                                   
                                                             0:14                                                   
      6 Jackson, Adrian                            35:36     1:31     2:35     4:12    5:40    6:18    7:30   10:13 
        VIC VIC                                              1:31     1:04     1:37    1:28    0:38    1:12    2:43 
                                                            12:37    15:39    16:48   19:59   22:19   24:18   27:15 
                                                             2:24     3:02     1:09    3:11    2:20    1:59    2:57 
                                                            28:27    29:34    30:38   32:05   34:05   35:00   35:22 
                                                             1:12     1:07     1:04    1:27    2:00    0:55    0:22 
                                                            35:36                                                   
                                                             0:14                                                   
      7 Grotle Soukup, Martin                      36:27     1:21     2:19     4:00    5:07    5:45    7:12   10:16 
        NOR NOR                                              1:21     0:58     1:41    1:07    0:38    1:27    3:04 
                                                            13:01    15:32    16:37   19:49   22:07   24:09   27:36 
                                                             2:45     2:31     1:05    3:12    2:18    2:02    3:27 
                                                            28:55    29:55    30:48   31:53   34:54   35:41   36:12 
                                                             1:19     1:00     0:53    1:05    3:01    0:47    0:31 
                                                            36:27                                                   
                                                             0:15                                                   
      8 Arthur, Bruce                              36:36     1:10     2:20     4:07    5:19    6:01    7:33   10:25 
        VIC VIC                                              1:10     1:10     1:47    1:12    0:42    1:32    2:52 
                                                            12:53    15:41    16:51   20:21   22:52   25:03   29:00 
                                                             2:28     2:48     1:10    3:30    2:31    2:11    3:57 
                                                            30:02    31:07    32:07   33:19   35:11   36:00   36:23 
                                                             1:02     1:05     1:00    1:12    1:52    0:49    0:23 
                                                            36:36                                                   
                                                             0:13                                                   
      9 Smyth, Ryan                                37:07     1:05     2:16     3:57    5:04    5:42    7:03   10:01 
        TAS TAS                                              1:05     1:11     1:41    1:07    0:38    1:21    2:58 
                                                            12:20    15:17    16:23   20:02   22:46   25:09   28:43 
                                                             2:19     2:57     1:06    3:39    2:44    2:23    3:34 
                                                            29:58    31:01    31:56   32:40   35:34   36:24   36:54 
                                                             1:15     1:03     0:55    0:44    2:54    0:50    0:30 
                                                            37:07             24:15                                 
                                                             0:13              *169                                 
     10 Liggins, Paul                              37:08     1:22     2:37     4:11    5:30    6:16    7:56   11:32 
        VIC VIC                                              1:22     1:15     1:34    1:19    0:46    1:40    3:36 
                                                            13:52    16:43    17:43   21:11   23:44   25:44   29:13 
                                                             2:20     2:51     1:00    3:28    2:33    2:00    3:29 
                                                            30:30    31:37    32:37   33:14   35:42   36:27   36:54 
                                                             1:17     1:07     1:00    0:37    2:28    0:45    0:27 
                                                            37:08                                                   
                                                             0:14                                                   
     11 Trewin, Blair                              37:52     1:09     2:40     4:20    5:45    6:29    7:55   10:55 
        VIC VIC                                              1:09     1:31     1:40    1:25    0:44    1:26    3:00 
                                                            13:20    16:06    17:23   20:57   23:36   25:46   29:16 
                                                             2:25     2:46     1:17    3:34    2:39    2:10    3:30 
                                                            30:30    31:40    33:00   33:38   36:09   37:04   37:35 
                                                             1:14     1:10     1:20    0:38    2:31    0:55    0:31 
                                                            37:52                                                   
                                                             0:17                                                   
     12 Key, Warren                                38:04     1:17     2:34     4:28    5:39    6:19    7:44   10:52 
        VIC VIC                                              1:17     1:17     1:54    1:11    0:40    1:25    3:08 
                                                            13:10    16:12    17:56   21:26   24:03   26:10   29:57 
                                                             2:18     3:02     1:44    3:30    2:37    2:07    3:47 
                                                            31:18    32:25    33:21   34:14   36:20   37:18   37:49 
                                                             1:21     1:07     0:56    0:53    2:06    0:58    0:31 
                                                            38:04                                                   
                                                             0:15                                                   
     13 Dufty, Craig                               38:16     1:14     2:24     4:00    5:39    6:22    7:55   10:50 
        WA WA                                                1:14     1:10     1:36    1:39    0:43    1:33    2:55 
                                                            13:18    16:46    18:15   22:15   24:58   27:14   30:23 
                                                             2:28     3:28     1:29    4:00    2:43    2:16    3:09 
                                                            31:44    32:57    33:54   34:33   36:40   37:34   38:02 
                                                             1:21     1:13     0:57    0:39    2:07    0:54    0:28 
                                                            38:16                                                   
                                                             0:14                                                   
     14 Meyer, Dave                                38:33     1:32     2:39     4:23    5:35    6:13    7:36   10:36 
        NSW NSW                                              1:32     1:07     1:44    1:12    0:38    1:23    3:00 
                                                            13:07    16:39    18:00   21:33   24:09   26:16   29:41 
                                                             2:31     3:32     1:21    3:33    2:36    2:07    3:25 
                                                            31:02    32:24    33:27   34:32   36:41   37:50   38:21 
                                                             1:21     1:22     1:03    1:05    2:09    1:09    0:31 
                                                            38:33                                                   
                                                             0:12                                                   
     15 Naunton, Chris                             39:01     1:13     2:37     3:58    5:36    6:11    7:36   10:50 
        VIC VIC                                              1:13     1:24     1:21    1:38    0:35    1:25    3:14 
                                                            13:31    16:34    17:54   21:26   24:03   26:13   29:49 
                                                             2:41     3:03     1:20    3:32    2:37    2:10    3:36 
                                                            31:08    32:45    33:37   34:14   37:11   38:16   38:46 
                                                             1:19     1:37     0:52    0:37    2:57    1:05    0:30 
                                                            39:01                                                   
                                                             0:15                                                   
     16 Russell, Jim                               39:10     1:14     2:36     4:55    6:11    6:52    8:20   11:17 
        VIC VIC                                              1:14     1:22     2:19    1:16    0:41    1:28    2:57 
                                                            14:29    18:10    19:19   23:18   25:45   27:45   31:19 
                                                             3:12     3:41     1:09    3:59    2:27    2:00    3:34 
                                                            32:37    33:41    34:42   35:15   37:33   38:30   38:55 
                                                             1:18     1:04     1:01    0:33    2:18    0:57    0:25 
                                                            39:10                                                   
                                                             0:15                                                   
     17 Barr, Evan                                 40:35     2:20     3:29     5:07    6:28    7:13    8:47   11:45 
        VIC VIC                                              2:20     1:09     1:38    1:21    0:45    1:34    2:58 
                                                            14:16    17:08    18:46   22:25   25:00   27:17   32:01 
                                                             2:31     2:52     1:38    3:39    2:35    2:17    4:44 
                                                            33:10    34:14    35:17   36:32   39:04   39:57   40:23 
                                                             1:09     1:04     1:03    1:15    2:32    0:53    0:26 
                                                            40:35                                                   
                                                             0:12                                                   
     18 Meyer, Ian                                 40:40     1:12     2:30     4:08    5:58    6:38    8:08   11:28 
        NSW NSW                                              1:12     1:18     1:38    1:50    0:40    1:30    3:20 
                                                            14:53    19:06    20:18   23:55   26:38   28:59   32:23 
                                                             3:25     4:13     1:12    3:37    2:43    2:21    3:24 
                                                            33:44    34:49    35:43   36:27   38:36   39:58   40:25 
                                                             1:21     1:05     0:54    0:44    2:09    1:22    0:27 
                                                            40:40                                                   
                                                             0:15                                                   
     19 Watne, Torgeir                             40:43     1:22     2:51     4:58    7:26    8:06    9:39   12:38 
        VIC VIC                                              1:22     1:29     2:07    2:28    0:40    1:33    2:59 
                                                            15:06    18:37    20:04   23:43   26:16   28:21   31:45 
                                                             2:28     3:31     1:27    3:39    2:33    2:05    3:24 
                                                            33:08    34:25    35:29   36:40   38:50   39:53   40:28 
                                                             1:23     1:17     1:04    1:11    2:10    1:03    0:35 
                                                            40:43                                                   
                                                             0:15                                                   
     20 Brownridge, David                          40:51     1:18     3:55     5:32    6:35    7:16    8:45   12:01 
        VIC VIC                                              1:18     2:37     1:37    1:03    0:41    1:29    3:16 
                                                            15:56    19:03    20:11   24:29   27:16   29:26   32:52 
                                                             3:55     3:07     1:08    4:18    2:47    2:10    3:26 
                                                            34:14    35:15    36:20   37:09   39:04   40:00   40:35 
                                                             1:22     1:01     1:05    0:49    1:55    0:56    0:35 
                                                            40:51                                                   
                                                             0:16                                                   
     21 Nieuwenhoven, John                         40:54     1:19     2:27     6:14    7:57    8:38   10:05   13:09 
        SA SA                                                1:19     1:08     3:47    1:43    0:41    1:27    3:04 
                                                            15:32    18:29    19:50   23:53   26:46   29:06   32:43 
                                                             2:23     2:57     1:21    4:03    2:53    2:20    3:37 
                                                            34:00    35:06    36:22   37:06   39:12   40:05   40:37 
                                                             1:17     1:06     1:16    0:44    2:06    0:53    0:32 
                                                            40:54                                                   
                                                             0:17                                                   
     22 Sheldon, Peter                             42:55     1:17     2:39     4:30    5:47    6:47    8:54   14:28 
        QLD QLD                                              1:17     1:22     1:51    1:17    1:00    2:07    5:34 
                                                            17:35    20:48    21:57   25:41   28:06   30:10   33:17 
                                                             3:07     3:13     1:09    3:44    2:25    2:04    3:07 
                                                            35:17    36:22    37:25   37:57   41:10   42:09   42:42 
                                                             2:00     1:05     1:03    0:32    3:13    0:59    0:33 
                                                            42:55                                                   
                                                             0:13                                                   
     23 Anderson, Ian                              44:55     1:16     2:45     4:36    6:15    7:16    8:37   11:37 
        QLD QLD                                              1:16     1:29     1:51    1:39    1:01    1:21    3:00 
                                                            14:24    18:46    20:12   24:11   27:15   29:40   33:40 
                                                             2:47     4:22     1:26    3:59    3:04    2:25    4:00 
                                                            36:14    37:42    39:06   40:39   43:02   44:05   44:39 
                                                             2:34     1:28     1:24    1:33    2:23    1:03    0:34 
                                                            44:55                                                   
                                                             0:16                                                   
     24 Morcom, Greg                               45:43     1:11     2:26     4:07    5:27    6:26    8:11   12:41 
        SA SA                                                1:11     1:15     1:41    1:20    0:59    1:45    4:30 
                                                            15:21    18:46    20:01   24:39   27:31   29:54   34:34 
                                                             2:40     3:25     1:15    4:38    2:52    2:23    4:40 
                                                            35:57    37:15    38:23   40:06   43:19   44:46   45:27 
                                                             1:23     1:18     1:08    1:43    3:13    1:27    0:41 
                                                            45:43                                                   
                                                             0:16                                                   
     25 Meyer, Glenn                               48:25     1:11     4:45     6:29    7:58    8:41   10:24   14:10 
        NSW NSW                                              1:11     3:34     1:44    1:29    0:43    1:43    3:46 
                                                            17:01    20:41    22:43   27:07   30:10   32:30   37:36 
                                                             2:51     3:40     2:02    4:24    3:03    2:20    5:06 
                                                            39:03    40:25    41:54   42:57   46:20   47:30   48:09 
                                                             1:27     1:22     1:29    1:03    3:23    1:10    0:39 
                                                            48:25                                                   
                                                             0:16                                                   
     26 Hillyard, Tyson                            53:12     1:34     3:21     7:50    9:23   10:13   12:06   16:04 
        SA SA                                                1:34     1:47     4:29    1:33    0:50    1:53    3:58 
                                                            19:31    24:42    26:17   31:35   35:00   37:43   42:22 
                                                             3:27     5:11     1:35    5:18    3:25    2:43    4:39 
                                                            44:00    45:26    46:43   47:39   51:02   52:16   52:54 
                                                             1:38     1:26     1:17    0:56    3:23    1:14    0:38 
                                                            53:12                                                   
                                                             0:18                                                   



M17-20E  (7)                                 5.6 km   21 C                                  
                                                           1(164)   2(129)   3(172)  4(131)  5(139)  6(132)  7(133) 
                                                           8(134)   9(135)  10(140) 11(138) 12(177) 13(178) 14(136) 
                                                          15(130)  16(143)  17(145) 18(144) 19(142) 20(137) 21(183) 
                                                                F                                                   

      1 Lee, Tristan                               41:45     1:40     3:41     5:14    6:41    7:23    9:06   12:17 
        SA SA                                                1:40     2:01     1:33    1:27    0:42    1:43    3:11 
                                                            15:34    18:32    19:52   23:57   27:35   29:57   33:17 
                                                             3:17     2:58     1:20    4:05    3:38    2:22    3:20 
                                                            34:59    36:13    37:28   38:06   40:09   41:04   41:32 
                                                             1:42     1:14     1:15    0:38    2:03    0:55    0:28 
                                                            41:45                                                   
                                                             0:13                                                   
      2 Keely, Bryan                               42:59     1:35     2:49     5:38    6:53    7:49    9:22   12:23 
        VIC VIC                                              1:35     1:14     2:49    1:15    0:56    1:33    3:01 
                                                            15:14    18:40    20:48   25:27   28:44   30:56   34:09 
                                                             2:51     3:26     2:08    4:39    3:17    2:12    3:13 
                                                            35:42    36:45    37:47   38:46   41:10   42:11   42:46 
                                                             1:33     1:03     1:02    0:59    2:24    1:01    0:35 
                                                            42:59                                                   
                                                             0:13                                                   
      3 Neve, Morten                               43:07     1:26     3:15     4:45    7:20    7:59   10:03   13:09 
        VIC VIC                                              1:26     1:49     1:30    2:35    0:39    2:04    3:06 
                                                            15:42    20:02    21:16   25:23   28:06   30:49   34:12 
                                                             2:33     4:20     1:14    4:07    2:43    2:43    3:23 
                                                            35:27    36:46    37:52   38:50   41:39   42:26   42:52 
                                                             1:15     1:19     1:06    0:58    2:49    0:47    0:26 
                                                            43:07                                                   
                                                             0:15                                                   
      4 Fell, Rob                                  43:18     1:44     3:02     6:30    7:48    8:32   10:27   13:46 
        VIC VIC                                              1:44     1:18     3:28    1:18    0:44    1:55    3:19 
                                                            16:41    19:57    21:07   24:48   27:34   29:47   33:22 
                                                             2:55     3:16     1:10    3:41    2:46    2:13    3:35 
                                                            35:03    36:27    37:51   38:44   41:38   42:30   43:04 
                                                             1:41     1:24     1:24    0:53    2:54    0:52    0:34 
                                                            43:18                                                   
                                                             0:14                                                   
      5 Keely, Leon                                45:15     1:10     2:37     6:19    8:17    9:06   10:54   13:59 
        VIC VIC                                              1:10     1:27     3:42    1:58    0:49    1:48    3:05 
                                                            16:55    22:13    23:19   27:29   30:08   32:18   35:20 
                                                             2:56     5:18     1:06    4:10    2:39    2:10    3:02 
                                                            36:45    37:47    38:57   39:45   42:26   44:31   45:00 
                                                             1:25     1:02     1:10    0:48    2:41    2:05    0:29 
                                                            45:15                                                   
                                                             0:15                                                   
      6 Sullivan, Kieran                           47:59     1:52     4:06     8:33    9:45   10:26   12:25   15:38 
        QLD QLD                                              1:52     2:14     4:27    1:12    0:41    1:59    3:13 
                                                            18:23    23:06    24:29   28:12   31:40   33:55   37:15 
                                                             2:45     4:43     1:23    3:43    3:28    2:15    3:20 
                                                            38:57    40:11    41:57   43:45   46:11   47:16   47:43 
                                                             1:42     1:14     1:46    1:48    2:26    1:05    0:27 
                                                            47:59                                                   
                                                             0:16                                                   
      7 Mitchell, Oliver                           57:22     1:53     4:52     8:33   10:22   11:15   13:03   17:21 
        QLD QLD                                              1:53     2:59     3:41    1:49    0:53    1:48    4:18 
                                                            20:32    24:57    26:28   34:17   38:56   41:59   46:31 
                                                             3:11     4:25     1:31    7:49    4:39    3:03    4:32 
                                                            48:27    49:52    51:33   52:22   55:14   56:34   57:08 
                                                             1:56     1:25     1:41    0:49    2:52    1:20    0:34 
                                                            57:22                                                   
                                                             0:14                                                   



W21E  (17)                                   4.4 km   18 C                                  
                                                           1(147)   2(149)   3(129)  4(172)  5(148)  6(139)  7(132) 
                                                           8(133)   9(151)  10(138) 11(150) 12(178) 13(152) 14(130) 
                                                          15(143)  16(141)  17(142) 18(183)       F                 

      1 Sheldon, Anna                              31:48     1:30     2:30     3:10    5:10    6:35    7:52    9:24 
        QLD QLD                                              1:30     1:00     0:40    2:00    1:25    1:17    1:32 
                                                            12:44    14:15    16:16   19:17   21:21   24:30   26:32 
                                                             3:20     1:31     2:01    3:01    2:04    3:09    2:02 
                                                            27:48    29:19    30:28   31:34   31:48                 
                                                             1:16     1:31     1:09    1:06    0:14                 
      2 Fairfax, Kirsten                           32:45     1:32     2:32     3:13    5:13    7:08    8:18   10:03 
        VIC VIC                                              1:32     1:00     0:41    2:00    1:55    1:10    1:45 
                                                            13:48    15:20    17:21   20:15   22:26   25:44   27:46 
                                                             3:45     1:32     2:01    2:54    2:11    3:18    2:02 
                                                            29:05    30:12    31:17   32:30   32:45                 
                                                             1:19     1:07     1:05    1:13    0:15                 
      3 Elson, Grace                               33:33     1:33     2:40     3:11    4:46    6:07    7:24    8:52 
        TAS TAS                                              1:33     1:07     0:31    1:35    1:21    1:17    1:28 
                                                            12:25    14:08    16:48   20:55   23:06   26:14   28:14 
                                                             3:33     1:43     2:40    4:07    2:11    3:08    2:00 
                                                            29:40    30:47    32:07   33:17   33:33                 
                                                             1:26     1:07     1:20    1:10    0:16                 
      4 Round, Vanessa                             33:40     1:44     2:44     3:37    5:51    7:33    8:48   10:26 
        SA SA                                                1:44     1:00     0:53    2:14    1:42    1:15    1:38 
                                                            14:02    15:39    17:51   20:47   22:58   26:18   28:24 
                                                             3:36     1:37     2:12    2:56    2:11    3:20    2:06 
                                                            29:46    31:04    32:15   33:24   33:40                 
                                                             1:22     1:18     1:11    1:09    0:16                 
      5 Quayle, Anna                               33:54     1:26     2:21     2:56    4:31    5:55    7:00    8:32 
        ACT ACT                                              1:26     0:55     0:35    1:35    1:24    1:05    1:32 
                                                            11:35    13:06    15:54   21:24   23:37   26:33   28:52 
                                                             3:03     1:31     2:48    5:30    2:13    2:56    2:19 
                                                            30:07    31:09    32:13   33:39   33:54                 
                                                             1:15     1:02     1:04    1:26    0:15                 
      6 Ewels, Kathryn                             34:01     1:46     2:47     3:48    5:39    8:57   10:01   11:29 
        VIC VIC                                              1:46     1:01     1:01    1:51    3:18    1:04    1:28 
                                                            15:06    16:39    18:33   21:09   23:32   26:31   28:16 
                                                             3:37     1:33     1:54    2:36    2:23    2:59    1:45 
                                                            29:29    30:44    32:46   33:46   34:01            8:03 
                                                             1:13     1:15     2:02    1:00    0:15            *131 
      7 Allison, Jo                                35:03     1:31     2:27     3:13    5:28    7:13    8:20    9:52 
        ACT ACT                                              1:31     0:56     0:46    2:15    1:45    1:07    1:32 
                                                            13:03    14:33    16:32   21:55   24:00   27:16   29:37 
                                                             3:11     1:30     1:59    5:23    2:05    3:16    2:21 
                                                            30:51    31:56    33:07   34:45   35:03                 
                                                             1:14     1:05     1:11    1:38    0:18                 
      8 Casanova, Susanne                          35:29     1:36     2:41     3:25    6:28    8:37   10:05   11:53 
        SA SA                                                1:36     1:05     0:44    3:03    2:09    1:28    1:48 
                                                            15:22    17:03    19:15   22:08   24:23   27:55   30:21 
                                                             3:29     1:41     2:12    2:53    2:15    3:32    2:26 
                                                            31:46    32:53    34:03   35:14   35:29                 
                                                             1:25     1:07     1:10    1:11    0:15                 
      9 Bluett, Tracy                              35:42     1:34     2:45     3:28    5:45    7:25    8:46   10:33 
        NSW NSW                                              1:34     1:11     0:43    2:17    1:40    1:21    1:47 
                                                            14:46    16:23    18:43   22:19   24:37   27:55   30:04 
                                                             4:13     1:37     2:20    3:36    2:18    3:18    2:09 
                                                            31:29    32:43    34:09   35:27   35:42                 
                                                             1:25     1:14     1:26    1:18    0:15                 
     10 Neve, Jasmine                              36:28     1:23     2:27     3:24    6:19    8:40    9:52   11:51 
        VIC VIC                                              1:23     1:04     0:57    2:55    2:21    1:12    1:59 
                                                            16:13    18:03    20:08   23:15   25:28   28:57   31:01 
                                                             4:22     1:50     2:05    3:07    2:13    3:29    2:04 
                                                            32:21    33:31    35:08   36:14   36:28                 
                                                             1:20     1:10     1:37    1:06    0:14                 
     11 Read, Wendy                                37:45     2:01     3:17     4:26    8:50   10:35   12:06   13:49 
        QLD QLD                                              2:01     1:16     1:09    4:24    1:45    1:31    1:43 
                                                            17:30    19:05    21:30   24:21   26:32   29:54   32:22 
                                                             3:41     1:35     2:25    2:51    2:11    3:22    2:28 
                                                            33:44    35:06    36:20   37:29   37:45                 
                                                             1:22     1:22     1:14    1:09    0:16                 
     12 Davey, Briohny                             39:33     1:49     3:14     4:13    6:35    9:19   10:36   13:52 
        NSW NSW                                              1:49     1:25     0:59    2:22    2:44    1:17    3:16 
                                                            17:14    19:01    22:40   25:34   27:51   31:14   33:37 
                                                             3:22     1:47     3:39    2:54    2:17    3:23    2:23 
                                                            35:15    36:37    37:59   39:15   39:33                 
                                                             1:38     1:22     1:22    1:16    0:18                 
     13 Kaerger, Luise                             39:45     1:37     2:45     3:27    7:19    8:50   10:14   11:46 
        GER GER                                              1:37     1:08     0:42    3:52    1:31    1:24    1:32 
                                                            15:48    17:39    20:03   23:25   25:51   29:32   32:48 
                                                             4:02     1:51     2:24    3:22    2:26    3:41    3:16 
                                                            34:45    36:12    37:54   39:26   39:45                 
                                                             1:57     1:27     1:42    1:32    0:19                 
     14 West, Rachel                               40:01     1:49     3:48     4:57    6:52    8:25    9:57   11:44 
        WA WA                                                1:49     1:59     1:09    1:55    1:33    1:32    1:47 
                                                            15:29    17:14    19:35   22:48   25:14   28:42   30:59 
                                                             3:45     1:45     2:21    3:13    2:26    3:28    2:17 
                                                            32:28    36:45    38:06   39:44   40:01                 
                                                             1:29     4:17     1:21    1:38    0:17                 
     15 Casanova, Jenny                            40:02     1:58     3:13     3:57    6:17    8:28    9:54   11:50 
        SA SA                                                1:58     1:15     0:44    2:20    2:11    1:26    1:56 
                                                            15:47    17:35    20:05   23:35   26:05   30:38   33:35 
                                                             3:57     1:48     2:30    3:30    2:30    4:33    2:57 
                                                            35:14    36:46    38:20   39:45   40:02                 
                                                             1:39     1:32     1:34    1:25    0:17                 
     16 Radford, Zoe                               40:47     1:47     2:54     4:43    6:24    8:10    9:19   11:28 
        SA SA                                                1:47     1:07     1:49    1:41    1:46    1:09    2:09 
                                                            15:08    17:12    19:39   23:00   25:25   28:53   31:27 
                                                             3:40     2:04     2:27    3:21    2:25    3:28    2:34 
                                                            33:09    34:19    39:03   40:25   40:47                 
