Pl Name Club Time Diff.
Course 4 (3)
1 Herbert, Ian AW V 70:38 0:00
2 Salek, Marta ARDF V 103:34 32:56
3 Beard, David ARDF V 107:14 36:36
Course 5 (2)
1 Schofield, Helen NE V 78:34 0:00
Pickavance, Mike NONE V mp
Course 6 (1)
1 Mccrae, Barbara YV V 77:25 0:00
Course 7 (1)
Hewitt, Keith MFR V mp
Course 9 (1)
1 Thomas, Lindsay TK V 33:44 0:00
M21E (26)
1 Uppill, Simon SA SA 33:48 0:00
2 Rattray, Kerrin SA SA 34:29 0:41
3 Crane, Matt GBR GBR 35:05 1:17
4 Preston, Rob NSW NSW 35:11 1:23
5 Rattray, Ben SA SA 35:34 1:46
6 Jackson, Adrian VIC VIC 35:36 1:48
7 Grotle Soukup, Martin NOR NOR 36:27 2:39
8 Arthur, Bruce VIC VIC 36:36 2:48
9 Smyth, Ryan TAS TAS 37:07 3:19
10 Liggins, Paul VIC VIC 37:08 3:20
11 Trewin, Blair VIC VIC 37:52 4:04
12 Key, Warren VIC VIC 38:04 4:16
13 Dufty, Craig WA WA 38:16 4:28
14 Meyer, Dave NSW NSW 38:33 4:45
15 Naunton, Chris VIC VIC 39:01 5:13
16 Russell, Jim VIC VIC 39:10 5:22
17 Barr, Evan VIC VIC 40:35 6:47
18 Meyer, Ian NSW NSW 40:40 6:52
19 Watne, Torgeir VIC VIC 40:43 6:55
20 Brownridge, David VIC VIC 40:51 7:03
21 Nieuwenhoven, John SA SA 40:54 7:06
22 Sheldon, Peter QLD QLD 42:55 9:07
23 Anderson, Ian QLD QLD 44:55 11:07
24 Morcom, Greg SA SA 45:43 11:55
25 Meyer, Glenn NSW NSW 48:25 14:37
26 Hillyard, Tyson SA SA 53:12 19:24
M17-20E (7)
1 Lee, Tristan SA SA 41:45 0:00
2 Keely, Bryan VIC VIC 42:59 1:14
3 Neve, Morten VIC VIC 43:07 1:22
4 Fell, Rob VIC VIC 43:18 1:33
5 Keely, Leon VIC VIC 45:15 3:30
6 Sullivan, Kieran QLD QLD 47:59 6:14
7 Mitchell, Oliver QLD QLD 57:22 15:37
W21E (17)
1 Sheldon, Anna QLD QLD 31:48 0:00
2 Fairfax, Kirsten VIC VIC 32:45 0:57
3 Elson, Grace TAS TAS 33:33 1:45
4 Round, Vanessa SA SA 33:40 1:52
5 Quayle, Anna ACT ACT 33:54 2:06
6 Ewels, Kathryn VIC VIC 34:01 2:13
7 Allison, Jo ACT ACT 35:03 3:15
8 Casanova, Susanne SA SA 35:29 3:41
9 Bluett, Tracy NSW NSW 35:42 3:54
10 Neve, Jasmine VIC VIC 36:28 4:40
11 Read, Wendy QLD QLD 37:45 5:57
12 Davey, Briohny NSW NSW 39:33 7:45
13 Kaerger, Luise GER GER 39:45 7:57
14 West, Rachel WA WA 40:01 8:13
15 Casanova, Jenny SA SA 40:02 8:14
16 Radford, Zoe SA SA 40:47 8:59
17 Cavanagh, Ainsley QLD QLD 40:57 9:09
W17-20E (8)
1 Harding, Heather ACT ACT 39:16 0:00
2 Lawford, Belinda VIC VIC 40:53 1:37
3 Neumann, Laurina QLD QLD 41:57 2:41
4 Effeney, Rachel QLD QLD 42:36 3:20
5 Anderson, Bridget QLD QLD 42:57 3:41
6 Brownridge, Clare VIC VIC 43:46 4:30
7 Davis, Jess TAS TAS 45:43 6:27
8 Prendergast, Aislinn VIC VIC 47:59 8:43
M40-49A (7)
1 Dodd, Ian DR V 82:20 0:00
2 Bird, Steve BK V 83:17 0:57
3 Barr, Neil BG V 84:16 1:56
4 Gossip, Peter CH V 85:57 3:37
5 Paterson, Bruce ARDF V 93:29 11:09
6 Mallen, Peter NE V 96:26 14:06
7 Sunley, Sean TK V 120:52 38:32
M16A (2)
1 Mallen, Dave NE V 66:02 0:00
Lawford, Ian EU V dns
M50A (6)
1 Lawford, Geoff EU V 45:17 0:00
2 Armstrong, Geoff NE V 92:17 47:00
3 Korvin, Mark DR V 94:51 49:34
4 Niven, Rex NE V 104:20 59:03
5 Watts, Alan NE V 114:33 69:16
King, Matthew BK V dns
M55A (7)
1 Elam, Paul TK V 70:13 0:00
2 Erwin, John EU V 83:22 13:09
3 Frederick, Ron NE V 88:00 17:47
4 Stirling, Ian NE V 91:22 21:09
5 Fell, Don NE V 93:18 23:05
6 Templeton, Ewen BK V 120:15 50:02
7 Peacock, Stephen BK V 153:31 83:18
Power Walker A (1)
1 Fleay, Daryl BG V 84:03 0:00
W40-49A (9)
1 Bourne, Jenny EU V 56:17 0:00
2 Flynn, Julie BG V 79:03 22:46
3 Dowling, Anitra EU V 87:39 31:22
4 Enter, Mary BK V 89:42 33:25
5 Hall, Louise DR V 99:58 43:41
6 Sunley, Julie TK V 103:30 47:13
7 O'Callaghan, Suzanne BK V 116:28 60:11
8 Dobbin, Prue BK V 126:43 70:26
9 Gordon, Debbie TK V 146:16 89:59
M21A Short (3)
1 Keech, Dion MFR V 54:21 0:00
2 McAllister, Duncan TK V 110:45 56:24
Rogers, Ian NONE V dns
M60A (8)
1 Galvin, Peter BG V 49:36 0:00
2 Gordon, Blake EU V 57:28 7:52
3 Hart, Barry YV V 66:59 17:23
4 Searle, Peter BG V 68:08 18:32
5 Mccrae, Barry YV V 72:31 22:55
6 Jones, Peter EU V 76:35 26:59
7 Yeates, Peter DR V 80:45 31:09
8 Hubbert, Michael BK V 104:53 55:17
M65A (2)
1 Prime, Peter TK V 61:45 0:00
Sheahan, John BK V mp
W16A (1)
1 Sunley, Jasmine TK V 68:16 0:00
W50A (2)
1 Jackson, Carolyn MFR V 55:08 0:00
2 Freemantle, Margi YV V 72:51 17:43
W55A (4)
1 Colls, Shiela YV V 90:11 0:00
2 King, Pam DR V 102:28 12:17
3 Niven, Laurie NE V 110:57 20:46
Ewels, Lois CH V mp
M40-49A Short (4)
1 Gossip, David CH V 51:32 0:00
2 Wilkinson, John BG V 52:34 1:02
3 Chennell, Ian EU V 59:33 8:01
4 Strasser, Andreas YV V 70:17 18:45
W21A Short (2)
1 Marra, Charlotte TK V 71:30 0:00
2 Hislop, Nikki TK V 100:05 28:35
M70A (3)
1 Steer, Colin NE V 74:15 0:00
2 Baker, Ian BK V 79:47 5:32
3 Miller, Allan DR V 94:07 19:52
M75A (4)
1 Norwood, Tom EU V 75:06 0:00
2 Cadman, Graeme YV V 80:36 5:30
3 Holmes, Keith BK V 87:42 12:36
4 Johnson, Bill NE V 166:10 91:04
M85+A (1)
1 Clarke, Gordon YV V 176:07 0:00
W60A (5)
1 Liley, Kathy YV V 53:35 0:00
2 Herkes, Judi BK V 55:17 1:42
3 Goddard, Ruth YV V 62:37 9:02
4 Searle, Dianne BG V 81:59 28:24
5 Dale, Belinda YV V 90:53 37:18
W65A (4)
1 Gordon, Dale Ann EU V 65:04 0:00
2 Alexander, Helen BK V 76:43 11:39
3 King, Gill NE V 86:39 21:35
4 Thomas, Jan TK V 98:18 33:14
W70A (2)
1 Miller, Patricia DR V 81:52 0:00
2 Fitzwater, Janet NE V 112:07 30:15
W75A (2)
1 Rowlands, Joyce NE V 83:26 0:00
Healy, Sue NE V mp
M50+A Short (3)
1 de Haas, Lou CH V 78:58 0:00
2 Zerafa, Charles BK V 79:30 0:32
3 Yeates, Ilze DR V 86:21 7:23
W15-20A Short (2)
1 Czajkowski, Aleksandra NONE V 75:18 0:00
Barr, Ceira BG V dns
W40-49A Short (2)
1 Strasser, Suzi YV V 57:40 0:00
2 Dodd, Debbie DR V 93:13 35:33
W50+A Short (1)
1 Prime, Pam TK V 103:04 0:00
W14A (1)
1 Sunley, Rebekah TK V 30:06 0:00
M17-39B (5)
1 Hancock, Glenn EU V 25:15 0:00
2 Thornton-Grimes, Craig EU V 39:32 14:17
3 Dalkie, Richie EU V 40:24 15:09
4 Colishaw, Dean EU V 40:26 15:11
5 Palmer, Matt TK V 43:42 18:27
M40-49B (4)
1 Rooney, Mark TK V 32:56 0:00
2 Kozma, Marvin EU V 35:15 2:19
3 Tavener, Grahame TK V 36:48 3:52
4 Stirling, Lauris NE V 80:59 48:03
W17-39B (7)
1 Stock, Kelly EU V 28:31 0:00
2 Goodwin, Jessica EU V 40:21 11:50
3 Moulynox, Lauren EU V 40:34 12:03
4 Argall, Shannon EU V 47:59 19:28
5 Linssen, Lisa TK V 61:51 33:20
Perez, Ana EU V mp
Stephenson, Sarah EU V mp
W40-49B (2)
1 Rooney, Alison TK V 34:25 0:00
2 Czajkowski, Gosia NONE V 42:45 8:20
Power Walker B (2)
1 Shalders, Dianne ARDF V 30:12 0:00
2 Sunderland, Robyn NE V 39:08 8:56
M12A (1)
1 Jackson, Tim MFR V 23:05 0:00
M50+B (1)
1 Johnson, Marion NE V 55:44 0:00
M10A (1)
1 Mallen, Jesse NE V 27:00 0:00