Pl Name Club Age Class Time Diff.
Course 4 (1)
1 JOHNSON, BRUCE NE V M40-49A 90:30 0:00
Course 5 (2)
1 WATNE, TORGEIR MFR V M21A 33:28 0:00
2 NIVEN, REX NE V 54:47 21:19
Course 7 (2)
1 KORVIN, MARK DR V 48:39 0:00
2 SAVIGE, GREG & LEONIE NONE V NOVICE 115:18 66:39
Course 8 (1)
DALY, BERNARD NE V mp
M40-49A C3 (15)
1 KEY, WARREN MFR V M40-49A 50:15 0:00
2 LAWFORD, GEOFF EU V M40-49A 55:48 5:33
3 HATLEY, TIM BK V M40-49A 58:08 7:53
4 NORWOOD, CHRIS EU V M40-49A 63:25 13:10
5 VAN GELDERMALSEN, TED YV V M40-49A 68:02 17:47
6 BARR, NEIL BG V M40-49A 73:08 22:53
7 DENT, TIM YV V M40-49A 74:58 24:43
8 PATERSON, BRUCE ARDF V M40-49A 77:05 26:50
9 SEDUNARY, VIC BK V M40-49A 80:15 30:00
10 MALLEN, PETER NE V M40-49A 80:26 30:11
11 LEICESTER, PAUL BK V M40-49A 80:38 30:23
12 CHENNELL, IAN EU V M40-49A 86:35 36:20
13 DODD, IAN DR V M40-49A 88:18 38:03
14 GIDDINGS, PHIL NE V M40-49A 98:16 48:01
15 SUNLEY, SEAN TK V M40-49A 127:17 77:02
W21AS C3 (2)
1 LADA, HANIA YV V W21AS 40:10 0:00
2 LAWFORD, JULIE EU V W21AS 40:25 0:15
M17-20A C3 (2)
KEELY, LEON BG V M17-20A mp
NEVE, MORTEN MFR V M17-20A mp
M21A C3 (17)
1 DE HAAS, TROY CH V M21A 47:54 0:00
2 ARTHUR, BRUCE MFR V M21A 50:08 2:14
3 RUSSELL, JIM BG V M21A 53:55 6:01
4 TREWIN, BLAIR YV V M21A 54:54 7:00
5 JESSOP, ROB NONE V M21A 55:27 7:33
6 NAUNTON, CHRIS BG V M21A 57:11 9:17
7 NEVE, JASMINE MFR V M21A 59:08 11:14
8 SCAMMELL, ADAM ARDF V M21A 59:33 11:39
9 BROWNRIDGE, DAVID BG V M21A 60:56 13:02
10 LEBBINK, HAYDEN EU V M21A 62:26 14:32
11 KAERGER, LUISE USC D M21A 63:38 15:44
12 RADFORD, ZOE NONE V M21A 70:10 22:16
13 BARR, ILKA BG V M21A 71:17 23:23
14 WILLIAMS, WARWICK BG V M21A 77:09 29:15
15 OKABE, JUN BK V M21A 81:16 33:22
16 HOBBS, PETER DR V M21A 89:08 41:14
17 FISHER, JAMES NONE V M21A 89:14 41:20
M16A C4 (3)
1 MALLEN, DAVE NE V M16A 68:13 0:00
2 NEVE, TODD MFR V M16A 79:52 11:39
LAWFORD, IAN EU V M16A mp
M50A C4 (5)
1 RATHJEN, PETER BK V M50A 57:40 0:00
2 NEVE, ED MFR V M50A 59:48 2:08
3 PRENDERGAST, ROCH EU V M50A 60:13 2:33
4 ARMSTRONG, GEOFF NE V M50A 90:57 33:17
5 KING, MATTHEW BK V M50A 108:47 51:07
M55A C4 (12)
1 ELAM, PAUL TK V M55A 71:36 0:00
2 RADFORD, TONY NONE V M55A 72:02 0:26
3 DOWLING, KEN EU V M55A 75:28 3:52
4 HAEBICH, TERRY EU V M55A 78:12 6:36
5 HANNA, MURRAY BK V M55A 82:22 10:46
6 PEACOCK, STEPHEN BK V M55A 83:38 12:02
7 BUCKERIDGE, JOHN BK V M55A 86:57 15:21
8 BROWNRIDGE, CHARLES BG V M55A 94:44 23:08
9 ERWIN, JOHN MFR V M55A 98:07 26:31
10 TEMPLETON, EWEN ARDF V M55A 102:41 31:05
11 STIRLING, IAN NE V M55A 109:12 37:36
12 FELL, DON NE V M55A 119:15 47:39
W49-49A C4 (8)
1 BOURNE, JENNY EU V W40-49A 58:33 0:00
2 DALHEIM, NICOLA MFR V W40-49A 59:25 0:52
3 DOWLING, ANITRA EU V W40-49A 73:19 14:46
4 FLYNN, JULIE BG V W40-49A 75:43 17:10
5 SUNLEY, JULIE TK V W40-49A 93:44 35:11
6 DOBBIN, PRUE BK V W40-49A 108:15 49:42
7 O'CALLAGHAN, SUZANNE BK V W40-49A 121:08 62:35
8 HALL, LOUISE DR V W40-49A 121:12 62:39
M21AS C4 (8)
1 BARR, EVAN BG V M21AS 43:25 0:00
2 KEELY, BRYAN BG V M21AS 44:18 0:53
3 BULMAN, RUSSELL NE V M21AS 49:46 6:21
4 GOSSIP, PETER CH V M21AS 58:08 14:43
5 FELL, JAMES NE V M21AS 58:30 15:05
6 LEICESTER, STEVE BK V M21AS 69:19 25:54
7 MALLEN, HUGH NE V M21AS 100:31 57:06
RATHJEN, MICHAEL BK V M21AS mp
W17-20A C4 (3)
1 PRENDERGAST, AISLINN EU V W17-20A 62:49 0:00
2 LAWFORD, BELINDA EU V W17-20A 69:29 6:40
3 BROWNRIDGE, CLARE BG V W17-20A 72:07 9:18
W21A C4 (3)
1 EWELS, KATHRYN CH V W21A 46:34 0:00
2 STAUDTE, KAREN NONE V W21A 67:31 20:57
3 SALEK, MARTA ARDF V W21A 115:48 69:14
M60A C5 (14)
1 LOTTY, DAVE NONE V M60A 37:40 0:00
2 GALVIN, PETER BG V M60A 39:28 1:48
3 GORDON, BLAKE EU V M60A 47:14 9:34
4 ARTHUR, CLIVE BG V M60A 48:46 11:06
5 MEEKING, JOHN YV V M60A 49:49 12:09
6 YEATES, PETER DR V M60A 51:37 13:57
7 WAKELING, NICK DR V M60A 52:34 14:54
8 CHRISTOPHER, ERNIE EU V M60A 53:33 15:53
9 GODDARD, DAVID YV V M60A 53:44 16:04
10 HART, BARRY YV V M60A 57:28 19:48
11 JONES, PETER EU V M60A 65:00 27:20
12 BEGGS, PETER TK V M60A 73:30 35:50
13 HUBBERT, MICHAEL BK V M60A 87:22 49:42
14 BATTRICK, PETE EU V M60A 89:01 51:21
M65A C5 (5)
1 PRIME, PETER TK V M65A 40:24 0:00
2 EDWARD, LAWRIE BG V M65A 45:49 5:25
3 MOORE, KEN TK V M65A 55:52 15:28
4 SAMPSON, BARRY YV V M65A 56:34 16:10
5 SHEAHAN, JOHN BK V M65A 69:50 29:26
W16A C5 (1)
1 SUNLEY, JASMINE TK V W16A 62:58 0:00
W50A C5 (5)
1 EDMONDS, HELEN NE V W50A 40:55 0:00
2 JACKSON, CAROLYN MFR V W50A 45:01 4:06
3 SCHOFIELD, HELEN NE V W50A 46:01 5:06
4 FREEMANTLE, MARGI YV V W50A 63:59 23:04
5 STUART, FINLAY VOA V W50A 108:19 67:24
W55A C5 (5)
1 RADFORD, ALISON NONE V W55A 58:55 0:00
2 COLLS, SHEILA YV V W55A 62:21 3:26
3 NIVEN, LAURIE NE V W55A 70:18 11:23
4 FELL, FIONA NE V W55A 79:26 20:31
KING, PAM DR V W55A mp
M40-49AS C5 (4)
1 MCGUCKIAN, NIGEL BG V M40-49AS 38:56 0:00
2 WILKINSON, JOHN BG V M40-49AS 39:21 0:25
3 GOSSIP, DAVID CH V M40-49AS 45:59 7:03
4 STRASSER, ANDREAS YV V M40-49AS 47:41 8:45
W17-20AS C5 (1)
1 MARRA, CHARLOTTE YV V W17-20AS 46:55 0:00
M70A C6 (4)
1 LEICESTER, BOB BK V M70A 51:50 0:00
2 STEER, COLIN NE V M70A 54:23 2:33
3 BAKER, IAN BK V M70A 57:00 5:10
4 DEMPSTER, JOHN YV V M70A 67:04 15:14
M75A C6 (4)
1 NORWOOD, TOM EU V M75A 61:45 0:00
2 CADMAN, GRAEME YV V M75A 73:06 11:21
3 HOLMES, KEITH BK V M75A 92:55 31:10
4 JOHNSON, BILL NE V M75A 118:22 56:37
M85A C6 (2)
1 ADRIAN, PAUL NE V M85A 94:55 0:00
2 CLARKE, GORDON YV V M85A 131:12 36:17
W60A C6 (7)
1 HERKES, JUDI BK V W60A 37:43 0:00
2 MEEKING, LIBBY YV V W60A 40:24 2:41
3 LILEY, KATHY YV V W60A 40:26 2:43
4 GODDARD, RUTH YV V W60A 40:53 3:10
5 DAL, BELINDA YV V W60A 58:22 20:39
6 BARKER, MARGARET TK V W60A 58:28 20:45
7 DEMPSTER, JACKIE YV V W60A 97:37 59:54
W65A C6 (2)
1 ALEXANDER, HELEN BK V W65A 49:36 0:00
2 THOMAS, JAN TK V W65A 85:37 36:01
W70A C6 (3)
1 HEALY, SUE NE V W70A 95:24 0:00
2 FITZWATER, JANET NE V W70A 116:31 21:07
3 ROWLANDS, JOYCE NE V W70A 132:51 37:27
M50+AS C6 (4)
1 POULTON, PHIL BK V M50+S 32:51 0:00
2 MALONEY, KEVIN NE V M50+S 46:00 13:09
3 BARKER, DICK TK V M50+AS 48:22 15:31
4 MORRIS, KEVIN BK V M50+AS 120:38 87:47
W40-49AS C6 (3)
1 STRASSER, SUSI YV V W40-49AS 47:40 0:00
2 GARVEY, ANNE TK V W40-49AS 56:24 8:44
3 DODD, DEBBIE DR V W40-49AS 63:59 16:19
W50+AS C6 (5)
1 BICE, HEATHER DR V W50+AS 48:30 0:00
2 YEATES, ILZE DR V W50+AS 60:26 11:56
3 PRENDERGAST, JUDY EU V W50+AS 62:17 13:47
4 JOHNSON, BJ EU V W50+AS 77:39 29:09
PRIME, PAM TK V W50+AS mp
W14A C7 (1)
1 SUNLEY, REBEKAH TK V W14A 46:58 0:00
M40-49B C7 (6)
1 DALHEIM, CARL MFR V M40-49A 40:37 0:00
2 ROONEY, MARK TK V M40-49B 52:31 11:54
3 PRISCO, GARRY BK V M40-49B 54:39 14:02
4 DALY, BERNARD NE V M40-49B 58:45 18:08
5 TAVENER, GRAHAME TK V M40-49B 58:51 18:14
6 WELLS, JAMES GO N M40-49B 65:57 25:20
W17-39B C7 (2)
1 HISLOP, NIKKI TK V W17-39B 85:13 0:00
2 O'CALLAGHAN, ERIN NONE V W17-39B 105:06 19:53
W40-49B C7 (5)
1 ROONEY, ALISON TK V W40-49B 63:22 0:00
2 EWELS, LOIS CH V W40-49B 64:55 1:33
3 RATHJEN, JOY YV V W40-49B 65:02 1:40
4 HATLEY, LIZ BK V W40-49B 77:01 13:39
5 PHILLIPS, LISA NONE V W40-49B 80:56 17:34
PWB C7 (8)
1 SUNDERLAND, ROBYN NE V PWB 62:36 0:00
2 SHEAHAN, JENNY BK V PWB 71:17 8:41
3 SMITH, TINA DR V PWB 79:48 17:12
4 GREEN, LYN YV V PWB 84:41 22:05
5 WALKER, BRIDGET VOA V PWB 91:15 28:39
6 HOWE, RAY DR V PWB 119:22 56:46
7 HOWE, DALE DR V PWB 119:25 56:49
MALLEN, LIZ NE V PWB mp
M12A C8 (2)
1 JACKSON, TIMOTHY MFR V M12A 23:29 0:00
2 GOSSIP, PHILLIP CH V M12A 27:41 4:12
W12A C8 (1)
1 GOSSIP, SARAH BK V W12A 39:27 0:00
M50+B C8 (1)
1 BOURKE, RUSSELL EU V M50+B 36:13 0:00
W14B C8 (2)
1 JOHNSON, EMMA NE V W14B 29:51 0:00
2 RATHJEN, SARAH YV V W14B 51:14 21:23
W50+B C8 (2)
1 SHALDERS, DIANNE ARDF V W50+B 43:26 0:00
2 JOHNSON, MARION NE V W50+B 60:40 17:14
M10A C9 (1)
1 MALLEN, JESSE NE V M10A 27:50 0:00
Novice C9 (1)
1 MUTTON, KANE NE V NOVICE 24:47 0:00