2007 Kooyoora ChallengeMon 11/06/2007 12:06 PM
Preliminary resultscreated by MT2003 © Stephan Krämer 2005

   Pl Name                                         Club                        Time   Diff.     Total 



Challenge clas Preliminary results  05 PM  

    1 ARTHUR, BRUCE                                IMP007 V                   42:34    0:00   3:03:28 
    2 NAUNTON, CHRIS                               IMP006 V                   43:28    5:41   3:09:09 
    3 TREWIN, BLAIR                                YV V                       46:20   12:54   3:16:22 
    4 BROWNRIDGE, DAVID                            IMP006 V                   53:08   35:20   3:38:48 
    5 KEECH, DION                                  IMP007 V                 1:03:26   55:31   3:58:59 
    6 MCCRAE, JASON                                                           50:48 1:00:23   4:03:51 
    7 BARR, NEIL                                   IMP006 V                 1:11:45 1:45:14   4:48:42 

      DODD, IAN                                    IMP004 V                      mp                   
      BARR, EVAN                                   IMP006 V                   45:37                   
      RUSSELL, JIM                                 IMP006 V                   49:43                   
      KEY, WARREN                                  YV V                       44:21                   
      MORGAN, JAMES                                IMP006 V                 1:45:20                   
      MORGAN, GRANT                                IMP006 V                     dnf                   



Challenge clas Preliminary results  05 PM  

      KEELY, BRYAN                                 IMP006 V                   47:40                   
      NEVE, MORTEN                                 IMP007 V                      mp                   



Challenge clas Preliminary results  05 PM  

    1 LAWFORD, GEOFF                               IMP001 V                   29:50    0:00   2:34:52 
    2 VAN GELDERMALSEN, TED                        YV V                       37:38   42:33   3:17:25 
    3 MALLEN, PETER                                IMP003 V                   43:45 1:49:22   4:24:14 
    4 SEDUNARY, VIC                                IMP002 V                   42:08 1:51:46   4:26:38 

      NEVE, ED                                     IMP007 V                   42:06                   



Challenge clas Preliminary results  05 PM  

    1 TARR, ALEX                                   YV V                       38:53    0:00   2:26:11 
    2 MALLEN, DAVE                                 IMP003 V                   55:05 1:25:07   3:51:18 
    3 LAWFORD, IAN                                 IMP001 V                   44:18 1:25:16   3:51:27 
    4 WATTS, ALAN                                  IMP003 V                   57:42 2:21:02   4:47:13 
    5 FREDERICK, RON                               IMP003 V                   56:00 2:38:52   5:05:03 
    6 FELL, DON                                    IMP003 V                   53:14 2:43:23   5:09:34 
    7 PEACOCK, STEPHEN                             IMP002 V                   53:41 3:24:04   5:50:15 

      ROBERTSON, JAMES                             IMP006 V                   45:49                   
      PRENDERGAST, ROCH                            IMP001 V                   36:47                   
      STIRLING, IAN                                IMP003 V                 1:07:01                   
      DALHEIM, NICOLA                              IMP007 V                      mp                   
      DOBBIN, PRUE                                 IMP002 V                 1:09:28                   
      MACK, IAN                                    IMP002 V                   53:46                   
      NEVE, MAX                                    IMP007 V                   36:53                   
      NEVE, TODD                                   IMP007 V                   35:25                   



Challenge clas Preliminary results  05 PM  

    1 DENT, TIM                                    YV V                       30:58    0:00   3:04:01 
    2 YEATES, PETER                                IMP004 V                   47:59 1:02:55   4:06:56 
    3 FREEMANTLE, MARGI                            YV V                     1:09:24 1:12:51   4:16:52 
    4 SAMPSON, BARRY                               YV V                       49:19 1:29:28   4:33:29 
    5 GODDARD, DAVID                               YV V                       49:18 2:23:58   5:27:59 
    6 FELL, FIONA                                  IMP003 V                 1:08:31 2:49:31   5:53:32 
    7 COLLS, JOHN                                  YV V                     1:14:12 3:05:43   6:09:44 
    8 HUBBERT, MICHAEL                             IMP002 V                 1:06:09 3:06:58   6:10:59 

      COLLS, SHEILA                                YV V                     1:02:49                   
      SHEAHAN, JOHN                                IMP002 V                   44:16                   
      MALONEY, KEVIN                               IMP003 V                   49:38                   
      ALLISON, BELINDA                             BG V                       46:24                   
      HART, BARRY                                  YV V                       39:32                   



Challenge clas Preliminary results  05 PM  

    1 CADMAN, GRAEME                               YV V                     1:12:31    0:00   4:05:43 
    2 MILLER, ALLAN                                IMP002 V                 1:14:16   11:32   4:17:15 
    3 PRENDERGAST, JUDY                            IMP001 V                 1:28:26   23:05   4:28:48 
    4 DODD, DEBBIE                                 IMP004 V                 1:25:31   31:02   4:36:45 
    5 MILLER, PAT                                  IMP002 V                 1:23:20   37:02   4:42:45 
    6 ROWLANDS, JOYCE                              IMP003 V                 1:37:54 1:53:16   5:58:59 

      CHEYNE, IAN                                  YV V                     1:11:23                   
      GODDARD, RUTH                                YV V                     1:05:15                   
      BARR, CEIRA                                  BG V                     1:17:22                   
      TARR, KATHRYN                                YV V                     1:10:53                   
      KEY, NATASHA                                 IMP007 V                   31:26                   
      DALE, BELINDA                                YV V                     1:33:23                   
      GIDDINGS, PHIL                               IMP009 V                   52:30                   



Challenge clas Preliminary results  05 PM  

    1 STIRLING, LAURIS                             IMP003 V                 1:11:51    0:00   5:30:41 

      SHEAHAN, JENNY                               IMP002 V                 1:14:37                   



Challenge clas Preliminary results  05 PM  

      DALHEIM, ROSIE                               MFR V                      32:57                   



Challenge clas Preliminary results  05 PM  

    1 MALLEN, JESSE                                IMP003 V                   28:24    0:00   1:28:52 



Challenge clas Preliminary results  05 PM  

    1 ROUND, VANESSA                                                          32:29    0:00   2:43:42 
    2 LAWFORD, BELINDA                             IMP001 V                   37:34    4:44   2:48:26 
    3 BOURNE, JENNY                                IMP001 V                   37:37    4:53   2:48:35 
    4 RADFORD, ZOE                                 IMP007 V                   46:29   31:24   3:15:06 

      FLYNN, JULIE                                 IMP006 V                   55:33                   
      KAERGER, LUISE                               IMP007 V                   44:34                   
      WHITE, KERRY                                 IMP007 V                 1:06:52