NOL Sprint Distance Monash UniSat 5/05/2007 12:21 PM
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl   Stno Name                         YB Club                             Time 



M21E  (26)                3.2 km   13 C           

    1     63 Crane, Matt                     GBR                             16:16 
    2      9 Arthur, Bruce                   VIC                             16:36 
    3     15 Uppill, Simon                   SA                              17:14 
    4     10 Jackson, Adrian                 VIC                             17:21 
    5     18 Rattray, Ben                    SA                              17:43 
    6     31 Smyth, Ryan                     TAS                             18:08 
    7     13 Meyer, Dave                     NSW                             18:12 
    8      8 Rattray, Kerrin                 SA                              18:26 
    9     64 Grotle Soukup, Martin           NOR                             18:34 
   10     43 Nieuwenhoven, John              SA                              19:17 
   11     41 Brownridge, David               VIC                             19:33 
   12      5 Preston, Rob                    NSW                             19:35 
   13     33 Meyer, Glenn                    NSW                             19:39 
   14     28 Watne, Torgeir                  VIC                             20:04 
   14     30 Naunton, Chris                  VIC                             20:04 
   16     20 Russell, Jim                    VIC                             20:06 
   17     17 Key, Warren                     VIC                             20:11 
   18     24 Meyer, Ian                      NSW                             20:28 
   19     38 Scammell, Adam                  VIC                             20:33 
   20     39 Anderson, Ian                   QLD                             21:23 
   21     59 Sheldon, Peter                  QLD                             21:26 
   22     90 Dodd, Ian                       VIC                             21:35 
   23     76 Hillyard, Tyson                 SA                              24:04 

          42 Barr, Evan                      VIC                                mp 
          34 Parton, Matthew                 NSW                               dns 
          22 Dufty, Craig                    WA                                dns 



M17-20E  (7)              3.2 km   13 C           

    1     54 Fell, Rob                       VIC                             20:23 
    2     61 Lee, Tristan                    SA                              20:27 
    3     88 Keely, Leon                     VIC                             21:29 
    4     47 Sullivan, Kieran                QLD                             21:51 
    5     44 Keely, Bryan                    VIC                             23:11 
    6     55 Mitchell, Oliver                QLD                             23:48 

          50 Neve, Morten                    VIC                               dns 



W21E  (17)                2.9 km   13 C           

    1    102 Elson, Grace                    TAS                             18:21 
    1    109 Ewels, Kathryn                  VIC                             18:21 
    3    112 Neve, Jasmine                   VIC                             18:32 
    4    162 Bluett, Tracy                   NSW                             18:34 
    5    107 Casanova, Susanne               SA                              18:44 
    6    104 Sheldon, Anna                   QLD                             18:46 
    7    115 Fairfax, Kirsten                VIC                             19:38 
    8    111 Davey, Briohny                  NSW                             20:04 
    9    114 Round, Vanessa                  SA                              20:32 
   10    134 West, Rachel                    WA                              21:03 
   11    131 Casanova, Jenny                 SA                              21:31 
   12    127 Radford, Zoe                    SA                              21:57 
   13    120 Read, Wendy                     QLD                             22:12 
   14    125 Cavanagh, Ainsley               QLD                             23:23 
   15    105 Quayle, Anna                    ACT                             30:36 

         103 Allison, Jo      DNS            ACT                               dns 
         198 Barr  DNS, Ilka                 VIC                               dns 



W17-20E  (10)             2.9 km   13 C           

    1    150 Effeney, Rachel                 QLD                             19:43 
    2    156 Lawford, Belinda                VIC                             20:47 
    3    126 Harding, Heather                ACT                             21:00 
    3    129 Brownridge, Clare               VIC                             21:00 
    5    132 Neumann, Laurina                QLD                             22:14 
    6    139 Anderson, Bridget               QLD                             22:25 
    7    146 Prendergast, Aislinn            VIC                             22:41 
    8    141 Davis, Jess                     TAS                             26:19 

         168 Lawford, Julie                  VIC                                mp 
         199 Booth  DNS, Ineka               ACT                               dns