ROSEBERG   RESULTS Sunday, 7thOctober, 2007
                 
RUNNERS:   60  Minute                
    Points     Sub   FINAL Time
Name 10 20 30 40 Total Penalty SCORE In
Peter Beggs 4 5 3 3 350 -20 330 11.01.59
John Meeking 3 5 2 4 350 -20 330 11.02.00
Libby Meeking 1 4 2 3 270 0 270 10.57.20
Ian Baker 1 3 2 3 250 0 250 10.56.20
John Dempster 2 4 0 3 220 0 220 10.58.44
Dylan Ramsay 1 1 2 3 210 0 210 10.58.56
Jackie Dempster 0 2 3 2 210 -40 170 11.04.00
                 
                 
WALKERS:   60  Minute                
    Points     Sub   FINAL Time
Name 10 20 30 40 Total Penalty SCORE In
Lachan Ramsay 0 3 3 4 310 -10 300 11.00.45
Ian Stirling 2 2 4 2 260 0 260 10.59.02
Lyn Green 2 2 3 3 270 -10 260 11.01.00
Peter Black 0 4 2 3 260 -60 200 11.06.00
Schon Hudson 0 2 1 2 150 -10 140 11.01.00
Doug / Kallum Ramsay 1 2 2 4 270 -30 240 11.03.00
Gavin Ramsay 0 1 2 1 120 0 120 10.53.20
Anne Hughes 0 1 1 2 130 -10 120 11.01.00

 

RUNNERS:   90  Minute                
    Points     Sub   FINAL Time
Name 10 20 30 40 Total Penalty SCORE In
Bruce Paterson 3 7 8 10 810 0 810 11.2
Martin Spink 1 7 7 9 730 -10 720 11.31
Graham Wallace 2 7 4 9 640 0 640 11.28
Noel McVey 3 5 5 9 640 0 640 11.29
Peter Dalwood 3 4 7 7 600 0 600 11.28
Steve Peacock 4 2 7 7 570 0 570 11.28
Chris Wallace 2 5 4 8 560 0 560 11.27
Jeff Hughes 2 6 4 7 540 0 540 11.28
David Beard 2 4 4 6 460 0 460 11.27
Judy Herkes 2 4 4 5 420 0 420 11.2
                 
                 
WALKERS:   90  Minute                
    Points     Sub   FINAL Time
Name 10 20 30 40 Total Penalty SCORE In
Ash + Bec Milne 3 2 5 7 500 0 500 11.26
Pierre Brokner 2 5 2 4 340 0 340 11.21
June Lim 1 3 2 5 330 0 330 11.15
Paul Archibald/ Desiree Pettit 0 3 3 4 310 0 310 11.28
Gina Casalbuono 0 2 3 4 290 0 290 11.29
Wheeler Family 1 2 4 3 290 -30 260 11.33
Tracey Roussety 0 2 3 3 250 0 250 11.29

 

RUNNERS:   120  Minute            
    Points     Sub   FINAL Time
Name 10 20 30 40 Total Penalty SCORE In
Jun Okabe 6 9 9 10 910 0 910 12.00.
Ian Greenwood 5 88 9 10 880 0 880 11.59
Vic Sedunary 6 9 9 9 870 0 870 12.00.
James MacNamarra 6 8 8 10 860 -20 840 12.02
Mark Besley 3 8 8 10 830 0 830 11.59
Eric Davidson 4 6 9 9 790 0 790 11.57
Louise Hall 4 7 7 10 790 0 790 11.58
Geoff Hudson 4 4 8 10 760 0 760 11.59
Greg Tamblyn 2 7 6 10 740 0 740 11.51
Peter Yeates 2 6 6 10 720 0 720 11.56
Dionne Finnegan 3 5 8 7 650 0 650 11.58
David Martin 3 5 8 7 650 -60 590 12.06
Mike Hubbert 1 6 4 7 530 0 530 11.58
                 
WALKERS:   120  Minute            
    Points     Sub   FINAL Time
Name 10 20 30 40 Total Penalty SCORE In
Andrew Hunter 3 4 8 10 750 0 750 11.58
Keran Challenger 3 5 5 8 600 0 600 11.57
Tina Smith 3 5 5 8 600 0 600 11.57
Debbie Dodd 4 4 6 7 580 0 580 11.57
Bruce Stewart 2 6 5 7 570 0 570 11.59
Bernie Shuttleworth 1 6 5 7 560 0 560 11.56
Pam Tripp 1 4 5 8 560 0 560 11.59
Ilze Yeates 5 4 6 6 550 0 550 11.55
Rosie Salvaris 1 3 5 8 540 0 540 11.59
Des Gregory 2 5 3 8 530 0 530 11.56
Jenny Stewart 1 6 5 6 520 0 520 11.56
Pam King 1 4 5 7 520 0 520 11.57
Keith Anker 1 4 3 8 500 0 500 11.59
Judy Hopkins 2 5 4 6 480 0 480 11.58
Sue Gurman 2 5 2 4 340 0 340 11.54
Belinda Dale 1 5 2 4 330 0 330 11.58
Wally Cavill 1 2 4 4 310 0 310 11.56
Marion Johnson 0 1 3 3 230 0 230 11.48