Pl Name Club Time Diff.
M Open A (11) 31.0 km 485 m 19 C
1 Randall, Alex YV V 81:44 0:00
2 Jackson, Adrian MFR V 82:20 0:36
3 Russell, Jim BG V 86:32 4:48
4 Lebbink, Grant EU V 86:42 4:58
5 Clark, Tony BK V 89:17 7:33
6 Keech, Dion MFR V 103:50 22:06
7 Merchant, Brett TJ S 106:44 25:00
8 Keely, Bryan BG V 106:51 25:07
9 Clark, David XX S 129:16 47:32
Irish, Peter BK V mp
Leicester, Paul BK V dns
M 18A (1) 26.0 km 400 m 13 C
1 Neve, Morten MFR V 109:29 0:00
M 40A (10) 26.0 km 400 m 13 C
1 Hatley, Tim BK V 82:05 0:00
2 Andreoni, Fabrizio AW V 86:58 4:53
3 Paterson, Bruce BK V 94:25 12:20
4 McCarthy, Cormac YV V 101:10 19:05
5 Williams, Warwick BG V 103:38 21:33
6 Bird, Steve XX V 111:14 29:09
7 Aylott, Mike PO A 113:38 31:33
8 Johnson, Bruce XX V 154:48 72:43
Grinter, Rob BK V mp
Johnson, Paul XX V mp
M Open B (2) 26.0 km 400 m 13 C
1 Balharrie, Stephen EU V 93:55 0:00
2 Cooper, Toby YV V 118:37 24:42
W Open A (3) 26.0 km 400 m 13 C
1 Jackson, Carolyn MFR V 90:21 0:00
2 Haarsma, Kay TT S 111:05 20:44
Neve, Jasmine MFR V dns
M 16A (3) 21.5 km 325 m 11 C
1 Grinton, Luke BG V 90:13 0:00
2 McKee, Tom BG V 96:20 6:07
Keely, Leon BG V dns
M 50A (13) 21.5 km 325 m 11 C
1 Cusworth, Peter BK V 61:54 0:00
2 Merchant, Lee TJ S 65:12 3:18
3 van Geldermalsen, Ted YV V 68:20 6:26
4 Davis, Alan YV V 73:54 12:00
5 Morris, Derek BG V 79:10 17:16
6 Edmonds, Robert NE V 82:09 20:15
7 Wade, Keith TK V 83:39 21:45
8 Valentine, Mark EU V 84:01 22:07
9 Trevivian, John AW V 109:14 47:20
10 Taylor, Jim XX V 116:19 54:25
11 Frederick, Ron NE V 135:23 73:29
Hill, Peter BO W dns
Neve, John XX V dns
M Open C (5) 21.5 km 325 m 11 C
1 Le, Matthew BK V 89:27 0:00
2 Koch, Ralph YV V 90:25 0:58
3 Farhall, Ian XX V 91:15 1:48
4 Black, Andy XX V 101:07 11:40
5 Sandford, Darren YV V 115:50 26:23
W 40A (2) 21.5 km 325 m 11 C
1 Randall, Liz YV V 94:09 0:00
Keely, Joanne BG V mp
M 60A (7) 18.4 km 275 m 12 C
1 Dent, Tim YV V 73:22 0:00
2 Sheldon, Ray YV V 74:28 1:06
3 Gordon, Blake EU V 77:48 4:26
4 Sheahan, John BK V 89:15 15:53
5 Duncan, Tony BOF G 103:46 30:24
6 Chalmers, Bill NC N 103:53 30:31
7 Maloney, Kevin NE V 108:45 35:23
M Open D (1) 18.4 km 275 m 12 C
Grinton, James BG V dns
W 50A (4) 18.4 km 275 m 12 C
1 Edmonds, Helen NE V 93:10 0:00
2 Whitford, Peta YV V 95:22 2:12
3 Liley, Kathy YV V 104:18 11:08
4 Johnson, BJ EU V 131:19 38:09
W Open C (2) 18.4 km 275 m 12 C
1 Cusworth, Amy BK V 122:20 0:00
2 McCaughey, Rosie XX V 124:58 2:38
M 70+A (2) 11.5 km 215 m 8 C
1 Cadman, Graeme YV V 76:30 0:00
Clarke, Gordon YV V mp
M 14A (2) 11.5 km 215 m 8 C
1 Clark, Morgan BK V 53:15 0:00
Keely, Shane BG V dns
W 60+A (3) 11.5 km 215 m 8 C
1 Gordon, Dale Ann EU V 71:17 0:00
2 Sheahan, Jenny BK V 88:12 16:55
Rowlands, Joyce NE V mp
W Open D (3) 11.5 km 215 m 8 C
1 Freemantle, Margi YV V 65:27 0:00
2 Cusworth, Carolyn BK V 68:14 2:47
Woodward, Annette TK V dns
UNOFF 5 (1) 11.5 km 215 m 8 C
1 Farrell, Troy XX V 105:05 0:00
Novice (7) 7.5 km 100 m 9 C
1 Everard, Group XX V 84:30 0:00
1 Kirby, Isaac XX V 84:30 0:00
3 Adrian, Group XX V 85:30 1:00
3 Kirby, Angus XX V 85:30 1:00
5 Coutts, Jack XX V 85:40 1:10
6 Davis, Rob BK V 103:00 18:30
6 Davis, Hub BK V 103:00 18:30