Pl Club Name Age-Class Time Diff.
M21A (19) 4.3 km 15 C
1 OH S Uppill, Simon 24:21 0:00
2 BG V Russell, Jim 25:42 1:21
3 MFR V Jackson, Adrian 26:38 2:17
4 FIN Sorsa, Perttu 26:45 2:24
5 YV V Trewin, Blair 26:51 2:30
6 YV V Colls, David 27:41 3:20
7 BG V Keely, Bryan 28:00 3:39
8 BG V Brownridge, David 28:22 4:01
9 MFR V Arthur, Bruce 29:01 4:40
10 MFR V Key, Warren 29:18 4:57
11 MFR V Neve, Morten 29:21 5:00
12 WA S Clark, Miguel 31:41 7:20
13 NE V Fell, Rob 32:34 8:13
14 EU V Lebbink, Hayden 33:33 9:12
15 MFR V Keech, Dion 35:01 10:40
16 YV V Top, Thomas 40:02 15:41
BG V Barr, Evan mp
MFR V Watne, Torgeir mp
BK V Scammell, Adam dns
M35A (3) 4.0 km 14 C
1 BG V Williams, Warwick 38:07 0:00
2 BK V Hatley, Tim 40:23 2:16
3 BK V Okabe, Jun 63:26 25:19
M40A (3) 3.7 km 13 C
1 BK V Paterson, Bruce 34:21 0:00
2 TK V Sunley, Sean 45:37 11:16
3 McInulty, Peter 114:00 79:39
M45A (7) 3.7 km 13 C
1 YV V vanGeldermalsen, Ted 26:44 0:00
2 BG V McGuckian, Nigel 32:53 6:09
3 WR N Davey, Alex 33:37 6:53
4 DR V Dodd, Ian 34:41 7:57
5 BK V Burt, Michael 35:40 8:56
6 NE V Mallen, Peter 36:29 9:45
7 BN N Stollznow, Alex 44:17 17:33
W21A (11) 3.7 km 13 C
1 CHOC V Ewels, Kathryn W21A 25:46 0:00
2 MFR V Neve, Jasmine 27:42 1:56
3 MFR V Key, Natasha 27:45 1:59
4 BG V Barr, Ilka 28:14 2:28
5 MFR V Fairfax, Kirsten 28:18 2:32
6 TT S Radford, Zoe 28:54 3:08
7 WR N Davey, Briohny 29:04 3:18
8 BG V Brownridge, Clare 31:49 6:03
9 TK V Linssen, Lisa 67:35 41:49
BK V Skarbek, Anna dns
MFR V Neve, Mace dns
M16A (5) 3.4 km 14 C
1 BG V Keely, Leon 24:06 0:00
2 EU V Lawford, Ian 30:50 6:44
3 MFR V Neve, Max 34:36 10:30
4 NE V Mallen, Dave 36:33 12:27
5 MFR V Neve, Todd 38:27 14:21
M50A (8) 3.4 km 14 C
1 EU V Lawford, Geoff 23:27 0:00
2 EU V Prendergast, Roch 26:30 3:03
3 BG V Barr, Neil 28:40 5:13
4 EU V Gray, Rod 30:47 7:20
5 NE V Watts, Alan 40:20 16:53
6 BK V Cusworth, Peter 41:02 17:35
7 NE V Fell, Don 60:22 36:55
8 Korvin, Mark 70:50 47:23
M55A (7) 3.4 km 14 C
1 EV T Davies, Nigel 28:27 0:00
2 TK V Elam, Paul 29:17 0:50
3 UR N Rowberry, Greg 29:59 1:32
4 OH S Uppill, Adrian 30:35 2:08
5 MFR V Jackson, Peter 31:07 2:40
6 NE V Frederick, Ron 41:21 12:54
BK V Templeton, Euan dns
W18A (3) 3.4 km 14 C
1 EU V Lawford, Belinda 29:47 0:00
2 EU V Prendergast, Aislinn 31:56 2:09
3 EU V Lawford, Julie 34:11 4:24
W35A (3) 3.4 km 14 C
1 EU V Dowling, Anitra 37:42 0:00
2 BK V Enter, Mary 50:10 12:28
3 MFR V White, Kerrie 64:28 26:46
W40A (3) 3.4 km 14 C
1 MFR V Dalheim, Nicola 31:33 0:00
2 TK V Sunley, Julie 51:03 19:30
3 BG V Keely, Jo 64:58 33:25
W45A (7) 3.4 km 14 C
1 EU V Bourne, Jenny 29:10 0:00
2 MFR V Jackson, Carolyn 37:36 8:26
3 WR N Davey, Debbie 44:08 14:58
4 BG V Flynn, Julie 57:38 28:28
4 YV V Freemantle, Margi 57:38 28:28
6 BK V Dobbin, Prue 69:54 40:44
7 DR V Dodd, Debbie 87:02 57:52
M21AS (1) 3.4 km 14 C
1 YV V Madden, Michael 49:44 0:00
M60A (15) 3.2 km 11 C
1 GO N Barr, Ross 28:38 0:00
2 Brock, John 29:26 0:48
3 YV V Tarr, Alex 29:40 1:02
4 YV V McCrae, Barry 31:04 2:26
5 AW V Herbert, Ian 31:56 3:18
6 GO N Junghans, Ron 33:35 4:57
7 UR N Lotty, Dave 37:06 8:28
8 BG V Searle, Peter 39:03 10:25
9 EV T Brammall, John 39:37 10:59
10 GO N Merchant, Jim 44:16 15:38
11 DR V Yeates, Peter 44:40 16:02
12 BG V Fleay, Daryl 47:56 19:18
13 YV V Goddard, David 55:40 27:02
14 BK V Hubbert, Mike 61:55 33:17
EU V Gordon, Blake dns
M65A (6) 3.2 km 11 C
1 TK V Prime, Peter 29:21 0:00
2 TT S Tomas, Frank 37:42 8:21
3 BG V Galvin, Peter 39:54 10:33
4 YV V Sampsom, Barry 41:40 12:19
5 BK V Sheahan, John 43:57 14:36
6 WA S Kreminski, Peter 47:45 18:24
W16A (2) 3.2 km 11 C
1 TK V Sunley, Jasmine 32:10 0:00
2 YV V Top, Anneke 47:28 15:18
W50A (5) 3.2 km 11 C
1 OH S Uppill, Robin 30:50 0:00
2 NE V Schofield, Helen 36:31 5:41
3 NE V Fell, Fiona 44:43 13:53
4 EU V Prendergast, Judy 64:04 33:14
MFR V Neve, Sue mp
W55A (3) 3.2 km 11 C
1 DR V King, Pam 56:15 0:00
2 YV V McCrae, Barbara 64:09 7:54
3 BK V Sheahan, Jenny 85:40 29:25
M35-44AS (1) 3.2 km 11 C
1 EU V Chennell, Ian 31:47 0:00
W21AS (5) 3.2 km 11 C
1 BK V Cusworth, Amy 41:33 0:00
2 DR V Hall, Louise 44:02 2:29
3 Taylor, Nicki 44:41 3:08
4 CHOC V Ewels, Jane 62:05 20:32
5 Jenkins, Madeline 114:00 72:27
M70A (2) 2.6 km 10 C
1 BS A Meuronen, Eino 39:44 0:00
2 BK V Baker, Ian 47:42 7:58
M75A (2) 2.6 km 10 C
1 EU V Norwood, Tom 34:02 0:00
2 YV V Cadman, Graeme 45:31 11:29
M80A (1) 2.6 km 10 C
1 NE V Adrian, Paul 101:23 0:00
W60A (6) 2.6 km 10 C
1 YV V Goddard, Ruth 38:16 0:00
2 EV T Brammall, Val 40:48 2:32
3 YV V Tarr, Janet 49:55 11:39
4 BK V Herkes, Judi 51:30 13:14
5 NE V Sundeland, Robyn 63:03 24:47
TK V Barker, Margaret dns
W65A (3) 2.6 km 10 C
1 BK V Alexander, Helen 52:00 0:00
2 NE V Adrian, Dorothy 56:08 4:08
3 TK V Thomas, Jan 59:54 7:54
W70A (2) 2.6 km 10 C
1 NE V Rowlands, Joyce 48:34 0:00
2 NE V Healy, Sue 93:50 45:16
M45-54AS (1) 2.6 km 10 C
YV V Top, Johan dns
M55+AS (5) 2.6 km 10 C
1 BK V Zerafa, Charles 37:32 0:00
2 TK V Barker, Dick 39:18 1:46
3 NE V Maloney, Kevin 40:24 2:52
4 BK V Morris, Kevin 74:01 36:29
BK V DeJong, Henk dns
W35-44AS (1) 2.6 km 10 C
1 YV V Tarr, Sandra 36:46 0:00
W45+AS (4) 2.6 km 10 C
1 BK V O'Callaghan, Suzanne 56:05 0:00
2 BK V Cusworth, Carolyn 63:57 7:52
3 TK V Garvey, Anne 68:35 12:30
YV V Ferguson, Helen mp
M14A (1) 2.9 km 9 C
1 BG V Robertson, James 21:10 0:00
M21B (1) 2.9 km 9 C
1 YV V Cooper, Toby 29:04 0:00
W21B (5) 2.9 km 9 C
1 Smith, Nicky 28:14 0:00
2 Murphy, Rachel 51:21 23:07
3 DR V Yeates, Ilza 53:04 24:50
4 Parker, Karen 57:51 29:37
5 Brown, Lauren 59:19 31:05
W45-54B (1) 2.9 km 9 C
BK V Shalders, Di dns
M12A (1) 2.3 km 10 C
1 BG V Keely, Sha 667:09 0:00
M14B (1) 2.3 km 10 C
1 Duggan, Kyhill 53:19 0:00
M10A (1) 2.1 km 8 C
1 NE V Mallen, Jesse 35:01 0:00
M12B (1) 2.1 km 8 C
1 MFR V Jackson, Timothy 30:40 0:00