Pl Name Club Time Diff.
M21A (12) 13.1 km 30 C
1 Jackson, Adrian MFR V 90:28 0:00
2 Russell, Jim BG V 92:29 2:01
3 Uppill, Simon OH S 93:05 2:37
4 Trewin, Blair YV V 95:48 5:20
5 Arthur, Bruce MFR V 98:30 8:02
6 Key, Warren MFR V 103:09 12:41
7 Barr, Evan MFR V 105:12 14:44
8 Brownridge, David BG V 115:55 25:27
9 Watne, Torgeir MFR V 136:52 46:24
10 Keech, Dion MFR V 145:01 54:33
Perttu, Sorsa XX V mp
Sorsa, Perttu FIN FIN dns
M35A (3) 9.3 km 25 C
1 Hatley, Tim BK V 100:42 0:00
2 Okabe, Jun BK V 151:59 51:17
Williams, Warwick BG V dns
M17-20A (3) 8.3 km 21 C
1 Keely, Bryan BG V 65:03 0:00
2 Neve, Morten MFR V 75:56 10:53
3 Fell, Rob NE V 81:09 16:06
M40A (9) 8.3 km 21 C
1 Lewis, Robert BK V 72:07 0:00
2 Gossip, Peter CH V 81:26 9:19
3 Paterson, Bruce AR V 89:10 17:03
4 Jaffe, David MFR V 89:59 17:52
5 Aylott, Mike PO A 124:11 52:04
6 Leicester, Paul XX V 126:36 54:29
7 Forbes, Peter XX V 145:15 73:08
Grinter, Rob BK V dns
Jones, Ian NG UK dns
M45A (10) 7.2 km 19 C
1 Van Geldermalsen, Ted YV V 69:30 0:00
2 Stollznow, Alexander BN N 71:37 2:07
3 McGuckian, Nigel BG V 74:16 4:46
4 Mallen, Peter NE V 85:38 16:08
5 Davey, Alex WR N 86:06 16:36
6 Dodd, Ian DR V 105:23 35:53
7 Burt, Michael BK V 107:44 38:14
Giddings, Phil NE V mp
Bird, Steve BK V dns
Dowling, Ken EU V dns
W21A (10) 7.2 km 19 C
1 Davey, Briony WR N 64:00 0:00
2 Ewels, Kathryn CH V 66:27 2:27
3 Fairfax, Kirsten MFR V 68:26 4:26
4 Neve, Jasmine MFR V 72:50 8:50
5 Radford, Zoe TT S 75:26 11:26
Linssen, Lisa TK V mp
Barr, Ilka MFR V dns
Hawthorn, Clare MFR V dns
Neve, Mace RR A dns
Skarbek, Anna BK V dns
M21AS (2) 6.3 km 19 C
1 Madden, Michael YV V 124:26 0:00
Leicester, Steven BK V mp
M50A (10) 6.3 km 19 C
1 Lawford, Geoff EU V 53:51 0:00
2 Prendergast, Roch EU V 70:01 16:10
3 Bulman, Russell YV V 73:17 19:26
4 Gray, Rod XX Q 76:39 22:48
5 Barr, Neil BG V 80:02 26:11
6 Poulton, Phil BK V 83:37 29:46
7 Watts, Alan NE V 87:23 33:32
8 Knight, David BK V 94:09 40:18
9 Edmonds, Robert NE V 101:41 47:50
10 Niven, Rex NE V 103:03 49:12
M16A (6) 6.0 km 21 C
1 Keely, Leon BG V 59:54 0:00
2 Neve, Todd MFR V 65:39 5:45
3 Mallen, Dave NE V 71:09 11:15
4 Marksworth, Peter BC V 82:41 22:47
5 Robertson, James BG V 83:28 23:34
Neve, Max MFR V mp
W35A (3) 6.0 km 21 C
1 Dalheim, Nicola MFR V 69:49 0:00
2 Dowling, Anitra EU V 92:58 23:09
3 Enter, Mary BK V 93:51 24:02
M55A (15) 5.4 km 18 C
1 Moore, Hugh RR A 49:39 0:00
2 Davies, Nigel EV T 50:06 0:27
3 Jackson, Peter MFR V 54:54 5:15
4 Elam, Paul TK V 57:07 7:28
5 Morris, Derek BG V 58:38 8:59
6 Armstrong, Rick AW V 63:00 13:21
7 Hill, Peter BO W 68:54 19:15
8 Rowberry, Greg WA S 69:25 19:46
9 Brownridge, Charles BG V 72:28 22:49
10 Erwin, John EU V 72:37 22:58
11 Frederick, Ron NE V 75:29 25:50
12 Sinickas, Vincent YV V 80:04 30:25
13 Peacock, Stephen BK V 82:56 33:17
14 Hanna, Murray BK V 88:46 39:07
Uppill, Adrian OH S mp
W17-20A (5) 5.4 km 18 C
1 Lawford, Belinda EU V 54:41 0:00
2 Brownridge, Clare BG V 64:09 9:28
3 Prendergast, Aislinn EU V 64:11 9:30
4 Lawford, Julie EU V 88:46 34:05
Edmonds, Alice NE V mp
W45A (8) 5.4 km 18 C
1 Bourne, Jenny EU V 55:10 0:00
2 Jackson, Carolyn MFR V 58:19 3:09
3 Uppill, Robin OH S 61:12 6:02
4 Davey, Debbie WR N 64:01 8:51
5 Flynn, Julie BG V 69:06 13:56
6 Dobbin, Prue BK V 83:26 28:16
7 Hennessy, Mandy TK V 89:20 34:10
8 Freemantle, Margi YV V 90:36 35:26
W40A (1) 5.4 km 18 C
Keely, Jo-Anne BG V mp
UNOFF7 (1) 5.4 km 18 C
1 Erwin, Kent XX V 85:44 0:00
M35-44AS (4) 4.9 km 17 C
1 Chennell, Ian EU V 60:34 0:00
2 Cates, Greg YV V 61:17 0:43
3 Rogers, Ian XX V 89:27 28:53
4 Barker, Richard TK V 95:35 35:01
M60A (19) 4.9 km 17 C
1 Brock, John EV T 44:43 0:00
2 Dent, Tim YV V 49:08 4:25
3 Lotty, Dave UR N 53:19 8:36
4 Barr, Ross GO N 53:57 9:14
5 Tarr, Alex YV V 55:17 10:34
6 Merchant, Jim GO N 60:43 16:00
7 Fleay, Darryl BG V 61:17 16:34
8 McCrae, Barry YV V 62:54 18:11
9 Junghams, Ron GO N 66:39 21:56
10 Searle, Peter BG V 67:34 22:51
11 Christopher, Ernie EU V 78:37 33:54
12 Herbert, Ian AW V 81:24 36:41
13 Meeking, John YV V 81:36 36:53
14 Yeates, Peter DR V 81:37 36:54
15 Brammall, John EV T 86:52 42:09
16 Goddard, David YV V 96:19 51:36
17 Mutton, Michael EU V 100:55 56:12
18 Rook, Gary DR V 124:04 79:21
19 Hubbert, Mike BK V 130:51 86:08
W35AS (1) 4.9 km 17 C
Jones, Margaret NG UK dns
M65A (10) 4.4 km 15 C
1 Prime, Peter TK V 57:45 0:00
2 Tomas, Frank WA S 65:12 7:27
3 Galvin, Peter BG V 66:09 8:24
4 Kreminski, Peter WA S 75:17 17:32
5 Moore, Ken TK V 88:14 30:29
6 Yeoman, Russell NE V 112:27 54:42
7 Sampson, Barry YV V 124:17 66:32
Black, Peter YV V mp
Sheahan, John BK V mp
Baldwin, Basil GS N dns
W50A (6) 4.4 km 15 C
1 Schofield, Helen NE V 66:05 0:00
2 Edmonds, Helen NE V 69:01 2:56
3 Fell, Fiona NE V 74:03 7:58
4 Sinickas, Christine YV V 84:44 18:39
5 Prendergast, Judy EU V 93:32 27:27
Neve, Sue MFR V dns
M70A (3) 3.9 km 14 C
1 Meuronen, Eino BS A 62:20 0:00
2 Leicester, Bob BK V 96:56 34:36
3 Baker, Ian BK V 108:33 46:13
W16A (1) 3.9 km 14 C
1 Niven, Jessica NE V 86:19 0:00
W21AS (2) 3.9 km 14 C
1 Hall, Louise DR V 74:44 0:00
2 Ewels, Jane CH V 93:03 18:19
M45AS (7) 3.5 km 12 C
1 Wilkinson, John BG V 46:42 0:00
2 Arthur, Clive TT S 49:11 2:29
3 Calder, Andrew AW V 52:00 5:18
4 Zerafa, Charles BK V 66:58 20:16
5 Fell, Don NE V 74:06 27:24
6 Maloney, Kevin NE V 94:09 47:27
7 Thomas, Lindsay TK V 105:57 59:15
M75A (5) 3.5 km 12 C
1 Holmes, Keith BK V 86:27 0:00
2 Norwood, Tom EU V 88:00 1:33
3 Cadman, Graeme YV V 90:24 3:57
Johnson, Bill NE V mp
Stewart, Malcolm GO N dns
W55A (5) 3.5 km 12 C
1 Whitford, Peta YV V 54:36 0:00
2 Niven, Laurie NE V 58:53 4:17
3 Meeking, Libby YV V 60:38 6:02
4 King, Pam DR V 103:34 48:58
Sheahan, Jenny BK V mp
W35-44AS (2) 3.0 km 11 C
1 Tarr, Sandra YV V 53:15 0:00
2 O'Callaghan, Suzanne BK V 56:12 2:57
W60A (6) 3.0 km 11 C
1 Goddard, Ruth YV V 50:45 0:00
2 Herkes, Judi BK V 51:31 0:46
3 Gordon, Dale Ann EU V 53:41 2:56
4 Brammall, Valerie EV T 76:06 25:21
5 Tarr, Janet YV V 77:14 26:29
Baldwin, Jean GS N dns
M80A (2) 2.5 km 9 C
1 Adrian, Paul NE V 90:26 0:00
2 Clarke, Gordon YV V 99:05 8:39
W45AS (6) 2.5 km 9 C
1 Johnson, BJ EU V 57:04 0:00
2 Hardy, Jane WO W 59:37 2:33
3 McCrae, Barbara YV V 63:10 6:06
4 Hill, Judy BO W 68:58 11:54
5 Garvey, Anne TK V 71:14 14:10
6 Dodd, Debbie DR V 94:40 37:36
W65A (4) 2.5 km 9 C
1 Alexander, Helen BK V 55:58 0:00
2 Thomas, Jan TK V 56:47 0:49
3 Fitzwater, Janet NE V 58:48 2:50
Adrian, Dorothy NE V mp
W70A (3) 2.5 km 9 C
1 Healy, Sue NE V 50:01 0:00
2 Rowlands, Joyce NE V 50:42 0:41
Stewart, Anne GO N dns
M21+B (4) 4.0 km 17 C
1 Balharrie, Stephen EU V 47:04 0:00
2 Beggs, Peter TK V 62:10 15:06
3 Cooper, Toby XX V 65:02 17:58
DeJong, Henk BK V dns
W14A (1) 3.0 km 14 C
1 Edmonds, Kate NE V 57:52 0:00
W21+B (4) 3.0 km 14 C
1 Yeates, Ilze DR V 61:35 0:00
2 Staudte, Judith EU V 79:07 17:32
Johnson, Marion NE V mp
Shalders, Dianne BK V dns
W12A (1) 2.6 km 14 C
1 Dalheim, Rosie MFR V 81:18 0:00
M12A (1) 2.6 km 14 C
1 Keely, Shane BG V 20:07 0:00
M10A (3) 1.8 km 13 C
1 Jaffe, Patrick MFR V 23:01 0:00
2 Mallen, Jesse NE V 53:43 30:42
Jones, Lawrence NG UK dns
M12B (1) 1.8 km 13 C
1 Jackson, Timothy MFR V 17:32 0:00
M17-20AS (2) 4.4 km 15 C
1 Lawford, Ian EU V 71:10 0:00
Slade, Matthew BC V mp
UNOFF4 (1) 7.2 km 19 C
Hewitt, Keith XX V mp
UNOFF6 (1) 6.0 km 21 C
1 White, Kerry MFR V 105:57 0:00
UNOFF3 (1) 8.3 km 21 C
1 Key, Natasha MFR V 72:25 0:00