2006 State Series standings

State Series Standings - 2006
Best 8 scores count.   Controllers scores have been included (red).
Orienteers who were not VOA members as of the date of the final event have been deleted from the final standings.
Interstate orienteers are not eligible for points
Event
1 2 3 4 5 6 7 8 9 10 11 12 13 Total
Course 1
M21A
Bruce Arthur 10 0 9 9 9 0 10 8 10 10 0 4 7 75
Blair Trewin 9 10 10 10 10 0 0 9 7 7 0 8 8 74
Jim Russell 0 0 0 0 0 0 0 10 10 5 10 10 9 54
David Brownbridge 0 8 5 0 0 9 9 4 4 4 8 5 4 52
Geoff Lawford 8 7 6 0 0 0 0 7 5 6 0 0 0 39
Evan Barr 0 0 0 0 0 0 0 0 9 9 9 0 5 32
Chris Naunton 7 0 0 0 0 0 0 0 6 8 7 0 0 28
Adrian Jackson 0 0 8 0 0 0 0 0 0 0 0 9 10 27
Warren Key 0 0 0 0 0 0 0 6 8 0 0 3 6 23
Adam Scammell 0 0 4 0 0 10 0 3 0 0 0 0 0 17
Andrew Baker 0 6 2 0 0 0 8 0 0 0 0 0 0 16
Paul Liggins 0 0 7 0 8 0 0 0 0 0 0 0 0 15
Rob Fell 6 0 0 0 0 0 0 5 0 0 0 1 0 12
Dion Keech 0 0 3 0 0 0 0 0 0 0 5 0 2 10
Bernard Szarek 0 0 0 0 0 8 0 0 0 0 0 0 0 8
David Colls 0 0 0 0 0 0 0 0 0 0 0 7 0 7
Bryan Keely 0 0 0 0 0 0 0 0 0 0 0 6 0 6
Ted van Geldermalsen 0 0 0 0 0 0 0 0 0 0 6 0 0 6
Matthew Schepisi 4 0 0 0 0 0 0 0 0 0 0 0 0 4
Torgeir Watne 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Ian Dodd 0 0 0 0 0 0 0 0 3 0 0 0 0 3
Robert Lewis 0 0 0 0 0 0 0 0 0 3 0 0 0 3
Morten Neve 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Course 2
M20A
Rob Fell 0 0 0 0 0 0 9 0 0 0 0 0 10 19
Bryan Keely 0 0 0 0 0 0 0 0 0 0 10 0 0 10
Morten Neve 0 0 0 0 0 0 10 0 0 0 0 0 0 10
Evan Barr 0 0 0 0 0 0 0 10 0 0 0 0 0 10
M35A
Warwick Williams 0 9 6 0 0 10 8 8 8 8 9 10 0 70
Tim Hatley 0 10 10 0 0 0 9 0 0 9 10 9 10 67
Neil Barr 10 0 5 0 0 0 7 9 9 7 0 0 0 47
Rob Lewis 0 0 9 0 0 9 10 10 0 0 0 0 0 38
Bernard Szarek 0 8 3 0 0 0 6 6 0 5 0 0 0 28
Ian Dodd 0 0 7 0 0 8 0 7 0 0 6 0 0 28
Derek Morris 0 0 8 0 10 0 0 0 0 0 8 0 0 26
Jun Okabe 0 0 0 0 0 0 0 0 0 6 0 8 9 23
David Rowlands 0 0 0 0 0 0 0 0 10 10 0 0 0 20
Paul Leicester 9 0 4 0 0 0 0 0 0 0 0 0 0 13
Tim Dent 0 0 0 0 0 0 0 0 0 0 7 0 0 7
Course 3
M18A
Bryan Keely 10 10 10 10 10 0 0 10 10 10 0 0 10 80
Thomas Top 0 9 9 0 0 10 10 9 0 0 10 0 0 57
Morten Neve 0 0 0 0 0 0 0 0 0 9 0 0 9 18
M40A
Bruce Paterson 0 0 10 0 0 10 0 0 0 0 10 10 8 48
Robert Lewis 0 10 0 0 0 0 0 0 10 0 0 0 10 30
David Jaffe 0 0 0 0 0 0 0 0 0 0 9 0 7 16
Alastair Buchan 0 0 0 10 0 0 0 0 0 0 0 0 0 10
Tim Dent 0 0 0 0 0 0 10 0 0 0 0 0 0 10
Peter Gossip 0 0 0 0 0 0 0 0 0 0 0 0 9 9
Sean Sunley 0 0 0 0 0 0 0 0 0 0 0 9 0 9
Phil Giddings 0 0 0 0 0 0 9 0 0 0 0 0 0 9
Paul Leicester 0 0 0 0 0 0 0 0 0 0 0 0 6 6
M45A
Chris Norwood 9 10 10 10 9 0 9 9 10 10 0 0 0 77
Ted van Geldermalsen 10 9 9 0 0 0 0 6 9 0 0 10 10 63
Peter Mallen 0 0 8 0 0 9 6 7 4 0 0 6 8 48
Peter Jackson 0 0 6 0 8 10 4 0 7 0 9 0 0 44
Michael Burt 0 0 0 0 0 0 5 8 6 0 0 7 6 32
Vic Sedunary 0 0 5 0 0 0 8 4 5 0 8 0 0 30
Nigel McGuckian 0 0 7 0 0 0 0 5 0 0 0 9 9 30
Russell Bulman 0 0 0 0 0 0 10 10 8 0 0 0 0 28
David Rowlands 8 0 0 0 10 0 0 0 0 0 10 0 0 28
Ian Dodd 0 0 0 0 0 0 0 0 0 0 0 8 7 15
Steve Bird 0 8 4 0 0 0 0 0 0 0 0 0 0 12
Andreas Strasser 0 0 0 0 0 0 0 0 0 9 0 0 0 9
John Buckeridge 0 0 0 0 0 8 0 0 0 0 0 0 0 8
Bruce Stewart 0 0 0 0 0 0 0 0 0 0 7 0 0 7
Derek Morris 0 0 0 0 0 0 7 0 0 0 0 0 0 7
Ken Dowling 0 0 0 0 0 0 3 0 0 0 0 0 0 3
Chris Creely 0 0 3 0 0 0 0 0 0 0 0 0 0 3
W21A
Kathryn Ewels 0 10 0 0 0 10 10 0 0 10 10 10 10 70
Kirsten Fairfax 0 9 10 10 0 9 0 0 0 0 0 6 9 53
Ilka Barr 0 0 0 9 0 0 0 0 8 8 0 7 0 32
Natasha Key 0 0 0 0 0 0 0 9 10 0 0 8 0 27
Jasmine Neve 0 0 0 0 0 0 9 0 0 0 0 9 8 26
Claire Hawthorne 0 0 0 0 0 0 0 10 9 0 0 0 0 19
Julie Flynn 0 0 0 0 0 0 8 8 0 0 0 0 0 16
Emma Prime 0 0 0 0 0 8 6 0 0 0 0 0 0 14
Nicola Dalheim 0 0 0 0 0 0 0 0 7 0 0 0 0 7
Denise Pike 0 0 0 0 0 0 7 0 0 0 0 0 0 7
Clare Brownridge 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Lisa Linssen 0 0 0 0 0 0 0 0 0 0 0 4 0 4
M21AS
Adam Scammell 0 0 0 0 0 0 0 0 9 10 10 0 0 29
David Colls 0 0 10 0 0 0 0 10 0 0 0 0 0 20
Michael Madden 0 0 0 0 0 0 0 0 0 0 0 10 10 20
Stuart Fell 0 0 0 0 0 0 9 0 0 0 9 0 0 18
Dion Keech 0 0 0 0 0 0 10 0 7 0 0 0 0 17
Paul Liggins 0 0 0 0 0 0 0 0 10 0 0 0 0 10
Fergus Fitzwater 0 0 9 0 0 0 0 0 0 0 0 0 0 9
Torgeir Watne 0 0 0 0 0 0 0 0 0 0 8 0 0 8
Craig Feuerherdt 0 0 0 0 0 0 0 0 8 0 0 0 0 8
Aaron Dodd 0 0 8 0 0 0 0 0 0 0 0 0 0 8
Steve Leicester 0 0 0 0 0 0 0 0 0 0 7 0 0 7
Course 4
M16A
Dave Mallen 0 0 10 0 0 10 9 10 9 0 7 7 8 70
Leon Keely 0 10 0 0 10 0 0 0 10 0 10 10 10 60
Max Neve 0 0 0 0 0 0 0 0 0 10 8 8 0 26
Todd Neve 0 0 0 0 0 0 10 0 0 0 0 6 9 25
James Robertson 0 0 0 0 0 0 0 0 0 0 9 0 6 15
Ian Lawford 0 0 0 0 0 0 0 0 0 0 0 9 0 9
M50A
Roch Prendergast 0 0 0 0 10 0 9 0 10 9 10 9 9 66
Alan Watts 0 0 0 0 9 9 8 8 9 7 7 6 5 63
Geoff Armstrong 8 10 8 0 7 6 7 7 0 6 9 0 0 62
Rob Edmonds 9 0 0 0 6 10 6 6 8 0 8 0 3 56
Rex Niven 7 0 0 0 8 10 5 9 0 0 0 0 2 41
David Knight 0 0 9 0 0 0 0 10 0 0 0 0 4 23
Ed Neve 0 0 0 0 0 0 10 0 0 10 0 0 0 20
Geoff Lawford 0 0 0 0 0 0 0 0 0 0 0 10 10 20
Matthew King 0 0 0 0 0 7 3 0 0 4 5 0 0 19
Neil Barr 0 0 0 0 0 0 0 0 0 0 0 8 7 15
Geoff Hudson 6 0 7 0 0 0 0 0 0 0 0 0 0 13
Colin Walker 0 0 10 0 0 0 0 0 0 0 0 0 0 10
Peter Jackson 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Peter Cusworth 0 0 0 0 5 0 0 0 0 0 0 5 0 10
Ken Dowling 0 0 0 0 0 0 0 0 0 8 0 0 0 8
Ian Mack 0 0 0 0 0 8 0 0 0 0 0 0 0 8
Mark Korvin 0 0 0 0 0 0 0 0 0 5 0 3 0 8
Don Fell 0 0 0 0 0 0 4 0 0 0 0 4 0 8
Russell Bulman 0 0 0 0 0 0 0 0 0 0 0 0 8 8
Phil Poulton 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Mark Valentine 0 0 0 0 0 0 0 0 0 0 6 0 0 6
M55A
Paul Elam 9 10 9 0 10 10 10 0 10 0 0 10 9 78
Terry Haebich 0 9 3 0 0 9 9 10 6 10 7 0 10 70
Ron Frederick 7 6 5 0 7 7 6 6 5 0 8 8 3 55
Charles Brownbridge 0 7 8 0 0 5 4 7 0 9 9 0 5 54
John Erwin 0 6 6 0 0 6 2 5 0 6 6 0 4 41
Tim Dent 0 0 10 0 0 0 0 8 9 0 0 10 0 37
Barry Hart 10 0 7 0 8 8 0 0 0 0 0 0 0 33
Stephen Peacock 8 0 0 0 0 0 0 0 4 7 0 0 1 20
David Jones 0 0 0 0 0 0 7 0 7 0 5 0 0 19
Peter Jackson 0 0 0 0 0 0 0 0 0 0 0 9 10 19
Ian Herbert 0 0 0 0 0 0 8 0 0 0 10 0 0 18
John Buckeridge 0 0 0 0 0 0 0 9 8 0 0 0 0 17
Murray Hanna 0 0 0 0 6 0 1 0 0 5 0 0 0 12
Ewen Templeton 0 0 4 0 0 3 3 0 0 0 0 0 0 10
Rob Simmons 0 0 0 0 9 0 0 0 0 0 0 0 0 9
Derek Morris 0 0 0 0 0 0 0 0 0 0 0 0 8 8
Ken Dowling 0 8 0 0 0 0 0 0 0 0 0 0 0 8
Rick Armstrong 0 0 0 0 0 0 0 0 0 0 0 0 7 7
Peter Searle 0 0 0 0 0 0 5 0 0 0 0 0 0 5
Ian Stirling 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Peter Dalwood 0 4 0 0 0 0 0 0 0 0 0 0 0 4
Vincent Sinickas 0 0 0 0 0 0 0 0 0 0 0 0 2 2
W18A
Aislinn Prendergast 0 0 0 0 0 0 10 10 10 10 0 9 9 58
Belinda Lawford 0 0 0 0 0 0 0 0 0 0 0 10 10 20
Julie Lawford 0 0 0 0 0 0 0 0 0 0 0 8 8 16
Alice Edmonds 0 0 0 0 0 10 0 0 0 0 0 0 0 10
W20A
Claire Brownbridge 0 10 0 0 0 0 10 10 10 10 0 0 10 60
W35A
Anitra Dowling 10 0 10 0 10 0 9 9 9 9 9 10 9 76
Mary Enter 9 10 9 0 0 0 8 8 0 10 8 9 8 71
Susannah King 0 0 0 0 0 8 10 10 10 0 0 0 0 38
Louise Hall 8 9 7 0 0 7 0 0 0 0 0 0 0 31
Kerry White 0 0 8 0 0 0 0 0 8 0 0 8 0 24
Claire Hawthorne 0 0 0 0 0 10 0 0 0 0 10 0 0 20
Nicola Dalheim 0 0 0 0 0 0 0 0 0 0 0 0 10 10
Natasha Key 0 0 0 0 0 9 0 0 0 0 0 0 0 9
W40A
Julie Sunley 10 9 10 0 10 0 10 10 9 0 0 9 0 77
Joanne Keely 0 0 0 0 0 0 0 0 10 10 10 8 0 38
Nicola Dalheim 0 10 0 0 0 0 0 0 0 0 0 10 0 20
W45A
Jenny Bourne 10 10 10 0 0 10 10 10 10 10 0 10 10 80
Julie Flynn 0 0 9 0 0 0 0 0 0 9 10 8 8 44
Prue Dobbin 0 0 0 0 10 9 0 0 0 0 0 6 7 32
Carolyn Jackson 0 0 0 0 0 0 0 0 0 0 0 9 9 18
Margi Freemantle 0 0 0 0 0 0 0 0 0 0 0 7 5 12
Sheila Colls 0 9 0 0 0 0 0 0 0 0 0 0 0 9
Mandy Hennessy 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Debbie Dodd 0 0 0 0 0 0 0 0 0 0 0 4 0 4
M35-44AS
Sean Sunley 4 8 9 0 9 0 9 9 9 0 0 0 0 57
John Soar 6 10 0 0 0 9 10 10 8 0 0 0 0 53
Ian Chennell 0 0 0 0 0 10 10 0 0 8 0 10 10 48
Peter Gossip 7 0 0 0 0 0 0 0 10 10 10 0 0 37
Michael Magasanik 9 0 0 0 0 0 0 0 0 9 0 0 0 18
Steve Leicester 0 0 10 0 0 0 0 0 0 7 0 0 0 17
David Beard 0 9 0 0 0 7 0 0 0 0 0 0 0 16
Bruce Johnson 0 0 8 0 0 0 8 0 0 0 0 0 0 16
Ian Rogers 0 0 0 0 0 0 7 0 0 0 0 0 8 15
Warren Key 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Greg Cates 0 0 0 0 0 0 0 0 0 0 0 0 9 9
Jun Okabe 0 0 0 0 0 8 0 0 0 0 0 0 0 8
Dick Barker 0 0 0 0 0 0 0 0 0 0 0 0 7 7
Steve Merrifield 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Power Walkers A
Greg Tamblyn 0 0 10 0 0 10 0 0 10 0 0 0 0 30
Terry Haebich 9 0 0 0 0 0 0 0 0 0 0 0 0 9
Steve Merrifield 0 0 0 0 0 9 0 0 0 0 0 0 0 9
Course 5
M60A
Blake Gordon 9 9 0 0 0 9 8 8 7 9 9 0 0 68
Peter Yeates 5 7 0 7 8 8 5 0 0 4 7 6 2 53
Peter Galvin 0 10 9 0 0 0 9 10 10 0 0 0 0 48
Michael Mutton 0 0 3 9 0 10 7 5 6 7 0 0 0 47
Peter Searle 8 0 7 0 0 0 0 9 9 0 0 7 6 46
David Goddard 4 6 6 8 6 5 4 0 5 5 0 4 1 45
Ian Herbert 0 0 0 5 10 0 0 6 8 0 0 8 4 41
Daryl Fleay 10 0 0 0 0 0 0 7 0 0 0 5 8 30
Alex Tarr 0 0 10 0 0 0 0 0 0 0 0 10 9 29
Ernie Christopher 7 8 0 0 0 0 0 0 0 8 0 0 5 28
John Chellew 6 0 0 0 0 0 0 0 0 10 10 0 0 26
Michael Hubbert 0 5 2 0 0 0 0 4 4 3 0 3 0 21
Lawrie Edward 0 0 0 10 9 0 0 0 0 0 0 0 0 19
Terry Davidson 0 0 8 0 0 0 10 0 0 0 0 0 0 18
John Meeking 0 0 5 0 0 0 0 0 0 0 8 0 3 16
Barry McCrae 0 0 0 0 0 0 0 0 0 0 0 9 7 16
Alex Shepherd 0 0 4 0 0 7 3 0 0 0 0 0 0 14
Peter Grover 0 0 0 0 0 0 6 0 0 6 0 0 0 12
Tim Dent 0 0 0 0 0 0 0 0 0 0 0 0 10 10
Hugh Cameron 0 0 0 0 7 0 0 0 0 0 0 0 0 7
Ray Sheldon 0 0 0 6 0 0 0 0 0 0 0 0 0 6
Gary Rook 0 0 0 0 0 6 0 0 0 0 0 0 0 6
Peter Black 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Peter Jones 3 0 0 0 0 0 0 0 0 0 0 0 0 3
M65A
Peter Prime 10 10 10 10 10 10 9 10 10 0 10 10 10 80
John Sheahan 0 9 9 9 9 0 10 9 9 10 9 7 0 74
Ken Moore 9 8 8 0 0 0 0 0 0 0 8 0 8 41
Russell Yeoman 7 0 0 8 8 8 0 0 0 0 0 0 7 38
Lindsay Thomas 6 0 6 7 7 0 0 0 0 0 0 0 0 26
Peter Black 0 0 0 0 0 0 8 0 0 9 6 0 0 23
Barry Sampson 0 0 7 0 0 0 0 0 0 0 0 8 6 21
Peter Galvin 0 0 0 0 0 0 0 0 0 0 0 9 9 18
Bob Leicester 0 0 0 0 0 0 0 0 0 8 7 0 0 15
Graeme Harrison 0 0 0 0 0 9 0 0 0 0 0 0 0 9
W16A
Jasmine Sunley 9 10 9 10 10 10 0 8 8 9 10 10 0 78
Belinda Lawford 10 0 10 0 0 9 10 10 10 10 0 0 0 69
Anneke Top 0 0 8 0 0 8 0 9 9 0 0 9 0 43
Jessica Niven 0 0 0 0 0 0 0 0 0 0 0 0 10 10
W50A
Helen Schofield 7 10 10 7 8 10 9 9 9 9 8 10 10 77
Helen Edmonds 9 0 0 9 10 8 10 8 8 0 9 0 9 72
Sue Neve 10 0 0 10 9 0 0 10 10 10 10 0 0 69
Judy Prendergast 0 0 9 6 7 0 8 7 0 0 0 8 6 51
Fiona Fell 0 0 0 0 0 9 7 0 0 7 0 9 8 40
Christine Sinickas 8 0 0 0 0 0 0 0 0 0 0 0 7 15
Denise Pike 0 0 0 0 0 0 0 0 0 8 0 0 0 8
W55A
Kathy Liley 10 10 10 10 10 10 10 0 10 0 0 0 0 80
Laurie Niven 9 0 9 9 8 6 8 10 0 9 0 0 9 71
Pam Prime 0 9 0 8 7 8 7 9 8 0 0 0 0 56
Sheila Colls 0 0 0 0 0 0 6 8 9 10 10 0 0 43
Christine Sinickas 0 0 8 7 9 0 0 0 0 0 0 0 0 24
Pam King 0 0 0 0 0 7 0 0 0 0 0 10 7 24
Peta Whitford 0 0 0 0 0 9 0 0 0 0 0 0 10 19
Heather Jones 0 0 0 0 0 0 9 0 0 0 9 0 0 18
Libby Meeking 0 0 7 0 0 0 0 0 0 0 0 0 8 15
Barbara McCrae 0 0 0 0 0 0 0 0 0 0 0 9 0 9
Jenny Sheahan 0 0 0 0 0 0 0 0 0 0 0 8 0 8
Sue Gurman 0 0 6 0 0 0 0 0 0 0 0 0 0 6
M15-18AS
Todd Neve 10 0 0 0 0 0 0 10 10 10 10 0 0 50
Ian Lawford 0 0 10 0 0 0 10 0 9 0 0 0 10 39
James Robertson 0 0 0 10 10 0 0 9 0 0 0 0 0 29
M45-54AS
John Wilkinson 10 10 10 10 9 10 10 10 9 10 10 0 10 80
Ian Dodd 0 0 0 9 10 0 0 0 0 0 0 0 0 19
Andreas Strasser 9 0 0 0 0 0 0 0 0 0 9 0 0 18
Stuart Lloyd 0 0 0 0 0 0 9 0 0 9 0 0 0 18
Don Fell 0 0 0 0 0 9 0 0 0 0 0 0 7 16
Nigel McGuickian 0 0 0 0 0 0 0 0 10 0 0 0 0 10
Andrew Calder 0 0 0 0 0 0 0 0 0 0 0 0 9 9
Stephen Peacock 0 9 0 0 0 0 0 0 0 0 0 0 0 9
Charles Zerafa 0 0 0 0 0 0 0 0 0 0 0 0 8 8
Charles Brownridge 0 0 0 0 0 0 0 0 8 0 0 0 0 8
Steve Bird 0 0 0 0 0 8 0 0 0 0 0 0 0 8
Chris Creely 0 0 0 0 0 0 0 0 7 0 0 0 0 7
Phil Giddings 0 0 0 0 0 0 0 0 6 0 0 0 0 6
Kevin Maloney 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Lindsay Thomas 0 0 0 0 0 0 0 0 0 0 0 0 5 5
W21AS
Louise Hall 0 0 0 0 0 0 0 0 0 0 0 9 10 19
Jane Ewels 0 0 0 0 0 0 0 0 0 0 0 8 9 17
Amy Cusworth 0 0 0 0 0 0 0 0 0 0 0 10 0 10
W19-34AS
Lisa Linssen 0 0 0 0 0 7 8 9 8 8 9 0 0 49
Carolyn Jackson 10 0 0 0 0 0 10 0 10 0 0 0 0 30
Charlotte Marra 0 10 10 0 0 0 9 0 0 0 0 0 0 29
Julie Lawford 0 0 0 0 0 0 0 10 9 10 0 0 0 29
Jane Ewels 0 0 0 10 10 8 0 0 0 0 0 0 0 28
Jenny Prime 0 0 0 0 0 10 0 0 0 9 0 0 0 19
Nicki Taylor 0 0 9 0 0 0 0 8 0 0 0 0 0 17
W35-44AS
Margi Freemantle 0 10 10 0 0 0 0 10 10 0 9 0 0 49
Suzanne O'Callaghan 0 0 9 0 0 0 0 0 0 0 8 0 9 26
Sandra Tarr 0 0 0 0 0 0 0 0 0 0 0 10 10 20
Susannah King 0 0 0 0 0 0 0 0 0 0 10 0 0 10
Jo-Anne Keely 0 0 0 10 0 0 0 0 0 0 0 0 0 10
Janet Buchan 0 0 0 9 0 0 0 0 0 0 0 0 0 9
Catherine Creely 0 0 0 0 0 0 0 0 9 0 0 0 0 9
Power Walkers AS
Jenny Sheahan 0 0 8 10 0 0 0 10 0 0 0 0 0 28
Stan Gurman 0 0 10 0 0 0 0 0 0 0 0 0 0 10
Lyn Green 0 0 9 0 0 0 0 0 0 0 0 0 0 9
Course 6
M70A
Ian Baker 0 9 10 0 0 0 0 10 0 10 0 10 9 58
Colin Steer 10 10 0 0 0 0 10 0 0 9 0 0 0 39
Bob Leicester 9 0 9 0 0 0 0 0 0 0 0 0 10 28
Graeme Cadman 0 0 8 0 10 0 0 0 0 0 0 0 0 18
M75A
Tom Norwood 10 10 10 0 10 0 9 10 10 9 10 10 9 80
Keith Holmes 0 9 9 0 9 10 0 0 0 10 0 0 10 57
Graeme Cadman 0 0 0 0 0 0 10 0 9 0 9 9 8 45
Bill Johnson 0 0 8 0 0 0 0 0 0 0 0 0 0 8
M80A
Paul Adrian 10 0 10 0 0 0 0 0 0 10 0 10 10 50
Gordon Clarke 0 0 0 0 0 0 0 0 0 0 0 0 9 9
W60A
Ruth Goddard 9 10 10 0 8 7 8 10 10 10 0 10 10 79
Dale Ann Gordon 8 8 0 0 0 10 10 10 8 8 10 0 8 72
Judi Herkes 0 0 9 0 10 8 9 9 9 0 0 8 9 71
Margaret Barker 0 7 0 0 0 0 0 0 0 9 9 0 0 25
Heather Bice 10 0 0 0 0 9 0 0 0 0 0 0 0 19
Janet Tarr 0 0 7 0 0 0 0 0 0 0 0 9 7 23
Belinda Dale 7 0 6 0 0 0 0 0 0 0 0 0 0 13
Robyn Cameron 0 0 0 0 9 0 0 0 0 0 0 0 0 9
Sue Davidson 0 0 8 0 0 0 0 0 0 0 0 0 0 8
Robyn Sunderland 0 0 0 0 0 0 0 0 0 0 0 7 0 7
Dianne Searle 0 0 0 0 0 0 7 0 0 0 0 0 0 7
Jan Moore 0 0 5 0 0 0 0 0 0 0 0 0 0 5
W65A
Dorothy Adrian 10 10 10 0 10 0 0 10 10 10 10 9 0 80
Gill King 0 7 9 0 8 9 8 9 9 9 9 0 0 70
Jan Thomas 9 9 8 0 9 10 0 0 0 8 0 8 9 70
Janet Fitzwater 8 6 7 0 7 0 9 8 8 0 7 0 8 62
Helen Alexander 0 0 0 0 0 0 0 0 0 0 8 10 10 28
Sue Davidson 0 0 0 0 0 0 10 0 0 0 0 0 0 10
Jenny Sheahan 0 8 0 0 0 0 0 0 0 0 0 0 0 8
W70A
Sue Healy 0 10 10 0 10 0 9 0 0 10 10 9 10 78
Joyce Rowlands 0 0 0 0 0 10 10 0 10 0 9 10 9 58
M55+AS
Kevin Maloney 6 9 8 0 9 9 10 10 10 9 8 8 0 74
Charles Zerafa 9 10 6 0 0 7 8 0 0 10 9 10 0 69
Dick Barker 0 8 9 0 0 0 9 0 0 8 10 9 0 53
John Ewels 7 0 0 0 0 8 7 0 0 0 0 0 0 22
Barry McCrae 10 0 0 0 0 10 0 0 0 0 0 0 0 20
Lindsay Thomas 0 0 0 0 0 6 0 0 0 0 7 0 0 13
Kevin Morris 0 0 0 0 0 0 0 0 0 0 6 7 0 13
Ian Cheyne 0 0 0 0 10 0 0 0 0 0 0 0 0 10
Peter Yeates 0 0 7 0 0 0 0 0 0 0 0 0 0 7
Lincoln Erm 5 0 0 0 0 0 0 0 0 0 0 0 0 5
W45+AS
Debbie Dodd 9 0 5 0 9 10 10 10 9 0 7 0 7 71
Anne Garvey 10 10 8 0 10 0 0 0 0 9 0 8 8 63
Suzanne O'Callaghan 0 0 0 0 0 0 0 9 8 8 0 10 0 35
Judy Prendergast 0 0 0 0 0 0 0 0 0 10 9 0 0 19
Tina Smith 0 0 9 0 0 0 0 0 0 0 8 0 0 17
Carolyn Jackson 0 0 0 0 0 0 0 0 0 0 10 0 0 10
Pam Prime 0 0 10 0 0 0 0 0 0 0 0 0 0 10
Mandy Hennessy 0 0 0 0 0 0 0 0 10 0 0 0 0 10
Barbara McCrae 0 0 0 0 0 0 0 0 0 0 0 0 9 9
Anitra Dowling 0 9 0 0 0 0 0 0 0 0 0 0 0 9
Carolyn Cusworth 0 0 0 0 0 0 0 0 0 0 0 9 0 9
Schon Hudson 8 0 0 0 0 0 0 0 0 0 0 0 0 8
Thonglor Szarek 0 0 7 0 0 0 0 0 0 0 0 0 0 7
Course 7
M14A
James Robertson 0 0 0 0 0 0 0 0 10 0 0 10 0 20
Ian Lawford 0 0 0 0 0 0 0 10 0 0 0 0 0 10
M21B
Toby Cooper 0 0 0 0 0 0 0 0 0 0 0 10 8 18
Stephen Balharrie 0 0 0 0 0 0 0 0 0 0 0 0 10 10
Peter Beggs 0 0 0 0 0 0 0 0 0 0 0 0 9 9
W21B
Ilze Yeates 0 0 0 0 0 0 0 0 0 0 0 8 10 18
Judith Staudte 0 0 0 0 0 0 0 0 0 0 0 0 9 9
M17-44B
Mark Rooney 0 8 10 0 0 5 9 10 0 0 9 0 0 51
Jeff Hughes 10 0 0 0 0 3 0 0 0 0 0 0 0 13
Sean Sunley 0 0 0 0 0 0 0 0 0 0 10 0 0 10
James Fisher 0 10 0 0 0 0 0 0 0 0 0 0 0 10
Darren Sandford 0 0 0 10 0 0 0 0 0 0 0 0 0 10
Stuart Lloyd 0 0 0 0 0 9 0 0 0 0 0 0 0 9
Pinitnai Szarek 0 0 0 0 0 0 8 0 0 0 0 0 0 8
Bernard Szarek 0 0 0 0 0 0 7 0 0 0 0 0 0 7
Ian McLean 0 0 0 0 0 4 0 0 0 0 0 0 0 4
W17-44B
Ronelle Welton 10 10 10 10 9 9 0 0 0 0 0 0 0 58
Alison Rooney 0 0 9 0 0 8 10 0 0 0 9 0 0 36
Lisa Linssen 0 9 8 9 8 0 0 0 0 0 0 0 0 34
Rebekh Sunley 0 0 0 0 0 0 0 0 0 8 10 0 0 18
Catherine Sheahan 0 0 0 0 0 0 0 0 0 10 0 0 0 10
Susi Strasser 0 0 0 0 0 0 0 0 0 9 0 0 0 9
Emma Johnson 0 0 0 7 0 0 0 0 0 0 0 0 0 7
Barbara McCrae 0 0 0 0 0 7 0 0 0 0 0 0 0 7
Helen Ferguson 0 0 0 0 0 6 0 0 0 0 0 0 0 6
Power Walkers B
Ilze Yeates 0 10 10 10 10 4 8 0 0 10 0 0 0 62
Jenny Sheahan 0 0 0 0 0 0 9 0 9 9 10 0 0 37
Lyn Green 0 0 0 0 0 10 0 0 0 0 0 0 0 10
Dianne Searle 0 0 0 0 0 0 0 0 10 0 0 0 0 10
Robyn Sunderland 0 0 0 0 0 0 0 0 0 8 0 0 0 8
Bill Johnson 0 0 0 0 0 0 0 0 0 7 0 0 0 7
Henk de Jong 0 0 0 0 0 0 0 0 7 0 0 0 0 7
Bernard Shuttleworth 0 0 0 0 0 7 0 0 0 0 0 0 0 7
Ray Howe 0 0 0 0 0 6 0 0 0 0 0 0 0 6
Dale Howe 0 0 0 0 0 5 0 0 0 0 0 0 0 5
Course 8
W14A
Rebekah Sunley 0 10 10 10 0 8 10 10 10 0 0 0 0 68
Megan Rooney 0 0 0 0 0 9 0 0 8 10 0 0 0 27
Kate Edmonds 10 0 0 0 0 10 0 0 0 0 0 0 10 30
Ann Buchan 0 0 0 9 0 0 0 0 0 0 0 0 0 9
Sarah Gossip 0 0 0 0 0 0 0 0 9 0 0 0 0 9
M16B
James Robertson 0 0 10 0 0 0 0 0 0 0 0 0 0 10
M45-54B
Russell Bourke 0 10 0 0 0 10 9 0 0 9 0 0 0 38
Johan Top 0 0 0 0 0 0 10 0 10 0 0 0 0 20
Bill Johnson 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Don Fell 0 0 0 0 0 0 0 0 0 10 0 0 0 10
Tony Degabriele 0 0 0 0 0 0 0 0 0 0 10 0 0 10
Keith Groves 0 0 0 0 0 9 0 0 0 0 0 0 0 9
W45-54B
