Easter 3 Days Prologue Sprint RaceMon 17/04/2006 5:20 PM
Resultscreated by OE2003 © Stephan Krämer 2005

  Pl  Stno Name                             Club        Age Class         Time    Diff. 



M21E  (42)               3.0 km   18 C               

   1     3 SHEPHERD, David                  RRA A                        14:47     0:00 
   2     1 BLUETT, Grant                    AOA A                        14:54     0:07 
   3    13 RATTRAY, Kerrin                  OHS S                        15:18     0:31 
   4    18 JACKSON, Adrian                  MFV V                        15:31     0:44 
   5     6 MORRIS, Eric                     BNN N                        15:43     0:56 
   6     7 PRESTON, Rob                     NCN N                        16:09     1:22 
   7    12 ARTHUR, Bruce                    MFV V                        16:14     1:27 
   8    11 CANDY, Gareth                    AOA A                        16:19     1:32 
   8    83 FISHWICK, Stewart                RRA A                        16:19     1:32 
  10    20 MEYER, Dave                      SHN N                        16:20     1:33 
  11     9 RATTRAY, Ben                     OHS S                        16:31     1:44 
  12    16 HOGG, Andy                       POA A                        16:39     1:52 
  13    19 PRESTON, Peter                   NCN N                        17:01     2:14 
  14    17 KEY, Warren                      MFV V                        17:02     2:15 
  15    76 WYMER, Eddie                     BKV V                        17:09     2:22 
  16    10 OLSON, Rune                      MFV V                        17:10     2:23 
  17    29 MEYER, Ian                       SHN N                        17:11     2:24 
  18    15 TREWIN, Blair                    YVV V                        17:29     2:42 
  19    26 LIGGINS, Paul                    YVV V                        17:32     2:45 
  20    71 OIKARINEN, Jukka                 XXX X                        17:35     2:48 
  21  9061 RANDALL, Alex                    YVV V                        17:42     2:55 
  22    30 TOOMEY, John                     WOW W                        18:13     3:26 
  23    60 SCHEPISI, Matthew                BGV V                        18:14     3:27 
  24    81 BOOTH, Oskar                     NCN N                        18:16     3:29 
  25    59 ANDREWARTHA, Lee                 ALT T                        18:33     3:46 
  26    25 ANDERSON, Ian                    UGQ Q                        18:45     3:58 
  27    37 MEYER, Glenn                     SHN N                        18:55     4:08 
  28    40 SCAMMELL, Adam                   BKV V                        19:01     4:14 
  29    73 WATNE, Torgeir                   MFV V                        19:24     4:37 
  30    80 KEECH, Dion                      MFV V                        19:25     4:38 
  31    21 HALLETT, Lachlan                 YAS S                        19:30     4:43 
  32    45 BROWNRIDGE, David                BGV V                        19:38     4:51 
  33    74 TODKILL, Steven                  NCN N                        19:43     4:56 
  34   447 PACQUE, Paul                     EVT T                        20:00     5:13 
  35    62 NIEUWENHAVEN, John               TTS S                        20:11     5:24 
  36    84 LEBBINK, Hayden                  EUV V                        20:42     5:55 
  37    66 CAVANAGH, Dane                   ENQ Q                        20:44     5:57 
  38    49 READ, Lance                      UGQ Q                        20:58     6:11 
  39    46 MCCRAE, Jason                    RRA A                        21:16     6:29 

        98 SAILE, Patrick                   WRT T                           mp          
      1005 SILD, Timo                       UKR R                          dns          
        82 CZAJKOWSKI, Piotr                XXX X                          dns          



M21A  (11)               3.0 km   18 C               

   1   535 FELL, Stuart                     NEV V                        19:34     0:00 
   2   711 NEMETH, Mark                     XXX X                        20:16     0:42 
   3   860 LAWFORD, Geoff                   EUV V                        20:35     1:01 
   4   608 FEUERHERDT, Craig                BGV V                        22:07     2:33 
   5   222 DALTON, Ian                      WOW W                        22:48     3:14 
   6   901 HILLYARD, Tyson                  TJS S                        23:15     3:41 
   7   872 DODD, Aaron                      MFV V                        23:41     4:07 
   8   634 HANNA, Murray                    BKV V                        38:51    19:17 

       549 ROTHERY, Eoin                    LOW W                          dns          
       654 PROSSER, Ian                     AOA A                          dns          
       788 COLLS, David                     YVV V                          dns          



M17-20E  (30)            3.0 km   18 C               

   1    24 UPPILL, Simon                    OHS S                        16:04     0:00 
   2    33 NAUNTON, Christopher             BGV V                        17:32     1:28 
   3    42 SMYTH, Ryan                      WRT T                        17:49     1:45 
   4    43 CHALLEN, Rhys                    WOW W                        18:01     1:57 
   5    54 BARR, Evan                       BGV V                        18:03     1:59 
   6    47 PARTON, Matt                     GSN N                        18:05     2:01 
   7    72 NEVE, Morton                     MFV V                        18:23     2:19 
   8    75 KEELY, Bryan                     BGV V                        18:32     2:28 
   9    56 SHELDON, James                   UGQ Q                        18:33     2:29 
  10    57 FELL, Rob                        NEV V                        18:40     2:36 
  11    55 SHELDON, Peter                   UGQ Q                        19:01     2:57 
  12    50 SCOWN, Murray                    AOA A                        19:10     3:06 
  13    39 ELSON, Louis                     ALT T                        19:35     3:31 
  14    79 SULLIVAN, Kieran                 BUQ Q                        20:02     3:58 
  15    77 BARRATT, Matt                    EVT T                        20:26     4:22 
  16   827 KEELY, Leon                      BGV V                        20:39     4:35 
  17    64 PYWELL, Richard                  POA A                        20:48     4:44 
  18    78 WOOF, Sebastian                  EVT T                        21:50     5:46 
  19    63 MITCHELL, Oliver                 UGQ Q                        21:58     5:54 
  20    52 ANDREWARTHA, Nick                ALT T                        22:57     6:53 
  20    67 HOPE, Matt                       WRT T                        22:57     6:53 
  22    58 LEE, Tristan                     TJS S                        23:06     7:02 
  23   416 DUNNE, Seb                       BSA A                        31:04    15:00 

        51 PARTON, Liam                     GSN N                          dns          
        65 MCGUIRE, Mathieu                 UGQ Q                          dns          
        99 WHITFIELD, Cody                  SWW W                          dns          
       930 CUSWORTH, Steven                 BKV V                          dns          
        70 FROUDE, Sebastian                IKN N                          dns          
        68 STACEY, Geoff                    AOA A                          dns          
        69 ROBERTS, Joshua                  NCN N                          dns          



M17-20A  (3)             3.0 km   18 C               

   1   878 SLATTERY, Andrew                 TTS S                        24:07     0:00 
   2   971 D'ABRERA, Richard                POA A                        29:22     5:15 
   3   947 TOP, Thomas                      YVV V                        41:40    17:33 



W21E  (29)               2.6 km   16 C               

   1   101 ALLSTON, Hanny                   ALT T                        14:43     0:00 
   2   109 QUAYLE, Anna                     RRA A                        16:20     1:37 
   3   105 ELSON, Grace                     ALT T                        16:59     2:16 
   4   102 ALLISON, Jo                      RRA A                        17:25     2:42 
   5   111 SHELDON, Anna                    UGQ Q                        17:53     3:10 
   6   115 DAVIES, Julia                    UGQ Q                        17:56     3:13 
   7   107 WINSLOW, Danielle                ALT T                        18:03     3:20 
   8   116 NEVE, Jasmine                    MFV V                        18:22     3:39 
   9   113 CASANOVA, Susanne                WAS S                        18:24     3:41 
  10   122 ROUND, Vanessa                   TTS S                        18:35     3:52 
  11   155 JONES, Shannon                   RRA A                        18:42     3:59 
  12   108 HAWTHORNE, Clare                 MFV V                        19:06     4:23 
  12   127 FAIRFAX, Kirsten                 MFV V                        19:06     4:23 
  14   114 MURRAY, Orla                     URN N                        19:21     4:38 
  15   136 BROWN, Felicity                  CCN N                        20:16     5:33 
  16   129 BARR, Ilka                       BGV V                        20:31     5:48 
  17   121 READ, Wendy                      UGQ Q                        20:33     5:50 
  18   140 MURPHY, Catherine                URN N                        20:41     5:58 
  19   128 CHALMERS, Cath                   LOW W                        21:06     6:23 
  20   123 POST, Erin                       WOW W                        21:11     6:28 
  21   126 STAUDTE, Karen                   LOW W                        21:29     6:46 
  22   110 EWELS, Kathryn                   CHV V                        21:33     6:50 
  23   423 LEUNG, Clare                     UGQ Q                        21:46     7:03 
  24   161 DENT, Phoebe                     CCN N                        22:27     7:44 
  25   131 RADFORD, Zoe                     XXX X                        22:39     7:56 
  26   119 DAVEY, Brionny                   WRN N                        22:48     8:05 
  27   158 MURPHY, Clare                    URN N                        24:59    10:16 
  28   153 FAIRFAX, Louise                  MFV V                        26:07    11:24 

      1004 GLUSHCHENKO, Lillia              UKR R                          dns          



W17-20E  (20)            2.6 km   16 C               

   1   141 BROWNRIDGE, Clare                BGV V                        18:44     0:00 
   2   132 WHITFIELD, Kelly                 SWW W                        19:26     0:42 
   3   133 HARDING, Heather                 BSA A                        20:06     1:22 
   4   148 NEUMAN, Laurina                  ENQ Q                        20:47     2:03 
   5   135 CAVANAGH, Ainsley                ENQ Q                        20:56     2:12 
   6   152 ANDERSON, Bridget                UGQ Q                        21:45     3:01 
   7   138 DUNNAGE, Sarah                   WOW W                        22:33     3:49 
   8   130 BARKER, Sophie                   BSA A                        22:35     3:51 
   9   159 BOOTH, Ineka                     BSA A                        22:44     4:00 
  10   147 HUGHES, Mallory                  OHS S                        23:16     4:32 
  11   151 DAVIS, Jess                      ALT T                        23:31     4:47 
  12   156 WALKER, Kristen                  POA A                        24:15     5:31 
  13   333 PEARCE, Brea                     EVT T                        25:22     6:38 
  14   143 SUTHERLAND, Kendal               SWW W                        25:39     6:55 
  15   154 MCDONALD, Heather                AOA A                        26:00     7:16 
  16   160 PRENDERGAST, Aislinn             EUV V                        26:32     7:48 
  17   157 CEJKA, Nadine                    POA A                        26:55     8:11 

       149 WARREN, Emma                     WRT T                           mp          
       613 HEWITT, Catherine                EVT T                          dns          
       959 STEELE, Bronwyn                  URN N                          dns          



W17-20A  (3)             2.6 km   16 C               

   1   650 SNARE, Rebecca                   EVT T                        32:13     0:00 
   2   621 MOORE, Alice                     BSA A                        35:18     3:05 
   3   595 WHITE, Rebecca                   SWW W                        51:54    19:41