Australian Easter 3-Days 2006 Wed 19/04/2006 8:00 PM
Overall results created by MT2003 © Stephan Krämer 2005

  Pl   Stno Name                         Club             Prologue         Day 1            Day 2           Day 3              Total 



M21E  (40)                                                                           

   1      3 SHEPHERD, David              RRA A            14:47     1      28:58     1      71:34     1     39:22      1       154:41 
   2      6 MORRIS, Eric                 BNN N            15:43     5      29:54     3      75:15     3     41:32      4       162:24 
   3      7 PRESTON, Rob                 NCN N            16:09     6      30:51     6      77:10     5     41:30      3       165:40 
   4     10 OLSON, Rune                  MFV V            17:10    16      34:53    22      75:03     2     42:00      5       169:06 
   5     17 KEY, Warren                  MFV V            17:02    14      31:00     7      77:28     6     43:39      6       169:09 
   6     20 MEYER, Dave                  SHN N            16:20    10      31:08    10      78:22     7     45:10      9       171:00 
   7     83 FISHWICK, Stewart            RRA A            16:19     8      30:09     5      79:26     8     45:18     10       171:12 
   8     13 RATTRAY, Kerrin              OHS S            15:18     3      29:01     2      84:43    15     47:29     16       176:31 
   9     12 ARTHUR, Bruce                MFV V            16:14     7      32:04    13      81:07     9     47:17     14       176:42 
  10     76 WYMER, Eddie                 BKV V            17:09    15      31:48    12      83:36    14     44:40      8       177:13 
  11     15 TREWIN, Blair                YVV V            17:29    18      31:05     9      82:30    12     47:28     15       178:32 
  12     29 MEYER, Ian                   SHN N            17:11    17      32:20    14      86:18    17     45:44     11       181:33 
  13     71 OIKARINEN, Jukka             XXX X            17:35    20      35:06    23      86:33    18     43:58      7       183:12 
  14     11 CANDY, Gareth                AOA A            16:19     8      31:02     8      85:14    16     51:27     20       184:02 
  15     16 HOGG, Andy                   POA A            16:39    12      34:48    21      82:25    11     50:54     19       184:46 
  16     18 JACKSON, Adrian              MFV V            15:31     4      40:36    34      82:16    10     46:57     12       185:20 
  17      9 RATTRAY, Ben                 OHS S            16:31    11      32:44    16      88:17    21     49:56     17       187:28 
  18     19 PRESTON, Peter               NCN N            17:01    13      32:25    15      89:25    22     50:00     18       188:51 
  19     26 LIGGINS, Paul                YVV V            17:32    19      32:51    17      83:28    13     55:34     24       189:25 
  20     25 ANDERSON, Ian                UGQ Q            18:45    25      38:21    29      89:46    23     51:56     21       198:48 
  21     37 MEYER, Glenn                 SHN N            18:55    26      34:09    20      92:17    25     54:09     23       199:30 
  22     59 ANDREWARTHA, Lee             ALT T            18:33    24      38:15    28      87:27    20     55:47     25       200:02 
  23     45 BROWNRIDGE, David            BGV V            19:38    31      35:08    24      91:53    24     57:23     28       204:02 
  24     81 BOOTH, Oskar                 NCN N            18:16    23      39:05    31      93:06    26     57:17     26       207:44 
  25     73 WATNE, Torgeir               MFV V            19:24    28      41:23    35      96:27    28     57:19     27       214:33 
  26     30 TOOMEY, John                 WOW W            18:13    22      36:59    27     101:09    30     59:08     32       215:29 
  27     80 KEECH, Dion                  MFV V            19:25    29      36:28    25     101:32    31     58:55     31       216:20 
  28     74 TODKILL, Steven              NCN N            19:43    32      43:20    36      96:58    29     58:36     29       218:37 
  29     49 READ, Lance                  UGQ Q            20:58    36      44:30    37      96:25    27     64:41     35       226:34 
  30     46 MCCRAE, Jason                RRA A            21:16    37      40:07    32     108:43    32     69:33     37       239:39 
  31     62 NIEUWENHAVEN, John           TTS S            20:11    33      40:14    33     111:47    33     68:34     36       240:46 
  32     66 CAVANAGH, Dane               ENQ Q            20:44    35      49:14    38     115:44    34     62:09     34       247:51 

          1 BLUETT, Grant                AOA A            14:54     2      29:56     4         mp           40:29      2              
         23 RUSSELL, Jim                 BGV V              dns            31:40    11      75:39     4     47:01     13              
         82 CZAJKOWSKI, Piotr            XXX X              dns            33:38    18         mp           59:33     33              
         84 LEBBINK, Hayden              EUV V            20:42    34      36:42    26     129:12    35       dns                     
       1005 SILD, Timo                   UKR R              dns            38:51    30      86:55    19     53:39     22              
         21 HALLETT, Lachlan             YAS S            19:30    30        dns              dns           58:48     30              
       9061 RANDALL, Alex                YVV V            17:42    21      33:48    19        dns             dns                     
       9040 SCAMMELL, Adam               BKV V            19:01    27      49:35    39        dns             dns                     



W21E  (27)                                                                           

   1    101 ALLSTON, Hanny               ALT T            14:43     1      27:26     2      53:33     1     31:23      1       127:05 
   2    111 SHELDON, Anna                UGQ Q            17:53     5      28:07     4      59:58     3     34:46      3       140:44 
   3    105 ELSON, Grace                 ALT T            16:59     3      27:23     1      58:44     2     38:04      7       141:10 
   4    107 WINSLOW, Danielle            ALT T            18:03     7      28:33     5      61:10     5     35:53      4       143:39 
   5    114 MURRAY, Orla                 URN N            19:21    14      30:02     8      60:25     4     34:31      2       144:19 
   6    113 CASANOVA, Susanne            WAS S            18:24     9      29:21     7      62:19     7     36:26      5       146:30 
   7    110 EWELS, Kathryn               CHV V            21:33    22      29:19     6      61:48     6     37:37      6       150:17 
   8    116 NEVE, Jasmine                MFV V            18:22     8      30:38    11      67:22    10     39:53     10       156:15 
   9    109 QUAYLE, Anna                 RRA A            16:20     2      31:27    13      73:36    16     39:15      9       160:38 
  10    119 DAVEY, Brionny               WRN N            22:48    25      30:19     9      64:47     8     42:58     13       160:52 
  11    122 ROUND, Vanessa               TTS S            18:35    10      31:46    14      67:49    11     43:39     14       161:49 
  12    127 FAIRFAX, Kirsten             MFV V            19:06    12      27:55     3      73:01    14     46:17     15       166:19 
  13    131 RADFORD, Zoe                 XXX X            22:39    24      41:01    26      66:11     9     38:31      8       168:22 
  14    121 READ, Wendy                  UGQ Q            20:33    17      31:00    12      71:49    13     46:52     16       170:14 
  15    136 BROWN, Felicity              CCN N            20:16    15      33:20    19      69:19    12     49:45     21       172:40 
  16    128 CHALMERS, Cath               LOW W            21:06    19      33:02    18      77:19    17     42:40     12       174:07 
  17    126 STAUDTE, Karen               LOW W            21:29    21      32:25    17      79:52    21     41:52     11       175:38 
  18    155 JONES, Shannon               RRA A            18:42    11      30:24    10      77:28    18     49:53     22       176:27 
  19    123 POST, Erin                   WOW W            21:11    20      34:11    20      73:08    15     49:08     20       177:38 
  20    115 DAVIES, Julia                UGQ Q            17:56     6      32:17    15      81:04    22     48:27     18       179:44 
  21    161 DENT, Phoebe                 CCN N            22:27    23      36:21    23      79:13    20     48:48     19       186:49 
  22    140 MURPHY, Catherine            URN N            20:41    18      35:36    22      84:56    23     47:27     17       188:40 
  23    129 BARR, Ilka                   BGV V            20:31    16      39:11    25      78:16    19     57:47     24       195:45 

        153 FAIRFAX, Louise              MFV V            26:07    26      37:08    24      96:19    24        mp                     
        108 HAWTHORNE, Clare             MFV V            19:06    12      32:23    16        dns              mp                     
       1004 GLUSHCHENKO, Lillia          UKR R              dns            34:11    20         mp           51:37     23              
        102 ALLISON, Jo                  RRA A            17:25     4        dns              dns             dns                     



M17-20E  (27)                                                                        

   1     24 UPPILL, Simon                OHS S            16:04     1      23:46     1      63:47     1     35:49      1       139:26 
   2     33 NAUNTON, Christopher         BGV V            17:32     2      26:14     4      68:16     2     39:42      2       151:44 
   3     42 SMYTH, Ryan                  WRT T            17:49     3      26:13     3      69:04     3     41:20      3       154:26 
   4     50 SCOWN, Murray                AOA A            19:10    12      26:08     2      72:35     5     43:30      4       161:23 
   5     47 PARTON, Matt                 GSN N            18:05     6      29:34    12      71:50     4     45:10      7       164:39 
   6     54 BARR, Evan                   BGV V            18:03     5      27:10     5      75:46     7     46:08      8       167:07 
   7     72 NEVE, Morton                 MFV V            18:23     7      29:34    12      75:59     8     44:33      5       168:29 
   8     75 KEELY, Bryan                 BGV V            18:32     8      29:43    14      74:01     6     49:36     13       171:52 
   9     39 ELSON, Louis                 ALT T            19:35    13      27:44     6      77:00     9     48:32     10       172:51 
  10     43 CHALLEN, Rhys                WOW W            18:01     4      30:09    17      81:18    12     44:44      6       174:12 
  11     56 SHELDON, James               UGQ Q            18:33     9      30:06    16      80:23    11     46:54      9       175:56 
  12     52 ANDREWARTHA, Nick            ALT T            22:57    19      27:52     7      78:01    10     50:34     16       179:24 
  13     79 SULLIVAN, Kieran             BUQ Q            20:02    14      31:17    18      81:43    13     48:52     11       181:54 
  14     58 LEE, Tristan                 TJS S            23:06    21      29:52    15      82:36    15     49:29     12       185:03 
  15     57 FELL, Rob                    NEV V            18:40    10      28:10     9      83:57    16     57:34     22       188:21 
  16     78 WOOF, Sebastian              EVT T            21:50    17      37:26    26      86:54    17     51:38     17       197:48 
  17     77 BARRATT, Matt                EVT T            20:26    15      34:00    22      93:49    23     53:39     18       201:54 
  18     55 SHELDON, Peter               UGQ Q            19:01    11      51:21    27      87:04    18     50:06     14       207:32 
  19     63 MITCHELL, Oliver             UGQ Q            21:58    18      33:35    21     102:42    26     50:31     15       208:46 
  20     64 PYWELL, Richard              POA A            20:48    16      32:00    20      90:15    21     69:47     25       212:50 

         67 HOPE, Matt                   WRT T            22:57    19      27:52     7      82:30    14        mp                     
        416 DUNNE, Seb                   BSA A            31:04    22      35:25    23      88:50    20        mp                     
         68 STACEY, Geoff                AOA A              dns            28:50    10      90:19    22     54:33     20              
         69 ROBERTS, Joshua              NCN N              dns            36:13    25      95:40    24     54:17     19              
         70 FROUDE, Sebastian            KKN N              dns            29:30    11     100:18    25     59:10     23              
        814 ERBACHER, Grant              POA A              dns            36:02    24         mp           65:44     24              
        930 CUSWORTH, Steven             BKV V              dns            31:18    19      88:19    19     56:19     21              



W17-20E  (18)                                                                        

   1    132 WHITFIELD, Kelly             SWW W            19:26     2      26:10     4      46:33     1     31:33      3       123:42 
   2    135 CAVANAGH, Ainsley            ENQ Q            20:56     5      26:18     5      48:51     2     31:02      2       127:07 
   3    130 BARKER, Sophie               BSA A            22:35     8      23:29     1      50:55     4     30:27      1       127:26 
   4    133 HARDING, Heather             BSA A            20:06     3      25:56     2      50:52     3     36:40      5       133:34 
   5    141 BROWNRIDGE, Clare            BGV V            18:44     1      29:50    11      52:03     5     37:04      6       137:41 
   6    159 BOOTH, Ineka                 BSA A            22:44     9      27:59     9      60:29    11     34:54      4       146:06 
   7    138 DUNNAGE, Sarah               WOW W            22:33     7      26:07     3      55:36     7     47:56     14       152:12 
   8    160 PRENDERGAST, Aislinn         EUV V            26:32    15      27:48     8      58:54    10     41:33     10       154:47 
   9    151 DAVIS, Jess                  ALT T            23:31    11      34:49    17      57:51     9     41:42     11       157:53 
  10    152 ANDERSON, Bridget            UGQ Q            21:45     6      32:52    15      67:50    13     38:59      8       161:26 
  11    147 HUGHES, Mallory              OHS S            23:16    10      31:52    13      72:13    15     40:22      9       167:43 
  12    156 WALKER, Kristen              POA A            24:15    12      28:34    10      71:40    14     50:46     16       175:15 
  13    143 SUTHERLAND, Kendal           SWW W            25:39    13      33:52    16      73:55    16     42:34     12       176:00 
  14    157 CEJKA, Nadine                POA A            26:55    16      32:05    14      80:33    17     55:05     17       194:38 
  15    154 MCDONALD, Heather            AOA A            26:00    14      36:56    18      82:39    18     50:30     15       196:05 

        148 NEUMAN, Laurina              ENQ Q            20:47     4      26:23     6      54:52     6        mp                     
        149 WARREN, Emma                 WRT T               mp            27:43     7      66:33    12     37:20      7              
        959 STEELE, Bronwyn              URN N              dns            30:28    12      56:45     8     46:22     13              



M21A  (3)                                                                            

   1    608 FEUERHERDT, Craig            BGV V                             72:56     1      70:27     2     79:37      2       223:00 
   2    752 HIGGINS, Jonathan            XXX X                            141:15     2     141:47     3    162:27      3       445:29 

         40 SCAMMELL, Adam               BKV V                               dns            69:52     1     75:54      1              



M35A  (6)                                                                            

   1    482 TROTTER, Shane               NCN N                             74:14     2      69:41     1     68:11      1       212:06 
   2    503 HATLEY, Tim                  BKV V                             69:06     1      71:50     3     77:01      3       217:57 
   3    956 MORCOM, Greg                 TJS S                             79:33     3      75:26     4     73:45      2       228:44 

        572 DOSE, Stephen                TTS S                               dns            71:24     2     83:23      4              
        839 WILLIAMS, Warwick            BGV V                               dns              dns           87:24      5              
        977 TUSON, Brian                 XXX X                               dns              dns             dns                     



M40A  (20)                                                                           

   1    711 NEMETH, Mark                 TFQ Q                             60:17     1      62:25     2     59:34      1       182:16 
   2    681 LEWIS, Robert                BKV V                             61:11     2      60:37     1     67:16      5       189:04 
   3    919 MAGAZANIK, Michael           BKV V                             62:38     4      64:26     4     65:25      4       192:29 
   4    220 WHITTINGTON, John            WRN N                             66:12     5      63:57     3     64:21      2       194:30 
   5    327 GEORGE, Simon                BFN N                             68:20     6      73:03     6     69:14      6       210:37 
   6    897 SANDERSON, Chris             WHN N                             77:56     9      68:14     5     65:21      3       211:31 
   7    343 CHARLTON, Peter              NCN N                             69:30     7      76:24     7     81:13      7       227:07 
   8    932 GREEN, David                 IKN N                             87:24    11      87:54     9     96:51      8       272:09 
   9    645 HILL, Tony                   GON N                             82:42    10     100:41    10    109:40     10       293:03 
  10    598 STEWART, Ross                BSA A                             89:48    12     102:49    11    103:24      9       296:01 
  11    994 DOBSON-KEEFE, Nigel          YAS S                            108:09    15     114:43    13    131:18     12       354:10 
  12    759 SOAR, John                   BKV V                            106:52    14     119:15    14    143:08     13       369:15 
  13    605 ARTHUR, Maurice              TTS S                             97:51    13     155:04    15    143:57     14       396:52 

        543 ACKERLY, Bryan               BKV V                            109:09    16         mp          123:31     11              
        567 NEUMANN, David               ENQ Q                             61:24     3      80:11     8       dns                     
        993 FORBES, Peter                BGV V                               dns           111:27    12    155:05     15              
        882 GOSSIP, Peter                CHV V                             75:50     8        dns             dns                     
        319 BRIDGART, Glenn              WEA A                               dns              dns             dns                     
        496 WEHNER, Martin               WEA A                               dns              dns             dns                     
        527 TURNER, Graham               RRA A                               dns              dns             dns                     



M17-20A  (17)                                                                        

   1    562 NICOLSON, Jason              YAS S                             61:18     1      58:33     3     57:22      2       177:13 
   2    878 SLATTERY, Andrew             TTS S                             61:18     1      58:42     4     66:02      7       186:02 
   3    891 BAILEY-PRICE, Cameron        POA A                             68:26     4      62:19     6     56:30      1       187:15 
   4    698 SANKAUSKAS, Max              OHS S                             74:06     7      61:54     5     62:02      4       198:02 
   5    947 TOP, Thomas                  YVV V                             65:55     3      67:33     8     70:58      8       204:26 
   6    923 WORSLEY, Daniel              AWV V                            110:03    12      52:58     1     61:54      3       224:55 
   7    979 BROWN, Anthony               XXX X                             70:50     6      73:51    10     80:53     12       225:34 
   8    522 DIMENT, Thomas               TTS S                             79:03     8      86:40    13     65:43      6       231:26 
   9    445 HOOPER, Sean                 WAS S                             94:48    10      70:03     9     85:24     13       250:15 
  10    623 MONAGHAN, Samuel             POA A                            105:28    11      82:12    12     77:17     10       264:57 
  11    508 MALLEN, Hugh                 NEV V                            110:56    13      91:23    14     78:12     11       280:31 
  12    971 D'ABRERA, Richard            POA A                            116:40    14      77:50    11     88:26     14       282:56 
  13    676 MOGRIDGE, Andrew             WAS S                             94:22     9      96:06    15    120:23     16       310:51 
  14    908 MASON-FYFE, Brett            TTS S                            146:14    15     128:28    16     93:16     15       367:58 

        895 COLWELL, Kris                OHS S                                mp            66:34     7        mp                     
        940 ROBERTS, Michael             OHS S                             70:14     5         mp           63:10      5              
        574 DOSE, Wes                    TTS S                               dns            55:51     2     72:51      9              



M45A  (39)                                                                           

   1    286 VINCENT, Robert              NCN N                             46:03     1      46:10     1     46:27      1       138:40 
   2    246 DOWLING, Mike                WRN N                             56:18     5      50:10     2     50:54      2       157:22 
   3    738 DARVODELSKY, Mark            BFN N                             51:35     2      54:40     5     55:42      4       161:57 
   4    657 MCCOMB, Andrew               OHS S                             55:22     4      53:04     4     58:27      6       166:53 
   5    819 MCDONALD, Grant              AOA A                             58:09     7      52:21     3     64:06     10       174:36 
   6    559 TODKILL, Geoff               NCN N                             57:51     6      57:03     6     60:20      7       175:14 
   7    751 WALKER, Bernard              WRT T                             51:51     3      68:25    11     55:00      3       175:16 
   8    548 SCOTT, André                 TTS S                             65:45    14      63:05     8     62:01      8       190:51 
   9    810 BLATCHFORD, Russell          NCN N                             58:41     8      64:01     9     72:48     23       195:30 
  10    868 BURT, Michael                RRA A                             63:25    10      68:47    12     65:28     12       197:40 
  11    980 STOLLZNOW, Alexander         XXX X                             74:14    23      69:02    13     56:48      5       200:04 
  12    356 PEEL, Geoff                  NCN N                             70:26    19      70:36    17     62:16      9       203:18 
  13    982 POLAND, David                BSA A                             65:58    16      71:13    18     66:29     14       203:40 
  14    744 TAYLOR, Peter                TKV V                             64:39    11      74:05    20     69:41     18       208:25 
  15    609 MCGUCKIAN, Nigel             BGV V                             65:10    13      75:40    21     70:24     20       211:14 
  16    561 NICOLSON, Dave               YAS S                             65:57    15      69:52    15     78:22     28       214:11 
  17    217 LUMSDEN, Andrew              BFN N                             78:52    25      69:26    14     70:21     19       218:39 
  18    726 ROBERTS, Malcolm             NCN N                             72:37    22      80:29    23     66:32     15       219:38 
  19    687 GARR, Tony                   POA A                             82:10    28      64:32    10     74:15     24       220:57 
  20    767 FROUDE, Ian                  IKN N                             69:21    17      82:07    24     71:29     21       222:57 
  21    259 TURNER, Mike                 LOW W                             84:34    31      70:26    16     71:49     22       226:49 
  22    966 DAWSON, Graeme               GON N                             71:20    20      89:16    28     66:17     13       226:53 
  23    507 MALLEN, Peter                NEV V                             80:13    26      87:22    27     67:56     17       235:31 
  24    761 CREELY, Chris                BGV V                             88:32    32      73:32    19     76:41     27       238:45 
  25    747 WEISS, Larry                 GON N                            101:28    34      85:17    25     64:40     11       251:25 
  26    799 VELAITIS, Gerry              YAS S                             81:39    27      85:26    26     91:24     31       258:29 
  27    893 COLWELL, Craig               OHS S                             78:04    24      79:11    22    104:11     33       261:26 
  28    419 HAZELL, Phil                 TTS S                             72:00    21     115:37    32     74:26     25       262:03 
  29    822 WALKER, Phil                 POA A                             83:24    29     101:10    30     81:48     30       266:22 
  30    978 BROWN, Ian                   XXX X                             89:10    33     103:12    31     80:11     29       272:33 
  31    395 DUNNAGE, Brian               WOW W                            109:15    35      94:03    29    101:34     32       304:52 

        278 DODD, Ian                    DRV V                             59:04     9         mp           75:38     26              
        949 YAGER, Peter                 NCN N                             84:18    30         mp          112:13     34              
        227 BIRD, Steve                  BKV V                             69:21    17        dns           67:51     16              
        268 DAVEY, Alex                  WRN N                             64:44    12      57:16     7       dns                     
        796 JONES, Peter                 XXX X                            115:38    36        dns             dns                     
        654 PROSSER, Ian                 AOA A                               dns              dns             dns                     
        677 BIRKESTAL, Mats              KKN N                               dns              dns             dns                     
        973 ADAMS, Geoff                 BKV V                               dns              dns             dns                     



M21AS  (34)                                                                          

   1    788 COLLS, David                 YVV V                             41:47     4      42:49     2     42:42      2       127:18 
   2     60 SCHEPISI, Matthew            BGV V                             41:36     2      43:05     3     44:34      4       129:15 
   3    321 WOOLFORD, Tony               RRA A                             41:46     3      47:28     5     43:09      3       132:23 
   4    577 SAILE, Patrick               WRT T                             41:23     1      47:36     6     48:58      5       137:57 
   5    924 FISHER, Paul                 POA A                             42:00     6      47:56     8     53:33      9       143:29 
   6    452 FREEMAN, Mark                BFN N                             42:13     7      53:14    14     52:04      6       147:31 
   7    886 MCCOMB, Jon                  BFN N                             46:33    11      43:37     4     57:44     13       147:54 
   8    914 SHELTON AGAR, John           AOA A                             46:58    13      48:38     9     52:38      8       148:14 
   9     48 CLARK, Miguel                WAS S                             46:06     8      48:42    10     53:42     10       148:30 
  10    535 FELL, Stuart                 NEV V                             46:33    11      50:21    12     52:34      7       149:28 
  11    901 HILLYARD, Tyson              TJS S                             47:11    14      53:11    13     55:39     12       156:01 
  12    549 ROTHERY, Eoin                LOW W                             49:45    18      47:55     7     63:09     17       160:49 
  13    472 ORR, Daniel                  CCN N                             46:25     9      53:56    15     62:08     15       162:29 
  14    872 DODD, Aaron                  MFV V                             47:21    15      60:04    19     55:12     11       162:37 
  15    596 WILKINSON, Nick              BFN N                             48:33    17      49:20    11     68:19     19       166:12 
  16    974 FITZWATER, Fergus            MFV V                             47:30    16      58:35    18     62:41     16       168:46 
  17    224 HAVRANEK, John               GON N                             41:55     5      64:34    21     68:17     18       174:46 
  18    941 SOUTHWELL, Darren            XXX X                             54:50    21      54:25    16     78:00     20       187:15 
  19    370 PATERSON, Bruce              BKV V                             46:28    10      78:40    22     81:54     22       207:02 
  20    401 ELLIS, Miles                 EVT T                             51:05    20      82:05    24     90:04     23       223:14 
  21    291 DORLING, David               WHN N                             60:21    24     101:31    27     98:16     24       260:08 
  22    351 ZAPATA, Jose                 CCN N                            114:04    27      85:45    25     81:39     21       281:28 
  23    634 HANNA, Murray                BKV V                             84:00    25     102:18    28    113:24     26       299:42 
  24    539 LEE, Robert                  MUV V                            107:53    26     118:38    29    109:03     25       335:34 

        753 SEARLE, David                RRA A                             55:10    22      56:28    17        mp                     
        871 MADDEN, Michael              YVV V                                mp           100:35    26    121:26     27              
         61 RANDALL, Alex                YVV V                               dns            41:15     1     41:54      1              
        222 DALTON, Ian                  WOW W                             50:18    19        dns           59:39     14              
        270 DAVEY, Cameron               WRN N                               dns            80:53    23        mp                     
        749 PROSSER, Gareth              XXX X                               dns            62:19    20       dns                     
        771 FAIRFAX, Keith               MFV V                                mp              dns             dns                     
        783 MACDONNELL, Malcolm          XXX X                             60:15    23        dns             dns                     
        732 KLUTH, Patrick               XXX X                               dns              dns             dns                     
        760 LEICESTER, Steven            BKV V                               dns              dns             dns                     



M50A  (44)                                                                           

   1    447 PACQUE, Paul                 EVT T                             43:10     1      42:31     2     44:15      2       129:56 
   2    632 WILMOTT, Nick                URN N                             49:20     4      47:11     3     52:55      4       149:26 
   3    916 BULMAN, Russell              YVV V                             46:14     2      52:54     6     56:16      6       155:24 
   4    337 PRENDERGAST, Roch            EUV V                             56:18    11      50:49     4     55:09      5       162:16 
   5    708 GRAY, Rod                    TTS S                             57:09    13      55:12     9     52:16      3       164:37 
   6    467 BARR, Neil                   BGV V                             55:48    10      56:57    12     56:41      8       169:26 
   7    464 LOYE, Vincent                OHS S                             52:18     6      56:47    11     61:02     10       170:07 
   8    888 COX, Melvin                  BNN N                             55:05     9      55:12     9     61:37     14       171:54 
   9    514 COYLE, Ross                  URN N                             49:05     3      64:32    14     63:39     15       177:16 
  10    359 MARSHALL, David              ALT T                             63:15    20      53:16     7     61:02     10       177:33 
  11    418 SCOWN, John                  AOA A                             54:35     7      69:10    23     56:28      7       180:13 
  12    206 WHITTAKER, Tony              LOW W                             54:39     8      65:24    16     61:33     13       181:36 
  13    663 LITHGOW, James               GON N                             63:20    21      67:05    19     58:51      9       189:16 
  14    544 SEDUNARY, Vic                BKV V                             60:08    17      72:45    26     61:16     12       194:09 
  15    806 POULTON, Phil                BKV V                             64:02    23      67:18    21     65:45     16       197:05 
  16    892 CLARK, Peter                 WAS S                             58:46    15      60:10    13     81:35     29       200:31 
  17    805 KNIGHT, David                BKV V                             66:20    24      65:53    18     69:27     18       201:40 
  18    302 HAINES, Murray               BUQ Q                             57:11    14      54:31     8     92:04     36       203:46 
  19    353 STUBBS, David                UGQ Q                             63:00    19      65:42    17     76:58     23       205:40 
  20    619 WALKER, Colin                BGV V                             56:32    12      68:43    22     91:29     35       216:44 
  20    701 PRICE, Colin                 CCN N                             73:10    32      65:13    15     78:21     24       216:44 
  22    458 EDMONDS, Rob                 NEV V                             72:33    31      72:50    27     74:11     21       219:34 
  23    512 HUDSON, Geoff                NEV V                             76:13    36      71:53    25     72:25     19       220:31 
  24    899 SPACKMAN, Karl               BFN N                             73:12    33      69:29    24     83:14     30       225:55 
  25    778 WATTS, Alan                  NEV V                             70:57    28      73:32    28     87:38     32       232:07 
  26    964 LEUENBERGER, Heinz           OHS S                             75:42    34      76:34    30     80:20     27       232:36 
  27    481 AINSCOUGH, Peter             TFQ Q                             70:55    27      75:43    29     87:51     33       234:29 
  28    655 FIFIELD, Keith               RRA A                             60:38    18      95:00    41     81:23     28       237:01 
  29    674 FISHER, Ken                  YAS S                             68:55    26      91:36    39     86:48     31       247:19 
  30    551 CAPP, Simon                  TJS S                             63:50    22      80:17    35    107:40     38       251:47 
  31    252 ASHFORTH, Peter              WAS S                             71:24    29      84:01    36     96:28     37       251:53 
  32    478 HARDING, John                BSA A                             86:38    38      84:57    37     89:41     34       261:16 
  33    440 BROWNRIDGE, Charles          BGV V                             83:21    37      99:18    42     78:41     25       261:20 
  34    533 FELL, Don                    NEV V                             75:54    35      94:55    40    108:44     39       279:33 

        379 POST, Ken                    WOW W                             58:52    16      78:34    32        mp                     
        454 PRUDHOE, Paul                CCN N                                mp            80:09    34     79:10     26              
        580 HOWE, Ric                    LOW W                             72:15    30         mp          124:56     40              
        587 PERROTT, Tony                XXX X                             52:17     5      52:11     5        mp                     
        741 FIRMAN, David                ENQ Q                                mp            79:14    33     74:30     22              
        824 DENT, Nick                   CCN N                                mp            67:05    19     65:55     17              
        860 LAWFORD, Geoff               EUV V                                mp            39:19     1     43:16      1              
  nc   9999 NORWOOD, Chris               EUV V                             45:17    nc      55:01    nc     62:32     nc              
        640 NIVEN, Rex                   NEV V                               dns            87:44    38     72:48     20              
        928 CUSWORTH, Peter              BKV V                             68:24    25      78:28    31       dns                     



M16A  (19)                                                                           

   1    411 BLOMGREN, Erik               STI K                             44:04     1      44:42     2     35:01      1       123:47 
   2    405 DOW, Lachlan                 BSA A                             46:45     2      45:24     4     36:09      2       128:18 
   3    494 NEUMAN, Kurt                 ENQ Q                             48:15     3      43:36     1     39:46      3       131:37 
   4    812 BLATCHFORD, Joshua           NCN N                             52:57     4      45:09     3     44:16      6       142:22 
   5    614 PHILLIPS, Oscar              EVT T                             54:34     5      47:24     5     47:26      8       149:24 
   6    827 KEELY, Leon                  BGV V                             58:14     9      48:21     6     43:09      5       149:44 
   7    659 MCCOMB, Rory                 OHS S                             55:32     7      60:00    13     41:59      4       157:31 
   8    821 MCDONALD, Robert             AOA A                             56:16     8      55:55    10     45:40      7       157:51 
   9    552 MITCHELSON, Alastair         EVT T                             54:40     6      57:28    11     48:14      9       160:22 
  10    569 NEUMANN, Joshua              ENQ Q                             60:34    10      48:41     7     51:09     13       160:24 
  11    624 MONAGHAN, Luke               POA A                             62:47    11      55:41     9     53:52     15       172:20 
  12    781 NEVE, Max                    MFV V                             83:56    17      55:02     8     50:41     12       189:39 
  13    523 DIMENT, Ben                  TTS S                             68:35    13      59:32    12     68:25     16       196:32 
  14    480 HARDING, Matthew             BSA A                             64:38    12      67:37    15     68:28     17       200:43 
  15    950 YAGER, Dominic               NCN N                             71:23    14      80:27    17     51:26     14       203:16 
  16    261 TURNER, David                LOW W                             71:41    15     141:39    19     49:05     10       262:25 

        927 D'ASCENZO, Robert            BSA A                                mp            89:46    18     70:29     18              
        984 POLAND, Luke                 BSA A                             72:03    16      66:45    14        mp                     
        575 DOSE, Tom                    TTS S                               dns            79:26    16     50:16     11              



W21A  (14)                                                                           

   1    502 CASANOVA, Jenny              WAS S                             52:17     2      52:46     1     44:00      2       149:03 
   2    255 ALLISON, Belinda             RRA A                             52:16     1      54:20     2     43:03      1       149:39 
   3    672 ELSON, Jasmine               ALT T                             57:37     4      58:46     4     48:19      3       164:42 
   4    769 FAIRFAX, Yelena              MFV V                             57:55     5      55:03     3     53:19      4       166:17 
   5    477 RADFORD, Kate                TTS S                             56:08     3      60:12     5     58:15      7       174:35 
   6    312 GODDARD, Moira               YVV V                             62:02     6      61:34     6     64:20      9       187:56 
   7    158 MURPHY, Clare                URN N                             62:55     7      70:43     9     54:36      6       188:14 
   8    384 PULFORD, Anna                POA A                             81:41    10      67:00     7     53:31      5       202:12 
   8    457 PRUDHOE, Alice               CCN N                             66:31     8      70:04     8     65:37     10       202:12 
  10    768 FROUDE, Marianne             IKN N                             66:52     9      75:32    10     64:18      8       206:42 

        725 SMITH, Natalie               POA A                                mp              dns             dns                     
