Pl Name Club Time Diff.
M Open A (18) 21.0 km 340 m 15 C
1 Jackson, Adrian MF V 59:40 0:00
2 Randall, Alex YV V 63:17 3:37
3 Darr, Anthony BF N 71:12 11:32
4 Clark, Tony BK V 74:04 14:24
5 Walters, Tom RR A 75:42 16:02
6 Schepisi, Matthew BG V 76:01 16:21
7 Russell, Jim MF V 76:48 17:08
8 Cusworth, Steven BK V 78:15 18:35
9 Darvodelsky, Paul BF N 80:42 21:02
10 Arthur, Bruce MF V 81:51 22:11
11 Hunter, Adam XX A 82:10 22:30
12 Rothery, Eoin LO W 88:21 28:41
13 Spencer, Peter OA W 88:49 29:09
14 Searle, David RR A 92:25 32:45
15 Lebbink, Grant EU V 92:27 32:47
16 Slattery, Andrew TT S 94:19 34:39
17 Sandford, Darren YV V 134:45 75:05
Simpfendorfer, David XX A mp
M18A (3) 15.6 km 260 m 11 C
1 Merchant, Brett TJ S 73:01 0:00
2 Keely, Bryan BG V 76:48 3:47
3 Balharrie, Stephen EU V 90:43 17:42
M40-49A (10) 15.6 km 260 m 11 C
1 Andreoni, Fabrizio AW V 68:39 0:00
2 Sullivan, Duncan LO W 69:11 0:32
3 Hatley, Tim BK V 69:58 1:19
4 Sullivan, Steve YA S 75:48 7:09
5 Davis, Rob BK V 77:38 8:59
6 McCarthy, Cormac YV V 80:09 11:30
7 Bird, Steve BK V 94:12 25:33
Paterson, Bruce BK V mp
Czajkowski, Piotr XX V mp
West, David MD N dns
M Open B (5) 15.6 km 260 m 11 C
1 Gordon, Jonathan XX V 73:58 0:00
2 Trewin, Blair YV V 78:15 4:17
3 Mack, Ian BK V 101:56 27:58
Geary, Mark BK V dns
Okabe, Jun BK V dns
W Open A (6) 15.6 km 260 m 11 C
1 Sheldon, Anna UG Q 57:59 0:00
2 Fien, Mary BF N 61:05 3:06
3 Jackson, Carolyn MF V 63:17 5:18
4 Gelderman, Marquita NW Z 63:58 5:59
5 Chalmers, Cath LO W 74:18 16:19
6 Michels, Dianne NW Z 77:25 19:26
M16A (3) 12.1 km 160 m 12 C
1 Keely, Leon BG V 61:34 0:00
2 McKee, Tom BG V 98:40 37:06
3 Grinton, Luke BG V 103:51 42:17
M50-59A (16) 12.1 km 160 m 12 C
1 Garden, Rob NW Z 50:58 0:00
2 Jackson, Peter MF V 52:31 1:33
3 Merchant, Lee TJ S 54:08 3:10
4 Wade, Keith TK V 57:54 6:56
5 Cusworth, Peter BK V 57:59 7:01
6 Prentice, Robert SH N 61:48 10:50
7 Flack, Glen XX N 68:45 17:47
8 Koch, Ralph YV V 69:18 18:20
9 Wallis, Graham DR V 71:30 20:32
10 Armstrong, Geoff NE V 74:27 23:29
11 Frederick, Ron NE V 152:07 101:09
Clayton, Andy PA Z mp
Trevivian, John AW V mp
Leuenberger, Heinz OH S mp
Neve, John VO V dns
vanGeldermalsen, Ted YV V dns
M Open C (1) 12.1 km 160 m 12 C
1 Jones, Anthony XX V 67:05 0:00
W40-49A (4) 12.1 km 160 m 12 C
1 Haarsma, Kay TT S 61:39 0:00
2 Dowling, Anitra EU V 69:28 7:49
3 Beacham, Tanya XX V 73:37 11:58
Stichbury, Lyn SO Q dns
M60-69A (12) 9.4 km 160 m 11 C
1 Dent, Tim YV V 49:45 0:00
2 Sheldon, Ray YV V 57:05 7:20
3 Barker, Dick EU V 58:52 9:07
4 Davidson, Terry BG V 64:39 14:54
5 Chalmers, Bill NC N 68:17 18:32
6 Sheahan, John BK V 69:01 19:16
7 Chellew, John BG V 74:30 24:45
8 Maloney, Kevin NE V 78:45 29:00
9 Tilbrook, David OH S 82:48 33:03
Fien, Alan XX N mp
Searle, Peter BG V dnf
Carter, Hub SO Q dns
W16A (1) 9.4 km 160 m 11 C
1 Krstic, Louise CH V 90:20 0:00
W50-59A (7) 9.4 km 160 m 11 C
1 Clayton, Roz PA Z 48:15 0:00
2 Whitford, Peta YV V 52:41 4:26
3 Randall, Liz YV V 55:38 7:23
4 Liley, Kathy YV V 58:06 9:51
5 Scown, Ann AO A 67:09 18:54
6 Barker, Margaret EU V 82:55 34:40
7 Johnson, BJ EU V 99:52 51:37
W Open C (1) 9.4 km 160 m 11 C
Leuenberger, Margrit OH S dns
M14A (2) 7.0 km 110 m 8 C
1 Jackson, Timothy MF V 43:58 0:00
2 Clark, Morgan BK V 48:09 4:11
M70+A (2) 7.0 km 110 m 8 C
1 Cadman, Graeme YV V 47:01 0:00
2 Clarke, Gordon YV V 83:01 36:00
Open Pairs E 7.0 km 110 m 8 C
1 Riegler, Eric & Nikolas XX V 84:56 0:00
W14A (2) 7.0 km 110 m 8 C
1 Clark, Reanna BK V 43:01 0:00
Czajkowski, Aleksandra XX V dns
W60+A (3) 7.0 km 110 m 8 C
1 Gordon, Dale Ann EU V 43:31 0:00
2 Sheahan, Jenny BK V 59:08 15:37
3 Rowlands, Joyce NE V 71:27 27:56
W Open D (3) 7.0 km 110 m 8 C
1 Cusworth, Amy BK V 35:49 0:00
2 Cusworth, Carolyn BK V 48:05 12:16
3 Sheldon, Jackie YV V 55:39 19:50