Tripe-O Challenge – Final Scores

 

Results (competitors with 2 or more events)

 

1      Adam Scammell          AR         3210

                                                      (3 events)

2      Vic Sedunary                BK   3090 (3)

3      Bryan Ackerly                AR   3050 (3)

4      Jun Okabe                    VRA 2910 (4)

5      Bruce Paterson            AR   2830 (3)

6      Andrew Baker               BK   2820 (3)

7      Ted van Geldermalsen YV 2810 (3)

8      Ian Dodd                       DR   2770 (3)

9      Dion Keech                   MF   2600 (2)

10   Peter Grover                 DR   2560 (3)

11= Fiona Copley                BK   2530 (3)

11= Geoff Hudson               NE   2530 (3)

13   Tim Dent                       YV    2520 (2)

14   Denise Pike                  DR   2430 (3)

15   Rob Lewis                    BK   2400 (2)

16   Merv Trease                  BK   2340 (2)

17   Lech Milewski              BK   2230 (3)

18= Ian Stirling                     AR   2210 (3)

18= Kath Copland               BK   2210 (2)

18= Margi Freemantle        YV    2210 (3)

21   Lauris Stirling               NE   2130 (3)

22   Ross Dawson              YV    2120 (2)

23   Judi Herkes                  BK   2100 (3)

24   Leon Keely                    BG   2070 (2)

25   Allan Miller                    DR   2060 (3)

26   Bryan Keely                   BG   2030 (2)

27   Peter Dalwood             DR   2010 (3)

28   Pat Miller                       DR   2000 (3)

29   Helen Alexander          BK   1970 (3)

30= Leonie Ortlipp              VRA 1880 (2)

30= Jared Ortlipp                 VRA 1880 (2)

32= Kate Gavens                 VRA 1830 (2)

32= Tom Lothian                 VRA 1830 (2)

34= Bob Moore                    WR.N

                                                         1820 (2)

34= Pauline Moore              WR.N

                                                         1820 (2)

36   Stephen Cimpoeru     BK   1770 (2)

37   Peter Yeates                 DR   1740 (3)

38   Pam King                      DR   1710 (3)

39   Greg Andrews              VRA 1680 (2)

40   Kate Langlois               BK   1670 (2)

41   Stan Gurman                DR   1640 (3)

42   Eric Davidson               BK   1630 (2)

43   Sean Sunley                 TK    1610 (2)

44   Julie Sunley                  TK    1600 (2)

45   Debbie Dodd                DR   1570 (2)

46   Marta Salek                   DR   1510 (2)

47   Jasmine Sunley           TK    1480 (2)

48   Wally Cavill                   DR   1450 (3)

49   Tina Smith                    DR   1440 (2)

50= David Beard                  AR   1420 (2)

50= Dave Measor                VRA 1420 (2)

50= Rosemary Russo        VRA 1420 (2)

53   Ilze Yeates                    DR   1340 (2)

54   Nick Gibson                  BG   1300 (2)

55   Stephen Wilson           VRA 1220 (2)

56   Bev Trease                   BK   1040 (2)

57   Lou de Haas                VRA   960 (2)

58   Mike Hubbert                BK      740 (2)

59= Sue Gurman                 DR     590 (2)

59= Margaret Barker           EU     590 (2)

61   Robyn Sunderland      NE     420 (2)

62   Russell Bourke            BG     340 (2)

 

Interclub

 

1      Bayside Kangaroos                28540

2      Dandenong Ranges               26820

3      VRA                                             17030

4      ARDF                                          12720

5      Yarra Valley                                 9660

6      Bendigo                                       5740

7      Nillumbik Emus                         5080

8      Tuckonie                                      4690

9      Waggaroos                                 3640

10   Melbourne Forest Racers        2600

11   Eureka                                            590