Number SI card Surname First name Time Cumulative Club State Course Class
2901 44200 VINER EMILY 79:15:00 79:15:00 ACT ACT Course 1 WO
2902 403542 QUINN JULIE 89:24:00 168:39:00 ACT ACT Course 1 WO
2903 204120 ALLISON BELINDA 86:19:00 254:58:00 EU VIC Course 1 WO
2911 204064 JACKSON CAROLYN 94:31:00 94:31:00 MF VIC Course 1 WO
2912 44147 FIEN MARY 103:42:00 198:13:00 NSW NSW Course 1 WO
2913 204112 BEACHAM TANYA 115:51:00 314:04:00 VOA VIC Course 1 WO
2921 204351 JACKSON ADRIAN 68:25:00 68:25:00 MF VIC Course 1 MO
2922 204065 CUSWORTH STEVEN 86:22:00 154:47:00 BK VIC Course 1 MO
2923 204128 RANDALL ALEX 81:40:00 236:27:00 EU VIC Course 1 MO
2931 204106 SEARLE DAVID 76:41:00 76:41:00 ACT ACT Course 1 MO
2932 403541 BALDWIN DAVID 75:05:00 151:46:00 ACT ACT Course 1 MO
2933 204125 WALTER TOM 71:17:00 223:03:00 ACT ACT Course 1 MO
2951 204103 DARVOLDELSKI PAUL 71:09:00 71:09:00 NSW NSW Course 1 MO
2952 204115 MOUNTSTEPHENS RICHARD 77:40:00 148:49:00 NSW NSW Course 1 MO
2953 213687 DARR ANTHONY 71:55:00 220:44:00 NSW NSW Course 1 MO
2961 204118 GEARY MARK 109:15:00 109:15:00 NONE NONE Course 1 MB
2962 204102 MATICKA ANDREW 108:46:00 218:01:00 BK VIC Course 1 MO
2963 204215 LEICESTER PAUL 130:17:00 348:18:00 BK VIC Course 1 MO
2971 204113 CLARKE TONY 82:27:00 82:27:00 BK VIC Course 1 MO
2972 204117 DAVIS ROB 109:53:00 192:20:00 VOA VIC Course 1 MO
2973 204044 DOWLING KEN dnf dnf EU VIC Course 1 M50
2981 204280 CHELLEW JOHN 137:55:00 137:55:00 BG VIC Course 1 M50
2982 204119 GORDON JONATHAN 109:13:00 247:08:00 EU VIC Course 1 MO
2983 204096 SCOTT PETER 99:55:00 347:03:00 EU VIC Course 1 MO
3031 204123 WALLIS GRAHAM 72:34:00 72:34:00 DR VIC Course 2 M50
3032 204110 VALENTINE MARK 75:20:00 147:54:00 EU VIC Course 2 M50
3033 204045 DOWLING ANITRA 106:34:00 254:28:00 EU VIC Course 2 W50
3041 204111 BALHARRIE STEPHEN 62:11:00 62:11:00 EU VIC Course 2 M18
3042 204063 JACKSON PETER 65:14:00 127:25:00 MF VIC Course 2 M50
3043 204105 SAUNDERS NATALIE 75:27:00 202:52:00 NONE NONE Course 2 WA
3051 204059 PATERSON BRUCE 59:11:00 59:11:00 BK VIC Course 2 M40
3052 204122 WADE KEITH 60:45:00 119:56:00 TK VIC Course 2 M50
3053 204367 HATLEY TIM 55:59:00 175:55:00 BK VIC Course 2 M40
3061 204191 KOCH RALPH 82:25:00 82:25:00 YV VIC Course 2 M50
3062 204353 CUSWORTH PETER 57:31:00 139:56:00 BK VIC Course 2 M50
3063 204147 ARMSTRONG GROUP 97:17:00 237:13:00 NONE NONE Course 2 GP
3151 204104 MALONEY PETER 119:11:00 119:11:00 NONE NONE Course 2 MB
3152 204116 DAVIDSON MATT 94:14:00 213:25:00 NONE NONE Course 2 MB
3153 204126 O'BRIEN JOHN dnf dnf NONE NONE Course 2 MB
3071 204078 GORDON BLAKE 56:11:00 56:11:00 EU VIC Course 3 M60
3072 204252 SEARLE PETER 65:15:00 121:26:00 BG VIC Course 3 M60
3073 204236 CADMAN GRAHAM 100:04:00 221:30:00 YV VIC Course 3 M60
3081 204017 WHITFORD PETA 70:58:00 70:58:00 YV VIC Course 3 W50
3082 41207 LILEY KATHY 72:10:00 143:08:00 YV VIC Course 3 W50
3083 204032 PRIME PAM 103:40:00 246:48:00 TK VIC Course 3 W50
3091 204310 DAVIDSON TERRY 63:09:00 63:09:00 BG VIC Course 3 M60
3092 204031 PRIME PETER 69:02:00 132:11:00 TK VIC Course 3 M60
3093 204003 POST HENRY 130:49:00 263:00:00 BK VIC Course 3 MC
3101 204109 SPARKES STEPHEN 107:01:00 107:01:00 BK VIC Course 3 MC
3102 204288 MALONEY KEVIN 77:12:00 184:13:00 NE VIC Course 3 M60
3103 204008 SHELDON JACKIE 104:47:00 289:00:00 YV VIC Course 3 W50
3111 204079 GORDON DALE ANN 63:09:00 63:09:00 EU VIC Course 4 W60
3112 204185 ROWLANDS JOYCE 88:40:00 151:49:00 NE VIC Course 4 W60
3121 204345 SUNDERLAND ROBYN 83:51:00 83:51:00 EU VIC Course 4 WC
3122 204114 COOPER PIA 106:33:00 190:24:00 NONE NONE Course 4 WC
3123 204127 BARKER MARGARET 59:30:00 249:54:00 EU VIC Course 4 WC