SS6 - GLENLUCESun 15/06/2003 12:15 AM
Preliminary resultscreated by OE2002 © Stephan Krämer 2002

Pl    Text2         Stno     Name                        YB  Club            Time 



C02  (11 Preliminary results  13 AM  

1     M40                    KEY WARREN                      MFR V          65:05 
2     M20A                   JACKSON ADRIAN              83  MFR V          67:45 
3     M21A                   LIGGINS PAUL                67  MFR V          71:45 
4     W21A                   KEY NATASHA                     MFR V          76:34 
5     M35A                   LEWIS ROBERT                    BK V           81:48 
6     W21                    HAWTHORN CLAIRE             71  MFR V          85:07 
7     M35A                   HATLEY TIM                  59  BK V           85:13 
8     M35A                   ROWLANDS DAVID                  BK V           89:57 
9     M20A                   FELL STUART                 83  NE V           92:41 
10    M45A                   PRIVETT LEIGH               45  AW V           96:10 

      M35A                   MAGASANIK MICHAEL               BK V              mp 



C03  (25 Preliminary results  13 AM  

1     W21A                   EWELS KATHRYN               80  CH V           67:17 
2     M45A                   NORWOOD CHRIS               54  EU V           69:51 
3     M45A                   PRENDERGAST ROCH            54  EU V           77:23 
4     M21AS                  KEECH DION                      MFR V          78:14 
5     M45A                   JACKSON PETER               50  MFR V          79:07 
6     W21A                   PRIME EMMA                  78  TK V           80:13 
7     W21A                   LADA HANIA                  74  YV V           84:10 
8     M45A                   BARR NEIL                   55  BG V           84:25 
9     M45A                   DENT TIM                    42  YV V           84:29 
10    M45A                   KNIGHT DAVID                56  BK V           84:55 
11    M21                    BAKER ANDREW                    BK V           85:36 
12    M21AS                  SLATER JUSTIN               80  BG V           86:09 
13    M45A                   POULTON PHIL                55  BK V           86:46 
14    M40A                   LEICESTER PAUL                  BK V           89:43 
15    M18A                   NAUNTON CHRISTOPHER             BG V           92:08 
16    M21AS                  GOSSIP PETER                64  CH V           92:43 
17    M40                    BIRD STEVE                      BK V           93:40 
18    M45A                   SEDUNARY VIC                50  BK V           93:47 
19    M45A                   DODD IAN                    60  DR V           95:40 
20    M45A                   MARTIN PETER                    NE V           99:09 
21    M45A                   STRASSER ANDREAS            58  YV V          102:05 
22                           GAVAGHAN TERRY                  NONE V        156:31 
23    M40A                   SPROULE ROY                     BK V          232:59 

      M18A                   MARTIN STEVEN                   NE V              mp 
      M35A                   ROGERS IAN                      CH V              mp 



C04  (36 Preliminary results  13 AM  

1     M35A                   DUNBAR STEPHAN                  BK V           51:23 
2     W35A                   JACKSON CAROLYN             57  MFR V          52:37 
3     M55A                   GALVIN PETER                41  BG V           53:43 
4     M35-44AS               CHENNELL IAN                64  EU V           54:28 
5     M50A                   ELAM PAUL                   48  TK V           54:39 
6     W20                    GODDARD MOIRA               84  YV V           56:57 
7     M55A                   PRIME PETER                 41  TK V           58:25 
8     W35A                   EDMONDS HELEN               54  NE V           61:47 
8     M35-44AS               MALLEN PETER                    NE V           61:47 
10    M55A                   MCCRAE BARRY                45  YV V           62:11 
11    M50A                   HAEBICH TERRY               51  EU V           62:17 
12    M55A                   FREDERICK RON               48  NE V           62:21 
13    M55A                   CHRISTOPHER ERNIE           0   EU V           62:24 
14    M50A                   SINICKAS VINCENT            49  YV V           62:38 
15    M55A                   MUTTON MICHAEL                  EU V           67:54 
16    W35A                   DOWLING ANITRA              49  EU V           69:51 
17    M50A                   NIVEN REX                   53  NE V           70:57 
18    M35-44AS               CREELY CHRIS                58  BG V           71:55 
19    M50A                   BROWNRIDGE CHARLES          84  BG V           72:44 
20    W35A                   HANNA MARY                  47  BK V           74:05 
21    W45A                   FREEMANTLE MARGI                YV V           76:59 
22    W45A                   HATLEY LIZ                  55  BK V           78:31 
23    M60A                   GROVER PETER                    DR V           79:33 
24    W18A                   SLATER ANDREA               86  BG V           80:04 
25    PW1                    MACK IAN                        BK V           81:22 
26    PW1                    YEATES PETER                46  DR V           88:35 
27    M55A                   BICE RICHARD                44  EU V           93:49 
28    PW1                    MERRIFIELD STEVE                NE V           95:15 
29    W45A                   DOBBIN PRUE                     BK V           97:20 
30    M55A                   COLLS JOHN                      YV V          120:06 
31    M50A                   POST HENRY                  48  BK V          170:57 

      M55A                   JONES PETER                 45  EU V              mp 
      M35-44AS               MAHER MICHAEL               67  EU V              mp 
      OTHER                  LEICESTER STEVE             70  BK V              mp 
      W20A                   BARKER KATHRYN              83  EU V              mp 
      M20AS                  WAKELING NICK                   DR V              mp 



C05  (43 Preliminary results  13 AM  

1     M65A                   DAVIDSON TERRY              38  BG V           47:37 
2     W16A                   JACKSON MELINDA             87  MFR V          48:47 
3     W19-34AS               JOHNSON RACHEL              77  NE V           51:15 
4     M60A                   GORDON BLAKE                43  EU V           54:34 
5     M50AS                  JONES DAVID                     BG V           55:13 
6     M45-54AS               FRASER PETER                    BK V           56:46 
7     W16A                   BROWNRIDGE CLARE            87  BG V           57:11 
8     W14A                   KEAN BRIDIE                 88  CH V           59:52 
9     M45-54A                BARKER RICHARD              43  EU V           61:14 
10    W16A                   FORD BRIANNA                    BK V           63:48 
11    M60A                   ROOK GARY                       BK V           64:38 
12    M45AS                  ZERAFA CHARLES              50  BK V           65:11 
13    W55A                   MEEKING LIBBY               47  YV V           66:08 
14    M60A                   MOORE KEN                   39  TK V           68:45 
15    M60A                   HARRISON GRAEME                 TK V           69:17 
16    W55A                   HERKES JUDI                 44  BK V           69:32 
17    M60A                   HUBBERT MIKE                43  BK V           70:27 
18    W50A                   COLLS SHEILA                49  YV V           72:01 
19    W50A                   PIKE DENISE                     DR V           74:14 
20    PW2                    WATTS ALAN                  52  NE V           74:49 
20    W55A                   GODDARD RUTH                45  YV V           74:49 
22    M45AS                  EWELS JOHN                  49  CH V           75:53 
23    W50A                   SINICKAS CHRISTINE          49  YV V           76:51 
24    W55A                   DALE BELINDA                    YV V           80:04 
25    OTHER                  MUTTON LUKE                     DR V           80:19 
26    M65A                   DEMPSTER JOHN               34  YV V           83:52 
27    M65A                   MILLER ALLAN                36  BK V           83:56 
28    M65A                   BAKER IAN                   34  BK V           86:59 
29    W55A                   PRIME PAM                   48  TK V           88:40 
30    W45AS                  MCCRAE BARBARA              48  YV V           90:43 
31    PWB                    NIVEN LAURIE                51  NE V           91:47 
32    PW2                    CAVILL WALLY                28  DR V           93:30 
33    M65A                   SAMPSON BARRY               38  YV V           95:57 
34    W50A                   KING PAM                    51  DR V           97:39 
35    M65A                   LEICESTER BOB               35  BK V           99:02 
36    M15-18AS               FRASER LACHLAN                  BK V          109:22 
37    W55A                   DEMPSTER JACKIE             47  YV V          111:49 
38    W16A                   FORD VERNICA                    BK V          135:14 
39    PW2                    JOHNSON JANET                   NE V          137:22 
40    PW2                    DODD DEBBIE                 58  DR V          137:53 
41    W45AS                  GURMAN SUE                  46  BK V          155:43 

      W50                    JONES HEATHER                   BG V              mp 
      M60A                   SHEAHAN JOHN                38  BK V              mp 



C06  (33 Preliminary results  13 AM  

1     OTHER                  FELL ROB                    87  NE V           32:24 
2     M70A                   STEER COLIN                 33  NE V           45:42 
3     W60A                   GORDON DALE                 42  EU V           47:00 
4     M55AS                  TAYLOR KENN                 44  BG V           50:47 
4     M55AS                  MALONEY KEVIN               42  NE V           50:47 
6     W60A                   PALMER IRENA                    BK V           51:28 
7     W60A                   DAVIDSON SUSAN              40  BG V           55:15 
8     M70A                   NORWOOD TOM                 29  EU V           57:00 
9     M55+AS                 DE HAAS LOU                 47  CH V           57:58 
10    W70A                   ROWLANDS JOYCE              32  NE V           58:59 
11    M55AS                  BEGGS PETER                     TK V           59:40 
12    W65A                   MILLER PAT                  35  BK V           61:56 
13                           OWEN JEREMY                     NONE V         62:16 
14    W45+AS                 FELL FIONA                  52  NE V           62:31 
15    W45AS                  SLATER HELEN                48  BG V           62:44 
16    W65A                   ALEXANDER HELEN             38  BK V           67:42 
17    W45AS                  GARVEY ANNE                 54  TK V           67:54 
18    W45AS                  SHELDON JACKIE              46  YV V           69:21 
19    W45AS                  SUNDERLAND ROBYN            45  EU V           70:08 
20    W65A                   DUNBAR MARGARET             37  BK V           70:12 
21    W55AS                  BARKER MARGARET             46  EU V           70:52 
22    W60A                   THOMAS JAN                  41  TK V           70:57 
23    M55+B                  THOMAS LINDSAY              41  TK V           82:56 
24    W70A                   JONES MARGOT                33  BG V           83:33 
25    W70A                   HEALY SUE                   30  NE V           86:05 
26    W65A                   KING GILL                   38  NE V           86:20 
27    M80A                   CLARKE GORDON               22  YV V           88:46 
28    M75A                   DAVIS BILL                  23  TK V          101:56 
29    M55AS                  GURMAN STAN                 38  BK V          109:21 
30    M70A                   JOHNSON BILL                29  NE V          131:53 
31    W60                    VICKY POWLETT                   YV V          141:46 
32    M70A                   CHARLTON BOB                32  TK V          176:10 

      W45AS                  PRENDERGAST JUDY            55  EU V              mp 



C07  (13 Preliminary results  13 AM  

1     M14A                   CREELY DANIEL               89  BG V           51:50 
2     M14A                   MALLEN HUGH                     NE V           57:59 
3     M14A                   JEFFERIES ROBERT                BG V           88:42 
4     M17-44B                HUGHES JEFF                 49  NE V           93:56 
5     W17-44B                STRASSER SUSI               62  YV V          100:01 
6     M14A                   DAWSON LUKE                     NE V          117:06 
7     M14A                   TOP THOMAS                      NE V          119:01 
8     OTHER                  IRISH AUDREY                    NONE V        119:19 
9     PW3                    YEATES ILZE                     DR V          132:06 
10    W17-44B                O'CALLAGHAN SUZANNE             NONE V        144:31 
11    M14A                   KORVIN LACHLAN                  TK V          177:31 

      W17-44B                REED PAT                        NE V              mp 
                             PARK FIONA                      YV V              mp 



C08  (16 Preliminary results  13 AM  

1     W14A                   PRENDERGAST AISLINN         89  EU V           60:07 
2     W14A                   EDMONDS ALICE               89  NE V           66:56 
3     W16B                   KRSTIC LOUISE                   NONE V         70:54 
4     M45-54                 BOURKE RUSSELL              48  EU V           74:52 
5     W45-54B                EWELS LOIS                  50  CH V           82:37 
6     W14A                   NIVEN JESSICA                   NE V           88:38 
7     W14A                   BLYTH KELLY                     DR V           88:45 
8     M55                    HAYES RON                       NE V           89:22 
9     OTHER                  EVANS MARTIN                    NONE V         95:46 
10    OTHER                  EVANS TRISTAN                   NONE V         98:45 
11                           SIMPKIN E                       YV V           99:08 
12    M16B                   MOON DAMIEN                     NE V          123:44 
13    M16B                   MILNER STEVEN                   NE V          123:50 
14    W16B                   RODEN ALICIA                    NONE V        167:26 

      W45-54B                SHEAHAN JENNY               41  BK V              mp 
      W21                    DUNBAR SARAH                    NE V              mp 



C09  (9/ Preliminary results  13 AM  

1     M12A                   MALLEN DAVE                     NE V           20:20 
2     W12A                   EDMONDS KATE                92  NE V           41:50 
3     OTHER                  GROUP RODEN                     NONE V         46:43 
4     OTHER                  GOSSIP SAMANTHA                 CH V           49:40 
5     W45-54B                DENT HELEN                  48  YV V           50:42 
6     M12A                   KRSTIC ANN & TIM                NONE V         53:22 
7     W55+B                  HUGHES ANN                      NE V           83:53 
8     W45-54B                JOHNSON MARION              34  NE V           88:42 
9     OTHER                  GOSSIP PHILLIP                  CH V           94:27 



C10  (2/ Preliminary results  13 AM  

1     M10                    JACKSON TIM                     MFR V          18:48 
2     M10                    CREELY BRENDAN              94  BG V           21:26