SL3 - BlowmineSun 23/03/2003 9:54 PM
Preliminary resultscreated by OE2002 © Stephan Krämer 2002

Pl    Text2         Stno     Name                        YB  Club            Time 



C01  (2/ Preliminary results  53 PM  

1     M40A           135     KEY WARREN                  59  MFR V          90:32 
2     M21A           120     ARTHUR BRUCE                74  MFR V          91:42 



C02  (7/ Preliminary results  53 PM  

1     M20A           115     JACKSON ADRIAN              83  MFR V          83:41 
2     M20A           56      SCHEPISI MATTHEW            83  BG V           85:31 
3     M35A           176     ROWLANDS DAVID                  BK V           86:42 
4     M20A            3      FELL STUART                 83  NE V           90:47 
5     M20A           175     LEBBINK HAYDEN              84  EU V          108:54 
6     M20A           42      BROWNRIDGE DAVID            84  BG V          113:38 

      M35A           162     MORRIS DEREK                48  NE V              mp 



C03  (22 Preliminary results  53 PM  

1     M40A           138     RUSSELL JIM                 61  BG V           63:19 
2     M35A           64      MAGASANIK MICHAEL           3   BK V           64:33 
3     M45A           20      NORWOOD CHRIS               54  EU V           67:16 
4     M21AS          59      LEWIS ROBERT                66  BK V           71:12 
5     W21A           40      WINSLOW DANIELLE            79  BG V           71:19 
6     M45A           148     VAN GELDERMALSEN TED            YV V           71:40 
7     W21A           179     EWELS KATHRYN               80  CH V           75:23 
8     M45A           114     JACKSON PETER               50  MFR V          78:37 
9     M45A           122     BARR NEIL                   55  BG V           78:40 
10    M45A           142     KNIGHT DAVID                56  BK V           86:10 
11    M21AS          153     GOSSIP PETER                64  CH V           89:08 
12    M45A           172     NEVE ED                     54  MFR V          90:47 
13    W21A           88      PRIME EMMA                  78  TK V           91:17 
14    M21AS          65      KEECH DION                  72  MFR V          92:44 
15    M18A           60      NAUNTON CHRISTOPHER         86  BG V           93:05 
16    W21A           160     LADA HANIA                  74  YV V           96:53 
17    M45A            9      POULTON PHIL                55  BK V           98:38 
18    M45A           37      VALENTINE MARK              54  EU V          104:10 
19    M40A           170     BIRD STEVE                  59  BK V          104:12 
20    M45A           94      DODD IAN                    60  DR V          117:41 

      M45A            1      HUDSON GEOFF                53  NE V              mp 
      M40A           177     PERKINS ANDREW              59  BK V              mp 



C04  (46 Preliminary results  53 PM  

1     W21A           129     KEY NATASHA                 71  MFR V          55:41 
2                    69      JONES STEVEN                    BG V           61:50 
3     M55A           121     DENT TIM                    42  YV V           63:16 
4     W35A           141     JACKSON CAROLYN             57  MFR V          68:21 
5     M55A           109     GALVIN PETER                41  BG V           71:18 
6     M55A           102     SHELDON RAY                 44  YV V           73:03 
7     W35A           17      EDMONDS HELEN               54  NE V           74:45 
8     M50A           105     ELAM PAUL                   48  TK V           75:18 
9     M55A           49      CHELLEW JOHN                42  BG V           76:23 
10                   150     DAWSON ROSS                 47  YV V           76:30 
11    M50A           36      HAEBICH TERRY               51  EU V           76:44 
12    M55A           11      CHRISTOPHER ERNIE           45  EU V           79:01 
13    M55A           87      PRIME PETER                 41  TK V           79:16 
14    M35-44AS       31      PATERSON BRUCE              64  BK V           79:31 
15    W45A           112     FLYNN JULIE                 57  BG V           80:37 
16    M35-44AS        6      MALLEN PETER                61  NE V           83:53 
17    W35A           58      DOWLING ANITRA              49  EU V           84:01 
18    M50A           145     HANNA MURRAY                48  BK V           84:10 
19    W35A           157     HANNA MARY                  47  BK V           84:11 
20    M35-44AS       24      CREELY CHRIS                58  BG V           84:32 
21    M50A           67      JONES DAVID                 51  BG V           87:20 
22    W18A           83      SLATER ANDREA               86  BG V           87:34 
23    M50A           44      BROWNRIDGE CHARLES          51  BG V           87:44 
24    PWA            146     FLEAY DARYL                 46  BG V           88:16 
25    M55A           57      DOWLING KEN                 45  EU V           90:28 
26    W18A           16      EDMONDS RACHEL              86  NE V           92:27 
27    M55A           147     MUTTON MICHAEL                  EU V           92:32 
28    W20A           54      GODDARD MOIRA               84  YV V           93:37 
29    M50A           161     FREDERICK RON               48  NE V           96:42 
30    M50A           39      SINICKAS VINCENT            49  YV V           96:55 
31    M55A           50      MEEKING JOHN                44  YV V           98:07 
32    M50A            4      STIRLING IAN                50  NE V           98:12 
33    M50A            2      FELL DON                    52  NE V           99:57 
34    M50A           137     NEVE JOHN                   53  NONE V        100:54 
35    W35A           22      CREELY CATHERINE            63  BG V          101:45 
36    W45A           143     FREEMANTLE MARGI            57  YV V          101:51 
37    PWA            110     MACK IAN                    53  BK V          103:17 
38    W20A           84      BARKER KATHRYN              83  EU V          104:20 
39    M40A           158     LEICESTER PAUL              62  BK V          110:51 
40    M55A           72      MCLENNAN JIM                44  NE V          111:31 
41    PWA            45      MERRIFIELD STEVE            71  NONE V        118:56 
42    M55A           92      BICE RICHARD                44  EU V          122:10 
43    M55A           75      YEATES PETER                46  DR V          124:50 
44    M55A           85      COLLS JOHN                  44  YV V          146:11 
45    M55A           29      JONES PETER                 45  EU V          149:28 
46    M50A           14      POST HENRY                  48  BK V          179:27 



C05  (33 Preliminary results  53 PM  

1     M65A           48      DAVIDSON TERRY              38  BG V           56:27 
2     M60A           169     SHEAHAN JOHN                38  BK V           57:18 
3     W21AS          91      KING SUSANNAH               67  MFR V          61:15 
4     W19-34AS       107     PRENDERGAST LIAN            81  EU V           65:39 
5     M35-44AS       134     STRASSER ANDREAS            58  YV V           70:31 
6                    86      FORBES PETER                64  BG V           71:34 
7     W55A           53      LILEY KATHY                 47  YV V           72:32 
8     M65A           70      SAMPSON BARRY               38  YV V           72:58 
9     W55A           140     HERKES JUDI                 44  BK V           73:00 
10    W55A           89      COLLS SHEILA                49  YV V           74:12 
11    W50A           34      SINICKAS CHRISTINE          49  YV V           75:34 
12    M60A           101     MOORE KEN                   39  TK V           75:36 
13    W55A           51      MEEKING LIBBY               47  YV V           76:02 
14    W20AS          47      SINICKAS ALEXANDRA          83  YV V           76:41 
15    M45AS          62      GODDARD DAVID               44  YV V           76:42 
16    M65A           26      CREELY PETER                34  BG V           78:27 
17    PWB            111     TAMBLYN GREG                55  BK V           79:10 
18    M45AS          12      ZERAFA CHARLES              50  BK V           80:23 
19    M60A           155     GORDON BLAKE                43  EU V           80:53 
20    W50A           76      HEARN PENNY                 52  NONE V         82:43 
21    M65A           97      MILLER ALLAN                36  BK V           83:50 
22    M65A           61      DEMPSTER JOHN               34  YV V           85:02 
23                   123     HARRISON X                  41  TK V           85:07 
24    W50A           38      GREENWELL KERRIE            49  BG V           89:01 
25    W50A           68      JONES HEATHER               50  BG V           89:22 
26    W55A           10      OMODEI MARY                 47  NE V           90:39 
27    M60A           159     HUBBERT MIKE                43  BK V           91:35 
28    W55A           63      GODDARD RUTH                45  YV V           93:05 
29    M65A           156     YEOMAN RUSSELL              38  NE V           97:44 
30    PWB            32      HEATH CLIFFORD              60  BK V          108:42 
31    PWB            106     NIVEN LAURIE                51  NE V          109:09 
32    W55A           174     SHEAHAN JENNY               41  BK V          140:22 

      W45-54AS       136     HUDSON SCHON                50  NE V              mp 



C06  (40 Preliminary results  53 PM  

1     W18A           130     BARR ILKA                   84  BG V           41:03 
2     M16A           173     NEVE MORTEN                 88  MFR V          44:21 
3     W60A           131     GORDON DALE                 42  EU V           54:02 
4     W15-18AS       43      BROWNRIDGE CLARE            87  BG V           54:24 
5     M70A           95      STEER COLIN                 33  NE V           55:25 
6     M70A           132     NORWOOD TOM                 29  EU V           57:03 
7     M20            178     MARTIN HAMES                82  CH V           57:36 
8     W70A           33      ROWLANDS JOYCE              32  NE V           58:02 
9     M50A           52      PEACOCK STEPHEN             51  BK V           59:15 
10    W55A           93      BICE HEATHER                46  EU V           61:02 
11    M70A           117     CADMAN GRAEME               31  YV V           61:25 
12    M55AS          19      TAYLOR KENN                 44  BG V           64:41 
13    M55AS          163     DE HAAS LOU                 47  CH V           64:43 
14                   79      DEGABRIELE TONY                 NONE V         65:57 
15    W65A           80      ADRIAN DOROTHY              36  NE V           69:13 
16    W60            90      KING MARGARET               40  NONE V         74:30 
17    M80A           35      CLARKE GORDON               22  YV V           76:42 
18    M55AS          168     MALONEY KEVIN               42  NE V           77:09 
19    W21AS          171     DE HAAS MONIQUE             81  BK V           77:23 
20    W55AS          81      BARKER MARGARET             46  EU V           79:08 
21    W45+AS         103     SEARLE DIANNE               44  BG V           79:32 
22    W65A           77      KING GILL                   38  NE V           82:40 
23    W45AS          78      SHELDON JACKIE              46  YV V           88:01 
24    M55AS          113     THOMAS LINDSAY              41  TK V           90:48 
25    W45AS          55      DEMPSTER JACKIE             47  YV V           92:53 
26    M55A           41      BAKER IAN                   34  BK V           96:34 
27    W70A           46      JONES MARGOT                33  BG V          101:40 
28    W60A           118     THOMAS JAN                  41  TK V          106:48 
29    W45AS          82      SLATER HELEN                48  BG V          113:33 
30    W65A           98      MILLER PAT                  35  BK V          114:50 
31    W70A           25      HEALY SUE                   30  NE V          122:02 
32    M55AS          66      BEGGS PETER                 46  TK V          143:48 
33    M70A           30      CHARLTON BOB                32  TK V          145:02 
34    M70A            5      JOHNSON BILL                29  NE V          189:14 

      M70A           23      HOLMES KEITH                28  BK V              mp 
      W45AS          71      SUNDERLAND ROBYN            45  EU V              mp 
      W45AS          104     GARVEY ANNE                 54  TK V              mp 
      M80A           127     ADRIAN PAUL                 21  NE V              mp 
      W65A           139     FITZWATER JANET             37  NE V              mp 
      M60A           164     BLACK PETER & LEONIE        38  YV V              mp 



C07  (11 Preliminary results  53 PM  

1     M14A            8      MALLEN HUGH                 89  NE V           34:00 
2     M14A           21      CREELY DANIEL               89  BG V           37:54 
3     W17-44B        133     STRASSER SUSI               62  YV V           55:35 
4     W45AS          151     BLOOD SUE                   50  EU V           77:50 
5     PWC            128     SCHINCK MAX                 29  NE V           82:03 
6     M17-44         166     HARRISON RICK & SAVVY       60  NONE V         83:55 
7     PWC            96      DODD DEBBIE                 58  DR V           95:38 
8     PWC            99      TILLACK                     70  NONE V         95:41 
9     W50A           73      YEATES ILZE                 49  DR V          110:12 
10    PWC            74      MOORE DURBAN                    NONE V        124:06 
11    PWC            119     POWLETT VICKY               40  YV V          166:40 



C08  (8/ Preliminary results  53 PM  

1     W14A           28      FORD BRIANNA                88  BK V           38:46 
2     W14A           108     PRENDERGAST AISLINN         89  EU V           39:49 
3     W14A           15      EDMONDS ALICE               89  NE V           43:16 
4                    124     LEWIS PETER                 52  NONE V         49:16 
5     M45-55AS       116     BOURKE RUSSELL              48  EU V           49:23 
6     W12A           13      NIVEN JESSICA               90  NE V           62:45 
7     W45-54B        100     DENT HELEN                  48  YV V           68:39 

      M45B           27      FORD GRAEME                 55  BK V              mp 



C09  (6/ Preliminary results  53 PM  

1     M12A            7      MALLEN DAVE                 92  NE V           28:24 
2     W12A           18      EDMONDS KATE                92  NE V           30:05 
3     M10            167     NEVE TODD                   93  MFR V          31:28 
4     W12A           126     STRASSER DOMINIQUE          90  YV V           33:06 
5     M10            125     STRASSER MARTIN             93  YV V           33:09 
6     W55B           149     JOHNSON MARION              34  NE V           81:25 



C10  (3/ Preliminary results  53 PM  

1     M10            144     CREELY BRENDAN              94  BG V           22:16 
2     W10            152     GOSSIP  SARAH               95  CH V           42:19 
3     M10A           165     GOSSIP PHILLIP              95  CH V           60:41