Pl Text2 Stno Name YB Club Time
C02 (3/ Preliminary results 30 PM
1 M35 ROWLANDS DAVID BK V 75:47
2 M35A 3 WILLIAMS WARWICK BG V 100:50
3 M35A 1065 MAHER MICHAEL 67 EU V 106:27
C03 (20 Preliminary results 30 PM
1 M45A 7 NORWOOD CHRIS NOL AU 54:07
2 M45A 15 VAN GELDERMALSEN TED YV V 57:52
3 M45A 11 JACKSON PETER MFR V 62:10
4 M45A 6 PRENDERGAST ROCH NOL AU 64:16
5 M60A 89 TARR ALEX YV V 64:56
6 M21AS 20 GOSSIP PETER CH V 68:55
7 M45A NEVE ED 54 MFR V 70:33
8 M21AS 19 ALLEN MICHAEL BK V 70:57
9 M21AS 9 HILLYARD TYSON TJ S 72:46
10 1066 KNIGHT DAVID BK V 74:03
11 M35-44AS 2001 MCGUCKIAN NIGEL 58 BG V 78:17
12 M45A 22 BURT MICHAEL BK V 80:31
13 M45A 21 DODD IAN DR V 82:25
14 M21AS 13 FEUERHERDT CRAIG BG V 83:18
15 M18A 12 MERCHENT TROY TJ S 87:57
16 M18A BARR EVAN 86 BG V 122:31
17 M45A 18 SEDUNARY VIC BK V 129:19
M45A 16 HUDSON GEOFF NE V mp
M40 BIRD STEVE BK V mp
M18 ERWIN KENT EU V mp
C04 (56 Preliminary results 30 PM
1 M16A 39 UPPILL SIMON OH S 46:46
2 M50A 52 MERCHANT LEE TJ S 48:14
3 M50A 37 UPPILL ADRIAN OH S 54:55
4 M16A 63 CUSWORTH STEVEN BK V 57:32
5 M16A 42 KENNEDY BROOK BK V 59:53
6 M50A ELAM PAUL AW V 60:15
7 M50A 51 PRIVETT LEIGH AW V 60:49
8 M50A 30 LOYE VINCENT OH S 61:09
9 W35A 72 EDMONDS HELEN NE V 62:52
10 M55A 66 PRIME PETER TK V 64:11
11 M21A 58 DENT ANDREW YV V 65:10
12 M55A 57 LOTTY DAVE UR N 66:19
13 M55A 60 CHELLEW JOHN BG V 67:15
14 M55A 64 DENT TIM YV V 67:23
15 W45A 38 UPPILL ROBIN OH S 67:28
16 M16A 74 NEVE MORTEN MFR V 68:52
17 M55A 36 GALVIN PETER BG V 69:41
18 M35-44AS 67 PATERSON BRUCE BK V 70:57
19 M50A 44 WESCOTT RON NE V 72:10
20 M55A 68 MEEKING JOHN YV V 74:44
21 M55A 32 SHELDON RAY YV V 75:30
22 M50A 49 ASHFORTH PETER WA S 77:35
23 M50A 77 EDMONDS ROB NE V 77:49
24 M50A 81 HANNAH MURRAY BK V 80:42
25 W45A 80 KEY SUE MFR V 83:47
26 M35-44AS 31 ADAMS GEOFF BK V 84:15
27 M50A 65 CUSWORTH PETER BK V 86:34
28 W18A 71 EDMONDS RACHEL NE V 87:18
29 W35A 76 HANNAH MARY BK V 87:47
30 M35-44AS NIVEN REX 53 NE V 88:47
31 M55A 43 MUTTON MICHAEL NOL AU 88:58
32 M50A 59 FELL DON NE V 89:07
33 W45A 55 FREEMANTLE MARGI YV V 89:47
34 M55A FLEAY DARYL BG V 89:51
35 W45A 26 FLYNN JULIE BG V 91:16
36 M50A 28 STOECKEL PHIL WA S 93:04
37 M50A 24 HAEBICH TERRY NOL AU 94:42
38 W35A 25 DOWLING ANITA NOL AU 96:42
39 M35-44AS 46 MALLEN PETER NE V 100:11
40 M21AS 14 LEICESTER STEVE BK V 102:14
41 M35-44AS 54 CHRIS CREELY BG V 103:25
42 PW1 MACK IAN UR N 113:16
43 M50A 70 STERLING IAN NE V 120:32
44 M55A 47 YEATES PETER DR V 122:07
45 M50A 73 ERWIN JOHN NOL AU 125:35
46 PWA 29 MERRIFIELD STEVE NONE V 141:06
47 M50A 79 SINICKAS VINCENT YV V 152:12
48 W45A 53 DOBBIN PRUE BK V 192:25
49 M35AS 34 CATES GREG YV V 900:00