Beechworth Sprint-OSun 5/10/2003 8:36 PM
Preliminary resultscreated by OE2003 © Stephan Krämer 2003

   Pl   Stno Name                         YB Club                               Time 



Race 01  (45/4 Preliminary results  35 PM  

    1     62 Carsten Jorgensen            70 DEN                               13:29 
    2      7 Eric Morris                  69 BN N                              13:51 
    3   1357 Kerrin Rattray                0 OH S                              14:02 
    4     11 Reuben Smith                 76 TT S                              14:06 
    5      2 Rob Walter                   76 RR A                              14:13 
    6     22 Adrian Jackson               83 MF V                              14:26 
    7     12 Warren Key                   59 MF V                              14:30 
    7     18 Bruce Arthur                 74 MF V                              14:30 
    9     26 Ian Meyer                    81 SH N                              14:33 
   10     29 Julian Dent                  85 CC N                              14:34 
   11     16 Anthony Scott                62 RR A                              14:36 
   12     24 John Toomey                  73 LO W                              14:38 
   13     34 Nathan Lawley                83 UG Q                              14:42 
   14     23 Jim Russell                  61 BG V                              14:53 
   15     64 Bryn Davies                  82 HOC NZ                            15:01 
   16     20 Craig Dufty                  72 BO W                              15:08 
   17     21 Glenn Meyer                  78 SH N                              15:09 
   18     19 Tristram Miller              74 PO A                              15:12 
   18     77 Ian Warren                   79 AL T                              15:12 
   20    259 Hayden Lebbink                  EU V                              15:25 
   21     33 David Meyer                  85 SH N                              15:28 
   21     63 James Bradshaw               82 WOC NZ                            15:28 
   23     36 Oskar Booth                  83 BS A                              15:41 
   24    241 Mark Nemeth                  62 TF Q                              15:42 
   25     42 Conrad Elson                 85 AL T                              15:45 
   26     40 Matthew Schepisi             83 BG V                              15:56 
   27    236 Lance Read                   64 UG Q                              15:57 
   28     66 Brent Edwards                   NZ                                16:04 
   29     17 Scott Simson                 70 TF Q                              16:06 
   30     37 Miguel Clark                 82 WA S                              16:16 
   30     76 Stuart Fell                  83 NE V                              16:16 
   32     30 Michael Derlacki             73 RR A                              16:18 
   33   1005 Ian Anderson                 83 UG Q                              16:20 
   34     74 Terry Farrell                58 BO W                              16:24 
   35   1064 Dane Cavanaugh               84 TF Q                              16:25 
   36     32 Blair Trewin                 71 MF V                              16:36 
   37     73 Peter Preston                79 WH N                              16:42 
   38     31 David Moran                  81 TF Q                              16:51 
   39     79 Chris Helliwell              69 PO A                              16:52 
   40     71 Matthew Bourke               77 UG Q                              17:00 
   41     75 Eoin Rothery                 56 LO W                              17:36 
   42     15 Michael Ashforth             78 RR A                              17:57 
   42     80 Matthew Purcell              83 BS A                              17:57 

          78 Ian Dalton                   75 WO W                                 mp 
          25 Simon Goddard                81 YV V                                dns 



Race 02  (31/3 Preliminary results  35 PM  

    1    106 Natasha Key                  71 MF V                              15:18 
    2    124 Hanny Allston                86 AL T                              17:04 
    3    105 Kathryn Ewels                80 CH V                              17:13 
    4    101 Jo Allison                   76 RR A                              17:24 
    4    102 Allison Jones                   RR A                              17:24 
    6    162 Lara Prince                  82 PAPO NZ                           17:39 
    7    115 Rachel West                  76 BO W                              18:09 
    8    137 Sophie Barker                86 BS A                              18:11 
    9    107 Danielle Winslow             79 BG V                              18:13 
   10    127 Susanne Casanova             75 WA S                              18:15 
   11    116 Grace Elson                  83 AL T                              18:24 
   12    111 Anna Sheldon                 81 UG Q                              18:26 
   13    147 Julia Davies                 84 UG Q                              18:34 
   14    110 Orla Murray                  79 UR N                              18:37 
   15    164 Jenni Adams                  70 PAPO NZ                           18:54 
   16    172 Emma Murray                  78 BS A                              18:56 
   17    133 Ilka Barr                    84 BG V                              19:18 
   18    117 Mace Neve                    84 MF V                              19:19 
   19    161 Claire Paterson              84 RK NZ                             19:29 
   20    436 Wendy Read                   66 UG Q                              19:38 
   21    150 Fiona Middleton              83 RR A                              19:41 
   22    128 Erin Post                    85 WO W                              20:02 
   23    122 Hania Lada                   74 YV V                              20:09 
   24    132 Jasmine Neve                 86 MF V                              20:11 
   25    129 Cath Chalmers                69 LO W                              20:21 
   26    138 Briohny Davey                83 WR N                              20:26 
   27    173 Gayle Quantock               62 WE A                              20:49 
   28    143 Anthea Barrow                84 AL T                              21:18 
   29    135 Ainsley Cavanagh             86 TF Q                              24:23 

         114 Clemmie Thompson             82 YV V                                dns 
         121 Clare Hawthorne              71 MF V                                dns 



Race 03  (11/1 Preliminary results  35 PM  

    1   1300 Max Neve                     91 MF V                              19:13 
    2   1256 Rory McComb                  91 OH S                              19:19 
    3   1114 Riordan Dose                 92 TT S                              21:45 
    4   1299 Todd Neve                    93 MF V                              22:38 
    5   1035 Joshua Blatchford            91 NC N                              28:44 
    6   1255 Bryn McComb                  94 OH S                              29:51 
    7   1029 Kelly Bertei                 94 TE S                              30:18 
    8   1454 Oliver Watson                92 HB NZ                             35:29 
    9   1118 Matt Doyle                   96 SE S                              36:36 
   10   1318 Daniel Parton                96 GS N                            1:06:10 

        1138 Chris Firman                 92 EN Q                                 mp 



Race 04  (6/7) Preliminary results  35 PM  

    1   2082 Katie Doyle                  93 SE S                              27:46 
    2   2021 Nicola Blatchford            95 NC N                              36:39 
    3   2077 Emily Dinsdale               92 WOC NZ                            37:58 
    4   2083 Jacqui Doyle                 94 SE S                              41:20 

        2038 Annabel Carter               94 GS N                                 mp 
        2181 Rachel Loye                  95 OH S                                 mp 



Race 05  (12/1 Preliminary results  35 PM  

    1   1265 Simon Mee                    89 TF Q                              17:03 
    2    301 Simon Jager                  89 AO C                              17:08 
    3   1324 Andrew Peat                  87 CM NZ                             17:11 
    4   1228 Tristan Lee                  89 TJ S                              17:14 
    5   1146 Ben Freese                   89 TF Q                              18:53 
    6   1113 Tom Dose                     90 TT S                              19:51 
    7   1441 Jamie Van Netten             90 NO N                              19:56 
    8   1264 Nick Mead                    91 NW NZ                             20:32 
    9   1187 Bernie Homes                 89 WLG NZ                            24:20 
   10   1023 Lloyd Barker-Smith           90 NT N                              24:22 
   11   1188 Sean Hooper                  89 TJ S                              24:24 
   12   1061 Thomas Carter                92 GS N                              28:43 



Race 06  (11/1 Preliminary results  35 PM  

    1   2026 Ineka Booth                  89 BS A                              20:21 
    2   2297 Julia Sullivan               89 BU Q                              21:55 
    3   2173 Marissa Lee                  90 TJ S                              21:59 
    4   2035 Grace Burrill                89 BB Q                              22:02 
    5   2076 Claire Dinsdale              90 WOC NZ                            22:22 
    6   2089 Alice Edmonds                89 NE V                              22:38 
    7   2107 Sarah Gilkison               91 NW NZ                             23:17 
    8   2006 Bridget Anderson             89 UG Q                              24:56 
    9   2321 Helen Watson                 90 HB NZ                             25:39 
   10   2213 Shannon Nicolson             89 YA S                              26:59 

        2292 Lisa Stoeckel                90 WA S                                 mp 



Race 07  (10/1 Preliminary results  35 PM  

    1    305 Duncan O'Regan               88 PAPO NZ                           15:54 
    2   1085 Steven Cusworth              87 BK V                              15:55 
    3   1211 Paul Kappeler                88 WO W                              15:57 
    4     49 Simon Uppill                 87 OH S                              16:02 
    5   1271 Brett Merchant               87 TJ S                              16:47 
    6   1390 James Sheldon                88 UG Q                              17:05 
    7   1132 Rob Fell                     87 NE V                              17:07 
    8    302 Sam McNally                  87 ROT NZ                            18:38 
    9   1298 Morten Neve                  88 MF V                              18:52 
   10   1028 Trystan Bennett              88 TT S                              20:57 



Race 08  (11/1 Preliminary results  35 PM  

    1   1101 Calvin Deacon                87 RR Q                              15:37 
    2   1317 Liam Parton                  88 GS N                              16:24 
    3     43 Louis Elson                     AL T                              16:34 
    4   1112 Wes Dose                     87 TT S                              17:22 
    5    304 Alastair Long                88 CM NZ                             17:27 
    6   1419 Kieran Sullivan              87 BU Q                              17:46 
    7   1369 Matt Ryder                   87 EN Q                              18:03 
    8   1397 Aaron Simson-Woods           87 TF Q                              19:07 
    9   1277 Oliver Mitchell              87 UG Q                              19:15 
   10   1351 Richard Pywell               87 PO A                              21:42 
   11   1453 James Watson                 87 HB NZ                             23:30 



Race 09  (7/8) Preliminary results  35 PM  

    1   2257 Vanessa Round                87 TT S                              19:43 
    2    506 Amber Morrison               87 HB NZ                             20:22 
    3    508 Georgia Whitla               89 PAPO NZ                           21:03 
    4   2034 Ruth Burrill                 88 BB Q                              21:21 
    5   2275 Hannah Skehan                87 TJ S                              22:09 
    6   2312 Kim Van Netten               88 NO N                              22:16 
    7    507 Tessa Ramsden                88 RK NZ                             23:10 



Race 10  (7/7) Preliminary results  35 PM  

    1   2106 Amy Gibbens                  87 RR Q                              18:33 
    2   2145 Mallory Hughes               88 OH S                              19:03 
    3    501 Frances Peat                 89 CM NZ                             19:31 
    4    503 Emma Watson                  88 HB NZ                             19:51 
    5   2126 Claire Hawkins               87 RR Q                              20:55 
    6   2146 Melinda Jackson              87 MF V                              21:01 
    7   2187 Rosa Mansour                 87 UG Q                              21:32 



Race 11  (12/1 Preliminary results  35 PM  

    1   1316 Matt Parton                  86 GS N                              14:40 
    2   1462 Cody Whitfield               86 SW W                              14:46 
    3   1497 Ryan Smyth                      WR T                              14:53 
    4   1295 Chris Naunton                   BG V                              15:39 
    5    310 Andrew Whiteford             85 WOC NZ                            15:42 
    6     47 Troy Merchant                85 TJ S                              16:04 
    7   1142 Alexander Frank              85 TT S                              16:39 
    8   1467 Gareth Williams                 TJ S                              16:43 
    9   1432 Luke Topfer                  85 AL T                              16:49 
   10   1189 Matthew Hope                 86 WR T                              16:53 
   11    307 Martin Peat                  85 CM NZ                             17:20 
   12    308 Richard Glover               86 OHV NZ                            17:27 



Race 12  (10/1 Preliminary results  35 PM  

    1   2323 Kellie Whitfield             86 SW W                              19:29 
    2    131 Zebedy Hallet                   YA S                              19:50 
    3   2088 Rachel Edmonds               86 NE V                              20:14 
    4   2259 Amy Russell                  86 TF Q                              20:27 
    5   2068 Claire Dawson                86 SH N                              20:44 
    6   2295 Nicole Such                  86 OH S                              20:57 
    7   2220 Hayley Oates                 86 NZ                                21:01 
    8    505 Rita Homes                   86 WLG NZ                            21:05 
    9    504 Jayne Shuker                 85 CM NZ                             21:13 
   10   2079 Katie Dose                   85 TT S                              21:21 



Race 13  (5/6) Preliminary results  35 PM  

    1    309 Todd Oates                   83 NZ                                15:07 
    2   1430 Josh Tomlin                  83 AL T                              15:17 
    3     38 Lachlan Hallett              84 YA S                              15:23 
    4   1480 Aaron Dodd                   84 VOA V                             16:14 
    5   1600 Gerald Vogel                    AW V                              23:21 



Race 14  (4/6) Preliminary results  35 PM  

    1   2184 Henna Makelainen             80 FIN                               19:19 
    2   2032 Felicity Brown               84 CC N                              20:38 
    3   2336 Andrea Woolford              84 WR T                              20:39 
    4    144 Catherine Loye               82 OH S                              20:47 



Race 15  (6/7) Preliminary results  35 PM  

    1   1212 Dion Keech                   72 MF V                              16:49 
    2   1150 Peter Garran                 62 BF N                              17:33 
    3   1471 Andrew Wisniewski            64 BF N                              17:38 
    4   1127 Wayne Eliot                  81 WO W                              18:18 
    5   1038 David Bourne                 81 OH S                              19:37 
    6   1364 Tony Roger                   69 PAPO NZ                           25:23 



Race 16  (7/7) Preliminary results  35 PM  

    1   1119 Steve Doyle                  65 SE S                              17:43 
    2   2059 Nicola Dalheim               65 MF V                              18:07 
    3   1111 Stephen Dose                 62 TT S                              18:41 
    4   2022 Karen Blatchford              0 NC N                              20:29 
    5   1403 John Spooner                 65 BS A                              20:42 
    6   2084 Paula Doyle                  66 SE S                              28:54 
    7   2048 Alison Comer                 67 AO C                              29:14 



Race 17  (11/1 Preliminary results  35 PM  

    1   2290 Lyn Stichbury                59 SO Q                              20:13 
    2   2004 Julia Allston                56 AL T                              22:43 
    3   2332 Hilary Wood                  56 CC N                              25:03 
    4   2320 Caroline Watson              59 HB NZ                             26:32 
    5   2311 Dianne Van Netten            52 NO N                              26:45 
    6   2030 Margaret Bourne              56 OH S                              27:47 
    7   2141 Beverley Holder              56 WOC NZ                            28:09 
    8   2078 Debbie Dodd                  60 DR V                              28:36 
    9   2019 Susi Bertei                  63 TE S                              28:47 
   10   2243 Heather Pugh-Williams        55 PAPO NZ                           30:21 

        2212 Sue Neve                     54 MF V                                 mp 



Race 18  (10/1 Preliminary results  35 PM  

    1    545 Lisa Mead                    57 NW NZ                             19:14 
    2    540 Phillippa Poole              58 NW NZ                             19:52 
    3   2131 Karin Hefftner               57 GO N                              21:31 
    4    541 Janet Dobbie                 56 WLG NZ                            22:29 
    5   2229 Bev Parton                   57 GS N                              29:32 
    6   2142 Susan Howe                   55 LO W                              29:40 
    7   2279 Tina Smith                   56 DR V                              31:30 
    8   2069 Jenny Dawson                 57 SH N                              32:42 
    9   2169 Karen Lane                   56 LO W                              33:01 
   10   2322 Su Lin Weller                58 GO N                              44:11 



Race 19  (7/8) Preliminary results  35 PM  

    1    341 Jeff Greenwood               63 AO C                              16:28 
    2    342 Paul Dalton                  61 WAI NZ                            16:59 
    3   1200 David Jaffe                  63 MF V                              17:14 
    4   2338 Carl Dalheim                    MF V                              17:20 
    5   1435 Graham Turner                63 RR A                              20:50 
    6   1001 Geoff Adams                  59 BK V                              25:16 
    7   1062 Richard Carter               59 GS N                              30:25 



Race 20  (9/10 Preliminary results  35 PM  

    1    340 Paul Gilkison                59 NW NZ                             16:41 
    2    347 Peter Watson                 59 HB NZ                             16:56 
    3   1022 Don Barker                   54 NT N                              18:40 
    4   1109 Dick Dinsdale                54 WOC NZ                            19:26 
    5   1235 James Lithgow                55 GO N                              19:35 
    6   1100 Les Dawson                   55 SH N                              19:39 
    7   1460 Mike Weller                  56 GO N                              22:03 
    8   1051 Michael Burt                 58 BK V                              30:34 
    9   1250 Thomas Marney                51 UG Q                              30:48 



Race 21  (8/9) Preliminary results  35 PM  

    1   1363 Malcolm Roberts                 NC N                              16:11 
    2   1323 Bruce Peat                   58 CM NZ                             16:59 
    3   1110 Ian Dodd                     58 DR V                              17:04 
    4    245 Andrew McComb                58 OH S                              17:26 
    5   1339 Robert Prentice              54 SH N                              17:37 
    6    346 Geoff Mead                   56 NW NZ                             17:59 
    7   1459 Larry Weiss                  57 GO N                              21:06 

        1190 Ric Howe                     55 LO W                                 mp 



Race 22  (8/9) Preliminary results  35 PM  

    1   2291 Lauris Stirling              52 NE V                              24:25 
    2   2143 Theresa Howe                 50 LO W                              26:43 
    3    450 Judith Hay                   49 BN N                              26:57 
    4   2159 Pamela King                  51 DR V                              28:43 
    5   2260 Zita Sankauskas              53 OH S                              34:45 
    6   2197 Sue Merchant                 52 TJ S                              35:59 
    7   2144 Schon Hudson                 50 NE V                              42:57 

        2011 Valerie Barker               51 BS A                                 mp 



Race 23  (9/12 Preliminary results  35 PM  

    1   1003 Simon Allston                53 AL T                              17:45 
    2   1137 David Firman                 52 EN Q                              17:50 
    3   1270 Lee Merchant                 53 TJ S                              17:54 
    4   1173 Greg Hawthorne               49 WR T                              18:22 
    5    351 Derek Morrison               50 HB NZ                             18:58 
    5   1084 Peter Cusworth                  BK V                              18:58 
    7   1106 Nick Dent                    52 CC N                              20:05 
    8   1348 David Pugh-Williams          51 PAPO NZ                           21:10 

        1392 Peter Shepherd                  IK N                                 mp 



Race 24  (10/1 Preliminary results  35 PM  

    1   1238 Vincent Loye                 52 OH S                              19:02 
    2   1319 Kevin Parton                 51 GS N                              20:14 
    3   1444 Clive Vogel                  49 AW V                              20:28 
    4   1382 John Scown                   53 AO A                              21:59 
    5   1415 Ian Stirling                 50 NE V                              22:08 
    6   1320 Tony Paterson                52 NZ                                22:25 
    7   1221 Chas Lane                    53 LO W                              22:53 
    8   1193 Geoff Hudson                 53 NE V                              24:17 
    9   1372 Al Sankauskas                51 OH S                              32:23 

        1440 Bert Van Netten              51 NO N                                 mp 



Race 25  (7/9) Preliminary results  35 PM  

    1   1140 Steve Flick                  47 BN N                              17:29 
    2    355 Michael Wood                 47 HV NZ                             18:01 
    3    256 Tony Simpkins                46 LO W                              18:30 
    4   1284 Reid Moran                   47 TF Q                              18:39 
    5   1400 Robert Smith                 46 TT S                              19:31 
    6    257 Terry Bluett                 46 BN N                              20:03 
    7   1332 Jon Potter                      TE S                              23:05 



Race 26  (7/8) Preliminary results  35 PM  

    1   1202 Bryan Jenkins                47 LO W                              19:34 
    2   1388 Ray Sheldon                  44 YV V                              19:50 
    3   1308 Dick Ogilvie                 44 UR N                              21:15 
    4   1030 Richard Bice                 44 EU V                              25:27 
    5   1248 Kevin Maloney                42 NE V                              29:36 
    6   1330 Henry Post                   48 BK V                              32:10 
    7   1350 Philip Purcell               45 BS A                              40:54 



Race 27  (9/11 Preliminary results  35 PM  

    1    547 Patricia Aspin               46 CM NZ                             22:41 
    2   2134 Judi Herkes                  44 BK V                              25:20 
    3    555 Jill Dalton                  44 NW NZ                             25:50 
    4   2281 Robin Spriggs                45 UG Q                              26:07 
    5   2050 Bryony Cox                   45 GO N                              26:40 
    6   2251 Heidi Read                   45 GS N                              28:32 
    7   2271 Joan Sheldon                 48 UG Q                              29:46 
    8   2269 Jenny Sheahan                38 BK V                              34:58 
    9   2296 Carol Such                   46 OH S                              37:07 



Race 28  (11/1 Preliminary results  35 PM  

    1   1060 Hub Carter                   40 SO Q                              18:58 
    2    362 John Robinson                39 CM NZ                             19:05 
    3   1380 Gavin Scott                  41 HV NZ                             19:08 
    4   1210 Ron Junghans                 43 GO N                              19:47 
    5   1290 Ted Mulherin                 41 WH N                              20:23 
    6   1153 Blake Gordon                 43 EU V                              20:44 
    7   1386 John Sheahan                 38 BK V                              22:35 
    8   1079 Tim Cox                      42 GO N                              23:09 
    9   1404 Chris Spriggs                43 UG Q                              23:25 
   10   2337 Tubby Hubbert                   BK V                              29:21 
   11   1418 John Such                    42 OH S                              38:01 



Race 29  (9/11 Preliminary results  35 PM  

    1    560 Val Robinson                 40 CM NZ                             26:28 
    2   2201 Pat Miller                   35 BK V                              28:39 
    3   2002 Helen Alexander              38 BK V                              30:06 
    4    461 Dale Ann Gordon                 EU V                              31:04 
    5   2208 Janet Morris                 38 WH N                              34:17 
    6   2127 Mary Hawthorne               41 WR T                              42:25 
    7   2150 Beverley Johnson                GO N                              42:45 
    8   2052 Margaret Craig               41 GO N                              46:56 
    8   2306 Jan Thomas                   41 TK V                              46:56 



Race 30  (8/11 Preliminary results  35 PM  

    1    266 John Lyon                    37 TT S                              21:56 
    2   1359 Max Read                     37 GS N                              25:02 
    3   1204 Brian Johnson                   GO N                              28:18 
    4   1276 Allan Miller                 36 BK V                              30:14 
    5   1017 Ian Baker                    34 BK V                              32:03 
    6   1161 Barry Hanlon                 35 WH N                              33:09 
    7   1066 Wally Cavill                    DR V                              34:35 
    8   1196 Mike Isbell                  37 BN N                              35:20