Schools/IronbarkTue 30/09/2003 6:02 PM
Resultscreated by OE2003 © Stephan Krämer 2003

   Pl   Stno Name                         YB Club                             Time 



Junior Boys  ( 5.000 km  230 m   9 C       

    1   1147 Sebastian Froude             88 IK N                            34:58 
    2   1390 James Sheldon                88 UG Q                            37:04 
    3   1298 Morten Neve                  88 MF V                            37:15 
    4    216 Grant Erbacher               88 PO A                            38:03 
    5    305 Duncan O'Regan               88 PAP O                           40:59 
    6   1317 Liam Parton                  88 GS N                            43:02 
    7    303 Ciaran Murphy                89 C M                             43:17 
    8   1473 Seb Woof                     88 EV T                            43:24 
    9   1014 Cameron Bailey-Price         89 PO A                            46:51 
   10   1362 Joshua Roberts               89 NC N                            47:07 
   11   1214 Peter Kleywegt               89 AL T                            47:42 
   12   1219 David Kooymans               88 RR A                            48:16 
   13   1277 Oliver Mitchell              87 UG Q                            48:58 
   14   1406 Geoffrey Stacey              88 PO A                            49:04 
   15   1211 Paul Kappeler                88 WO W                            50:23 
   16   1373 Max Sankauskas               88 OH S                            51:05 
   17   1143 Lachlan Fraser                0 BK V                            51:06 
   18   1228 Tristan Lee                  89 TJ S                            51:34 
   19    304 Alastair Long                88 C M                             52:08 
   20   1007 Nick Andrewartha             88 AL T                            53:03 
   21   1082 Daniel Creely                89 BG V                            53:21 
   22    301 Simon Jager                  89 AO C                            53:27 
   23   1245 Hugh Mallen                  61 NE V                            56:02 
   24   1056 Andrew Caldwell              88 BK V                            56:15 
   25   1188 Sean Hooper                  89 TJ S                            56:16 
   26   1028 Trystan Bennett              88 TT S                          1:00:29 
   27   1265 Simon Mee                    89 TF Q                          1:02:09 
   28   1441 Jamie Van Netten             90 NO N                          1:03:58 
   29   1281 Sam Monaghan                 88 PO A                          1:09:12 
   30   1146 Ben Freese                   89 TF Q                          1:13:20 
   31   1045 Anthony Brown                89 EV T                          1:17:33 
   32   1401 Michael Smith                90 WR T                          1:26:59 
   33   1054 Jared Cairns                 89 NU L                          1:28:49 

        1023 Lloyd Barker-Smith           90 NT N                               mp 



Junior Girls   4.000 km  170 m   10 C      

    1    418 Heather Harding              88 BS A                            31:26 
    2    502 Lizzie Ingham                88 W                               31:54 
    3    417 Rebecca Hembrow              88 OH S                            32:56 
    4   2066 Jessica Davis                88 AL T                            36:01 
    5    416 Sarah Dunnage                88 WO W                            36:03 
    6    503 Emma Watson                  88 H B                             36:39 
    7    508 Georgia Whitla               89 PAP O                           36:53 
    8   2026 Ineka Booth                  89 BS A                            38:34 
    9   2312 Kim Van Netten               88 NO N                            38:51 
   10   2035 Grace Burrill                89 BB Q                            39:37 
   11   2236 Aislinn Prendergast          89 EU V                            40:07 
   12    507 Tessa Ramsden                88 R K                             41:52 
   13   2300 Kendal Sutherland            88 SW W                            41:59 
   14   2173 Marissa Lee                  90 TJ S                            42:05 
   15   2192 Heather McDonald             88 AO A                            43:06 
   16   2171 Julie Lawford                89 AO A                            43:26 
   17   2155 Bridie Kean                  88 CH V                            43:29 
   18   2114 Lara Haas                    89 AL T                            43:36 
   19   2145 Mallory Hughes               88 OH S                            43:48 
   20   2315 Jana Vitesnikova             88 WR T                            44:21 
   21   2099 Brianna Ford                 88 BK V                            44:24 
   22   2006 Bridget Anderson             89 UG Q                            45:20 
   23   2034 Ruth Burrill                 88 BB Q                            45:41 
   24   2089 Alice Edmonds                89 NE V                            47:03 
   25   2252 Thea Richardson              90 UR N                            47:18 
   26   2161 Olivia Knowles               88 WO W                            50:32 
   27   2213 Shannon Nicolson             89 YA S                            50:59 
   28   2015 Ceira Barr                   89 BG V                            51:38 
   29   2282 Bronwyn Steele               89 UR N                            54:32 
   30   2164 Louise Krstic                89 NU L                            55:49 
   31   2148 Hannah James                 88 EV T                            56:23 
   32   2285 Lauren Stewart               89 SH N                          1:01:30 
   33   2292 Lisa Stoeckel                90 WA S                          1:02:14 
   34   2204 Alice Moore                  89 BS A                          1:12:20 
   35   2174 Madeleine Lewin              88 NC N                          1:16:44 

        2297 Julia Sullivan               89 BU Q                               mp 
        2335 Victoria Woolff              89 TF Q                              dns 



Senior Boys  ( 7.400 km  320 m   13 C      

    1   1402 Ryan Smyth                   86 WR T                            48:18 
    2   1225 Hayden Lebbink               84 EU V                            49:21 
    3   1295 Christopher Naunton          86 BG V                            51:32 
    4   1006 Lee Andrewartha              85 AL T                            52:58 
    5     47 Troy Merchant                85 TJ S                            55:27 
    6   1316 Matt Parton                  86 GS N                            55:36 
    7     49 Simon Uppill                 87 OH S                            56:03 
    8   1132 Rob Fell                     87 NE V                            56:42 
    9    307 Martin Peat                  85 C M                             56:52 
   10     43 Louis Elson                  87 AL T                            57:16 
   11   1462 Cody Whitfield               86 SW W                            57:17 
   12   1383 Murray Scown                 86 AO A                            58:03 
   13   1067 Rhys Challen                 87 WO W                            58:05 
   14   1189 Matthew Hope                 86 WR T                            58:06 
   15   1085 Steven Cusworth              87 BK V                            58:48 
   16   1355 Ben Radstaak                 86 WE A                            59:30 
   17   1358 David Reaburn                87 BG V                          1:01:48 
   18   1101 Calvin Deacon                87 RR Q                          1:02:22 
   19    308 Richard Glover               86 OH V                          1:03:09 
   20   1409 Tom Statham                  87 EV T                          1:03:10 
   21   1271 Brett Merchant               87 TJ S                          1:03:16 
   22   1397 Aaron Simson-Woods           87 TF Q                          1:03:19 
   23   1311 Daniel Orr                   86 CC N                          1:03:31 
   24   1467 Gareth Williams              85 TJ S                          1:04:03 
   25   1419 Kieran Sullivan              87 BU Q                          1:04:45 
   26   1325 Alex Pentony Vran            86 RR A                          1:04:58 
   27    306 Simon Addison                86 HO C                          1:05:04 
   28   1369 Matt Ryder                   87 EN Q                          1:06:37 
   29    302 Sam McNally                  87 RO T                          1:09:44 
   30   1142 Alexander Frank              85 TT S                          1:09:51 
   31   1252 Brendan Marshall             87 BK V                          1:10:10 
   32   1351 Richard Pywell               87 PO A                          1:10:12 
   33   1292 Patrick Murphy               86 UR N                          1:11:42 
   34   1422 Shane Sutherland             86 SW W                          1:13:58 
   35   1104 Tim Denham                   87 SH N                          1:14:31 
   36   1389 Peter Sheldon                86 UG Q                          1:21:58 

        1472 Matthew Woodward             85 NT N                               mp 



Senior Girls   6.100 km  290 m   11 C      

    1    124 Hanny Allston                86 AL T                            42:37 
    2   2257 Vanessa Round                87 TT S                            52:50 
    3    501 Frances Peat                 89 C M                             53:37 
    4   2323 Kellie Whitfield             86 SW W                            54:11 
    5    137 Sophie Barker                86 BS A                            54:30 
    6    132 Jasmine Neve                 86 MF V                            55:03 
    7    131 Zebedy Hallett               85 YA S                            55:34 
    8    135 Ainsley Cavanagh             86 TF Q                            57:05 
    9   2106 Amy Gibbens                  87 RR Q                            58:49 
   10    506 Amber Morrison               87 H B                             59:28 
   11    504 Jayne Shuker                 85 C M                             59:54 
   12   2318 Emma Warren                  86 AL T                          1:00:29 
   13    505 Rita Homes                   86 WL G                          1:01:00 
   14   2146 Melinda Jackson              87 MF V                          1:01:12 
   15   2259 Amy Russell                  86 TF Q                          1:01:23 
   16   2079 Katie Dose                   85 TT S                          1:03:24 
   17   2068 Claire Dawson                86 SH N                          1:03:46 
   18    146 Clare Brownridge             87 BG V                          1:11:31 
   19   2275 Hannah Skehan                87 TJ S                          1:13:33 
   20   2041 Ceridwen Challen             87 WO W                          1:13:37 
   21   2278 Jess Smith                   87 WR T                          1:13:50 
   22   2187 Rosa Monsour                 87 UG Q                          1:14:23 
   23   2283 Claire Stevens               85 BS A                          1:15:07 
   24   2277 Andrea Slater                86 BG V                          1:15:24 
   25   2113 Eleanor Haas                 87 AL T                          1:15:54 
   26   2295 Nicole Such                  86 OH S                          1:16:18 
   27   2088 Rachel Edmonds               86 NE V                          1:17:25 
   28   2119 Jill Harrap                  85 PO A                          1:17:53 
   29   2309 Ciara Turner                 86 EV T                          1:20:55 
   30   2307 Kris Todkill                 85 NC N                          1:23:16 
   31   2178 Jayde Livingstone            87 SH N                          1:24:23 
   32   2018 Maria Bernardi               87 RR A                          1:26:05 
   33   2126 Claire Hawkins               87 RR Q                          1:28:35