Schools/IronbarkMon 13/10/2003 8:26 PM
Preliminary resultscreated by OE2003 © Stephan Krämer 2003

   Pl   Stno Name                         YB Club                               Time 



Men A  (55/55) Preliminary results  25 PM  

    1     29 Julian Dent                  85 CC N                              43:15 
    2     11 Reuben Smith                 76 TT S                              43:41 
    3     12 Warren Key                   59 MF V                              44:01 
    4     26 Ian Meyer                    81 SH N                              44:43 
    5     24 John Toomey                  73 LO W                              45:34 
    6     20 Craig Dufty                  72 BO W                              46:29 
    7     18 Bruce Arthur                 74 MF V                              46:58 
    8     38 Lachlan Hallett              84 YA S                              47:38 
    9     40 Matthew Schepisi             83 BG V                              48:17 
   10        Brent Edwards                   S NZL                             48:19 
   11     63 James Bradshaw               82 WO C                              48:32 
   12     16 Anthony Scott                62 RR A                              48:39 
   13     72 Paul Pacque                  54 EV T                              48:40 
   14     34 Nathan Lawley                83 UG Q                              49:27 
   15     62 Carsten Jorgensen            70 PAP O                             49:39 
   16     31 David Moran                  81 TF Q                              49:54 
   17    241 Mark Nemeth                  62 TF Q                              51:08 
   18    236 Lance Read                   64 UG Q                              52:05 
   19   1005 Ian Anderson                 83 UG Q                              52:41 
   20     42 Conrad Elson                 85 AL T                              52:46 
   21    311 Bryn Davies                  83 R K                               52:51 
   22     76 Stuart Fell                  83 NE V                              52:53 
   23   1111 Stephen Dose                 62 TT S                              52:58 
   24     30 Michael Derlacki             73 RR A                              53:08 
   25    309 Todd Oates                   83 NU L                              53:18 
   26     19 Tristram Miller              74 PO A                              53:49 
   27     33 David Meyer                  85 SH N                              54:36 
   28   1064 Dane Cavanagh                84 TF Q                              54:57 
   29   1119 Steve Doyle                  65 SE S                              57:47 
   30   1432 Luke Topfer                  85 AL T                              57:59 
   31     78 Ian Dalton                   75 WO W                              59:26 
   32    310 Andrew Whiteford             85 WO C                            1:01:06 
   33    240 Geoff Lawford                55 AO A                            1:01:18 
   34   1012 Michael Ashforth             84 WA S                            1:01:22 
   35   1346 Arnstein Prytz               60 TT Q                            1:01:49 
   36     71 Matthew Bourke               77 UG Q                            1:03:30 
   37   1301 Dave Nicolson                60 YA S                            1:03:51 
   38   1127 Wayne Eliot                  81 WO W                            1:05:24 
   39    342 Paul Dalton                  61 WA I                            1:06:00 
   40   1403 John Spooner                 65 BS A                            1:08:02 
   41     75 Eoin Rothery                 56 LO W                            1:09:07 
   42     77 Ian Warren                   79 AL T                            1:09:57 
   43   1167 Michael Harrap               56 PO A                            1:16:35 
   44   1122 Phil Dufty                   44 BO W                            1:20:16 
   45   1083 Chris Creely                 58 BG V                            1:21:25 
   46   1254 Stephen Martin               86 BG V                            1:22:54 
   47   1382 John Scown                   53 AO A                            1:28:58 
   48   1332 Jon Potter                   47 TE S                            1:33:32 

          64 Greg Flynn                   82 HO C                                dns 
        1357 Kerrin Rattray                0 NU L                                dns 
          36 Oskar Booth                  83 BS A                                dns 
        1058 Gareth Candy                  0 NU L                                dns 
          25 Simon Goddard                81 YV V                                dns 
           2 Rob Walter                   76 RR A                                dns 
          21 Glenn Meyer                  78 SH N                                dns 



Men B  (30/30) Preliminary results  25 PM  

    1    245 Andrew McComb                58 OH S                              43:04 
    2        Malcolm Roberts                 NC N                              44:21 
    3   1034 Russell Blatchford           59 NC N                              45:24 
    4   1261 Tim McIntyre                 63 UG Q                              45:29 
    4   1430 Josh Tomlin                  83 AL T                              45:29 
    6    347 Peter Watson                 59 H B                               48:16 
    7   1031 Steve Bird                   59 BK V                              48:21 
    8    351 Derek Morrison               50 H B                               50:28 
    9   1173 Greg Hawthorne               49 WR T                              50:33 
   10   1025 Neil Barr                    55 BG V                              50:51 
   11   1046 David Brownridge             84 BG V                              51:07 
   12   1371 Patrick Saile                79 UR T                              53:28 
   13    335 Alan Horn                    61 WO C                              53:38 
   14   1258 Grant McDonald               57 AO A                              56:22 
   15   1003 Simon Allston                53 AL T                              56:26 
   16    352 Joe Sherriff                 51 S NZL                             57:10 
   17   1333 Phil Poulton                 55 BK V                              57:52 
   18   1203 David Jenkins                57 BS A                              57:57 
   19    246 Nick Wilmott                 54 UR N                              59:14 
   20   1468 Greg Wilson                  84 BB Q                            1:01:38 
   21   1210 Ron Junghans                 43 GO N                            1:02:54 
   22   1396 Neil Simson                  67 TF Q                            1:03:03 
   23   1047 Charles Brownridge           51 BG V                            1:06:04 
   24   1235 James Lithgow                55 GO N                            1:16:13 
   25   1011 Peter Ashforth               52 WA S                            1:16:51 
   26   1193 Geoff Hudson                 53 NE V                            1:17:41 
   27   1124 Brian Dunnage                60 WO W                            1:22:58 
   28   1236 Chris Livingstone            61 SH N                            1:52:17 

        1215 David Knight                 56 BK V                                dns 
        1306 Alan Oates                   58 NU L                                dns 



Men C  (52/52) Preliminary results  25 PM  

    1   1137 David Firman                 52 EN Q                              40:57 
    2   1282 Hugh Moore                   48 RR A                              41:51 
    3   1436 Adrian Uppill                50 OH S                              41:56 
    4    255 Robert Allison               47 RR A                              44:06 
    5    355 Michael Wood                 47 H V                               44:10 
    6    250 Gordon Wilson                51 BN N                              44:30 
    7    356 Dave Middleton               46 N W                               44:42 
    8   1112 Wes Dose                     87 TT S                              44:56 
    9    357 Wayne Aspin                  45 C M                               45:01 
   10    257 Terry Bluett                 46 BN N                              45:44 
   11   1428 Geoff Todkill                57 NC N                              47:13 
   12   1331 Kenneth Post                 52 WO W                              47:37 
   13   1463 Tony Whittaker               53 LO W                              48:02 
   14   1096 Chris Davill                 83 TJ S                              48:42 
   15   1106 Nick Dent                    52 CC N                              49:02 
   16   1024 Ross Barr                    46 GO N                              49:11 
   17   1410 Rick Steele                  53 UR N                              49:47 
   18   1218 Peter Komyshan               52 WO W                              50:21 
   19   1345 Paul Prudhoe                 53 CC N                              52:10 
   20   1284 Reid Moran                   47 TF Q                              52:20 
   21   1341 Peter Price                  49 PO A                              52:58 
   22   1421 Steven Sutherland            57 SW W                              53:19 
   23   1172 Bob Hawkins                  46 BS A                              53:25 
   24   1190 Ric Howe                     55 LO W                              54:04 
   25   1386 John Sheahan                 38 BK V                              55:23 
   26   1323 Bruce Peat                   58 C M                               55:55 
   27   1126 Paul Elam                    48 TK V                              56:29 
   28   1109 Dick Dinsdale                54 WO C                              56:34 
   29   1095 Phil Davill                  52 TJ S                              56:53 
   30   1308 Dick Ogilvie                 44 UR N                              58:32 
   31   1440 Bert Van Netten              51 NO N                            1:00:21 
   32   1004 Robin Ambler                 46 N W                             1:00:32 
   33   1100 Les Dawson                   55 SH N                            1:00:47 
   34   1453 James Watson                 87 H B                             1:02:28 
   35   1364 Tony Roger                   69 PAP O                           1:03:14 
   36   1130 John Erwin                   51 EU V                            1:04:35 
   37   1163 John Harding                 53 BS A                            1:04:53 
   38   1361 Russell Rigby                50 NC N                            1:07:23 
   39   1184 David Hogg                   43 PO A                            1:07:58 
   40   1322 Barry Pearce                 43 IK N                            1:07:59 
   41   1161 Barry Hanlon                 35 WH N                            1:08:34 
   42   1133 Don Fell                     52 NE V                            1:11:41 
   43   1077 Craig Colwell                57 OH S                            1:25:50 
   44   1470 Doug Wilson                  50 BB Q                            1:29:05 
   45   1187 Bernie Homes                 89 WL G                            1:32:25 
   46   1191 Michael Hubbert              43 BK V                            1:43:12 
   47   1062 Richard Carter               59 GS N                            1:51:21 
   48   1330 Henry Post                   48 BK V                            1:58:05 

        1141 Graeme Ford                  55 BK V                                 mp 
        1297 Ed Neve                      54 MF V                                dns 
        1041 Robert Bradley               65 WH N                                dns 
        1293 Terry Murphy                 47 UR N                                dns 



Men D  (40/40) Preliminary results  25 PM  

    1   1270 Lee Merchant                 53 TJ S                              32:51 
    2   1237 Dave Lotty                   45 UR N                              34:31 
    3    252 Nigel Davies                 50 EV T                              34:52 
    4    360 Graham Fortune               41 WO C                              36:50 
    5    260 Darryl Erbacher              42 PO A                              37:03 
    6   1376 Jim Sawkins                  40 RR A                              39:17 
    7   1153 Blake Gordon                 43 EU V                              42:34 
    8   1060 Hub Carter                   40 SO Q                              43:06 
    9   1343 Peter Prime                  41 TK V                              43:51 
   10    266 John Lyon                    37 TT S                              43:55 
   11   1272 Jim Merchant                 45 GO N                              44:00 
   12   1084 Peter Cusworth               53 BK V                              44:11 
   13   1051 Michael Burt                 58 BK V                              44:29 
   14   1464 Kevin Williams               44 WH N                              44:54 
   15   1158 Peter Hall                   39 WR T                              46:39 
   16   1021 Dick Barker                  43 EU V                              47:04 
   17   1110 Ian Dodd                     58 DR V                              47:41 
   18   1404 Chris Spriggs                43 UG Q                              49:27 
   19   1380 Gavin Scott                  41 H V                               49:39 
   20   1424 Tony Tavner-Corner           45 TF Q                              49:47 
   20   1042 John Brammall                42 EV T                              49:47 
   22   1359 Max Read                     37 GS N                              53:17 
   23    262 Mike Howe                    43 LO W                              55:03 
   24    362 John Robinson                39 C M                               55:55 
   25   1290 Ted Mulherin                 41 WH N                              56:09 
   26   1349 Tim Pulford                  46 PO A                              58:24 
   27   1310 Peter Orr                    55 CC N                              58:49 
   28   1001 Geoff Adams                  59 BK V                            1:00:00 
   29   1447 John Walter                  35 RR A                            1:00:04 
   30   1068 Bill Chalmers                40 NC N                            1:01:08 
   31   1348 David Pugh-Williams          51 PAP O                           1:05:35 
   32   1276 Allan Miller                 36 BK V                            1:06:40 
   33   1022 Don Barker                   54 NT N                            1:11:44 
   34   1220 Willy Kullmann               36 LO W                            1:14:04 
   35   1174 Ron Hayes                    47 YV V                            1:17:03 
   36   1156 Stan Gurman                  38 BK V                            1:55:38 
   37   1250 Thomas Marney                51 UG Q                            2:38:37 

        1257 Barry McCrae                 45 YV V                                dns 
        1049 Doug Brunner                 37 TF Q                                dns 
        1400 Robert Smith                 46 TT S                                dns 



Men E  (18/18) Preliminary results  25 PM  

    1   1480 Aaron Dodd                   84 VOA V                             22:53 
    2    265 Ian Hassall                  34 IK N                              34:04 
    3   1291 Peter Murphy                 65 NZ L                              34:14 
    4   1360 George Reeves                35 TT S                              34:23 
    5    272 Tony Mount                   31 AL T                              40:14 
    6   1149 Graham Galbraith             39 SO Q                              40:18 
    7   1248 Kevin Maloney                42 NE V                              47:36 
    8   1457 Herman Wehner                24 WE A                              47:38 
    9   1053 Graeme Cadman                31 YV V                              48:21 
   10   1329 John Porter                  39 BN N                              57:25 
   11   1377 Neil Schafer                 27 GO N                            1:09:04 
   12    361 Ian Holden                   33 DO C                            1:14:18 
   13   1425 Kenn Taylor                  44 BG V                            1:28:36 
   14   1002 Paul Adrian                  21 NE V                            1:37:40 
   15   1061 Thomas Carter                92 GS N                            2:45:24 

        1016 Don Bajenoff                 33 RR A                                dns 
        1131 Neville Fathers              35 SH N                                dns 
        1287 Bob Morris                   44 CC N                                dns 



Men F  (11/11) Preliminary results  25 PM  

    1   1324 Andrew Peat                  87 C M                               40:49 
    2   1319 Kevin Parton                 51 GS N                              41:45 
    3   1113 Tom Dose                     90 TT S                              43:24 
    4   1076 Kris Colwell                 88 OH S                              47:00 
    5   1411 Jeremy Steele                87 UR N                              55:12 
    6   1412 Adrian Steele                86 UR N                              56:10 
    7   1259 Robert McDonald              90 AO A                              59:38 
    8   1352 Wal Pywell                   43 PO A                            1:00:19 
    9   1418 John Such                    42 OH S                            1:18:36 
   10   1037 Russell Bourke               48 EU V                            1:37:17 
   11   1256 Rory McComb                  91 OH S                            1:43:40 



Men G  (12/12) Preliminary results  25 PM  

    1   1299 Todd Neve                    93 MF V                              20:55 
    2   1300 Max Neve                     91 MF V                              21:03 
    3   1224 Ian Lawford                  93 AO A                              21:05 
    4   1035 Joshua Blatchford            91 NC N                              21:22 
    5   1262 Thomas McIntyre              91 UG Q                              21:34 
    6   1280 Luke Mitchell                90 UG Q                              22:24 
    7   1164 Matthew Harding              91 BS A                              22:31 
    8   1114 Riordan Dose                 92 TT S                              23:03 
    9   1451 Ian Warlters                 40 SH N                              39:11 
   10   1454 Oliver Watson                92 H B                               48:23 
   11   1166 Owen Harrap                  91 PO A                            1:00:40 

        1138 Chris Firman                 92 EN Q                                 mp 



Men H  (7/7)   Preliminary results  25 PM  

    1   1255 Bryn McComb                  94 OH S                              15:07 
    2   1029 Kelly Bertei                 94 TE S                              15:31 
    3   1347 Mark Pugh-Williams           93 PAP O                             16:02 
    4   1081 Brendan Creely               94 BG V                              17:19 
    5   1118 Matt Doyle                   96 SE S                              20:17 
    6   1312 Alexander Orr                93 CC N                              29:37 
    7   1318 Daniel Parton                96 GS N                              53:40 



Women A  (31/3 Preliminary results  25 PM  

    1    106 Natasha Key                  71 MF V                              42:19 
    2    116 Grace Elson                  83 AL T                              47:02 
    3    110 Orla Murray                  79 UR N                              47:23 
    4    162 Lara Prince                  82 PAP O                             49:02 
    5    115 Rachel West                  76 BO W                              49:41 
    6    111 Anna Sheldon                 81 UG Q                              50:10 
    7    435 Jenny Bourne                 54 AO A                              51:31 
    8    112 Karen Staudte                68 LO W                              52:04 
    9    138 Briohny Davey                83 WR N                              52:58 
   10    122 Hania Lada                   74 YV V                              53:05 
   11    147 Julia Davies                 84 UG Q                              54:03 
   12    104 Nicki Taws                   65 RR A                              54:05 
   13    128 Erin Post                    85 WO W                              54:20 
   14    117 Mace Neve                    84 MF V                              54:42 
   15    173 Gayle Quantock               62 WE A                              54:44 
   16    164 Jenni Adams                  70 PAP O                             54:49 
   17    129 Cath Chalmers                69 LO W                              54:52 
   18    150 Fiona Middleton              83 RR A                              55:25 
   19   4444 Ilka Barr                    80 BG V                              56:29 
   20   2092 Jasmine Elson                82 AL T                              57:16 
   21   2184 Henna Makelainen             80 FI N                              57:44 
   22   2109 Moira Goddard                84 YV V                              58:14 
   23    436 Wendy Read                   66 UG Q                            1:01:50 
   24   2121 Margaret Harrap              57 PO A                            1:08:55 
   25    127 Jenny Casanova               75 WA S                            1:09:25 
   26    142 Catherine Murphy             83 UR N                            1:11:12 
   27   2336 Andrea Woolford              84 WR T                            1:13:26 
   28    143 Anthea Barrow                84 AL T                            1:14:48 
   29   2220 Hayley Oates                 86 NU L                            1:18:31 

         161 Claire Paterson              84 R K                                 dns 
        2272 Helen Sheldon                83 UG Q                                dns 



Women B  (21/2 Preliminary results  25 PM  

    1    546 Gillian Ingham               55 W                                 48:13 
    2   2032 Felicity Brown               84 CC N                              51:05 
    3   2098 Julie Flynn                  57 BG V                              51:17 
    4   2012 Kathryn Barker               83 EU V                              53:45 
    5   2332 Hilary Wood                  56 CC N                            1:00:51 
    6    541 Janet Dobbie                 56 WL G                            1:02:03 
    7   2004 Julia Allston                56 AL T                            1:02:14 
    8   2054 Catherine Creely             61 BG V                            1:07:58 
    9   2330 Kate Wilson                  86 BB Q                            1:09:56 
   10    457 Penny Dufty                  44 BO W                            1:11:19 
   11   2191 Mary McDonald                57 AO A                            1:12:53 
   12   2331 Anne Wilson                  54 BB Q                            1:14:06 
   13   2326 Kay Willmore                 84 TT S                            1:14:28 
   14   2134 Judi Herkes                  44 BK V                            1:14:58 
   15   2210 Clare Murphy                 85 UR N                            1:15:52 
   16   2311 Dianne Van Netten            52 NO N                            1:17:56 
   17   2019 Susi Bertei                  63 TE S                            1:25:01 
   18   2159 Pamela King                  51 DR V                            1:25:36 
   19   2327 Margaret Wilmott             57 UR N                            1:37:33 

        2116 Carol Harding                60 BS A                                dnf 
        2080 Anitra Dowling               49 EU V                                dns 



Women C  (38/3 Preliminary results  25 PM  

    1    547 Patricia Aspin               46 C M                               41:22 
    2    445 Robin Uppill                 54 OH S                              41:53 
    3   2290 Lyn Stichbury                59 SO Q                              44:44 
    4   2333 Sue Wood                     64 PO A                              45:41 
    5   2249 Alison Radford               51 TT S                              46:07 
    6   2212 Sue Neve                     54 MF V                              47:15 
    7   2112 Kay Haarsma                  54 TT S                              48:27 
    8    542 Jo Wilson                    57 S NZL                             48:33 
    9    455 Jenny Hawkins                45 BS A                              49:23 
   10   2064 Janet Davill                 53 TJ S                              54:21 
   11    555 Jill Dalton                  44 N W                               54:23 
   12    440 Julia Prudhoe                55 CC N                              54:43 
   13   2251 Heidi Read                   45 GS N                              54:53 
   14   2281 Robin Spriggs                45 UG Q                              54:55 
   15   2003 Judy Allison                 48 RR A                              55:23 
   16   2100 Jane Forsyth                 53 DO C                              57:15 
   17   2299 Leonie Sutherland            60 SW W                              57:49 
   18    462 Janet Tarr                   42 YV V                            1:00:38 
   19   2062 Debbie Davey                 57 WR N                            1:02:30 
   20    466 Dorothy Adrian               36 NE V                            1:03:21 
   21   2094 Fiona Fell                   52 NE V                            1:06:22 
   22   2002 Helen Alexander              38 BK V                            1:08:13 
   23   2233 Helen Post                   53 WO W                            1:09:34 
   24   2240 Pam Prime                    48 TK V                            1:12:47 
   25   2117 Jan Hardy                    53 AL T                            1:14:08 
   26   2104 Sarah Garnett                58 UR N                            1:21:36 
   27   2141 Beverley Holder              56 WO C                            1:23:14 
   28   2305 Johanna Tavner-Corner        54 TF Q                            1:35:17 
   29   2214 Ruth Nicolson                57 YA S                            1:39:42 
   30   2047 Evelyn Colwell               58 OH S                            1:39:50 
   31   2162 Karol Knowles                57 WO W                            1:44:42 
   32   2078 Debbie Dodd                  60 DR V                            1:45:36 
   33   2168 Barbara Lane                 53 YA S                            2:40:27 

        2165 Rosemary Kullmann            47 LO W                                 mp 
        2069 Jenny Dawson                 57 SH N                                 mp 
        2011 Valerie Barker               51 BS A                                 mp 
        2039 Lyn Cavanagh                 54 WO W                                 mp 
        2057 Amy Cusworth                 84 BK V                                dns 



Women D  (46/4 Preliminary results  25 PM  

    1    450 Judith Hay                   49 BN N                              38:34 
    2    461 Dale Ann Gordon              42 EU V                              41:42 
    3   2271 Joan Sheldon                 48 UG Q                              42:23 
    4    557 Kate Fortune                 43 WO C                              43:05 
    5   2010 Margaret Barker              46 EU V                              45:10 
    6   2262 Anne Sawkins                 40 RR A                              48:16 
    7   2265 Ann Scown                    53 AO A                              49:03 
    8   2143 Theresa Howe                 50 LO W                              50:13 
    9   2293 Lyn Stoltze                  52 LO W                              50:41 
   10   2263 Christa Schafer              40 GO N                              51:28 
   11   2320 Caroline Watson              59 H B                               52:09 
   12    467 Sue Mount                    35 AL T                              52:28 
   13    465 Maureen Ogilvie              33 UR N                              52:42 
   14   2317 Merran Warlters              40 SH N                              53:01 
   15   2031 Valerie Brammall             43 EV T                              53:28 
   16   2208 Janet Morris                 38 WH N                              54:42 
   17   2245 Lisa Punzet                  83 NC N                              54:44 
   18   2129 Sue Healy                    30 NE V                              56:35 
   19    560 Val Robinson                 40 C M                               56:59 
   20   2093 Sandra Erbacher              54 PO A                              57:00 
   21   2243 Heather Pugh-Williams        55 PAP O                             57:07 
   22   2163 Jenny Komyshan               52 WO W                              58:58 
   23   2201 Pat Miller                   35 BK V                              59:09 
   24   2244 Lynn Pulford                 47 PO A                              59:58 
   25   2042 Carolyn Chalmers             43 NC N                            1:00:02 
   26   2269 Jenny Sheahan                38 BK V                            1:00:07 
   27   2182 Jeffa Lyon                   33 TT S                            1:03:02 
   28   2127 Mary Hawthorne               41 WR T                            1:03:53 
   29   2157 Gill King                    38 NE V                            1:05:04 
   30   2298 Robyn Sunderland             45 EU V                            1:05:11 
   31   2211 Helen Murphy                 50 UR N                            1:05:39 
   32    562 Hilary Weeks                 36 AO C                            1:13:33 
   33   2224 Maria Orr                    58 CC N                            1:16:39 
   34   2280 Erica Smith                  63 NT N                            1:22:42 
   35   2097 Janet Fitzwater              37 NE V                            1:23:01 
   36   2337 Marnie Thomas                                                   1:23:37 
   37   2246 Emily Quantock               39 WE A                            1:35:44 
   38   2170 Patricia Larsen              46 R K                             1:46:42 
   39   2111 Susan Gurman                 46 BK V                            2:00:39 

         451 Lynn Dabbs                   52 WH N                                 mp 
        2096 Maureen Fitzpatrick          60 WH N                                dns 
        2190 Barbara McCrae               48 YV V                                dns 
        2216 Laurie Niven                 51 NE V                                dns 
        2033 Bev Brunner                  37 TF Q                                dns 
        2185 Lyn Malmgron                 49 SH N                                dns 
        2037 Fiona Calabro                52 TF Q                                dns 



Women E  (17/1 Preliminary results  25 PM  

    1   2321 Helen Watson                 90 H B                               47:01 
    2   2053 Meg Creely                   87 BG V                              48:55 
    3   2200 Pat Miethke                  48 PO A                              51:47 
    4   2076 Claire Dinsdale              90 WO C                              56:50 
    5   2142 Susan Howe                   55 LO W                              59:39 
    6   2123 Bec Hatcher                  83 TJ S                            1:00:17 
    7   2084 Paula Doyle                  66 SE S                            1:00:31 
    8   2180 Vicki Livingstone            62 SH N                            1:01:26 
    9   2229 Bev Parton                   57 GS N                            1:14:18 
   10   2197 Sue Merchant                 52 TJ S                            1:18:38 
   11   2009 Paula Ashforth               54 WA S                            1:19:40 
   12   2279 Tina Smith                   56 DR V                            1:23:02 
   13   2253 Carolyn Rigby                50 NC N                            1:40:28 
   14   2025 Cheryl Bluett                48 BN N                            1:41:07 
   15   2144 Schon Hudson                 50 NE V                            2:31:38 

        2296 Carol Such                   46 OH S                                 mp 
        2172 Belinda Lawford              91 AO A                                 mp 



Women F  (12/1 Preliminary results  25 PM  

    1   2209 Emily Murphy                 91 C M                               19:18 
    2   2286 Brianne Stewart              92 SH N                              21:41 
    3   2082 Katie Doyle                  93 SE S                              25:01 
    4   2225 Tamara Orr                   91 CC N                              26:04 
    5   2179 Emily Livingstone            91 SH N                              26:42 
    6   2077 Emily Dinsdale               92 WO C                              31:30 
    7   2177 Krystal Livigstone           92 SH N                              32:12 
    8   2242 Emily Prudhoe                91 CC N                              40:30 
    9   2120 Nicole Harrap                87 PO A                              46:40 
   10   2005 Gay Ambler                   47 N W                               46:41 
   11   2122 Libby Hassall                44 IK N                            1:14:48 

        2215 Jessica Niven                90 NE V                                dns 



Women G  (10/1 Preliminary results  25 PM  

    1   2250 Kaitlin Radstaak             93 WE A                              14:50 
    2   2021 Nicola Blatchford            95 NC N                              15:53 
    3   2255 Nikita Roberts               91 NC N                              19:13 
    4   2013 Felicity Barker-Smith        94 NT N                              20:19 
    5   2046 Talia Colwell                94 OH S                              20:56 
    6   2254 Rhiana Roberts               95 NC N                              21:12 
    7   2083 Jacqui Doyle                 94 SE S                              26:26 
    8   2038 Annabel Carter               94 GS N                              27:26 
    9   2014 Zoe Barker-Smith              1 NT N                              36:11 

        2087 Rachel Dunnage               91 WO W                                dns