Pl Stno Name YB Club Time
M10A (13/13) Preliminary results 37 PM
1 1224 Ian Lawford 93 AO A 14:06
2 1175 Luke Hazell 93 TT S 15:08
3 1069 Glen Charlton 93 NC N 15:12
4 1180 Matthew Hill 94 GO N 15:23
5 1347 Mark Pugh-Williams 93 PAPO NZ 16:54
6 1118 Matt Doyle 96 SE S 16:55
7 1299 Todd Neve 93 MF V 17:15
8 1255 Bryn McComb 94 OH S 20:36
9 1029 Kelly Bertei 94 TE S 20:40
10 1165 Patrick Harding 93 BS A 25:28
11 1081 Brendan Creely 94 BG V 29:17
12 1312 Alexander Orr 93 CC N 33:41
1318 Daniel Parton 96 GS N mp
M10N (3/3) Preliminary results 37 PM
1 1198 Timothy Jackson 95 MF V 22:18
2 1159 Daniel Hall 97 GO N 24:38
3 1070 Scott Charlton 97 NC N 27:09
M12A (14/14) Preliminary results 37 PM
1 1300 Max Neve 91 MF V 14:14
2 1164 Matthew Harding 91 BS A 15:01
3 1256 Rory McComb 91 OH S 15:09
4 1246 Dave Mallen 92 NE V 15:35
5 1229 Benjamin Lee 92 TJ S 15:49
6 1035 Joshua Blatchford 91 NC N 15:56
7 1253 Tom Marshall 92 AL T 16:49
8 1454 Oliver Watson 92 HB NZ 19:26
9 1089 Steven Darvodelsky 92 BF N 20:26
10 1176 Henry Hazell 91 TT S 25:15
11 1039 Scott Bowen 92 PO A 25:44
12 1138 Chris Firman 92 EN Q 27:02
13 1442 Lewis Vincent 92 NC N 42:23
1262 Thomas McIntyre 91 UG Q mp
M12B (1/1) Preliminary results 37 PM
1 1166 Owen Harrap 91 PO A 28:04
M14A (23/23) Preliminary results 37 PM
1 1228 Tristan Lee 89 TJ S 34:06
2 1214 Peter Kleywegt 89 AL T 35:09
3 1265 Simon Mee 89 TF Q 35:35
4 1324 Andrew Peat 87 CM NZ 36:05
5 301 Simon Jager 89 AOC NZ 38:07
6 1401 Michael Smith 90 WR T 39:27
7 1082 Daniel Creely 89 BG V 40:37
8 1014 Cameron Bailey-Price 89 PO A 40:41
9 1362 Joshua Roberts 89 NC N 44:43
10 1431 Thomas Top 89 YV V 48:08
11 1146 Ben Freese 89 TF Q 49:13
12 1023 Lloyd Barker-Smith 90 NT N 49:40
13 1188 Sean Hooper 89 TJ S 50:48
14 1245 Hugh Mallen 61 NE V 51:23
15 1264 Nick Mead 91 NW NZ 54:24
16 1045 Anthony Brown 89 EV T 55:42
17 1061 Thomas Carter 92 GS N 56:50
18 1474 Daniel Worsley 89 AW V 57:00
19 1441 Jamie Van Netten 90 NO N 1:00:10
20 1259 Robert McDonald 90 AO A 1:02:13
21 1048 Sean Bruce 90 BS A 1:04:09
22 1054 Jared Cairns UNK 1:07:33
23 1187 Bernie Homes 89 WLG NZ 1:36:00
M16A (37/37) Preliminary results 37 PM
1 49 Simon Uppill 87 OH S 51:41
2 43 Louis Elson 87 AL T 52:04
3 1101 Calvin Deacon 87 RR Q 58:08
4 1409 Tom Statham 87 EV T 1:04:34
5 1067 Rhys Challen 87 WO W 1:06:23
6 1147 Sebastian Froude 88 IK N 1:09:59
7 1358 David Reaburn 87 BG V 1:10:19
8 1104 Tim Denham 87 SH N 1:10:21
9 1298 Morten Neve 88 MF V 1:10:37
10 1369 Matt Ryder 87 EN Q 1:12:44
11 1397 Aaron Simson-Woods 87 TF Q 1:12:48
12 1252 Brendan Marshall 87 BK V 1:14:15
13 1132 Rob Fell 87 NE V 1:16:21
14 216 Grant Erbacher 88 PO A 1:18:17
15 1390 James Sheldon 88 UG Q 1:18:20
16 1473 Seb Woof 88 EV T 1:20:19
17 1406 Geoffrey Stacey 88 PO A 1:20:55
18 305 Duncan O'Regan 88 PAPO NZ 1:27:34
19 302 Sam McNally 87 ROT NZ 1:29:34
20 1271 Brett Merchant 87 TJ S 1:29:54
21 1007 Nick Andrewartha 88 AL T 1:31:37
22 1277 Oliver Mitchell 87 UG Q 1:31:52
23 1351 Richard Pywell 87 PO A 1:33:37
24 1028 Trystan Bennett 88 TT S 1:33:45
25 1281 Sam Monaghan 88 PO A 1:36:13
26 1419 Kieran Sullivan 87 BU Q 1:36:47
27 1056 Andrew Caldwell 88 BK V 1:36:53
28 1317 Liam Parton 88 GS N 1:37:01
29 1453 James Watson 87 HB NZ 1:44:07
30 1120 Stephen Duda 88 PO A 1:44:20
31 1211 Paul Kappeler 88 WO W 1:46:09
32 1143 Lachlan Fraser 0 BK V 1:51:47
33 304 Alastair Long 88 CM NZ 1:52:52
34 1076 Kris Colwell 88 OH S 2:15:19
1085 Steven Cusworth 87 BK V mp
1219 David Kooymans 88 RR A mp
1373 Max Sankauskas 88 OH S dns
M18A (26/26) Preliminary results 37 PM
1 42 Conrad Elson 85 AL T 1:03:44
2 29 Julian Dent 85 CC N 1:04:38
3 33 David Meyer 85 SH N 1:09:37
4 1006 Lee Andrewartha 85 AL T 1:12:34
5 47 Troy Merchant 85 TJ S 1:21:07
6 1189 Matthew Hope 86 WR T 1:21:35
7 1295 Christopher Naunton 86 BG V 1:23:21
8 307 Martin Peat 85 CM NZ 1:25:00
9 1432 Luke Topfer 85 AL T 1:26:29
10 1316 Matt Parton 86 GS N 1:27:25
11 1472 Matthew Woodward 85 NT N 1:28:51
12 1402 Ryan Smyth 86 WR T 1:30:53
13 1121 Jason Duda 85 BS A 1:31:29
14 1311 Daniel Orr 86 CC N 1:31:40
15 1325 Alex Pentony Vran 86 RR A 1:34:24
16 1462 Cody Whitfield 86 SW W 1:34:54
17 1389 Peter Sheldon 86 UG Q 1:35:37
18 306 Simon Addison 86 HOC NZ 1:36:03
19 1026 Evan Barr 86 BG V 1:39:50
20 308 Richard Glover 86 OHV NZ 1:53:05
21 1192 David Hudson 85 NE V 2:05:35
22 310 Andrew Whiteford 85 WOC NZ 2:06:16
23 1467 Gareth Williams 85 TJ S 2:07:38
24 1292 Patrick Murphy 86 UR N 2:08:44
1142 Alexander Frank 85 TT S mp
1422 Shane Sutherland 86 SW W mp
M18B (3/3) Preliminary results 37 PM
1 1412 Adrian Steele 86 UR N 39:06
2 1411 Jeremy Steele 87 UR N 42:39
1093 Cameron Davey 85 WR N dns
M20A (19/19) Preliminary results 37 PM
1 22 Adrian Jackson 83 MF V 1:09:45
2 1357 Kerrin Rattray 0 OH S 1:10:08
3 34 Nathan Lawley 83 UG Q 1:12:30
4 27 Peter Preston 83 NO N 1:17:55
5 40 Matthew Schepisi 83 BG V 1:24:59
6 309 Todd Oates 83 HV NZ 1:25:06
7 1430 Josh Tomlin 83 AL T 1:26:15
8 311 Bryn Davies 83 RK NZ 1:27:27
9 38 Lachlan Hallett 84 YA S 1:28:16
10 76 Stuart Fell 83 NE V 1:31:01
11 1005 Ian Anderson 83 UG Q 1:34:18
12 1046 David Brownridge 84 BG V 1:38:11
13 1225 Hayden Lebbink 84 EU V 1:39:57
14 36 Oskar Booth 83 BS A 1:40:50
15 1012 Michael Ashforth 84 WA S 1:48:02
16 80 Matthew Purcell 83 BS A 1:51:01
17 1064 Dane Cavanagh 84 TF Q 1:54:42
18 1468 Greg Wilson 84 BB Q 2:21:16
41 Clinton Russell 83 NC N dns
M21A (5/5) Preliminary results 37 PM
1 1194 Egil Husby 73 TT S 1:28:14
2 1434 Shane Trotter 70 NC N 1:35:01
3 1285 Greg Morcom 71 TJ S 1:48:47
4 1127 Wayne Eliot 81 WO W 2:11:26
5 1346 Arnstein Prytz 60 TT Q 2:28:03
M21AS (31/31) Preliminary results 37 PM
1 50 Jason McCrae 72 RR A 55:41
2 1383 Murray Scown AO A 56:12
3 79 Chris Helliwell 69 PO A 58:29
4 77 Ian Warren 79 AL T 1:00:18
5 1371 Patrick Saile 79 UR T 1:03:38
6 64 Greg Flynn 82 HOC NZ 1:05:04
7 1471 Andrew Wisniewski 64 BF N 1:06:18
8 242 Bruce Graham 62 RR A 1:07:41
9 1150 Peter Garran 62 BF N 1:07:58
10 1097 Michael Davis 75 WR N 1:08:49
11 1355 Ben Radstaak 86 WE A 1:12:24
12 1494 Darren Meeking YV V 1:13:07
13 1181 Tyson Hillyard 82 TJ S 1:13:26
14 1212 Dion Keech 72 MF V 1:14:35
15 1154 Peter Gossip 64 CH V 1:21:59
16 1326 Wayne Pepper 69 BN N 1:22:02
17 1435 Graham Turner 63 RR A 1:23:02
18 1179 Tony Hill 65 GO N 1:24:50
19 1391 John Shelton Agar 65 AO A 1:25:25
20 1086 Carl Dalheim 60 MF V 1:27:26
21 1178 Matthew Hely 78 WH N 1:28:17
22 1480 Aaron Dodd 84 OHV NZ 1:32:30
23 1337 Conan Prendergast 83 EU V 1:35:12
24 1364 Tony Roger 69 PAPO NZ 1:38:52
25 1038 David Bourne 81 OH S 1:41:19
26 1134 James Fell NE V 1:48:37
27 1243 Michael Madden 67 YV V 1:51:10
28 1096 Chris Davill TJ S 1:58:39
1244 Michael Magasanik 0 BK V mp
1387 Locky Sheather 75 SH N dns
1486 Steve Leicester BK V dns
M21B (3/3) Preliminary results 37 PM
1 1307 Sean O'Dowd 70 NC N 46:42
2 1234 Scott Lillington 60 RR A 59:34
3 2030 Margaret Bourne 56 OH S 1:16:51
M21E (28/28) Preliminary results 37 PM
1 2 Rob Walter 76 RR A 1:30:49
2 18 Bruce Arthur 74 MF V 1:33:43
3 1288 Eric Morris BN N 1:34:45
4 32 Blair Trewin 71 YV V 1:38:42
5 20 Craig Dufty 72 BO W 1:39:18
6 62 Carsten Jorgensen 70 PAPO NZ 1:40:35
7 12 Warren Key 59 MF V 1:40:40
7 11 Reuben Smith 76 TT S 1:40:40
9 23 Jim Russell 61 BG V 1:42:54
10 16 Anthony Scott 62 RR A 1:45:10
11 19 Tristram Miller 74 PO A 1:45:34
12 82 David Colls LO W 1:46:54
13 21 Glenn Meyer 78 SH N 1:51:17
14 63 James Bradshaw 82 WOC NZ 1:51:48
15 17 Scott Simson 70 TF Q 1:56:44
16 25 Simon Goddard 81 YV V 1:59:31
17 73 Andrew Hill 79 WH N 2:04:20
18 74 Terry Farrell 58 BO W 2:07:12
19 66 Brent Edwards AOC NZ 2:07:52
20 72 Paul Pacque 54 EV T 2:11:29
21 30 Michael Derlacki 73 RR A 2:13:21
22 78 Ian Dalton WO W 2:17:43
23 37 Miguel Clark 82 WA S 2:18:02
24 31 David Moran 81 TF Q 2:19:08
71 Matthew Bourke 77 UG Q mp
26 Ian Meyer 81 SH N mp
24 John Toomey 73 LO W mp
15 Stewart Fishwick 78 RR A dns
M35-44AS (14/ Preliminary results 37 PM
1 1216 Magne Knudsen 66 BS A 55:31
2 1268 Bjorn Mella 60 NC N 1:00:32
3 1001 Geoff Adams 59 BK V 1:42:00
4 1313 Cameron Osborne 63 BF N 1:43:52
5 1492 Jeff Cave AW V 1:51:01
6 1015 Wayne Bajenoff 61 AW V 2:05:27
7 1041 Robert Bradley 65 WH N 2:05:53
8 1247 Peter Mallen 61 NE V 2:17:13
9 1450 Stephen Ward 65 GO N 2:23:02
10 1370 Neil Ryder 59 EN Q 2:23:06
11 1236 Chris Livingstone 61 SH N 2:25:36
12 1062 Richard Carter 59 GS N 2:28:23
1123 Stephen Dunbar 65 BK V mp
1315 Ron Pallas 0 UR N mp
M35A (13/13) Preliminary results 37 PM
1 44 Jock Davis 66 BF N 1:14:45
2 1233 Paul Liggins 67 MF V 1:19:13
3 1458 Martin Wehner 63 WE A 1:21:42
4 1366 David Rowlands 59 BK V 1:22:55
5 1232 Robert Lewis 66 BK V 1:28:12
6 1269 Thor Mella 64 BF N 1:28:43
7 1396 Neil Simson 67 TF Q 1:40:16
8 1466 Warwick Williams 65 BG V 1:49:58
9 1119 Steve Doyle 65 SE S 1:53:40
10 1403 John Spooner 65 BS A 2:03:51
11 1087 Stephen Darby 66 GO N 2:07:56
12 1490 Ian Rogers VOA V 3:24:20
236 Lance Read 64 UG Q dnf
M40A (20/20) Preliminary results 37 PM
1 1261 Tim McIntyre 63 UG Q 1:13:54
2 241 Mark Nemeth 62 TF Q 1:17:37
3 1090 Mark Darvodelsky 59 BF N 1:19:29
4 342 Paul Dalton 61 WAI NZ 1:21:39
5 1052 Michael Burton 61 BF N 1:30:57
6 341 Jeff Greenwood 63 AOC NZ 1:32:00
7 1416 Alexander Stollznow 61 BN N 1:34:01
8 1200 David Jaffe 63 MF V 1:42:18
9 1034 Russell Blatchford 59 NC N 1:43:35
10 1381 Andre Scott 60 TT S 1:45:56
11 1177 Phil Hazell 60 TT S 1:48:51
12 1031 Steve Bird 59 BK V 1:48:57
13 335 Alan Horn 61 WOC NZ 1:54:16
14 1230 Paul Leicester 62 BK V 1:57:52
15 1071 Peter Charlton 63 NC N 2:01:28
16 340 Paul Gilkison 59 NW NZ 2:12:05
17 1498 Glenn Zeven PO A 2:15:00
18 1083 Chris Creely 58 BG V 2:21:46
19 1124 Brian Dunnage 60 WO W 2:28:06
235 Ian Prosser 60 AO A dns
M45+B (4/4) Preliminary results 37 PM
1 1352 Wal Pywell 43 PO A 50:30
2 1418 John Such 42 OH S 51:15
3 1481 Johan Top 56 YV V 1:27:20
1372 Al Sankauskas 51 OH S mp
M45-54AS (18/ Preliminary results 37 PM
1 1128 Bert Elson 52 AL T 1:12:32
2 1100 Les Dawson 55 SH N 1:20:45
3 1098 Paul Davis 52 SH N 1:21:34
4 1310 Peter Orr 55 CC N 1:27:25
5 1302 Rex Niven 53 NE V 1:27:33
6 1405 Robert Spry 52 BN N 1:28:09
7 1021 Dick Barker 43 EU V 1:29:03
8 1348 David Pugh-Williams 51 PAPO NZ 1:30:13
9 2288 Garry Stewart 57 SH N 1:34:12
10 1367 John Russell 49 SH N 1:37:43
11 1108 Darryl Dickinson 52 WR N 1:38:39
12 1227 Douglas Lee 58 TJ S 1:39:32
13 1417 Andreas Strasser 58 YV V 1:41:11
14 1465 Steve Williams 53 TJ S 1:49:53
15 1141 Graeme Ford 55 BK V 1:55:03
16 1250 Thomas Marney 51 UG Q 1:58:37
17 1105 Rob Denham 57 SH N 2:17:56
1275 Peter Middleton 53 RR A dns
M45A (40/40) Preliminary results 37 PM
1 1443 Robert Vincent 0 NC N 1:02:31
2 240 Geoff Lawford 55 AO A 1:07:42
3 245 Andrew McComb 58 OH S 1:14:45
4 1080 Ross Coyle 55 UR N 1:15:07
5 347 Peter Watson 59 HB NZ 1:17:02
6 246 Nick Wilmott 54 UR N 1:21:26
7 1338 Roch Prendergast 54 EU V 1:22:35
8 1439 Ted Van Geldermalsen 54 YV V 1:24:53
9 1092 Alex Davey 57 WR N 1:25:11
10 1240 Andrew Lumsden 57 BF N 1:29:00
11 1025 Neil Barr 55 BG V 1:31:16
12 1022 Don Barker 54 NT N 1:31:27
13 1235 James Lithgow 55 GO N 1:33:38
14 75 Eoin Rothery 56 LO W 1:34:05
15 346 Geoff Mead 56 NW NZ 1:34:20
16 1327 Tony Perrott 55 AW V 1:35:32
17 1258 Grant McDonald 57 AO A 1:37:00
18 1102 Ian Dempsey 54 NO N 1:37:17
19 1339 Robert Prentice 54 SH N 1:39:29
20 1363 Malcolm Roberts NC N 1:39:52
21 1421 Steven Sutherland 57 SW W 1:41:19
22 1109 Dick Dinsdale 54 WOC NZ 1:47:09
23 1333 Phil Poulton 55 BK V 1:48:12
24 1215 David Knight 56 BK V 1:49:11
25 1167 Michael Harrap 56 PO A 1:49:25
26 1460 Mike Weller 56 GO N 1:52:10
27 1110 Ian Dodd 58 DR V 1:52:42
28 1190 Rick Howe LO W 1:53:01
29 1428 Geoff Todkill 57 NC N 1:55:40
30 1459 Larry Weiss 57 GO N 1:55:42
31 1203 David Jenkins 57 BS A 1:56:49
32 1051 Michael Burt 58 BK V 2:05:53
33 1148 Ian Froude 54 IK N 2:39:00
34 1077 Craig Colwell 57 OH S 2:52:10
1323 Bruce Peat 58 CM NZ mp
1306 Alan Oates 58 HV NZ dnf
1050 Russell Bulman 55 YV V dns
1078 Melvyn Cox 56 BN N dns
1297 Ed Neve 54 MF V dns
1305 Chris Norwood (unoff) 54 EU V dns
M50A (54/54) Preliminary results 37 PM
1 1270 Lee Merchant 53 TJ S 1:14:43
2 252 Nigel Davies 50 EV T 1:15:03
3 251 Gordon Wilson 51 BN N 1:17:44
4 250 Paul Hoopmann 49 TJ S 1:19:54
5 351 Derek Morrison 50 HB NZ 1:21:00
6 1340 Robert Preston 50 NO N 1:21:19
7 1197 Peter Jackson 50 MF V 1:23:09
8 1106 Nick Dent 52 CC N 1:26:08
9 352 Joe Sherriff SOC NZ 1:29:07
10 1137 David Firman 52 EN Q 1:30:18
11 1309 John Oliver 49 WR N 1:31:06
12 1057 Ian Cameron 53 GO N 1:32:26
13 1251 David Marshall 52 AL T 1:33:07
14 1173 Greg Hawthorne 49 WR T 1:33:26
15 1207 Bill Jones 50 RR A 1:33:33
16 1331 Kenneth Post 52 WO W 1:34:55
17 1218 Peter Komyshan 52 WO W 1:35:38
18 1463 Tony Whittaker 53 LO W 1:35:42
19 1345 Paul Prudhoe 53 CC N 1:36:35
20 1238 Vincent Loye 52 OH S 1:37:19
21 1095 Phil Davill 52 TJ S 1:38:12
22 1392 Peter Shepherd 50 IK N 1:40:21
23 2345 Richard Matthews LO W 1:41:17
24 1003 Simon Allston 53 AL T 1:42:50
25 1157 Terry Haebich 51 EU V 1:45:10
26 1382 John Scown 53 AO A 1:46:32
27 1172 Bob Hawkins 46 BS A 1:51:19
28 1084 Peter Cusworth 53 BK V 1:51:34
29 1456 Alan Watts 52 NE V 1:55:56
30 1436 Adrian Uppill 50 OH S 1:57:38
31 1398 Vincent Sinickas 49 YV V 1:58:37
32 1410 Rick Steele 53 UR N 2:01:57
33 1231 Robert Lewin 49 NC N 2:02:05
34 1361 Russell Rigby 50 NC N 2:02:40
35 1163 John Harding 53 BS A 2:06:17
36 1341 Peter Price 49 PO A 2:07:20
37 1249 Hannu Mannering 51 BS A 2:07:54
38 1221 Chas Lane 53 LO W 2:09:34
39 1047 Charles Brownridge 51 BG V 2:10:32
40 1011 Peter Ashforth 52 WA S 2:11:18
41 1133 Don Fell 52 NE V 2:12:48
42 1040 Bruce Bowen 52 PO A 2:13:28
43 1009 Rick Armstrong 48 AW V 2:13:44
44 1193 Geoff Hudson 53 NE V 2:15:02
45 1479 Murray Haines 53 BU Q 2:16:02
46 1320 Tony Paterson 52 UNK 2:29:09
47 1130 John Erwin 51 EU V 2:29:40
48 1342 Colin Price 53 CC N 2:42:47
49 1319 Kevin Parton 51 GS N 2:43:32
50 1440 Bert Van Netten 51 NO N 2:47:30
51 1296 John Neve 53 VOA V 2:51:13
52 1470 Doug Wilson 50 BB Q 2:55:52
1368 Peter Russell 50 NC N mp
1444 Clive Vogel 49 AW V mp
M55+AS (20/20 Preliminary results 37 PM
1 1374 Alan Sargeant 55 BS A 46:29
2 1055 Andrew Calder 47 AW V 1:01:56
3 1424 Tony Tavner-Corner 45 TF Q 1:03:53
4 1274 Peter Meyer 41 SH N 1:03:57
5 1433 Dennis Trewin 0 BS A 1:03:58
6 1464 Kevin Williams 44 WH N 1:04:20
7 1065 Terry Cavanagh 43 TF Q 1:04:39
8 1286 Colin Morgans 43 YV V 1:11:48
9 1425 Kenn Taylor 44 BG V 1:19:40
10 1027 Peter Beggs 46 TK V 1:21:48
11 1329 John Porter 39 BN N 1:22:21
12 1248 Kevin Maloney 42 NE V 1:25:10
13 1152 David Goddard 44 YV V 1:29:11
14 1182 Robert Hillyard 45 TJ S 1:33:43
15 1350 Philip Purcell 45 BS A 1:38:22
16 1461 Barry Wheeler 48 TT S 1:39:47
17 1426 Lindsay Thomas 41 TK V 2:03:22
18 1156 Stan Gurman 38 BK V 2:21:42
1260 John McGarva 46 WR N mp
1008 Eric Andrews 42 BB Q dns
M55A (52/52) Preliminary results 37 PM
1 356 Dave Middleton 46 NW NZ 55:24
2 355 Michael Wood 47 HV NZ 58:04
3 1282 Hugh Moore 48 RR A 1:02:50
4 1237 Dave Lotty 45 UR N 1:02:51
5 1140 Steve Flick 47 BN N 1:03:50
6 256 Tony Simpkins 46 LO W 1:04:00
7 255 Robert Allison 47 RR A 1:04:16
8 1395 Rob Simmons 48 AW V 1:05:36
9 257 Terry Bluett 46 BN N 1:08:55
10 1400 Robert Smith 46 TT S 1:12:36
11 1155 Wayne Gregson 46 RR A 1:12:39
12 1168 Barry Hart 47 YV V 1:15:07
13 1308 Dick Ogilvie 44 UR N 1:17:28
14 1195 Leif Husby 46 NOR 1:18:15
15 1388 Ray Sheldon 44 YV V 1:18:24
16 1344 Leigh Privett 45 AW V 1:19:29
17 357 Wayne Aspin 45 CM NZ 1:20:17
18 1223 Jim Laver 45 AL T 1:21:28
19 1354 Tony Radford 48 TT S 1:22:29
20 1202 Bryan Jenkins 47 LO W 1:23:27
21 1010 Clive Arthur 48 TT S 1:29:19
22 1099 Ross Dawson 47 YV V 1:29:34
23 1272 Jim Merchant 45 GO N 1:31:03
24 1004 Robin Ambler 46 NW NZ 1:34:22
25 1126 Paul Elam 48 TK V 1:43:53
26 1485 Ian Booth ACTOA A 1:48:02
27 1222 Peter Langran 48 RR A 1:50:43
28 1322 Barry Pearce 43 IK N 1:51:19
29 1375 Graham Sargison 48 AL T 1:52:51
30 1349 Tim Pulford 46 PO A 1:53:06
31 1287 Bob Morris 44 CC N 1:53:57
32 1266 John Meeking 44 YV V 2:00:32
33 1122 Phil Dufty 44 BO W 2:01:38
34 1294 Michael Mutton 46 EU V 2:03:54
35 1332 Jon Potter 47 TE S 2:06:26
36 1144 Ron Frederick 48 NE V 2:06:32
37 1199 Ken Jacobson 43 GO N 2:15:03
38 1136 Barry Field 46 IK N 2:16:37
39 1174 Ron Hayes 47 YV V 2:23:23
40 1476 Peter Yeates 46 DR V 2:31:14
41 1284 Reid Moran 47 TF Q 2:35:17
42 1125 Geoff Dynan 46 AW V 2:40:12
1030 Richard Bice 44 EU V mp
1117 David Dowling 45 RR Q mp
1263 Noel McVey 47 TK V mp
1427 Alan Thompson 46 RR A mp
1024 Ross Barr 46 GO N dns
1044 Ross Brighouse 45 CM NZ dns
1116 Ken Dowling 45 EU V dns
1217 Ralph Koch 47 YV V dns
1242 Denis Lyons 46 NC N dns
1293 Terry Murphy 47 UR N dns
M60A (38/38) Preliminary results 37 PM
1 360 Graham Fortune 41 WOC NZ 1:08:15
2 260 Darryl Erbacher 42 PO A 1:08:31
3 1210 Ron Junghans 43 GO N 1:14:33
4 1455 Peter Watson 42 KO W 1:16:16
5 1153 Blake Gordon 43 EU V 1:16:33
6 261 Peter Galvin 41 BG V 1:17:14
7 262 Mike Howe 43 LO W 1:18:01
8 1184 David Hogg 43 PO A 1:18:22
9 1380 Gavin Scott 41 HV NZ 1:18:32
10 1384 Peter Searle 43 BG V 1:18:45
11 1303 Robert Northcote 39 TT S 1:22:00
12 1376 Jim Sawkins 40 RR A 1:22:02
13 1060 Hub Carter 40 SO Q 1:23:04
14 1042 John Brammall 42 EV T 1:26:29
15 1129 David Erbacher 48 UG Q 1:26:33
16 1072 John Chellew 42 BG V 1:28:10
17 1158 Peter Hall 39 WR T 1:33:03
18 1404 Chris Spriggs 43 UG Q 1:33:07
19 1290 Ted Mulherin 41 WH N 1:35:01
20 1183 John Hodsdon 39 SH N 1:35:14
21 1018 Basil Baldwin 39 GS N 1:35:56
22 1343 Peter Prime 41 TK V 1:37:12
23 1206 Norm Johnston 40 WE A 1:38:30
24 1149 Graham Galbraith 39 SO Q 1:38:56
25 1423 John Sutton 40 RR A 1:41:45
26 1075 Neville Cobbold 39 UG Q 1:46:00
27 1185 Gil Hollamby 39 TT S 1:49:29
28 362 John Robinson 39 CM NZ 1:50:31
29 1365 Gary Rook 42 DR V 1:54:06
30 1079 Tim Cox 42 GO N 1:55:56
31 1289 Robert Mouatt 39 RR A 2:09:33
32 1036 Neville Bleakley 40 RR A 2:17:46
33 1068 Bill Chalmers 40 NC N 2:20:19
34 1475 Allan Wright 43 NC N 2:27:40
35 1353 Gordon Quantock 39 WE A 2:57:47
36 1191 Michael Hubbert 43 BK V 3:02:24
1283 Ken Moore 39 TK V mp
1452 Arthur Watson 42 PO A mp
M65A (19/19) Preliminary results 37 PM
1 1094 Terry Davidson 38 BG V 1:03:36
2 266 John Lyon 37 TT S 1:04:52
3 1328 Pauli Piiroinen 35 BS A 1:11:20
4 267 Clive Pope 36 UG Q 1:12:11
5 265 Ian Hassall 34 IK N 1:19:30
6 1360 George Reeves 35 TT S 1:28:49
7 1161 Barry Hanlon 35 WH N 1:30:06
8 1447 John Walter 35 RR A 1:33:30
9 1477 Russell Yeoman 38 NE V 1:42:46
10 1276 Allan Miller 36 BK V 1:47:44
11 1196 Mike Isbell 37 BN N 1:50:38
12 1273 Eino Meurionen 34 BS A 2:00:34
13 1220 Willy Kullmann 36 LO W 2:01:33
14 1386 John Sheahan 38 BK V 2:01:45
15 1103 John Dempster 34 YV V 2:13:38
1017 Ian Baker 34 BK V mp
1131 Neville Fathers 35 SH N mp
1359 Max Read 37 GS N mp
1032 Peter Black 38 YV V dns
M70A (14/14) Preliminary results 37 PM
1 1204 Brian Johnson 30 GO N 57:32
2 272 Tony Mount 31 AL T 59:12
3 1314 Kevin Paine 29 BS A 1:00:00
4 270 Don Young 32 BO W 1:00:19
5 361 Ian Holden 33 DOC NZ 1:03:07
6 1013 Frank Assenza 33 BN N 1:04:21
7 1429 Tom Tollering 30 TF Q 1:06:34
8 1213 Ray Kelly 29 UG Q 1:08:00
9 1414 Malcolm Stewart 29 GO N 1:14:36
10 1304 Tom Norwood 29 EU V 1:20:35
11 1053 Graeme Cadman 31 YV V 1:32:06
1205 Bill Johnson 29 NE V mp
1378 Max Scherleitner 30 AW V mp
1016 Don Bajenoff 33 RR A dns
M75A (6/6) Preliminary results 37 PM
1 1457 Herman Wehner 24 WE A 1:12:29
2 1377 Neil Schafer 27 GO N 1:23:54
3 1151 Ross Gilby 26 WE A 1:50:42
4 1186 Keith Holmes 28 BK V 1:52:31
5 1063 Bill Catchpoole 28 YA S 2:01:59
6 1066 Wally Cavill 28 DR V 3:03:58
M80+A (2/2) Preliminary results 37 PM
1 1074 Gordon Clarke 22 YV V 2:33:22
1002 Paul Adrian 21 NE V mp
W10A (9/9) Preliminary results 37 PM
1 2082 Katie Doyle 93 SE S 14:27
2 2250 Kaitlin Radstaak 93 WE A 16:20
3 2013 Felicity Barker-Smith 94 NT N 21:14
4 2083 Jacqui Doyle 94 SE S 21:20
5 2264 Lisette Schults-Rand 94 UG Q 26:29
6 2046 Talia Colwell 94 OH S 27:45
7 2181 Rachel Loye 95 OH S 37:43
8 2254 Rhiana Roberts 95 NC N 42:37
2038 Annabel Carter 94 GS N mp
W10N (2/2) Preliminary results 37 PM
1 2021 Nicola Blatchford 95 NC N 17:27
2 2014 Zoe Barker-Smith 1 NT N 36:51
W12A (9/9) Preliminary results 37 PM
1 2286 Brianne Stewart 92 SH N 15:05
2 2172 Belinda Lawford 91 AO A 15:25
3 2077 Emily Dinsdale 92 WOC NZ 17:28
4 2242 Emily Prudhoe 91 CC N 18:16
5 2225 Tamara Orr 91 CC N 18:42
6 2087 Rachel Dunnage 91 WO W 18:44
7 2177 Krystal Livigstone 92 SH N 20:39
8 2090 Kate Edmonds 92 NE V 21:30
9 2179 Emily Livingstone 91 SH N 28:04
W12B (1/1) Preliminary results 37 PM
1 2255 Nikita Roberts 91 NC N 22:36
W14A (25/25) Preliminary results 37 PM
1 2026 Ineka Booth 89 BS A 33:43
2 2006 Bridget Anderson 89 UG Q 34:17
3 2282 Bronwyn Steele 89 UR N 34:37
4 2297 Julia Sullivan 89 BU Q 36:09
5 2035 Grace Burrill 89 BB Q 36:39
6 2076 Claire Dinsdale 90 WOC NZ 36:44
7 2164 Louise Krstic 89 UNK 37:42
